Description: uspsalogDescription: COPSMissouri State USPSA

Multi-Gun Championship

November 2011

 

 

 

 

Goto: Tactical  Limited  Open  HM Tactical  HM Limited

 

Combined Divisions

Combined divisions - these are NOT official results. COPS USPSA State Multi-Gun Match
Match Date: 11/5/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bernskoetter, Rustin TY63182 U Tactical Major 553.0600 100.000%
2 Andersen, Chris A64640 A Tactical Major 506.4163 91.566%
3 Chambers, Mike A68965 A Limited Major 497.3424 89.926%
4 Cockrum, Jeff L2515 A Tactical Major 455.2931 82.323%
5 Fordyce, Michael FY40497 M Limited Major Super Senior 437.0363 79.021%
6 Shanahan, Jim TY37693 GM Limited Major 419.3632 75.826%
7 Mistler, Jim TY21785 A Tactical Major 418.1171 75.601%
8 Garrison, Jerry A65240 C Tactical Minor 396.3502 71.665%
9 Fletcher, Larry A11823 M Limited Major Senior 395.7416 71.555%
10 Nordgren, Craig L1536 C Limited Major Senior 386.0053 69.794%
11 Hefner, Robert TY60593 B Limited Major 374.6337 67.738%
12 Perry, Bob A19657 B Limited Major Senior 362.2362 65.497%
13 Porting, Allan L2745 B Tactical Major 359.5128 65.004%
14 Fordyce, Cheryl TY40498 C Limited Major Senior 351.1406 63.491%
15 Schaller, Kent Pen U Limited Major 345.4191 62.456%
16 Sanders, Gary A60217 C Tactical Major Senior 333.8031 60.356%
17 Porting, Scott D Tactical Major 325.9067 58.928%
18 Rowlison, Brian A74372 U Open Major Senior 320.9507 58.032%
19 Lyons, Mark A74220 U Limited Major 309.1841 55.904%
20 Szabo, Laszlo A32149 U Open Major 309.1563 55.899%
21 Delp, Bob TY18990 A Limited Major 293.0088 52.980%
22 Haines, Bill A67602 U Tactical Major 289.7994 52.399%
23 Maxwell, James A69310 U Open Major 289.7396 52.388%
24 Baker, Floyd TY60255 C Tactical Major Senior 288.0515 52.083%
25 Wakeem, Jim TY37495 U Limited Major Senior 283.4274 51.247%
26 Kidd, Mark A52756 C Tactical Major 281.2520 50.854%
27 Bowling, Roy TY14961 B Limited Major Senior 280.6410 50.743%
28 Pederson, Chuck A27214 C Limited Major 274.9226 49.709%
29 Sutton, Lee A70323 D Limited Major 271.4000 49.072%
30 Blair, Johnny A39146 C Open Major 260.8935 47.173%
31 Dearing, John A71151 U HM_Limited Major 259.7130 46.959%
32 Thomas, Chris L2177 A Open Major Senior 257.9821 46.646%
33 Scarbrough II, John U Limited Major 249.1232 45.045%
34 Oliver, Barry A55905 B HM_Tactical Major 244.7628 44.256%
35 Welsh, John A36136 C Tactical Major Super Senior 243.1303 43.961%
36 Bradshaw, J. J A59509 D Tactical Major Senior 223.3942 40.392%
37 Graichen, Ian U HM_Tactical Major 222.9524 40.313%
38 Raysor, Owen TY57362 C Limited Major Super Senior 221.9521 40.132%
39 Kidd, Kristy A52757 U Tactical Major 205.7349 37.199%
40 Hardy, Jordan A65582 U HM_Tactical Major 201.3951 36.415%
41 Powelson, Curtis U Limited Major 195.9585 35.432%
42 Franks, Shawn A73385 U Limited Major 193.0232 34.901%
43 Franks, Shannon A73386 U Limited Major 177.2543 32.050%
Number of Competitors: 43
Printed: 11/06/11 3:30 PM Page 1 of 1

 

Back to Top 

Tactical

COPS USPSA State Multi-Gun Match
Match Date: 11/5/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bernskoetter, Rustin TY63182 U Tactical Major 571.7500 100.000%
2 Andersen, Chris A64640 A Tactical Major 525.1867 91.856%
3 Cockrum, Jeff L2515 A Tactical Major 467.0082 81.680%
4 Mistler, Jim TY21785 A Tactical Major 438.4874 76.692%
5 Garrison, Jerry A65240 C Tactical Minor 414.9139 72.569%
6 Porting, Allan L2745 B Tactical Major 371.3006 64.941%
7 Sanders, Gary A60217 C Tactical Major Senior 346.7634 60.649%
8 Porting, Scott D Tactical Major 336.4093 58.839%
9 Haines, Bill A67602 U Tactical Major 301.4471 52.724%
10 Baker, Floyd TY60255 C Tactical Major Senior 297.2713 51.993%
11 Kidd, Mark A52756 C Tactical Major 290.6387 50.833%
12 Welsh, John A36136 C Tactical Major Super Senior 252.2162 44.113%
13 Bradshaw, J. J A59509 D Tactical Major Senior 231.3306 40.460%
14 Kidd, Kristy A52757 U Tactical Major 213.9695 37.424%
Number of Competitors: 14
Printed: 11/06/11 3:31 PM Page 1 of 1
COPS USPSA State Multi-Gun Match
Match Date: 11/5/2011
Stage No: 1 The Shootist II
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Andersen, Chris 28 A Tactical 0 33.40 33.40 100.0000 100.00%
2 Cockrum, Jeff 23 A Tactical 0 35.10 35.10 95.1567 95.16%
3 Bernskoetter, Rustin 3 U Tactical 0 36.97 36.97 90.3435 90.34%
4 Mistler, Jim 4 A Tactical 0 39.95 39.95 83.6045 83.60%
5 Porting, Allan 5 B Tactical 0 42.34 42.34 78.8852 78.89%
6 Sanders, Gary 42 C Tactical 0 47.55 47.55 70.2419 70.24%
7 Baker, Floyd 9 C Tactical 0 47.89 47.89 69.7432 69.74%
8 Porting, Scott 6 D Tactical 0 49.32 49.32 67.7210 67.72%
9 Garrison, Jerry 32 C Tactical 0 49.54 49.54 67.4203 67.42%
10 Haines, Bill 34 U Tactical 0 57.21 57.21 58.3814 58.38%
11 Welsh, John 11 C Tactical 0 59.21 59.21 56.4094 56.41%
12 Kidd, Mark 31 C Tactical 0 63.94 63.94 52.2365 52.24%
13 Kidd, Kristy 30 U Tactical 5.00 68.64 73.64 45.3558 45.36%
14 Bradshaw, J. J 8 D Tactical 0 75.07 75.07 44.4918 44.49%
Number of Competitors: 14
1 Mistler, Jim 4 A Tactical 0 15.28 15.28 100.0000 100.00%
2 Garrison, Jerry 32 C Tactical 0 16.83 16.83 90.7903 90.79%
3 Andersen, Chris 28 A Tactical 0 18.65 18.65 81.9303 81.93%
4 Bernskoetter, Rustin 3 U Tactical 5.00 13.77 18.77 81.4065 81.41%
5 Sanders, Gary 42 C Tactical 0 25.76 25.76 59.3168 59.32%
6 Haines, Bill 34 U Tactical 0 29.46 29.46 51.8669 51.87%
7 Porting, Allan 5 B Tactical 5.00 24.83 29.83 51.2236 51.22%
8 Cockrum, Jeff 23 A Tactical 15.00 17.79 32.79 46.5996 46.60%
9 Porting, Scott 6 D Tactical 0 33.68 33.68 45.3682 45.37%
10 Welsh, John 11 C Tactical 10.00 25.84 35.84 42.6339 42.63%
11 Baker, Floyd 9 C Tactical 0 37.46 37.46 40.7902 40.79%
12 Kidd, Mark 31 C Tactical 0 38.32 38.32 39.8747 39.87%
13 Bradshaw, J. J 8 D Tactical 0 42.27 42.27 36.1486 36.15%
14 Kidd, Kristy 30 U Tactical 0 44.62 44.62 34.2447 34.24%
Number of Competitors: 14
1 Bernskoetter, Rustin 3 U Tactical 0 34.05 34.05 100.0000 100.00%
2 Andersen, Chris 28 A Tactical 0 34.75 34.75 97.9856 97.99%
3 Cockrum, Jeff 23 A Tactical 0 42.61 42.61 79.9108 79.91%
4 Mistler, Jim 4 A Tactical 0 51.68 51.68 65.8862 65.89%
5 Haines, Bill 34 U Tactical 0 59.70 59.70 57.0352 57.04%
6 Porting, Allan 5 B Tactical 5.00 58.89 63.89 53.2947 53.29%
7 Sanders, Gary 42 C Tactical 0 68.05 68.05 50.0367 50.04%
8 Porting, Scott 6 D Tactical 0 69.34 69.34 49.1059 49.11%
9 Kidd, Mark 31 C Tactical 5.00 71.31 76.31 44.6206 44.62%
10 Garrison, Jerry 32 C Tactical 0 78.84 78.84 43.1887 43.19%
11 Bradshaw, J. J 8 D Tactical 0 92.89 92.89 36.6563 36.66%
12 Baker, Floyd 9 C Tactical 0 93.90 93.90 36.2620 36.26%
13 Welsh, John 11 C Tactical 10.00 87.99 97.99 34.7484 34.75%
14 Kidd, Kristy 30 U Tactical 0 102.95 102.95 33.0743 33.07%
Number of Competitors: 14
1 Garrison, Jerry 32 C Tactical 0 49.55
10 Kidd, Mark 31 C Tactical 0 69.16 69.16
11 Haines, Bill 34 U Tactical 5.00 67.96 72.96
12 Baker, Floyd 9 C Tactical 5.00 73.19 78.19
13 Welsh, John 11 C Tactical 5.00 76.12 81.12
14 Kidd, Kristy 30 U Tactical 0 83.32 83.32
2 Bernskoetter, Rustin 3 U Tactical 0 35.91 35.91
3 Andersen, Chris 28 A Tactical 5.00 32.07 37.07
4 Cockrum, Jeff 23 A Tactical 0 38.73 38.73
5 Porting, Allan 5 B Tactical 0 40.28 40.28
6 Mistler, Jim 4 A Tactical 0 42.23 42.23
7 Sanders, Gary 42 C Tactical 0 61.29 61.29
8 Porting, Scott 6 D Tactical 0 63.86 63.86
9 Bradshaw, J. J 8 D Tactical 0 68.52 68.52
Number of Competitors: 14
1 Garrison, Jerry 32 C Tactical 0 50.31
10 Haines, Bill 34 U Tactical 0 80.29 80.29
11 Kidd, Kristy 30 U Tactical 10.00 71.35 81.35
12 Bradshaw, J. J 8 D Tactical 0 83.19 83.19
13 Porting, Scott 6 D Tactical 30.00 61.73 91.73
14 Welsh, John 11 C Tactical 0 92.50 92.50
2 Andersen, Chris 28 A Tactical 0 31.52 31.52
3 Bernskoetter, Rustin 3 U Tactical 0 35.34 35.34
4 Mistler, Jim 4 A Tactical 0 41.18 41.18
5 Cockrum, Jeff 23 A Tactical 0 41.88 41.88
6 Porting, Allan 5 B Tactical 0 49.93 49.93
7 Baker, Floyd 9 C Tactical 0 55.26 55.26
8 Kidd, Mark 31 C Tactical 0 65.29 65.29
9 Sanders, Gary 42 C Tactical 0 67.15 67.15
Number of Competitors: 14
1 Bernskoetter, Rustin 3 U Tactical 0 31.03 31.03 100.0000 100.00%
2 Andersen, Chris 28 A Tactical 0 33.82 33.82 91.7504 91.75%
3 Cockrum, Jeff 23 A Tactical 0 36.46 36.46 85.1070 85.11%
4 Garrison, Jerry 32 C Tactical 0 43.45 43.45 71.4154 71.42%
5 Porting, Allan 5 B Tactical 0 45.07 45.07 68.8485 68.85%
6 Mistler, Jim 4 A Tactical 5.00 47.16 52.16 59.4900 59.49%
7 Baker, Floyd 9 C Tactical 0 55.71 55.71 55.6992 55.70%
8 Kidd, Mark 31 C Tactical 0 60.35 60.35 51.4167 51.42%
9 Bradshaw, J. J 8 D Tactical 0 60.90 60.90 50.9524 50.95%
10 Sanders, Gary 42 C Tactical 15.00 48.19 63.19 49.1059 49.11%
11 Haines, Bill 34 U Tactical 5.00 61.58 66.58 46.6056 46.61%
12 Welsh, John 11 C Tactical 0 67.90 67.90 45.6996 45.70%
13 Porting, Scott 6 D Tactical 10.00 63.36 73.36 42.2983 42.30%
14 Kidd, Kristy 30 U Tactical 0 85.51 85.51 36.2882 36.29%
Number of Competitors: 14
1 Bernskoetter, Rustin 3 U Tactical 0 40.98 40.98 100.0000 100.00%
2 Andersen, Chris 28 A Tactical 0 41.04 41.04 99.8538 99.85%
3 Cockrum, Jeff 23 A Tactical 0 52.97 52.97 77.3645 77.36%
4 Mistler, Jim 4 A Tactical 0 57.24 57.24 71.5933 71.59%
5 Garrison, Jerry 32 C Tactical 0 61.74 61.74 66.3751 66.38%
6 Porting, Allan 5 B Tactical 0 64.57 64.57 63.4660 63.47%
7 Sanders, Gary 42 C Tactical 0 68.49 68.49 59.8336 59.83%
8 Haines, Bill 34 U Tactical 0 69.98 69.98 58.5596 58.56%
9 Porting, Scott 6 D Tactical 0 71.34 71.34 57.4432 57.44%
10 Kidd, Mark 31 C Tactical 0 76.49 76.49 53.5756 53.58%
11 Kidd, Kristy 30 U Tactical 0 82.89 82.89 49.4390 49.44%
12 Baker, Floyd 9 C Tactical 0 86.76 86.76 47.2337 47.23%
13 Welsh, John 11 C Tactical 0 106.53 106.53 38.4680 38.47%
14 Bradshaw, J. J 8 D Tactical 0 110.10 110.10 37.2207 37.22%
Number of Competitors: 14
1 Bernskoetter, Rustin 3 U Tactical 0 34.25 34.25 100.0000 100.00%
2 Cockrum, Jeff 23 A Tactical 0 41.33 41.33 82.8696 82.87%
3 Garrison, Jerry 32 C Tactical 0 45.23 45.23 75.7241 75.72%
4 Porting, Scott 6 D Tactical 0 45.99 45.99 74.4727 74.47%
5 Sanders, Gary 42 C Tactical 0 58.82 58.82 58.2285 58.23%
6 Mistler, Jim 4 A Tactical 0 59.14 59.14 57.9134 57.91%
7 Porting, Allan 5 B Tactical 0 61.62 61.62 55.5826 55.58%
8 Andersen, Chris 28 A Tactical 0 63.82 63.82 53.6666 53.67%
9 Kidd, Mark 31 C Tactical 15.00 55.02 70.02 48.9146 48.91%
10 Baker, Floyd 9 C Tactical 0 72.04 72.04 47.5430 47.54%
11 Welsh, John 11 C Tactical 0 99.98 99.98 34.2569 34.26%
12 Haines, Bill 34 U Tactical 0 118.11 118.11 28.9984 29.00%
13 Bradshaw, J. J 8 D Tactical 10.00 122.44 132.44 25.8608 25.86%
14 Kidd, Kristy 30 U Tactical 45.00 175.01 220.01 15.5675 15.57%
Number of Competitors: 14
Printed: 11/06/11 7:21 PM Page 1 of 1

 

 

Back to Top

Limited

COPS USPSA State Multi-Gun Match
Match Date: 11/5/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Chambers, Mike A68965 A Limited Major 751.8752 100.000%
2 Fordyce, Michael FY40497 M Limited Major Super Senior 643.4277 85.576%
3 Shanahan, Jim TY37693 GM Limited Major 624.4988 83.059%
4 Fletcher, Larry A11823 M Limited Major Senior 590.1219 78.487%
5 Nordgren, Craig L1536 C Limited Major Senior 586.8986 78.058%
6 Hefner, Robert TY60593 B Limited Major 570.5111 75.878%
7 Perry, Bob A19657 B Limited Major Senior 548.9389 73.009%
8 Fordyce, Cheryl TY40498 C Limited Major Senior 548.0054 72.885%
9 Schaller, Kent Pen U Limited Major 505.4195 67.221%
10 Lyons, Mark A74220 U Limited Major 494.4320 65.760%
11 Wakeem, Jim TY37495 U Limited Major Senior 443.2131 58.948%
12 Bowling, Roy TY14961 B Limited Major Senior 431.9911 57.455%
13 Delp, Bob TY18990 A Limited Major 431.3586 57.371%
14 Pederson, Chuck A27214 C Limited Major 394.0195 52.405%
15 Scarbrough II, John U Limited Major 385.0954 51.218%
16 Sutton, Lee A70323 D Limited Major 365.1640 48.567%
17 Raysor, Owen TY57362 C Limited Major Super Senior 354.7315 47.180%
18 Franks, Shawn A73385 U Limited Major 292.1020 38.850%
19 Franks, Shannon A73386 U Limited Major 290.6799 38.661%
20 Powelson, Curtis U Limited Major 274.4840 36.507%
Number of Competitors: 20
Printed: 11/06/11 3:31 PM Page 1 of 1
COPS USPSA State Multi-Gun Match
Match Date: 11/5/2011
Stage No: 1 The Shootist II
Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Perry, Bob 19 B Limited 0 35.55 35.55 100.0000 100.00%
2 Fletcher, Larry 18 M Limited 0 38.91 38.91 91.3647 91.36%
3 Nordgren, Craig 24 C Limited 0 39.87 39.87 89.1648 89.16%
4 Chambers, Mike 29 A Limited 5.00 36.35 41.35 85.9734 85.97%
5 Fordyce, Michael 14 M Limited 0 42.68 42.68 83.2943 83.29%
6 Delp, Bob 26 A Limited 0 45.32 45.32 78.4422 78.44%
7 Hefner, Robert 38 B Limited 0 47.81 47.81 74.3568 74.36%
8 Shanahan, Jim 45 GM Limited 0 48.83 48.83 72.8036 72.80%
9 Fordyce, Cheryl 13 C Limited 0 50.48 50.48 70.4239 70.42%
10 Bowling, Roy 25 B Limited 5.00 46.09 51.09 69.5831 69.58%
11 Sutton, Lee 22 D Limited 0 51.10 51.10 69.5695 69.57%
12 Schaller, Kent 46 U Limited 0 53.05 53.05 67.0123 67.01%
13 Scarbrough II, John 17 U Limited 0 56.79 56.79 62.5990 62.60%
14 Pederson, Chuck 27 C Limited 0 56.83 56.83 62.5550 62.56%
15 Lyons, Mark 37 U Limited 5.00 52.65 57.65 61.6652 61.67%
16 Wakeem, Jim 12 U Limited 0 58.89 58.89 60.3668 60.37%
17 Franks, Shawn 21 U Limited 0 67.71 67.71 52.5033 52.50%
18 Powelson, Curtis 35 U Limited 0 76.32 76.32 46.5802 46.58%
19 Raysor, Owen 7 C Limited 0 86.47 86.47 41.1125 41.11%
20 Franks, Shannon 20 U Limited 0 88.81 88.81 40.0293 40.03%
Number of Competitors: 20
1 Chambers, Mike 29 A Limited 0 12.72 12.72 100.0000 100.00%
2 Shanahan, Jim 45 GM Limited 0 14.86 14.86 85.5989 85.60%
3 Hefner, Robert 38 B Limited 0 17.10 17.10 74.3860 74.39%
4 Fletcher, Larry 18 M Limited 0 19.32 19.32 65.8385 65.84%
5 Nordgren, Craig 24 C Limited 0 19.46 19.46 65.3649 65.36%
6 Perry, Bob 19 B Limited 0 20.40 20.40 62.3529 62.35%
7 Fordyce, Michael 14 M Limited 0 21.69 21.69 58.6445 58.64%
8 Lyons, Mark 37 U Limited 0 22.48 22.48 56.5836 56.58%
9 Pederson, Chuck 27 C Limited 0 23.15 23.15 54.9460 54.95%
10 Delp, Bob 26 A Limited 0 23.46 23.46 54.2199 54.22%
11 Fordyce, Cheryl 13 C Limited 0 30.74 30.74 41.3793 41.38%
12 Schaller, Kent 46 U Limited 0 30.92 30.92 41.1384 41.14%
13 Raysor, Owen 7 C Limited 0 31.23 31.23 40.7301 40.73%
14 Sutton, Lee 22 D Limited 0 31.35 31.35 40.5742 40.57%
15 Scarbrough II, John 17 U Limited 5.00 29.85 34.85 36.4993 36.50%
16 Wakeem, Jim 12 U Limited 10.00 28.89 38.89 32.7076 32.71%
17 Franks, Shawn 21 U Limited 0 39.19 39.19 32.4573 32.46%
18 Powelson, Curtis 35 U Limited 15.00 24.67 39.67 32.0645 32.06%
19 Bowling, Roy 25 B Limited 0 41.97 41.97 30.3074 30.31%
20 Franks, Shannon 20 U Limited 10.00 44.72 54.72 23.2456 23.25%
Number of Competitors: 20
1 Fordyce, Michael 14 M Limited 0 39.18 39.18 100.0000 100.00%
2 Chambers, Mike 29 A Limited 0 40.08 40.08 97.7545 97.75%
3 Nordgren, Craig 24 C Limited 0 44.05 44.05 88.9444 88.94%
4 Shanahan, Jim 45 GM Limited 0 48.28 48.28 81.1516 81.15%
5 Hefner, Robert 38 B Limited 0 50.86 50.86 77.0350 77.04%
6 Fordyce, Cheryl 13 C Limited 0 54.28 54.28 72.1813 72.18%
7 Schaller, Kent 46 U Limited 0 58.21 58.21 67.3080 67.31%
8 Lyons, Mark 37 U Limited 0 62.67 62.67 62.5180 62.52%
9 Fletcher, Larry 18 M Limited 0 63.84 63.84 61.3722 61.37%
10 Bowling, Roy 25 B Limited 0 65.84 65.84 59.5079 59.51%
11 Wakeem, Jim 12 U Limited 0 68.84 68.84 56.9146 56.91%
12 Sutton, Lee 22 D Limited 0 73.60 73.60 53.2337 53.23%
13 Perry, Bob 19 B Limited 0 77.04 77.04 50.8567 50.86%
14 Powelson, Curtis 35 U Limited 0 77.86 77.86 50.3211 50.32%
15 Pederson, Chuck 27 C Limited 0 80.02 80.02 48.9628 48.96%
16 Raysor, Owen 7 C Limited 0 95.85 95.85 40.8764 40.88%
17 Franks, Shannon 20 U Limited 0 97.12 97.12 40.3418 40.34%
18 Delp, Bob 26 A Limited 30.00 67.51 97.51 40.1805 40.18%
19 Scarbrough II, John 17 U Limited 0 102.55 102.55 38.2058 38.21%
20 Franks, Shawn 21 U Limited 5.00 108.52 113.52 34.5137 34.51%
Number of Competitors: 20
1 Chambers, Mike 29 A Limited 0 41.77 41.77 100.0000 100.00%
2 Fordyce, Michael 14 M Limited 0 43.49 43.49 96.0451 96.05%
3 Nordgren, Craig 24 C Limited 0 43.92 43.92 95.1047 95.10%
4 Hefner, Robert 38 B Limited 0 44.41 44.41 94.0554 94.06%
5 Shanahan, Jim 45 GM Limited 0 47.12 47.12 88.6460 88.65%
6 Lyons, Mark 37 U Limited 0 47.47 47.47 87.9924 87.99%
7 Fordyce, Cheryl 13 C Limited 0 49.06 49.06 85.1406 85.14%
8 Perry, Bob 19 B Limited 5.00 48.49 53.49 78.0894 78.09%
9 Bowling, Roy 25 B Limited 0 55.80 55.80 74.8566 74.86%
10 Fletcher, Larry 18 M Limited 10.00 48.46 58.46 71.4506 71.45%
11 Wakeem, Jim 12 U Limited 0 59.68 59.68 69.9899 69.99%
12 Scarbrough II, John 17 U Limited 0 63.85 63.85 65.4190 65.42%
13 Schaller, Kent 46 U Limited 10.00 56.63 66.63 62.6895 62.69%
14 Raysor, Owen 7 C Limited 0 67.49 67.49 61.8907 61.89%
15 Delp, Bob 26 A Limited 0 71.85 71.85 58.1350 58.14%
16 Franks, Shannon 20 U Limited 0 79.84 79.84 52.3171 52.32%
17 Pederson, Chuck 27 C Limited 15.00 78.76 93.76 44.5499 44.55%
18 Franks, Shawn 21 U Limited 15.00 81.11 96.11 43.4606 43.46%
19 Powelson, Curtis 35 U Limited 0 110.11 110.11 37.9348 37.93%
20 Sutton, Lee 22 D Limited 75.00 88.85 163.85 25.4928 25.49%
Number of Competitors: 20
1 Chambers, Mike 29 A Limited 0 32.24 32.24 100.0000 100.00%
2 Fletcher, Larry 18 M Limited 0 44.77 44.77 72.0125 72.01%
3 Shanahan, Jim 45 GM Limited 0 45.92 45.92 70.2091 70.21%
4 Perry, Bob 19 B Limited 0 46.00 46.00 70.0870 70.09%
5 Nordgren, Craig 24 C Limited 0 47.36 47.36 68.0743 68.07%
6 Fordyce, Cheryl 13 C Limited 0 47.36 47.36 68.0743 68.07%
7 Fordyce, Michael 14 M Limited 5.00 44.47 49.47 65.1708 65.17%
8 Hefner, Robert 38 B Limited 0 51.99 51.99 62.0119 62.01%
9 Lyons, Mark 37 U Limited 5.00 50.23 55.23 58.3741 58.37%
10 Wakeem, Jim 12 U Limited 0 59.71 59.71 53.9943 53.99%
11 Schaller, Kent 46 U Limited 0 61.27 61.27 52.6196 52.62%
12 Delp, Bob 26 A Limited 0 65.32 65.32 49.3570 49.36%
13 Bowling, Roy 25 B Limited 0 69.79 69.79 46.1957 46.20%
14 Raysor, Owen 7 C Limited 0 73.42 73.42 43.9117 43.91%
15 Franks, Shannon 20 U Limited 0 74.71 74.71 43.1535 43.15%
16 Pederson, Chuck 27 C Limited 0 75.20 75.20 42.8723 42.87%
17 Scarbrough II, John 17 U Limited 0 76.07 76.07 42.3820 42.38%
18 Sutton, Lee 22 D Limited 0 78.86 78.86 40.8826 40.88%
19 Franks, Shawn 21 U Limited 0 84.73 84.73 38.0503 38.05%
20 Powelson, Curtis 35 U Limited 60.00 102.70 162.70 19.8156 19.82%
Number of Competitors: 20
1 Shanahan, Jim 45 GM Limited 0 34.98 34.98 100.0000 100.00%
2 Fordyce, Michael 14 M Limited 0 37.03 37.03 94.4639 94.46%
3 Hefner, Robert 38 B Limited 0 40.74 40.74 85.8616 85.86%
4 Perry, Bob 19 B Limited 0 42.34 42.34 82.6169 82.62%
5 Fletcher, Larry 18 M Limited 0 44.52 44.52 78.5714 78.57%
6 Fordyce, Cheryl 13 C Limited 0 44.90 44.90 77.9065 77.91%
7 Nordgren, Craig 24 C Limited 0 45.68 45.68 76.5762 76.58%
8 Bowling, Roy 25 B Limited 0 51.26 51.26 68.2403 68.24%
9 Chambers, Mike 29 A Limited 0 51.33 51.33 68.1473 68.15%
10 Schaller, Kent 46 U Limited 0 51.53 51.53 67.8828 67.88%
11 Delp, Bob 26 A Limited 0 51.89 51.89 67.4118 67.41%
12 Wakeem, Jim 12 U Limited 0 52.90 52.90 66.1248 66.12%
13 Scarbrough II, John 17 U Limited 0 55.50 55.50 63.0270 63.03%
14 Sutton, Lee 22 D Limited 0 55.50 55.50 63.0270 63.03%
15 Lyons, Mark 37 U Limited 10.00 50.88 60.88 57.4573 57.46%
16 Pederson, Chuck 27 C Limited 5.00 63.56 68.56 51.0210 51.02%
17 Raysor, Owen 7 C Limited 0 81.52 81.52 42.9097 42.91%
18 Franks, Shannon 20 U Limited 5.00 77.77 82.77 42.2617 42.26%
19 Franks, Shawn 21 U Limited 0 90.28 90.28 38.7461 38.75%
20 Powelson, Curtis 35 U Limited 15.00 88.74 103.74 33.7189 33.72%
Number of Competitors: 20
1 Chambers, Mike 29 A Limited 0 38.91 38.91 100.0000 100.00%
2 Fordyce, Michael 14 M Limited 0 43.71 43.71 89.0185 89.02%
3 Schaller, Kent 46 U Limited 0 61.77 61.77 62.9917 62.99%
4 Nordgren, Craig 24 C Limited 0 62.80 62.80 61.9586 61.96%
5 Fordyce, Cheryl 13 C Limited 0 65.30 65.30 59.5865 59.59%
6 Shanahan, Jim 45 GM Limited 0 68.41 68.41 56.8776 56.88%
7 Fletcher, Larry 18 M Limited 0 76.68 76.68 50.7433 50.74%
8 Hefner, Robert 38 B Limited 0 79.49 79.49 48.9496 48.95%
9 Perry, Bob 19 B Limited 0 81.48 81.48 47.7541 47.75%
10 Bowling, Roy 25 B Limited 0 83.55 83.55 46.5709 46.57%
11 Wakeem, Jim 12 U Limited 0 89.73 89.73 43.3634 43.36%
12 Sutton, Lee 22 D Limited 0 95.25 95.25 40.8504 40.85%
13 Lyons, Mark 37 U Limited 10.00 90.20 100.20 38.8323 38.83%
14 Delp, Bob 26 A Limited 0 103.21 103.21 37.6998 37.70%
15 Pederson, Chuck 27 C Limited 0 112.44 112.44 34.6051 34.61%
16 Scarbrough II, John 17 U Limited 0 113.01 113.01 34.4306 34.43%
17 Raysor, Owen 7 C Limited 0 115.33 115.33 33.7380 33.74%
18 Franks, Shawn 21 U Limited 0 116.83 116.83 33.3048 33.30%
19 Franks, Shannon 20 U Limited 0 128.29 128.29 30.3297 30.33%
20 Powelson, Curtis 35 U Limited 30.00 109.82 139.82 27.8286 27.83%
Number of Competitors: 20
1 Chambers, Mike 29 A Limited 0 48.13 48.13 100.0000 100.00%
2 Fletcher, Larry 18 M Limited 0 48.73 48.73 98.7687 98.77%
3 Schaller, Kent 46 U Limited 0 57.45 57.45 83.7772 83.78%
4 Fordyce, Cheryl 13 C Limited 0 65.65 65.65 73.3130 73.31%
5 Lyons, Mark 37 U Limited 0 67.78 67.78 71.0091 71.01%
6 Shanahan, Jim 45 GM Limited 0 69.54 69.54 69.2120 69.21%
7 Wakeem, Jim 12 U Limited 0 80.55 80.55 59.7517 59.75%
8 Perry, Bob 19 B Limited 10.00 74.17 84.17 57.1819 57.18%
9 Fordyce, Michael 14 M Limited 10.00 74.75 84.75 56.7906 56.79%
10 Pederson, Chuck 27 C Limited 0 88.30 88.30 54.5074 54.51%
11 Hefner, Robert 38 B Limited 0 89.37 89.37 53.8548 53.85%
12 Raysor, Owen 7 C Limited 0 97.11 97.11 49.5624 49.56%
13 Delp, Bob 26 A Limited 0 104.83 104.83 45.9124 45.91%
14 Scarbrough II, John 17 U Limited 0 113.16 113.16 42.5327 42.53%
15 Nordgren, Craig 24 C Limited 0 115.39 115.39 41.7107 41.71%
16 Bowling, Roy 25 B Limited 5.00 126.04 131.04 36.7292 36.73%
17 Sutton, Lee 22 D Limited 30.00 122.63 152.63 31.5338 31.53%
18 Powelson, Curtis 35 U Limited 40.00 143.56 183.56 26.2203 26.22%
19 Franks, Shawn 21 U Limited 70.00 182.44 252.44 19.0659 19.07%
20 Franks, Shannon 20 U Limited 30.00 223.30 253.30 19.0012 19.00%
Number of Competitors: 20
Printed: 11/06/11 7:22 PM Page 1 of 1

 

 

Back to Top

Open

COPS USPSA State Multi-Gun Match
Match Date: 11/5/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Szabo, Laszlo A32149 U Open Major 684.6875 100.000%
2 Maxwell, James A69310 U Open Major 662.3334 96.735%
3 Rowlison, Brian A74372 U Open Major Senior 646.9618 94.490%
4 Blair, Johnny A39146 C Open Major 565.6798 82.619%
5 Thomas, Chris L2177 A Open Major Senior 548.8063 80.154%
Number of Competitors: 5
