August 2012
Steel Match
NAME DIVISION TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 LARRY FLETCHER Rimfire Optics 65.98 9.72 8.98 14.49 14.44 8.62 9.73
2 LEE SUTTON Rimfire Optics 79.09 10.84 12.79 14.37 19.90 9.23 11.96
3 BRIAN PAYNE Rimfire Optics 80.98 11.33 12.53 14.33 18.21 11.81 12.77
4 SHANNON FRANKS Rimfire Iron 82.48 11.20 13.06 12.75 18.48 9.83 17.16
5 BOB DELP Rimfire Optics 88.28 11.42 15.80 16.27 19.68 11.18 13.93
6 BOB PERRY Rimfire Optics 90.06 20.32 11.80 14.25 19.78 11.60 12.31
7 JAMIE CHOATE Rimfire Optics 90.97 11.96 13.70 18.32 21.31 11.65 14.03
8 JASON DAVIS Rimfire Iron 91.45 11.71 14.38 17.85 20.12 14.07 13.32
9 CHRIS GREENFIELD Rifle Open 92.99 13.19 15.75 15.72 21.40 12.18 14.75
10 DAVID MARLOW Production 96.76 11.11 14.55 16.78 20.22 17.75 16.35
11 ROY BOWLING Rimfire Iron 100.49 12.35 16.42 16.76 23.99 13.28 17.69
12 OWEN RAYSOR Rimfire Optics 102.19 13.31 17.71 18.85 22.15 15.06 15.11
13 LARRY NELSON Rimfire Iron 102.31 13.28 16.49 17.69 23.77 16.01 15.07
14 TERRY LAUWERS Rimfire Optics 103.90 15.22 15.69 18.03 17.93 13.90 23.13
15 ROBERT HEFNER Limited 106.58 12.76 17.15 19.51 22.00 19.97 15.19
16 GARY SANDERS Rimfire Optics 108.93 10.59 15.95 31.26 25.05 12.37 13.71
17 JOHN SAUNDERS Rimfire Iron 110.83 12.38 24.31 20.25 22.81 14.80 16.28
18 DANIEL OLSON Rifle Open 116.80 13.78 23.66 22.35 22.34 17.03 17.64
19 JIM SHANAHAN Limited 119.93 11.91 19.06 21.96 27.38 21.08 18.54
20 STEPHANIE COEN Rimfire Iron 120.70 17.20 19.75 21.09 25.91 17.25 19.50
21 WAYNE BECKER Rimfire Iron 123.36 14.82 18.89 27.43 27.61 18.12 16.49
22 NOAH WEBB Rimfire Iron 125.14 14.14 20.74 20.82 25.00 19.95 24.49
23 KEN BUCKINGHAM Rimfire Iron 133.15 15.27 19.18 30.21 33.69 18.26 16.54
24 ED FOWLER Limited 134.41 14.01 21.92 24.24 28.29 19.70 26.25
25 DILLON PAYNE Rimfire Optics 138.97 17.77 24.16 26.09 28.86 18.65 23.44
26 JAMES (JD) DANIEL Rimfire Iron 139.32 20.21 22.51 29.47 29.05 19.27 18.81
27 CHRIS GREENFIELD Limited 141.27 18.39 19.91 28.21 28.61 23.97 22.18
28 WILLIAM BLUNT Limited 144.56 19.09 18.05 23.32 31.07 21.53 31.50
29 ANTHONY HOWELL Limited 145.80 18.56 20.68 32.58 31.80 20.17 22.01
30 FLOYD BAKER Limited 151.40 18.24 24.96 27.14 34.70 22.54 23.82
31 JOHN WELSH Rimfire Iron 153.84 18.05 33.22 29.95 33.03 18.68 20.91
32 CHRIS NOGLE Production 163.60 16.90 22.76 28.81 49.11 24.30 21.72
33 CRAIG SACHAU Limited 165.56 21.81 24.77 34.80 30.05 31.82 22.31
34 J.J. BRADSHAW Limited 166.91 19.69 27.60 29.00 32.09 30.60 27.93
35 CHAD TAYLOR Limited 168.49 15.68 23.01 38.56 35.35 23.66 32.23
36 ROBERTO EYMAN Limited 175.63 17.17 28.35 42.24 32.22 28.15 27.50
37 IAN GRAICHEN Limited 188.65 21.01 28.85 38.90 35.37 30.74 33.78
38 MARK McNEILL Production 188.65 16.48 33.20 37.06 37.97 28.58 35.36
39 CODY PAYNE Rifle Open 191.37 23.25 25.39 32.32 42.55 31.94 35.92
40 STU ANDERSON Limited 193.14 17.62 28.33 37.65 42.13 35.07 32.34
41 COREY COEN Limited 203.90 24.01 27.73 39.78 30.60 31.45 50.33
42 J.R.WEBB Limited 205.31 23.18 26.21 47.88 48.16 30.65 29.23
43 MICHAEL THURMAN Production 212.00 21.37 30.69 47.13 36.97 37.29 38.55
44 CONNIE PARKS Rimfire Iron 225.42 22.28 36.70 39.51 48.96 19.75 12.79
45 FLOYD DIEHL Rimfire Optics 276.80 64.52 38.72 50.89 57.43 31.29 33.95
46 DAVID SNYDER Production 296.58 27.91 41.19 56.50 71.80 55.11 44.07
47 SOLOMON McCABE Limited 415.52 34.55 48.79 80.86 112.23 77.54 61.55
48 ALIISON SWEET Limited 440.38 28.80 44.74 195.86 87.24 43.92 39.82
49 EDDY YOON Limited 495.57 17.18 200.00 200.00 32.01 24.02 22.36
50 JAE W YOON Limited 510.63 16.30 200.00 200.00 38.68 28.67 26.98
51 JEFF COX Open 579.71 28.94 121.44 102.31 235.71 40.06 51.25
52 BEN FRANZOSA Open 683.48 39.82 200.00 200.00 150.00 41.33 52.33
LIMITED TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 ROBERT HEFNER 106.58 12.76 17.15 19.51 22.00 19.97 15.19
2 JIM SHANAHAN 119.93 11.91 19.06 21.96 27.38 21.08 18.54
3 ED FOWLER 134.41 14.01 21.92 24.24 28.29 19.70 26.25
4 CHRIS GREENFIELD 141.27 18.39 19.91 28.21 28.61 23.97 22.18
5 WILLIAM BLUNT 144.56 19.09 18.05 23.32 31.07 21.53 31.50
6 ANTHONY HOWELL 145.80 18.56 20.68 32.58 31.80 20.17 22.01
7 FLOYD BAKER 151.40 18.24 24.96 27.14 34.70 22.54 23.82
8 CRAIG SACHAU 165.56 21.81 24.77 34.80 30.05 31.82 22.31
9 J.J. BRADSHAW 166.91 19.69 27.60 29.00 32.09 30.60 27.93
10 CHAD TAYLOR 168.49 15.68 23.01 38.56 35.35 23.66 32.23
11 ROBERTO EYMAN 175.63 17.17 28.35 42.24 32.22 28.15 27.50
12 IAN GRAICHEN 188.65 21.01 28.85 38.90 35.37 30.74 33.78
13 STU ANDERSON 193.14 17.62 28.33 37.65 42.13 35.07 32.34
14 COREY COEN 203.90 24.01 27.73 39.78 30.60 31.45 50.33
15 J.R.WEBB 205.31 23.18 26.21 47.88 48.16 30.65 29.23
16 SOLOMON McCABE 415.52 34.55 48.79 80.86 112.23 77.54 61.55
17 ALIISON SWEET 440.38 28.80 44.74 195.86 87.24 43.92 39.82
18 EDDY YOON 495.57 17.18 200.00 200.00 32.01 24.02 22.36
19 JAE W YOON 510.63 16.30 200.00 200.00 38.68 28.67 26.98
OPEN TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 JEFF COX 579.71 28.94 121.44 102.31 235.71 40.06 51.25
2 BEN FRANZOSA 683.48 39.82 200.00 200.00 150.00 41.33 52.33
PRODUCTION TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 DAVID MARLOW 96.76 11.11 14.55 16.78 20.22 17.75 16.35
2 CHRIS NOGLE 163.60 16.90 22.76 28.81 49.11 24.30 21.72
3 MARK McNEILL 188.65 16.48 33.20 37.06 37.97 28.58 35.36
4 MICHAEL THURMAN 212.00 21.37 30.69 47.13 36.97 37.29 38.55
5 DAVID SNYDER 296.58 27.91 41.19 56.50 71.80 55.11 44.07
OPEN RIFLE TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 CHRIS GREENFIELD 92.99 13.19 15.75 15.72 21.40 12.18 14.75
2 DANIEL OLSON 116.80 13.78 23.66 22.35 22.34 17.03 17.64
3 CODY PAYNE 191.37 23.25 25.39 32.32 42.55 31.94 35.92
IRON SITE RIMFIRE TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 SHANNON FRANKS 82.48 11.20 13.06 12.75 18.48 9.83 17.16
2 JASON DAVIS 91.45 11.71 14.38 17.85 20.12 14.07 13.32
3 ROY BOWLING 100.49 12.35 16.42 16.76 23.99 13.28 17.69
4 LARRY NELSON 102.31 13.28 16.49 17.69 23.77 16.01 15.07
5 JOHN SAUNDERS 110.83 12.38 24.31 20.25 22.81 14.80 16.28
6 STEPHANIE COEN 120.70 17.20 19.75 21.09 25.91 17.25 19.50
7 WAYNE BECKER 123.36 14.82 18.89 27.43 27.61 18.12 16.49
8 NOAH WEBB 125.14 14.14 20.74 20.82 25.00 19.95 24.49
9 KEN BUCKINGHAM 133.15 15.27 19.18 30.21 33.69 18.26 16.54
10 JAMES (JD) DANIEL 139.32 20.21 22.51 29.47 29.05 19.27 18.81
11 JOHN WELSH 153.84 18.05 33.22 29.95 33.03 18.68 20.91
12 CONNIE PARKS 225.42 22.28 36.70 39.51 48.96 19.75 12.79
OPEN RIMFIRE TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Smoke and Hope Accelerator Falling W Outer Limits Outsider Five to Go
1 LARRY FLETCHER 65.98 9.72 8.98 14.49 14.44 8.62 9.73
2 LEE SUTTON 79.09 10.84 12.79 14.37 19.90 9.23 11.96
3 BRIAN PAYNE 80.98 11.33 12.53 14.33 18.21 11.81 12.77
4 BOB DELP 88.28 11.42 15.80 16.27 19.68 11.18 13.93
5 BOB PERRY 90.06 20.32 11.80 14.25 19.78 11.60 12.31
6 JAMIE CHOATE 90.97 11.96 13.70 18.32 21.31 11.65 14.03
7 OWEN RAYSOR 102.19 13.31 17.71 18.85 22.15 15.06 15.11
8 TERRY LAUWERS 103.90 15.22 15.69 18.03 17.93 13.90 23.13
9 GARY SANDERS 108.93 10.59 15.95 31.26 25.05 12.37 13.71
10 DILLON PAYNE 138.97 17.77 24.16 26.09 28.86 18.65 23.44
11 FLOYD DIEHL 276.80 64.52 38.72 50.89 57.43 31.29 33.95