Description: uspsalogDescription: COPSCOPS

USPSA Match

August 2012

 

 

 

 

Goto: Limited 10  Limited  Open  Production Single Stack

 

Combined Divisions

Match Date: 8/5/2012

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Malin, Rob         A70465   C   Open        Major N   N   N   N              416.8536 100.00%

   2 Payne, Brian       A14123   A   Production  Minor N   N   N   N              408.3512  97.96%

   3 Fletcher, Larry    A11823   M   Production  Minor N   N   N   N Senior       408.1053  97.90%

   4 Crabtree, Mark     A72757   C   Limited     Major N   N   N   N              400.5178  96.08%

   5 O'Barr, Frank      A13859   C   Open        Major N   N   N   N Senior       399.0402  95.73%

   6 Porting, Allan     L2745    B   Limited     Major N   N   N   N              365.3865  87.65%

   7 Hefner, Robert     TY60593  B   Limited     Major N   N   N   N              361.4070  86.70%

   8 Cockrum, Jeff      L2515    A   Limited     Minor N   N   N   N              360.2198  86.41%

   9 Shanahan, Jim      TY37693  GM  Limited     Minor N   N   N   N              359.1944  86.17%

  10 O'Barr, Shannon    A72964   U   Production  Minor N   N   N   N              357.2257  85.70%

  11 Perry, Walter      L1729    B   Open        Major N   N   N   N              357.0297  85.65%

  12 Geringer, Marty    A7424    A   Open        Major N   N   N   N              350.8974  84.18%

  13 Nordgren, Craig    L1536    B   Limited     Minor N   N   N   N Senior       322.5458  77.38%

  14 Walters, Colin     A73587   U   Limited     Minor N   N   N   N              322.1319  77.28%

  15 Marlow, David      A64553   C   Production  Minor N   N   N   N              314.4628  75.44%

  16 Baker, Floyd       TY60255  C   Production  Minor N   N   N   N Senior       313.7505  75.27%

  17 Bowling, Roy       TY14961  C   Production  Minor N   N   N   N Senior       307.3220  73.72%

  18 Harris, Mark       A51824   C   Limited     Major N   N   N   N              302.3759  72.54%

  19 Sanders, Gary      A60217   C   Limited     Major N   N   N   N Senior       295.9984  71.01%

  20 Scrivner, Ryan     A73720   C   Limited     Minor N   N   N   N              292.9567  70.28%

  21 Pederson, Chuck    A27214   C   Limited     Major N   N   N   N Senior       280.3324  67.25%

  22 Blunt, Bill        A75450   D   Single Stk  Major N   N   N   N Senior       276.7349  66.39%

  23 Blair, Johnny      A39146   C   Limited     Major N   N   N   N              276.4837  66.33%

  24 Brodzik, Paul               U   Limited     Major N   N   N   N              275.7332  66.15%

  25 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              274.4100  65.83%

  26 Welsh, John        A63136   C   Limited     Major N   N   N   N Super Senior 270.9479  65.00%

  27 Sutton, Lee        TY70323  C   Production  Minor N   N   N   N              259.8590  62.34%

  28 Howell, Anthony             U   Single Stk  Major N   N   N   N              253.2078  60.74%

  29 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N Senior       238.6317  57.25%

  30 Fowler, Ed         A75541   U   Limited     Major N   N   N   N              238.3781  57.19%

  31 Greenfield, Chris           U   Limited     Minor N   N   N   N              238.2495  57.15%

  32 Franks, Shannon    A73386   U   Production  Minor Y   N   N   N              236.3518  56.70%

  33 Bellafiore II, Mic TY69297  A   Production  Minor N   N   N   N              229.2726  55.00%

  34 McPherson, Dave             U   Limited     Major N   N   N   N              224.0550  53.75%

  35 Gilbert, Sean      A54321   U   Production  Minor N   N   N   N              222.6390  53.41%

  36 Bradley, Kevin              U   Production  Minor N   N   N   N              222.2299  53.31%

  37 Harris, Hannah     A51818   C   Limited     Major N   N   N   N              209.1998  50.19%

  38 Eyman, Robert               U   Single Stk  Major N   N   N   N              207.9865  49.89%

  39 Prosser, Garry     A29867   C   Limited     Minor N   N   N   N              205.4314  49.28%

  40 Walters, Todd      A77569   U   Limited     Minor N   N   N   N              199.7865  47.93%

  41 Anderson, Stuart            U   Limited     Minor N   N   N   N              196.5627  47.15%

  42 Furnia, Jeremiah            U   Production  Minor N   N   N   N              195.3768  46.87%

  43 Conley, Jan        A74312   U   Limited     Major N   N   N   N              193.3868  46.39%

  44 Bradshaw, J. J     A59509   C   Limited     Minor N   N   N   N Senior       190.1998  45.63%

  45 Choate, Jamie               U   Limited     Major N   N   N   N              186.5167  44.74%

  46 Schoonver, Ken              U   Limited     Major N   N   N   N              186.4943  44.74%

  47 Hobbs, Steve                U   Limited     Major N   N   N   N              185.7273  44.55%

  48 Andressen, Fred             U   Open        Minor N   N   N   N              183.6483  44.06%

  49 Powelson, Curtis   A74293   U   Limited     Minor N   N   N   N              169.7165  40.71%

  50 Franks, Shawn      A73385   U   Production  Minor N   N   N   N              163.2455  39.16%

  51 Olson, Daniel      A75990   U   Limited     Minor N   N   N   N              124.8286  29.95%

  52 Cox, Jeff                   U   Open        Major N   N   N   N              118.6206  28.46%

  53 Franzosa, Ben               U   Limited     Major N   N   N   N               85.7452  20.57%

  54 Bradley, Corbin             U   Limited     Minor N   N   N   N               32.7084   7.85%

COPS Aug 2012

Match Date: 8/5/2012

Combined divisions - These are NOT official results.

 

Stage: 1  Swinger

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Malin, Rob             27   C   Open        103   0  17.67   5.8291 115.0000 100.00%

    2 Crabtree, Mark         39   C   Limited     105   0  18.21   5.7661 113.7571  98.92%

    3 Geringer, Marty        28   A   Open        105   0  19.81   5.3004 104.5695  90.93%

    4 Shanahan, Jim          22   GM  Limited      93   0  17.64   5.2721 104.0112  90.44%

    5 Perry, Walter          55   B   Open        106   0  21.63   4.9006  96.6820  84.07%

    6 Sanders, Gary          10   C   Limited     111   0  22.76   4.8770  96.2164  83.67%

    7 Delp, Bob               1   A   Limited     105   0  22.08   4.7554  93.8174  81.58%

    8 Marlow, David          30   C   Production  111   0  23.93   4.6385  91.5111  79.57%

    9 Pederson, Chuck        35   C   Limited     100   0  21.82   4.5830  90.4162  78.62%

   10 Blair, Johnny          20   C   Limited     107   0  23.45   4.5629  90.0196  78.28%

   11 O'Barr, Frank          25   C   Open        109   0  23.94   4.5530  89.8243  78.11%

   12 Payne, Brian           21   A   Production   92  10  18.55   4.4205  87.2103  75.84%

   13 Cockrum, Jeff          36   A   Limited      88  10  17.74   4.3968  86.7427  75.43%

   14 Harris, Mark            2   C   Limited     100   0  22.88   4.3706  86.2258  74.98%

   15 Becker, Wayne          18   C   Limited 10  103   0  23.57   4.3700  86.2140  74.97%

   16 Sutton, Lee            43   C   Production  103   0  23.79   4.3296  85.4170  74.28%

   17 O'Barr, Shannon        26   U   Production   94  10  19.71   4.2618  84.0794  73.11%

   18 Baker, Floyd           11   C   Production  101   0  23.70   4.2616  84.0754  73.11%

   19 Gilbert, Sean          23   U   Production   99   0  23.64   4.1878  82.6194  71.84%

   20 Nordgren, Craig        38   B   Limited      94  10  20.35   4.1278  81.4357  70.81%

   21 Walters, Colin         14   U   Limited      85   0  20.95   4.0573  80.0449  69.60%

   22 Fowler, Ed             19   U   Limited     102  10  23.45   3.9232  77.3993  67.30%

   23 Porting, Allan         12   B   Limited     103   0  26.62   3.8693  76.3359  66.38%

   24 Welsh, John             8   C   Limited     102   0  27.04   3.7722  74.4202  64.71%

   25 Greenfield, Chris      37   U   Limited     103   0  27.92   3.6891  72.7808  63.29%

   26 Bellafiore II, Micha   29   A   Production   78  10  18.66   3.6442  71.8950  62.52%

   27 Brodzik, Paul          46   U   Limited     109   0  30.00   3.6333  71.6799  62.33%

   28 Hefner, Robert         45   B   Limited     101  10  25.55   3.5616  70.2654  61.10%

   29 Fletcher, Larry        54   M   Production   95   0  27.37   3.4710  68.4780  59.55%

   30 Bowling, Roy           49   C   Production   98  10  26.29   3.3473  66.0376  57.42%

   31 Howell, Anthony        17   U   Single Stk  110   0  33.06   3.3273  65.6430  57.08%

   32 Franks, Shannon        50   U   Production   85  20  20.14   3.2274  63.6721  55.37%

   33 Bradshaw, J. J          7   C   Limited      99   0  31.00   3.1935  63.0033  54.79%

   34 Blunt, Bill             4   D   Single Stk   99   0  32.09   3.0851  60.8647  52.93%

   35 Harris, Hannah          3   C   Limited     106   0  34.56   3.0671  60.5096  52.62%

   36 Andressen, Fred        52   U   Open         95   0  31.85   2.9827  58.8445  51.17%

   37 Eyman, Robert          16   U   Single Stk  111   0  37.31   2.9751  58.6946  51.04%

   38 McPherson, Dave        34   U   Limited     112   0  38.12   2.9381  57.9646  50.40%

   39 Scrivner, Ryan         15   C   Limited      96  10  30.53   2.8169  55.5735  48.32%

   40 Anderson, Stuart       48   U   Limited     103   0  36.74   2.8035  55.3091  48.09%

   41 Walters, Todd          13   U   Limited      91  20  25.37   2.7986  55.2125  48.01%

   42 Franzosa, Ben          47   U   Limited     104   0  37.50   2.7733  54.7133  47.58%

   43 Powelson, Curtis        5   U   Limited      81  20  23.28   2.6203  51.6949  44.95%

   44 Franks, Shawn          51   U   Production   93  20  28.12   2.5960  51.2155  44.54%

   45 Schoonver, Ken         31   U   Limited     109   0  43.79   2.4892  49.1084  42.70%

   46 Furnia, Jeremiah       32   U   Production  105   0  43.77   2.3989  47.3269  41.15%

   47 Hobbs, Steve           33   U   Limited     110   0  46.90   2.3454  46.2715  40.24%

   48 Bradley, Kevin         41   U   Production   92  10  35.36   2.3190  45.7506  39.78%

   49 Conley, Jan            24   U   Limited     101   0  44.45   2.2722  44.8273  38.98%

   50 Prosser, Garry         42   C   Limited      98  10  39.49   2.2284  43.9632  38.23%

   51 Choate, Jamie          44   U   Limited     100  10  49.34   1.8241  35.9869  31.29%

   52 Cox, Jeff               9   U   Open        103   0  72.46   1.4215  28.0442  24.39%

   53 Olson, Daniel           6   U   Limited      84  40  36.40   1.2088  23.8479  20.74%

   54 Bradley, Corbin        40   U   Limited      51  60  41.05   0.0000   0.0000   0.00%

Stage: 2  Steely Speed VII

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crabtree, Mark         39   C   Limited      30   0   3.69   8.1301  30.0000 100.00%

    2 Geringer, Marty        28   A   Open         30   0   4.33   6.9284  25.5657  85.22%

    3 O'Barr, Shannon        26   U   Production   30   0   5.07   5.9172  21.8344  72.78%

    4 Malin, Rob             27   C   Open         30   0   5.40   5.5556  20.5001  68.33%

    5 Shanahan, Jim          22   GM  Limited      30   0   5.51   5.4446  20.0905  66.97%

    6 Hefner, Robert         45   B   Limited      30   0   5.55   5.4054  19.9459  66.49%

    7 Delp, Bob               1   A   Limited      30   0   5.71   5.2539  19.3868  64.62%

    8 Walters, Todd          13   U   Limited      30   0   5.88   5.1020  18.8263  62.75%

    9 Bowling, Roy           49   C   Production   30   0   6.16   4.8701  17.9706  59.90%

   10 Payne, Brian           21   A   Production   30   0   6.49   4.6225  17.0570  56.86%

   11 Marlow, David          30   C   Production   30   0   6.55   4.5802  16.9009  56.34%

   12 Perry, Walter          55   B   Open         30   0   6.60   4.5455  16.7729  55.91%

   13 Eyman, Robert          16   U   Single Stk   30   0   6.76   4.4379  16.3758  54.59%

   14 O'Barr, Frank          25   C   Open         30   0   6.90   4.3478  16.0433  53.48%

   15 Howell, Anthony        17   U   Single Stk   30   0   6.91   4.3415  16.0201  53.40%

   16 Greenfield, Chris      37   U   Limited      30   0   7.02   4.2735  15.7692  52.56%

   17 Cockrum, Jeff          36   A   Limited      30   0   7.06   4.2493  15.6799  52.27%

   18 Porting, Allan         12   B   Limited      30   0   7.10   4.2254  15.5917  51.97%

   19 Walters, Colin         14   U   Limited      30   0   7.34   4.0872  15.0817  50.27%

   20 Baker, Floyd           11   C   Production   30   0   7.46   4.0214  14.8389  49.46%

   21 Furnia, Jeremiah       32   U   Production   30   0   7.63   3.9318  14.5083  48.36%

   22 Nordgren, Craig        38   B   Limited      30   0   7.75   3.8710  14.2840  47.61%

   23 Powelson, Curtis        5   U   Limited      30   0   7.80   3.8462  14.1924  47.31%

   24 Sanders, Gary          10   C   Limited      30   0   7.84   3.8265  14.1198  47.07%

   25 Blunt, Bill             4   D   Single Stk   30   0   8.00   3.7500  13.8375  46.12%

   26 Brodzik, Paul          46   U   Limited      30   0   8.20   3.6585  13.4998  45.00%

   27 Bradley, Kevin         41   U   Production   30   0   8.27   3.6276  13.3858  44.62%

   28 Becker, Wayne          18   C   Limited 10   30   0   8.65   3.4682  12.7976  42.66%

   29 Harris, Mark            2   C   Limited      30   0   8.73   3.4364  12.6803  42.27%

   30 Fletcher, Larry        54   M   Production   30   0   9.01   3.3296  12.2862  40.95%

   31 Conley, Jan            24   U   Limited      30   0   9.17   3.2715  12.0718  40.24%

   32 Schoonver, Ken         31   U   Limited      30   0   9.78   3.0675  11.3190  37.73%

   33 Franks, Shawn          51   U   Production   30   0   9.86   3.0426  11.2272  37.42%

   34 Scrivner, Ryan         15   C   Limited      30   0   9.87   3.0395  11.2157  37.39%

   35 Harris, Hannah          3   C   Limited      30   0   9.97   3.0090  11.1032  37.01%

   36 Pederson, Chuck        35   C   Limited      30   0  10.06   2.9821  11.0039  36.68%

   37 Choate, Jamie          44   U   Limited      30   0  10.29   2.9155  10.7582  35.86%

   38 Blair, Johnny          20   C   Limited      30   0  10.40   2.8846  10.6441  35.48%

   39 Anderson, Stuart       48   U   Limited      30   0  10.55   2.8436  10.4929  34.98%

   40 Welsh, John             8   C   Limited      30   0  10.79   2.7804  10.2597  34.20%

   41 Franks, Shannon        50   U   Production   30   0  10.89   2.7548  10.1652  33.88%

   42 Bradley, Corbin        40   U   Limited      30   0  11.28   2.6596   9.8139  32.71%

   43 Bellafiore II, Micha   29   A   Production   30   0  11.29   2.6572   9.8050  32.68%

   44 Cox, Jeff               9   U   Open         30   0  11.50   2.6087   9.6261  32.09%

   45 Fowler, Ed             19   U   Limited      30   0  11.58   2.5907   9.5597  31.87%

   46 Hobbs, Steve           33   U   Limited      30   0  11.98   2.5042   9.2405  30.80%

   47 Prosser, Garry         42   C   Limited      30   0  12.01   2.4979   9.2172  30.72%

   48 Bradshaw, J. J          7   C   Limited      30   0  12.36   2.4272   8.9563  29.85%

   49 Gilbert, Sean          23   U   Production   30   0  12.63   2.3753   8.7648  29.22%

   50 Andressen, Fred        52   U   Open         30   0  12.73   2.3566   8.6958  28.99%

   51 McPherson, Dave        34   U   Limited      30   0  13.20   2.2727   8.3862  27.95%

   52 Olson, Daniel           6   U   Limited      30   0  13.79   2.1755   8.0276  26.76%

   53 Sutton, Lee            43   C   Production   30   0  13.86   2.1645   7.9870  26.62%

   54 Franzosa, Ben          47   U   Limited      30   0  17.79   1.6863   6.2224  20.74%

Stage: 3  Star Search

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Payne, Brian           21   A   Production  101   0  15.75   6.4127 105.0000 100.00%

    2 O'Barr, Shannon        26   U   Production  101   0  16.35   6.1774 101.1473  96.33%

    3 Crabtree, Mark         39   C   Limited     103   0  16.89   6.0983  99.8521  95.10%

    4 Cockrum, Jeff          36   A   Limited      95   0  15.81   6.0089  98.3883  93.70%

    5 Nordgren, Craig        38   B   Limited      99   0  16.61   5.9603  97.5925  92.95%

    6 Porting, Allan         12   B   Limited     103   0  17.42   5.9127  96.8131  92.20%

    7 O'Barr, Frank          25   C   Open        103   0  18.40   5.5978  91.6570  87.29%

    8 Shanahan, Jim          22   GM  Limited      99   0  18.30   5.4098  88.5788  84.36%

    9 Hefner, Robert         45   B   Limited      98   0  18.13   5.4054  88.5067  84.29%

   10 Fletcher, Larry        54   M   Production   99   0  19.30   5.1295  83.9892  79.99%

   11 Walters, Colin         14   U   Limited      95   0  19.77   4.8053  78.6808  74.93%

   12 Bellafiore II, Micha   29   A   Production   95   0  20.14   4.7170  77.2350  73.56%

   13 Malin, Rob             27   C   Open        102   0  22.08   4.6196  75.6402  72.04%

   14 Perry, Walter          55   B   Open        100   0  22.03   4.5393  74.3254  70.79%

   15 Geringer, Marty        28   A   Open         99   0  22.15   4.4695  73.1825  69.70%

   16 Marlow, David          30   C   Production  105   0  23.72   4.4266  72.4801  69.03%

   17 Baker, Floyd           11   C   Production  101   0  23.28   4.3385  71.0376  67.65%

   18 Sanders, Gary          10   C   Limited     102   0  24.06   4.2394  69.4149  66.11%

   19 Blair, Johnny          20   C   Limited     102   0  24.38   4.1838  68.5045  65.24%

   20 Delp, Bob               1   A   Limited     103   0  24.98   4.1233  67.5139  64.30%

   21 Pederson, Chuck        35   C   Limited     103   0  25.01   4.1184  67.4337  64.22%

   22 Harris, Mark            2   C   Limited     100   0  24.75   4.0404  66.1565  63.01%

   23 Harris, Hannah          3   C   Limited     100   0  24.93   4.0112  65.6784  62.55%

   24 Sutton, Lee            43   C   Production   99   0  24.74   4.0016  65.5212  62.40%

   25 Becker, Wayne          18   C   Limited 10   99   0  25.73   3.8476  62.9997  60.00%

   26 Powelson, Curtis        5   U   Limited      99   0  26.92   3.6776  60.2161  57.35%

   27 Bowling, Roy           49   C   Production   91   0  24.91   3.6532  59.8166  56.97%

   28 Scrivner, Ryan         15   C   Limited      91   0  25.67   3.5450  58.0450  55.28%

   29 Furnia, Jeremiah       32   U   Production   99   0  28.63   3.4579  56.6188  53.92%

   30 Greenfield, Chris      37   U   Limited      98  10  25.63   3.4335  56.2193  53.54%

   31 Howell, Anthony        17   U   Single Stk  103   0  30.42   3.3859  55.4399  52.80%

   32 Blunt, Bill             4   D   Single Stk  101   0  30.06   3.3599  55.0142  52.39%

   33 Welsh, John             8   C   Limited     101   0  30.49   3.3126  54.2397  51.66%

   34 Brodzik, Paul          46   U   Limited     105   0  32.58   3.2228  52.7693  50.26%

   35 Conley, Jan            24   U   Limited     101   0  31.59   3.1972  52.3502  49.86%

   36 Fowler, Ed             19   U   Limited     103   0  33.98   3.0312  49.6321  47.27%

   37 Choate, Jamie          44   U   Limited     103   0  35.51   2.9006  47.4937  45.23%

   38 Bradley, Kevin         41   U   Production  101   0  36.59   2.7603  45.1965  43.04%

   39 Prosser, Garry         42   C   Limited      99   0  36.32   2.7258  44.6316  42.51%

   40 Bradshaw, J. J          7   C   Limited      93   0  34.26   2.7145  44.4466  42.33%

   41 Anderson, Stuart       48   U   Limited      97   0  37.54   2.5839  42.3082  40.29%

   42 Eyman, Robert          16   U   Single Stk  105   0  41.48   2.5313  41.4469  39.47%

   43 Gilbert, Sean          23   U   Production   91  30  26.52   2.3002  37.6629  35.87%

   44 Andressen, Fred        52   U   Open         95   0  41.53   2.2875  37.4550  35.67%

   45 Walters, Todd          13   U   Limited      90  10  36.25   2.2069  36.1352  34.41%

   46 Franks, Shawn          51   U   Production   94  10  38.07   2.2065  36.1287  34.41%

   47 Schoonver, Ken         31   U   Limited     103   0  47.25   2.1799  35.6932  33.99%

   48 McPherson, Dave        34   U   Limited     103   0  48.13   2.1400  35.0398  33.37%

   49 Cox, Jeff               9   U   Open        100   0  51.09   1.9573  32.0484  30.52%

   50 Hobbs, Steve           33   U   Limited     100   0  55.77   1.7931  29.3598  27.96%

   51 Olson, Daniel           6   U   Limited      99   0  59.71   1.6580  27.1477  25.85%

   52 Franks, Shannon        50   U   Production   90  10  51.24   1.5613  25.5643  24.35%

   53 Franzosa, Ben          47   U   Limited     101   0  66.66   1.5152  24.8095  23.63%

   54 Bradley, Corbin        40   U   Limited      88  10  99.93   0.7805  12.7797  12.17%

Stage: 4  Sutton's Bluff

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Fletcher, Larry        54   M   Production  138   0  20.06   6.8794 160.0000 100.00%

    2 Porting, Allan         12   B   Limited     152   0  23.95   6.3466 147.6082  92.26%

    3 Malin, Rob             27   C   Open        150   0  24.06   6.2344 144.9987  90.62%

    4 O'Barr, Shannon        26   U   Production  140   0  24.11   5.8067 135.0513  84.41%

    5 Cockrum, Jeff          36   A   Limited     125  10  19.82   5.8022 134.9467  84.34%

    6 Walters, Colin         14   U   Limited     144   0  25.39   5.6715 131.9069  82.44%

    7 Hefner, Robert         45   B   Limited     132  10  21.81   5.5938 130.0997  81.31%

    8 Perry, Walter          55   B   Open        150   0  27.16   5.5228 128.4484  80.28%

    9 O'Barr, Frank          25   C   Open        153   0  28.08   5.4487 126.7250  79.20%

   10 Nordgren, Craig        38   B   Limited     137  10  24.13   5.2632 122.4107  76.51%

   11 Sanders, Gary          10   C   Limited     142   0  28.41   4.9982 116.2473  72.65%

   12 Marlow, David          30   C   Production  154   0  31.54   4.8827 113.5611  70.98%

   13 Shanahan, Jim          22   GM  Limited     141  10  26.97   4.8572 112.9680  70.60%

   14 Payne, Brian           21   A   Production  119  10  23.24   4.6902 109.0839  68.18%

   15 Geringer, Marty        28   A   Open        145   0  31.13   4.6579 108.3327  67.71%

   16 Bowling, Roy           49   C   Production  138   0  29.97   4.6046 107.0931  66.93%

   17 Harris, Mark            2   C   Limited     138   0  30.22   4.5665 106.2069  66.38%

   18 Baker, Floyd           11   C   Production  138   0  31.39   4.3963 102.2485  63.91%

   19 Franks, Shannon        50   U   Production  136   0  32.53   4.1808  97.2364  60.77%

   20 Blair, Johnny          20   C   Limited     143  10  32.07   4.1472  96.4549  60.28%

   21 Brodzik, Paul          46   U   Limited     151   0  36.46   4.1415  96.3224  60.20%

   22 Pederson, Chuck        35   C   Limited     135  10  30.39   4.1132  95.6642  59.79%

   23 Scrivner, Ryan         15   C   Limited     130  20  27.17   4.0486  94.1617  58.85%

   24 Delp, Bob               1   A   Limited     125   0  31.03   4.0284  93.6919  58.56%

   25 Gilbert, Sean          23   U   Production  137  10  31.56   4.0241  93.5919  58.49%

   26 Blunt, Bill             4   D   Single Stk  153   0  38.03   4.0231  93.5686  58.48%

   27 Greenfield, Chris      37   U   Limited     150   0  37.32   4.0193  93.4802  58.43%

   28 Welsh, John             8   C   Limited     146  10  35.07   3.8780  90.1939  56.37%

   29 Walters, Todd          13   U   Limited     130   0  33.74   3.8530  89.6125  56.01%

   30 Sutton, Lee            43   C   Production  118   0  30.90   3.8188  88.8170  55.51%

   31 Fowler, Ed             19   U   Limited     137  10  34.53   3.6780  85.5423  53.46%

   32 Becker, Wayne          18   C   Limited 10  139  20  37.31   3.1895  74.1809  46.36%

   33 Howell, Anthony        17   U   Single Stk  151   0  48.50   3.1134  72.4110  45.26%

   34 Harris, Hannah          3   C   Limited     131   0  42.37   3.0918  71.9086  44.94%

   35 Bradley, Kevin         41   U   Production  142   0  46.35   3.0636  71.2527  44.53%

   36 Bradshaw, J. J          7   C   Limited     129  10  39.27   3.0303  70.4782  44.05%

   37 Anderson, Stuart       48   U   Limited     140   0  46.43   3.0153  70.1294  43.83%

   38 Crabtree, Mark         39   C   Limited     122  60  20.92   2.9637  68.9293  43.08%

   39 Eyman, Robert          16   U   Single Stk  154   0  52.11   2.9553  68.7339  42.96%

   40 Bellafiore II, Micha   29   A   Production  103  30  25.15   2.9026  67.5082  42.19%

   41 Conley, Jan            24   U   Limited     154   0  53.81   2.8619  66.5616  41.60%

   42 Andressen, Fred        52   U   Open        124   0  44.90   2.7617  64.2312  40.14%

   43 Franks, Shawn          51   U   Production  115  30  31.39   2.7079  62.9799  39.36%

   44 McPherson, Dave        34   U   Limited     149  10  52.90   2.6276  61.1123  38.20%

   45 Hobbs, Steve           33   U   Limited     146   0  55.58   2.6268  61.0937  38.18%

   46 Prosser, Garry         42   C   Limited     122   0  47.27   2.5809  60.0262  37.52%

   47 Choate, Jamie          44   U   Limited     138  10  49.73   2.5739  59.8634  37.41%

   48 Furnia, Jeremiah       32   U   Production  132   0  51.51   2.5626  59.6005  37.25%

   49 Olson, Daniel           6   U   Limited     127  10  51.20   2.2852  53.1488  33.22%

   50 Cox, Jeff               9   U   Open        139   0  66.11   2.1026  48.9019  30.56%

   51 Powelson, Curtis        5   U   Limited     112  60  27.73   1.8752  43.6131  27.26%

   52 Schoonver, Ken         31   U   Limited     147  20  74.50   1.7047  39.6476  24.78%

   53 Bradley, Corbin        40   U   Limited      84  40 101.18   0.4349  10.1148   6.32%

   54 Franzosa, Ben          47   U   Limited      92 100  73.76   0.0000   0.0000   0.00%

Stage: 5  Switch-A-Roo

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Payne, Brian           21   A   Production   70   0  14.94   4.6854  90.0000 100.00%

    2 Crabtree, Mark         39   C   Limited      76  10  14.41   4.5802  87.9793  97.75%

    3 Fletcher, Larry        54   M   Production   66   0  15.21   4.3393  83.3519  92.61%

    4 O'Barr, Frank          25   C   Open         70  10  15.41   3.8936  74.7906  83.10%

    5 Scrivner, Ryan         15   C   Limited      79  10  17.92   3.8504  73.9608  82.18%

    6 McPherson, Dave        34   U   Limited      82   0  25.59   3.2044  61.5521  68.39%

    7 Malin, Rob             27   C   Open         79  10  21.83   3.1608  60.7146  67.46%

    8 Bowling, Roy           49   C   Production   74  20  18.39   2.9364  56.4041  62.67%

    9 Blunt, Bill             4   D   Single Stk   74  10  23.00   2.7826  53.4499  59.39%

   10 Hefner, Robert         45   B   Limited      69  10  21.55   2.7378  52.5893  58.43%

   11 Schoonver, Ken         31   U   Limited      75   0  28.40   2.6408  50.7261  56.36%

   12 Prosser, Garry         42   C   Limited      71  10  24.62   2.4777  47.5932  52.88%

   13 Bradley, Kevin         41   U   Production   71  10  25.12   2.4283  46.6443  51.83%

   14 Howell, Anthony        17   U   Single Stk   80   0  35.17   2.2747  43.6938  48.55%

   15 Welsh, John             8   C   Limited      67  20  21.58   2.1779  41.8344  46.48%

   16 Baker, Floyd           11   C   Production   49  10  18.03   2.1631  41.5501  46.17%

   17 Brodzik, Paul          46   U   Limited      74  10  29.65   2.1585  41.4618  46.07%

   18 Perry, Walter          55   B   Open         77   0  36.25   2.1241  40.8010  45.33%

   19 Hobbs, Steve           33   U   Limited      78  10  32.85   2.0700  39.7618  44.18%

   20 Franks, Shannon        50   U   Production   59  10  23.70   2.0675  39.7138  44.13%

   21 Geringer, Marty        28   A   Open         65  30  17.13   2.0432  39.2470  43.61%

   22 Shanahan, Jim          22   GM  Limited      57  30  15.46   1.7464  33.5459  37.27%

   23 Choate, Jamie          44   U   Limited      64  10  32.00   1.6875  32.4145  36.02%

   24 Harris, Mark            2   C   Limited      56  20  22.23   1.6194  31.1064  34.56%

   25 Porting, Allan         12   B   Limited      63  30  21.83   1.5117  29.0376  32.26%

   26 Cockrum, Jeff          36   A   Limited      51  30  16.49   1.2735  24.4622  27.18%

   27 Eyman, Robert          16   U   Single Stk   63  30  27.88   1.1836  22.7353  25.26%

   28 Marlow, David          30   C   Production   60  40  19.20   1.0417  20.0096  22.23%

   29 Anderson, Stuart       48   U   Limited      58  40  18.87   0.9539  18.3231  20.36%

   30 Conley, Jan            24   U   Limited      68  30  41.53   0.9150  17.5759  19.53%

   31 Furnia, Jeremiah       32   U   Production   57  30  29.94   0.9018  17.3223  19.25%

   32 Walters, Colin         14   U   Limited      45  30  17.55   0.8547  16.4176  18.24%

   33 Fowler, Ed             19   U   Limited      56  40  18.92   0.8457  16.2447  18.05%

   34 Pederson, Chuck        35   C   Limited      55  40  18.22   0.8233  15.8144  17.57%

   35 O'Barr, Shannon        26   U   Production   50  40  12.71   0.7868  15.1133  16.79%

   36 Andressen, Fred        52   U   Open         40  20  26.64   0.7508  14.4218  16.02%

   37 Olson, Daniel           6   U   Limited      47  30  25.80   0.6589  12.6566  14.06%

   38 Sutton, Lee            43   C   Production   55  30  39.63   0.6308  12.1168  13.46%

   39 Blair, Johnny          20   C   Limited      54  40  24.76   0.5654  10.8605  12.07%

   40 Nordgren, Craig        38   B   Limited      46  40  16.89   0.3552   6.8229   7.58%

   41 Bradshaw, J. J          7   C   Limited      44  40  23.18   0.1726   3.3154   3.68%

   42 Bellafiore II, Micha   29   A   Production   42  40  13.58   0.1473   2.8294   3.14%

   43 Becker, Wayne          18   C   Limited 10   53  50  23.63   0.1270   2.4395   2.71%

   44 Franks, Shawn          51   U   Production   42  40  22.67   0.0882   1.6942   1.88%

