December 2012
Steel Match
Combined TOTAL TIME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
NAME DIVISION Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 FLETCHER, LARRY RIMFIRE (Open) 58.78 8.78 13.64 11.52 7.49 8.14 9.21
2 PAYNE, BRIAN RIMFIRE (Open) 68.39 10.98 13.38 15.63 8.18 9.82 10.40
3 LEE, STEVE RIMFIRE (Open) 68.60 10.26 12.12 14.05 11.70 9.55 10.92
4 PARTCH, CALEB RIFLE (Open) 68.69 13.50 10.76 14.15 9.04 10.76 10.48
5 SUTTON, LEE RIMFIRE (Open) 69.62 10.81 12.30 15.84 10.78 8.65 11.24
6 DELP, BOB RIMFIRE (Open) 70.24 12.20 13.00 14.33 10.55 10.01 10.15
7 PERRY, BOB RIMFIRE (Open) 70.82 9.99 12.26 13.93 12.63 10.37 11.64
8 SANDERS, GARY RIMFIRE (Open) 72.83 11.49 12.61 14.80 9.96 10.32 13.65
9 BOWLING, ROY RIMFIRE (Limited) 81.77 12.93 15.89 17.42 11.55 11.17 12.81
10 CHOATE, JAMIE RIMFIRE (Open) 82.97 11.68 20.21 17.95 8.45 9.11 15.57
11 NELSON, LARRY RIMFIRE (Limited) 89.13 15.14 13.00 20.94 12.05 12.54 15.46
12 FRANKS, SHANNON RIMFIRE (Limited) 91.45 13.14 15.50 20.20 11.86 13.39 17.36
13 ANDERSON, MARK RIFLE (Limited) 92.66 13.96 16.31 16.73 16.54 15.61 13.51
14 PEDERSON, CHUCK RIMFIRE (Limited) 95.74 17.87 13.01 16.05 16.69 16.45 15.67
15 SIMERLY, RICHARD RIMFIRE (Limited) 100.68 14.93 17.16 17.23 15.88 21.87 13.61
16 BECKER, WAYNE RIMFIRE (Limited) 107.54 14.21 17.58 27.46 19.68 13.86 14.75
17 ODOM, DAVE LIMITED 112.03 18.31 17.00 23.52 18.30 18.89 16.01
18 PAYNE, DILLON RIMFIRE (Open) 121.11 18.79 23.73 23.24 25.46 14.83 15.06
19 HOLTSMAN, FRED RIMFIRE (Limited) 121.40 17.59 21.20 29.80 31.75 0.00 21.06
20 HEFNER, ROBERT LIMITED 123.51 13.70 22.12 30.11 20.25 17.93 19.40
21 BAKER, FLOYD PRODUCTION 125.54 16.47 22.79 25.51 20.33 20.59 19.85
22 HOWELL, ANTHONY LIMITED 125.63 18.15 18.83 23.72 28.96 15.17 20.80
23 EYMAN, ROBERT LIMITED 126.26 14.90 20.14 23.31 22.50 24.65 20.76
24 BLUNT, WILLIAM LIMITED 134.99 19.33 22.34 25.26 26.04 20.60 21.42
25 MCDOWELL, VURTIS LIMITED 135.06 19.97 18.65 23.56 26.43 24.77 21.68
26 RAYSOR, OWEN LIMITED 140.38 16.61 23.58 27.47 29.26 20.42 23.04
27 WILSON, CORY LIMITED 144.42 17.98 24.04 26.16 27.53 24.55 24.16
28 ROCHELLI, KRIS LIMITED 153.10 19.04 24.09 41.60 27.10 18.10 23.17
29 BRADSHAW, J.J. LIMITED 157.10 19.27 22.97 31.65 30.42 26.11 26.68
30 LEE, CORI RIMFIRE (Open) 160.84 20.16 27.13 37.12 32.78 22.14 21.51
31 HOEPRICH, ANDREW PRODUCTION 165.59 18.66 26.60 34.19 37.97 26.88 21.29
32 MCNEILL, MARK PRODUCTION 168.98 20.16 25.82 35.49 46.36 20.07 21.08
33 PAYNE, CODY RIFLE (Open) 185.02 23.14 58.04 34.74 24.72 17.87 26.51
34 DOWLER, JANE RIMFIRE (Limited) 187.97 27.20 30.67 36.66 30.03 30.16 33.25
35 ANDERSON, HAILEY RIMFIRE (Limited) 189.74 24.97 30.66 42.96 35.65 26.71 28.79
36 ODOM, NATASHA REVOLVER (Open) 192.60 28.57 28.26 34.03 34.21 36.12 31.41
37 WELSH, JOHN LIMITED 206.31 22.31 47.70 32.60 37.65 27.36 38.69
38 TREUTING, CHRIS LIMITED 368.23 30.38 48.67 100.32 77.55 43.51 67.80
39 MCNEILL, KAYLA RIMFIRE (Rev.) 572.51 42.11 167.82 122.32 77.55 72.76 89.95
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
LIMITED TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 ODOM, DAVE 112.03 18.31 17.00 23.52 18.30 18.89 16.01
2 HEFNER, ROBERT 123.51 13.70 22.12 30.11 20.25 17.93 19.40
3 HOWELL, ANTHONY 125.63 18.15 18.83 23.72 28.96 15.17 20.80
4 EYMAN, ROBERT 126.26 14.90 20.14 23.31 22.50 24.65 20.76
5 BLUNT, WILLIAM 134.99 19.33 22.34 25.26 26.04 20.60 21.42
6 MCDOWELL, VURTIS 135.06 19.97 18.65 23.56 26.43 24.77 21.68
7 RAYSOR, OWEN 140.38 16.61 23.58 27.47 29.26 20.42 23.04
8 WILSON, CORY 144.42 17.98 24.04 26.16 27.53 24.55 24.16
9 ROCHELLI, KRIS 153.10 19.04 24.09 41.60 27.10 18.10 23.17
10 BRADSHAW, J.J. 157.10 19.27 22.97 31.65 30.42 26.11 26.68
11 WELSH, JOHN 206.31 22.31 47.70 32.60 37.65 27.36 38.69
12 TREUTING, CHRIS 368.23 30.38 48.67 100.32 77.55 43.51 67.80
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
PRODUCTION TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 BAKER, FLOYD 125.54 16.47 22.79 25.51 20.33 20.59 19.85
2 HOEPRICH, ANDREW 165.59 18.66 26.60 34.19 37.97 26.88 21.29
3 MCNEILL, MARK 168.98 20.16 25.82 35.49 46.36 20.07 21.08
           
    STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
REVOLVER (OPEN) TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 ODOM, NATASHA 192.60 28.57 28.26 34.03 34.21 36.12 31.41
           
    STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
RIFLE (LIMITED) TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 ANDERSON, MARK 92.66 13.96 16.31 16.73 16.54 15.61 13.51
           
    STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
RIFLE (OPEN) TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 PARTCH, CALEB 68.69 13.50 10.76 14.15 9.04 10.76 10.48
2 PAYNE, CODY 185.02 23.14 58.04 34.74 24.72 17.87 26.51
           
    STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
RIMFIRE (LIMITED) TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 BOWLING, ROY 81.77 12.93 15.89 17.42 11.55 11.17 12.81
2 NELSON, LARRY 89.13 15.14 13.00 20.94 12.05 12.54 15.46
3 FRANKS, SHANNON 91.45 13.14 15.50 20.20 11.86 13.39 17.36
4 PEDERSON, CHUCK 95.74 17.87 13.01 16.05 16.69 16.45 15.67
5 SIMERLY, RICHARD 100.68 14.93 17.16 17.23 15.88 21.87 13.61
6 BECKER, WAYNE 107.54 14.21 17.58 27.46 19.68 13.86 14.75
7 HOLTSMAN, FRED 121.40 17.59 21.20 29.80 31.75 0.00 21.06
8 DOWLER, JANE 187.97 27.20 30.67 36.66 30.03 30.16 33.25
9 ANDERSON, HAILEY 189.74 24.97 30.66 42.96 35.65 26.71 28.79
           
    STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
RIMFIRE (OPEN) TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 FLETCHER, LARRY 58.78 8.78 13.64 11.52 7.49 8.14 9.21
2 PAYNE, BRIAN 68.39 10.98 13.38 15.63 8.18 9.82 10.40
3 LEE, STEVE 68.60 10.26 12.12 14.05 11.70 9.55 10.92
4 SUTTON, LEE 69.62 10.81 12.30 15.84 10.78 8.65 11.24
5 DELP, BOB 70.24 12.20 13.00 14.33 10.55 10.01 10.15
6 PERRY, BOB 70.82 9.99 12.26 13.93 12.63 10.37 11.64
7 SANDERS, GARY 72.83 11.49 12.61 14.80 9.96 10.32 13.65
8 CHOATE, JAMIE 82.97 11.68 20.21 17.95 8.45 9.11 15.57
9 PAYNE, DILLON 121.11 18.79 23.73 23.24 25.46 14.83 15.06
10 LEE, CORI 160.84 20.16 27.13 37.12 32.78 22.14 21.51
    STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
RIMFIRE (REVOLVER) TOTAL TIME Smoke and Hope Accelerator Falling W Speed Option Outsider Five to Go
1 MCNEILL, KAYLA 572.51 42.11 167.82 122.32 77.55 72.76 89.95
Dec 2012 3Gun Side
12-15-2012
 

Combined
Match Stage 1 (Bay 5) Stage 2 (Bay 10)
Name Division Raw P B Fin Raw P B Fin
Hefner, Robert CDP 48.06 0.00 0.00 48.06 68.38 0.00 20.00 48.38
Sanders, Gary CDP 51.26 0.00 0.00 51.26 66.26 0.00 20.00 46.26
Fletcher, Larry CDP 46.83 5.00 0.00 51.83 66.34 0.00 20.00 46.34
Sutton, Lee CDP 50.52 0.00 0.00 50.52 70.38 0.00 0.00 70.38
Baker, Floyd CDP 58.78 0.00 0.00 58.78 87.78 0.00 20.00 67.78
Perry, Bob CDP 44.52 25.00 0.00 69.52 84.74 0.00 10.00 74.74
Nelson, Larry CDP 64.44 0.00 0.00 64.44 94.00 0.00 10.00 84.00
Payne, Brian CDP 47.68 5.00 0.00 52.68 96.43 0.00 0.00 96.43
Franks, Shannon CDP 69.77 30.00 0.00 99.77 73.77 0.00 20.00 53.77
Pederson, Chuck CDP 87.20 0.00 0.00 87.20 76.74 0.00 10.00 66.74
Raysor, Owen CDP 74.28 0.00 0.00 74.28 90.21 0.00 0.00 90.21
Bradshaw, J. J CDP 84.51 5.00 0.00 89.51 106.11 0.00 0.00 106.11
Becker, Wayne CDP 118.38 0.00 0.00 118.38 115.95 0.00 10.00 105.95