Description: uspsalogDescription: COPSCOPS

USPSA Match

2012 Fall Classic

 

 

 

 

Goto: Limited 10  Limited  Open  Production Single Stack

 

Combined Divisions

MO Fall Classic 2012

Match Date: 10/6/2012

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Greenfield, Nick   A55791   M   Open        Major N   N   N   N              1428.0441 100.00%

   2 Mulford, Darren    A54770   M   Open        Major N   N   N   N              1367.5516  95.76%

   3 Lane, Scott        A47787   M   Open        Major N   N   N   N              1364.0315  95.52%

   4 Matsche, Jeff      TY33410  M   Open        Major N   N   N   N              1320.6695  92.48%

   5 Kunz, Todd         A53808   M   Limited     Major N   N   N   N              1262.1141  88.38%

   6 Kunz, Tim          A19327   A   Limited     Major N   N   N   N              1241.8970  86.96%

   7 Griffin, J.        L2281    A   Open        Major N   N   N   N              1223.6856  85.69%

   8 Bellafiore II, Mic TY69297  U   Open        Major N   N   N   N              1204.2512  84.33%

   9 Dover, Bryan       TY52687  M   Limited     Major N   N   N   N              1198.5921  83.93%

  10 J, Weerayuth       A35986   M   Open        Major N   N   N   N              1197.7112  83.87%

  11 Greenfield, Sherwy L3177    M   Open        Major N   N   N   N Senior       1180.0804  82.64%

  12 Hopkins, Matt      TY60095  GM  Production  Minor N   N   N   N              1166.6755  81.70%

  13 Hoeppner, Mark     TY10181  A   Open        Major N   N   N   N              1116.5262  78.19%

  14 Crippen, Steve     TY49036  A   Open        Major N   N   N   N              1114.6382  78.05%

  15 Smith, JD          TY29453  M   Open        Major N   N   N   N Super Senior 1108.6523  77.63%

  16 Watkins, Rick      A44292   GM  Production  Minor N   N   N   N              1088.7244  76.24%

  17 Roesch, Steve      TY56427  B   Limited     Major N   N   N   N              1055.2270  73.89%

  18 Westcott, Jerry    TY42831  M   Production  Minor N   N   N   N              1054.8480  73.87%

  19 Edwards, Lee       L1177    M   Open        Major N   N   N   N Senior       1040.6648  72.87%

  20 Bolz, Brad         L3149    A   Limited 10  Major N   N   N   N              1032.6533  72.31%

  21 Wilson, Tyler      A61333   B   Open        Major N   N   N   N              1030.5272  72.16%

  22 Delaney, Chuck     A53943   B   Limited     Major N   N   N   N              1020.8186  71.48%

  23 Newell, Jeremy     A67338   A   Production  Minor N   N   N   N              1019.2133  71.37%

  24 Hill, Larry        A60172   B   Open        Major N   N   N   N Senior       1005.4624  70.41%

  25 Nohsey, A.C.       A70340   B   Limited     Major N   N   N   N              1002.5326  70.20%

  26 Friedrich, Anthony FY53427  B   Open        Major N   N   N   N Super Senior 991.6010  69.44%

  27 Shanahan, Jim      TY37693  GM  Limited     Minor N   N   N   N              981.3465  68.72%

  28 Price, David       A28072   B   Limited 10  Major N   N   N   N              949.0851  66.46%

  29 Counts, Mark       A58584   B   Production  Minor N   N   N   N              947.5738  66.35%

  30 Wilson, Curtis     A51773   B   Open        Major N   N   N   N              946.4582  66.28%

  31 Crabtree, Mark     A72757   B   Limited     Major N   N   N   N              933.9489  65.40%

  32 Fuller, Travis              U   Open        Major N   N   N   N              930.7237  65.17%

  33 Thomas, Chris      L2177    A   Open        Major N   N   N   N Senior       927.5033  64.95%

  34 Mistler, Jim       TY21785  B   Single Stk  Major N   N   N   N              919.2707  64.37%

  35 Noble, Fred        TY43257  C   Open        Major N   N   N   N Super Senior 916.9654  64.21%

  36 Quinn, Mark        L2636    A   Limited     Minor N   N   N   N              916.5215  64.18%

  37 Gallahue, Bill     A58816   C   Limited     Major N   N   N   N              916.3134  64.17%

  38 Herron, Tim        TY68934  B   Single Stk  Major N   N   N   N              908.6571  63.63%

  39 Fletcher, Larry    A11823   M   Production  Minor N   N   N   N Senior       905.7220  63.42%

  40 Lee, Steve         A61385   B   Limited     Major N   N   N   N              905.7186  63.42%

  41 Mead, Tom          FY63013  B   Limited     Major N   N   N   N              899.6791  63.00%

  42 Nichols, Tom       A55232   A   Single Stk  Major N   N   N   N              896.0319  62.75%

  43 Hefner, Robert     TY60593  B   Limited     Major N   N   N   N              895.3331  62.70%

  44 O'Barr, Frank      A13859   B   Open        Major N   N   N   N Senior       880.8898  61.69%

  45 Schroeder, David   A57298   M   Single Stk  Major N   N   N   N              878.0244  61.48%

  46 Osborne, Jarod     A69366   U   Open        Minor N   N   N   N              868.3657  60.81%

  47 Leskiw, Darren     TY58129  B   Production  Minor N   N   N   N              864.9193  60.57%

  48 Palm, David        A64346   B   Production  Minor N   N   N   N              856.6604  59.99%

  49 Sandlin, John      A59243   A   Production  Minor N   N   N   N              851.3024  59.61%

  50 Ellerbeck, Nick    A73283   C   Limited     Major N   N   N   N              846.8712  59.30%

  51 Callahan, Brian    A71962   B   Limited     Minor N   N   N   N              846.6295  59.29%

  52 Rihanek, Ken       TY66904  C   Limited     Major N   N   N   N              843.1692  59.04%

  53 Barker, Tim        A73964   B   Limited     Major N   N   N   N              838.7077  58.73%

  54 Middlemas, Dave    TY50981  C   Limited 10  Minor N   N   N   N Senior       836.2021  58.56%

  55 Lee, Grayson       A69412   C   Open        Minor N   N   N   N Junior       830.0229  58.12%

  56 Simpson, Carl      A68201   C   Limited 10  Major N   N   N   N              826.8220  57.90%

  57 Hindman, Tracy     A17665   B   Production  Minor N   N   N   N              825.7191  57.82%

  58 Kelly, Kenneth     A58761   C   Single Stk  Major N   N   N   N              823.3243  57.65%

  59 Ghilardi, Gene     TY41747  B   Limited     Minor N   N   N   N Super Senior 815.0992  57.08%

  60 Perry, Bob         A19657   B   Limited     Major N   N   N   N Senior       814.7697  57.05%

  61 Smith, Greg        A52250   C   Single Stk  Minor N   N   N   N              814.4798  57.03%

  62 Mann, Ronald       A62392   B   Open        Major N   N   N   N Senior       814.0233  57.00%

  63 Baker, David       A63252   B   Production  Minor N   N   N   N Super Senior 813.7153  56.98%

  64 O'Barr, Shannon    A72964   B   Production  Minor N   N   N   N              812.4164  56.89%

  65 Raysor, Owen       TY57362  B   Open        Major N   N   N   N Super Senior 812.2610  56.88%

  66 Kovac, David       TY48525  C   Open        Major N   N   N   N Senior       806.2658  56.46%

  67 Filla, Stephen     A61235   C   Limited     Major N   N   N   N Senior       806.2516  56.46%

  68 Wilson, Dave       TY50973  B   Production  Minor N   N   N   N              800.8780  56.08%

  69 Walters, Colin     A73587   C   Limited     Major N   N   N   N Junior       794.0112  55.60%

  70 Hewitt, Jeff       A72395   U   Limited     Major N   N   N   N              777.3548  54.43%

  71 LaFrain, Chandler  TY70418  B   Single Stk  Major N   N   N   N              775.3666  54.30%

  72 Vogel, Randy       TY50006  B   Production  Minor N   N   N   N              773.0830  54.14%

  73 Payne, Brian       A14123   A   Production  Minor N   N   N   N              768.2942  53.80%

  74 Nordgren, Craig    L1536    B   Limited 10  Major N   N   N   N Senior       759.4181  53.18%

  75 Tharp, Steve       TY33588  B   Production  Minor N   N   N   N              759.1918  53.16%

  76 Parks, Joel        A51784   C   Open        Minor N   N   N   N Super Senior 758.9988  53.15%

  77 Shipman, Don       TY65313  B   Limited     Major N   N   N   N Senior       758.9135  53.14%

  78 Manis, Jeremy      A71601   B   Production  Minor N   N   N   N              758.1105  53.09%

  79 Barrett, Allie     A72512   C   Production  Minor Y   N   N   N Junior       756.5865  52.98%

  80 Stock, Esther      L1489    C   Open        Major Y   N   N   N Senior       745.3694  52.20%

  81 Scrivner, Ryan     A73720   C   Limited     Minor N   N   N   N              744.2116  52.11%

  82 Delaney, Jacob     A70802   C   Limited     Major N   N   N   N Junior       741.4897  51.92%

  83 Schartner, Kevin   TY65873  B   Production  Minor N   N   N   N              740.0986  51.83%

  84 Carlson, Carrie    FY62472  B   Production  Minor Y   N   N   N              737.0748  51.61%

  85 Day, Andy          TY72812  C   Limited     Major N   N   N   N              731.4412  51.22%

  86 Webster, Bryan     A75709   U   Limited     Major N   N   N   N              731.3844  51.22%

  87 Fish, Scott        TY57789  M   Revolver    Major N   N   N   N Senior       722.7992  50.61%

  88 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              716.3261  50.16%

  89 Garrison, Jerry    A65240   B   Production  Minor N   N   N   N              714.3595  50.02%

  90 Long, Richard      A56559   B   Limited     Major N   N   N   N              709.0320  49.65%

  91 Porting, Allan     L2745    B   Limited     Major N   N   N   N              707.5258  49.55%

  92 Kelly, Steven      A73918   C   Production  Minor N   N   N   N              706.7113  49.49%

  93 Golden, Nick       A50566   B   Production  Minor N   N   N   N              684.9429  47.96%

  94 Heath, Ernie       A76643   C   Limited     Minor N   N   N   N Senior       665.8814  46.63%

  95 Dix, Stan          TY59082  C   Limited     Major N   N   N   N              661.8559  46.35%

  96 Hill, Roxanne      A60171   D   Open        Major Y   N   N   N              646.1749  45.25%

  97 Pederson, Chuck    A27214   C   Limited     Major N   N   N   N Senior       643.4347  45.06%

  98 Rolen, Sean                 U   Limited     Major N   N   N   N              639.7056  44.80%

  99 Myers, James       A20044   C   Limited     Major N   N   N   N Super Senior 639.5060  44.78%

 100 Sutton, Lee        A70323   C   Production  Minor N   N   N   N              630.5513  44.15%

 101 Smith, Chris       A75306   D   Limited     Major N   N   N   N              629.9737  44.11%

 102 Anderson, Mark     A70695   C   Production  Minor N   N   N   N              629.9660  44.11%

 103 Stock, Doc         L1490    B   Open        Major N   N   N   N Super Senior 609.0290  42.65%

 104 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N Senior       605.8857  42.43%

 105 Corum, Sonya       FY70186  C   Single Stk  Major Y   N   N   N              605.5616  42.40%

 106 Carter, Bill       A73189   D   Limited     Major N   N   N   N Senior       597.4532  41.84%

 107 Bean, Barry        TY55139  B   Single Stk  Major N   N   N   N              590.2309  41.33%

 108 Miller, Richard    TY69181  C   Production  Minor N   N   N   N Senior       586.2742  41.05%

 109 Ratliff, Terry     A74277   D   Production  Minor N   N   N   N              579.8479  40.60%

 110 Baker, Floyd       TY60255  C   Limited     Minor N   N   N   N Senior       573.3409  40.15%

 111 Perry, Walter      L1729    B   Open        Major N   N   N   N Senior       569.1155  39.85%

 112 Lauwers, Terry     A78481   U   Limited     Major N   N   N   N              560.7871  39.27%

 113 Philiph, Jeffery   A70803   C   Single Stk  Minor N   N   N   N              560.0677  39.22%

 114 Sanders, Matt      A67184   B   Production  Minor N   N   N   N              555.1094  38.87%

 115 Simons, Trevor     A72693   D   Single Stk  Major N   N   N   N              553.8170  38.78%

 116 Blunt, William     A75450   C   Single Stk  Major N   N   N   N Senior       553.4511  38.76%

 117 Welsh, John        A36136   C   Limited     Major N   N   N   N Super Senior 545.8533  38.22%

 118 Bloch, TJ          A73914   D   Production  Minor N   N   N   N              530.9144  37.18%

 119 Nelson, Larry      TY58208  C   Production  Minor N   N   N   N              529.6409  37.09%

 120 Oglesby, Damon              U   Production  Minor N   N   N   N              519.1362  36.35%

 121 Corum, Mike        FY71522  C   Single Stk  Major N   N   N   N              517.9997  36.27%

 122 Thornton, Phil     A77811   D   Single Stk  Major N   N   N   N              517.9266  36.27%

 123 Bradshaw, J. J     A59509   C   Limited     Minor N   N   N   N Senior       510.8434  35.77%

 124 Stevenson, Mike    A70761   D   Production  Minor N   N   N   N              507.1036  35.51%

 125 Sanders, Gary      A60217   B   Open        Major N   N   N   N Senior       503.5642  35.26%

 126 Franks, Shannon    A73386   C   Production  Minor Y   N   N   N              500.8662  35.07%

 127 Hardy, Jordan      A65582   U   Open        Major N   N   N   N              465.6047  32.60%

 128 Camire, Alex       A60959   U   Single Stk  Major N   N   N   N Senior       463.2844  32.44%

 129 Choate, Jamie      A78370   U   Limited     Major N   N   N   N              456.2030  31.95%

 130 Webster, Christine A75681   D   Production  Minor Y   N   N   N              431.1882  30.19%

 131 Gregston, Cindy    A73020   D   Production  Minor Y   N   N   N Senior       426.7954  29.89%

 132 Gregston, Leon     A73021   D   Production  Minor N   N   N   N Super Senior 398.8954  27.93%

 133 Franks, Shawn      A73385   C   Production  Minor N   N   N   N              393.8603  27.58%

 134 Barrett, Heather   A75749   U   Production  Minor Y   N   N   N              393.5011  27.56%

 135 Mulford, Kent      TY57869  U   Limited     Major N   N   N   N Super Senior 361.8219  25.34%

 136 Welsh, Jeff        TY66749  D   Limited     Major N   N   N   N              323.8039  22.67%

 137 Smith, William     A75239   D   Open        Minor N   N   N   N Junior       285.5650  20.00%

 138 Webster, Sarah     A75680   D   Single Stk  Minor Y   N   N   N Junior       253.6222  17.76%

 139 Szabo, Laszlo      A32149   B   Limited 10  Major N   N   N   N              238.1684  16.68%

DQed Hardy, Melanie              U   Open        Major Y   N   N   N                0.0000   0.00%

 

Combined divisions - These are NOT official results.

Printed: 10/08/2012 5:40 PM

 

Stage: 1  Callahan

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Griffin, J.           100   A   Open        114   0  11.17  10.2059 120.0000 100.00%

    2 J, Weerayuth           93   M   Open        113   0  11.25  10.0444 118.1011  98.42%

    3 Matsche, Jeff          98   M   Open        112   0  11.34   9.8765 116.1269  96.77%

    4 Mulford, Darren        50   M   Open        112   0  11.49   9.7476 114.6114  95.51%

    5 Greenfield, Nick       47   M   Open        107  10  10.24   9.4727 111.3791  92.82%

    6 Bellafiore II, Micha   49   U   Open        113   0  11.94   9.4640 111.2768  92.73%

    7 Nohsey, A.C.           69   B   Limited     114   0  12.33   9.2457 108.7101  90.59%

    8 Smith, JD              42   M   Open        110   0  12.10   9.0909 106.8899  89.07%

    9 Kunz, Todd            146   M   Limited     113   0  12.65   8.9328 105.0310  87.53%

   10 Hopkins, Matt          38   GM  Production  106   0  11.90   8.9076 104.7347  87.28%

   11 Kunz, Tim             147   A   Limited     114   0  13.02   8.7558 102.9499  85.79%

   12 Hoeppner, Mark         31   A   Open        108   0  12.39   8.7167 102.4901  85.41%

   13 Delaney, Chuck        125   B   Limited     116   0  13.75   8.4364  99.1944  82.66%

   14 Edwards, Lee          137   M   Open        114   0  13.58   8.3947  98.7041  82.25%

   15 Schroeder, David       68   M   Single Stk  109   0  13.05   8.3525  98.2079  81.84%

   16 Dover, Bryan            8   M   Limited     117   0  14.44   8.1025  95.2684  79.39%

   17 Lane, Scott            26   M   Open        103  20  10.34   8.0271  94.3819  78.65%

   18 Greenfield, Sherwyn    48   M   Open        112   0  13.97   8.0172  94.2655  78.55%

   19 Thomas, Chris         124   A   Open        114   0  14.26   7.9944  93.9974  78.33%

   20 O'Barr, Frank          84   B   Open        117   0  14.89   7.8576  92.3889  76.99%

   21 Watkins, Rick          59   GM  Production  112   0  14.50   7.7241  90.8192  75.68%

   22 Wilson, Curtis        128   B   Open        106  10  12.52   7.6677  90.1561  75.13%

   23 Shanahan, Jim         136   GM  Limited     112   0  14.65   7.6451  89.8904  74.91%

   24 Newell, Jeremy        132   A   Production  110   0  14.43   7.6230  89.6305  74.69%

   25 Hill, Larry            72   B   Open        106  20  11.38   7.5571  88.8557  74.05%

   26 Mead, Tom              61   B   Limited     112   0  14.83   7.5523  88.7992  74.00%

   27 Lee, Steve            103   B   Limited     115   0  15.28   7.5262  88.4923  73.74%

   28 Crippen, Steve         99   A   Open        109  10  13.16   7.5228  88.4524  73.71%

   29 Hefner, Robert         25   B   Limited     111   0  14.82   7.4899  88.0655  73.39%

   30 Mistler, Jim           29   B   Single Stk  113   0  15.44   7.3187  86.0526  71.71%

   31 Westcott, Jerry        94   M   Production  114   0  15.72   7.2519  85.2671  71.06%

   32 Garrison, Jerry        53   B   Production  114   0  15.73   7.2473  85.2131  71.01%

   33 Lee, Grayson          104   C   Open        104   0  14.42   7.2122  84.8004  70.67%

   34 Gallahue, Bill         44   C   Limited     115   0  16.03   7.1740  84.3512  70.29%

   35 Bolz, Brad            122   A   Limited 10  118   0  16.45   7.1733  84.3430  70.29%

   36 Nichols, Tom           73   A   Single Stk  114   0  16.01   7.1205  83.7222  69.77%

   37 Noble, Fred            41   C   Open        112   0  15.73   7.1202  83.7186  69.77%

   38 Counts, Mark          102   B   Production  116   0  16.42   7.0646  83.0649  69.22%

   39 Kovac, David           40   C   Open        112   0  15.87   7.0573  82.9791  69.15%

   40 Price, David           87   B   Limited 10  110   0  15.61   7.0468  82.8556  69.05%

   41 Callahan, Brian        60   B   Limited     108   0  15.42   7.0039  82.3512  68.63%

   42 Barker, Tim            64   B   Limited     112   0  16.44   6.8127  80.1031  66.75%

   43 Leskiw, Darren         33   B   Production  104   0  15.28   6.8063  80.0278  66.69%

   44 Smith, Greg            56   C   Single Stk  108   0  16.23   6.6543  78.2406  65.20%

   45 Mann, Ronald          120   B   Open        116   0  17.58   6.5984  77.5834  64.65%

   46 O'Barr, Shannon        85   B   Production  101  10  13.88   6.5562  77.0872  64.24%

   47 Delaney, Jacob        126   C   Limited     115   0  17.74   6.4825  76.2206  63.52%

   48 Manis, Jeremy          62   B   Production  109  10  15.37   6.4411  75.7338  63.11%

   49 Szabo, Laszlo         144   B   Limited 10  116   0  18.04   6.4302  75.6057  63.00%

   50 LaFrain, Chandler      52   B   Single Stk  114   0  17.78   6.4117  75.3882  62.82%

   51 Crabtree, Mark        106   B   Limited     113   0  17.64   6.4059  75.3200  62.77%

   52 Osborne, Jarod        110   U   Open        115  10  16.40   6.4024  75.2788  62.73%

   53 Friedrich, Anthony     43   B   Open        104  10  15.14   6.2087  73.0013  60.83%

   54 Wilson, Tyler         129   B   Open        105  10  15.40   6.1688  72.5322  60.44%

   55 Baker, David           39   B   Production  116   0  18.83   6.1604  72.4334  60.36%

   56 Sanders, Gary           7   B   Open        110  10  16.28   6.1425  72.2229  60.19%

   57 Vogel, Randy           91   B   Production  106   0  17.42   6.0850  71.5469  59.62%

   58 Walters, Colin        113   C   Limited     110  10  16.51   6.0569  71.2165  59.35%

   59 Fletcher, Larry         1   M   Production  105  10  15.95   5.9561  70.0313  58.36%

   60 Wilson, Dave          107   B   Production  103  10  15.65   5.9425  69.8713  58.23%

   61 Scrivner, Ryan         75   C   Limited     108   0  18.20   5.9341  69.7726  58.14%

   62 Roesch, Steve          86   B   Limited     108  10  16.65   5.8859  69.2059  57.67%

   63 Kelly, Kenneth        112   C   Single Stk  108   0  18.55   5.8221  68.4557  57.05%

   64 Hindman, Tracy         19   B   Production  116   0  20.07   5.7798  67.9583  56.63%

   65 Simons, Trevor        111   D   Single Stk  116   0  20.17   5.7511  67.6209  56.35%

   66 Ellerbeck, Nick        77   C   Limited     111  10  17.70   5.7062  67.0930  55.91%

   67 Payne, Brian          133   A   Production  108   0  18.93   5.7052  67.0812  55.90%

   68 Pederson, Chuck         6   C   Limited     120   0  21.10   5.6872  66.8696  55.72%

   69 Stock, Esther         139   C   Open        114   0  20.05   5.6858  66.8531  55.71%

   70 Middlemas, Dave       140   C   Limited 10  118   0  21.17   5.5739  65.5374  54.61%

   71 Raysor, Owen           16   B   Open        113   0  20.28   5.5720  65.5150  54.60%

   72 Filla, Stephen         24   C   Limited     111  10  18.37   5.4981  64.6461  53.87%

   73 Anderson, Mark        143   C   Production  110   0  20.10   5.4726  64.3463  53.62%

   74 Herron, Tim            65   B   Single Stk  115   0  21.05   5.4632  64.2358  53.53%

   75 Palm, David            32   B   Production  107  10  17.76   5.4617  64.2181  53.52%

   76 Tharp, Steve           12   B   Production  112   0  20.76   5.3950  63.4339  52.86%

   77 Day, Andy              67   C   Limited     116   0  21.54   5.3853  63.3198  52.77%

   78 Parks, Joel            96   C   Open        106   0  19.80   5.3535  62.9459  52.45%

   79 Blunt, William          9   C   Single Stk  111   0  21.08   5.2657  61.9136  51.59%

   80 Shipman, Don          114   B   Limited     110  10  19.04   5.2521  61.7537  51.46%

   81 Rihanek, Ken           36   C   Limited     117   0  22.46   5.2093  61.2505  51.04%

   82 Rolen, Sean            37   U   Limited     108   0  20.86   5.1774  60.8754  50.73%

   83 Hewitt, Jeff           34   U   Limited     109   0  21.33   5.1102  60.0852  50.07%

   84 Nordgren, Craig         3   B   Limited 10  116   0  22.74   5.1011  59.9782  49.98%

   85 Carlson, Carrie        63   B   Production  106   0  20.96   5.0573  59.4633  49.55%

   86 Ghilardi, Gene         97   B   Limited     104   0  20.63   5.0412  59.2739  49.39%

   87 Quinn, Mark           148   A   Limited     105  10  19.10   4.9738  58.4815  48.73%

   88 Webster, Bryan        118   U   Limited     108  10  19.75   4.9620  58.3427  48.62%

   89 Franks, Shannon       130   C   Production  106   0  21.82   4.8579  57.1187  47.60%

   90 Carter, Bill           83   D   Limited     116   0  24.04   4.8253  56.7354  47.28%

   91 Perry, Bob            145   B   Limited     118   0  24.76   4.7658  56.0358  46.70%

   92 Schartner, Kevin       92   B   Production   93  10  17.44   4.7592  55.9582  46.63%

   93 Becker, Wayne         127   C   Limited 10  107   0  22.66   4.7220  55.5208  46.27%

   94 Simpson, Carl          18   C   Limited 10  108  20  18.69   4.7084  55.3609  46.13%

   95 Fish, Scott            95   M   Revolver    114   0  24.30   4.6914  55.1610  45.97%

   96 Baker, Floyd           13   C   Limited     102   0  21.85   4.6682  54.8883  45.74%

   97 Hill, Roxanne          71   D   Open        111   0  23.88   4.6482  54.6531  45.54%

   98 Miller, Richard        27   C   Production  112   0  24.52   4.5677  53.7066  44.76%

   99 Delp, Bob               2   A   Limited     111   0  24.31   4.5660  53.6866  44.74%

  100 Barrett, Allie         45   C   Production  109  10  21.92   4.5164  53.1034  44.25%

  101 Fuller, Travis         81   U   Open        104  20  18.74   4.4824  52.7036  43.92%

  102 Sandlin, John          66   A   Production   94  20  16.58   4.4632  52.4779  43.73%

  103 Heath, Ernie           70   C   Limited      98  20  17.78   4.3870  51.5819  42.98%

  104 Kelly, Steven          79   C   Production   97  10  19.88   4.3763  51.4561  42.88%

  105 Stock, Doc            138   B   Open        111  10  23.48   4.3015  50.5766  42.15%

  106 Hardy, Jordan         119   U   Open        113   0  26.33   4.2917  50.4614  42.05%

  107 Long, Richard         101   B   Limited     105  20  19.94   4.2628  50.1216  41.77%

  108 Golden, Nick          105   B   Production  100   0  23.60   4.2373  49.8218  41.52%

  109 Sanders, Matt          10   B   Production  100   0  23.75   4.2105  49.5067  41.26%

  110 Perry, Walter         123   B   Open        115   0  27.77   4.1412  48.6918  40.58%

  111 Myers, James          141   C   Limited     104  20  20.44   4.1096  48.3203  40.27%

  112 Thornton, Phil         28   D   Single Stk  118   0  29.08   4.0578  47.7112  39.76%

  113 Dix, Stan              88   C   Limited     104  20  20.83   4.0326  47.4149  39.51%

  114 Bean, Barry            54   B   Single Stk  110  10  24.97   4.0048  47.0881  39.24%

  115 Camire, Alex           76   U   Single Stk  105  10  24.18   3.9289  46.1956  38.50%

  116 Smith, Chris           58   D   Limited     112   0  28.58   3.9188  46.0769  38.40%

  117 Gregston, Cindy       108   D   Production  106   0  27.13   3.9071  45.9393  38.28%

  118 Welsh, John            14   C   Limited     102  20  21.06   3.8936  45.7806  38.15%

  119 Philiph, Jeffery       90   C   Single Stk   93  10  21.38   3.8821  45.6454  38.04%

  120 Choate, Jamie           4   U   Limited     113   0  29.47   3.8344  45.0845  37.57%

  121 Oglesby, Damon         82   U   Production  103  10  24.84   3.7440  44.0216  36.68%

  122 Bradshaw, J. J         15   C   Limited     110   0  29.44   3.7364  43.9322  36.61%

  123 Stevenson, Mike        35   D   Production   98   0  26.29   3.7277  43.8299  36.52%

  124 Sutton, Lee             5   C   Production  107  10  26.93   3.6019  42.3508  35.29%

  125 Bloch, TJ              80   D   Production   96   0  26.73   3.5915  42.2285  35.19%

  126 Corum, Sonya           22   C   Single Stk  112   0  31.65   3.5387  41.6077  34.67%

  127 Webster, Christine    117   D   Production  108   0  30.59   3.5306  41.5125  34.59%

  128 Corum, Mike            21   C   Single Stk  109  10  28.84   3.4327  40.3614  33.63%

  129 Gregston, Leon        109   D   Production  112   0  34.11   3.2835  38.6071  32.17%

  130 Ratliff, Terry         23   D   Production  108  20  27.52   3.1977  37.5983  31.33%

  131 Lauwers, Terry         74   U   Limited      83  40  13.77   3.1227  36.7164  30.60%

  132 Porting, Allan         30   B   Limited     104  10  30.53   3.0789  36.2014  30.17%

  133 Nelson, Larry          17   C   Production  100  20  26.92   2.9718  34.9421  29.12%

  134 Smith, William         57   D   Open        100   0  35.61   2.8082  33.0185  27.52%

  135 Franks, Shawn         131   C   Production   86  20  29.03   2.2735  26.7316  22.28%

  136 Barrett, Heather       46   U   Production   97  30  30.84   2.1725  25.5440  21.29%

  137 Webster, Sarah        116   D   Single Stk   87  30  39.81   1.4318  16.8350  14.03%

  138 Mulford, Kent          51   U   Limited      83  60  25.69   0.8953  10.5269   8.77%

  DNF Welsh, Jeff           135   D   Limited       0   0    .00   0.0000   0.0000   0.00%

 

Stage: 2  Rowdy Yates

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lane, Scott            26   M   Open        116   0  15.23   7.6165 120.0000 100.00%

    2 Greenfield, Nick       47   M   Open        111   0  14.83   7.4848 117.9250  98.27%

    3 Mulford, Darren        50   M   Open        111   0  15.51   7.1567 112.7557  93.96%

    4 Greenfield, Sherwyn    48   M   Open        114   0  16.12   7.0720 111.4213  92.85%

    5 J, Weerayuth           93   M   Open        113   0  16.82   6.7182 105.8470  88.21%

    6 Kunz, Tim             147   A   Limited     117   0  17.43   6.7126 105.7588  88.13%

    7 Kunz, Todd            146   M   Limited     108   0  16.15   6.6873 105.3602  87.80%

    8 Bellafiore II, Micha   49   U   Open        112   0  16.94   6.6116 104.1675  86.81%

    9 Griffin, J.           100   A   Open        117   0  17.88   6.5436 103.0962  85.91%

   10 Delaney, Chuck        125   B   Limited     113   0  17.36   6.5092 102.5542  85.46%

   11 Dover, Bryan            8   M   Limited     117   0  18.11   6.4605 101.7869  84.82%

   12 Hopkins, Matt          38   GM  Production  116   0  18.08   6.4159 101.0842  84.24%

   13 Price, David           87   B   Limited 10  116   0  18.35   6.3215  99.5969  83.00%

   14 Newell, Jeremy        132   A   Production  116   0  18.36   6.3181  99.5434  82.95%

   15 Watkins, Rick          59   GM  Production  116   0  18.41   6.3009  99.2724  82.73%

   16 Smith, JD              42   M   Open        113   0  18.33   6.1648  97.1281  80.94%

   17 Crippen, Steve         99   A   Open        110   0  18.05   6.0942  96.0158  80.01%

   18 Roesch, Steve          86   B   Limited     112   0  18.40   6.0870  95.9023  79.92%

   19 Wilson, Curtis        128   B   Open        115   0  18.97   6.0622  95.5116  79.59%

   20 Westcott, Jerry        94   M   Production  116   0  19.17   6.0511  95.3367  79.45%

   21 Crabtree, Mark        106   B   Limited     110   0  18.20   6.0440  95.2248  79.35%

   22 Lee, Steve            103   B   Limited     113   0  18.86   5.9915  94.3977  78.66%

   23 Shanahan, Jim         136   GM  Limited     108   0  18.04   5.9867  94.3221  78.60%

   24 Hill, Larry            72   B   Open        107   0  17.88   5.9843  94.2843  78.57%

   25 Fuller, Travis         81   U   Open        110   0  18.56   5.9267  93.3767  77.81%

   26 Matsche, Jeff          98   M   Open        102   0  17.32   5.8891  92.7843  77.32%

   27 Friedrich, Anthony     43   B   Open        112   0  19.07   5.8731  92.5323  77.11%

   28 Callahan, Brian        60   B   Limited     116   0  19.81   5.8556  92.2565  76.88%

   29 Bolz, Brad            122   A   Limited 10  117   0  20.27   5.7721  90.9410  75.78%

   30 Schroeder, David       68   M   Single Stk  110   0  19.28   5.7054  89.8901  74.91%

   31 Manis, Jeremy          62   B   Production  116   0  20.41   5.6835  89.5451  74.62%

   32 Nohsey, A.C.           69   B   Limited     108  10  17.40   5.6322  88.7368  73.95%

   33 Fletcher, Larry         1   M   Production  108   0  19.32   5.5901  88.0735  73.39%

   34 Wilson, Tyler         129   B   Open        114   0  20.40   5.5882  88.0436  73.37%

