July 2012

Steel Match

Combined Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Fletcher, Larry Rimfire Optics    70.02         9.29           11.10          11.07         15.89      16.49             6.18
2 Sutton, Lee Rimfire Rifle Open    75.13         9.92           10.55          13.81         23.76      10.95             6.14
3 Sutton, Lee Rimfire Optics    76.46       10.17           12.27          13.26         21.06      12.31             7.39
4 Delp, Bob Rimfire Optics    78.00       11.46           13.48          13.63         20.57      10.76             8.10
5 Fletcher, Larry Rimfire Rifle Open    78.11       11.19           10.51          12.43         15.95      16.61           11.42
6 Payne, Brian Rimfire Optics    78.20       11.72           11.35          12.41         23.37      10.96             8.39
7 Perry, Bob Rimfire Optics    78.63       15.95            9.53          12.05         22.99      10.79             7.32
8 Bowling, Roy Rimfire Rifle Open    80.54       12.68           12.42          14.65         18.13      12.16           10.50
9 Perry, Bob Rimfire Rifle Open    80.74       12.98           14.25          15.74         16.59      12.95             8.23
10 Sanders, Gary Rimfire Optics    81.08       10.53           20.72          11.72         18.81      12.66             6.64
11 Becker, Wayne Rimfire Rifle Open    85.26       13.67           14.17          15.71         19.27      13.47             8.97
12 Bowling, Roy Rimfire Iron    85.39       11.59           13.14          13.29         21.30      16.41             9.66
13 Rayson, Owen Rimfire Optics    85.43       14.92           13.64          14.53         20.52      12.17             9.65
14 Marow, David Production    92.23       12.59           14.85          15.24         20.51      17.18           11.86
15 Payne, Brian Rimfire Rifle Open    98.39       13.18           12.46          15.94         18.06      14.08           24.67
16 Nelson, Larry Rimfire Rifle Open    98.71       16.51           15.39          17.49         23.03      16.10           10.19
17 Franks, Shannon Rimfire Iron    99.34       12.33           14.18          25.30         21.34      12.39           13.80
18 Nelson, Larry Rimfire Iron  105.19       14.80           22.67          18.20         24.08      14.61           10.83
19 Becker, Wayne Rimfire Iron  107.92       11.60           16.89          14.84         32.54      19.34           12.71
20 Shanahan, Jim Custom Defensive Pistol  111.38       14.10           18.24          15.44         30.34      18.57           14.69
21 Choate, Jamie Rimfire Optics  111.66       11.30           17.14          15.99         36.86      15.04           15.33
22 Webb, Jonathan Rimfire Rifle Open  120.20       17.09           22.87          25.13         24.53      17.47           13.11
23 Lauwers, Terry Rimfire Optics  127.53       14.63           13.97          17.20         22.40      47.77           11.56
24 Daniel, James Rimfire Iron  128.52       17.23           19.97          21.03         29.68      28.50           12.11
25 Payne, Dillon Rimfire Optics  131.74       19.07           22.91          22.44         30.56      19.76           17.00
26 Fowler, Edward Iron Sight Pistol  132.93       14.12           26.92          23.02         25.76      24.90           18.21
27 Schoonover, Ken Rimfire Iron  136.94       17.39           21.83          22.35         26.98      28.88           19.51
28 Webb, Noah Rimfire Iron  137.19       22.65           18.01          21.13         36.11      27.71           11.58
29 Blunt, Bill Iron Sight Pistol  141.07       18.26           18.47          29.33         33.04      21.15           20.82
30 Franks, Shawn Rimfire Iron  142.60       14.41           22.74          28.03         41.83      21.98           13.61
31 Foster, Alex Iron Sight Pistol  143.55       19.42           28.36          30.34         28.15      22.87           14.41
32 Regan, Bill Rimfire Iron  151.51       15.66           14.11          31.70         38.28      29.84           21.92
33 Perkins, Jessie Rimfire Iron  152.93       22.80           29.54          22.08         36.86      26.23           15.42
34 Baker, Floyd Iron Sight Pistol  153.36       22.51           22.18          22.64         42.89      24.98           18.16
35 Yoon, Jae Iron Sight Pistol  153.67       21.06           22.19          22.45         38.64      25.52           23.81
36 Langley, Scott Custom Defensive Pistol  153.73       18.67           20.86          22.95         31.42      22.57           37.26
37 Howell, Anthony Iron Sight Pistol  154.89       15.81           27.60          25.95         37.73      31.30           16.50
38 Kong, Yonghee Iron Sight Pistol  155.82       18.09           24.77          27.14         43.92      24.14           17.76
39 Brewer, Kevin Rimfire Iron  157.17       17.55           22.11          22.06         49.08      27.16           19.21
40 Terry, Mike Open  166.84       23.66           30.57          31.43         33.58      23.84           23.76
41 Furnia, Jeremiah Production  169.87       16.06           29.66          29.87         41.09      35.57           17.62
42 Howd, Steven Production  176.04       21.58           31.22          31.18         43.80      27.92           20.34
43 Bradshaw, J.J. Iron Sight Pistol  177.83       27.26           31.14          27.77         37.36      32.92           21.38
44 McNeill, Mark Production  182.59       28.10           33.22          33.98         37.52      28.07           21.70
45 Payne, Cody Rimfire Rifle Open  187.14       23.59           23.85          53.12         37.13      33.48           15.97
46 Till, Andy Production  193.53       17.83           28.39          48.16         37.03      39.89           22.23
47 Welsh, John Iron Sight Pistol  196.37       22.19           35.28          26.12         56.96      35.13           20.69
48 Webb, J.R. Iron Sight Pistol  196.67       18.76           30.09          33.15         43.13      47.31           24.23
49 Park, Connie Rimfire Iron  225.35       21.89           46.65          42.31         40.88      47.78           25.84
50 Nogle, Chris Production  256.44       18.98           38.75          66.18         65.27      47.51           19.75
51 Kim, J. Iron Sight Pistol  295.18       29.29           26.46          57.80         90.00      58.32           33.31
52 Frederick, Scott Production  347.38       35.53           53.98          58.26         76.13      66.74           56.74
53 Nogle, Dean Production  397.57       54.65           68.73          81.23         90.00      51.42           51.54
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Shanahan, Jim Custom Defensive Pistol  111.38       14.10           18.24          15.44         30.34      18.57           14.69
2 Langley, Scott Custom Defensive Pistol  153.73       18.67           20.86          22.95         31.42      22.57           37.26
        -  
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Fowler, Edward Iron Sight Pistol  132.93       14.12           26.92          23.02         25.76      24.90           18.21
2 Blunt, Bill Iron Sight Pistol  141.07       18.26           18.47          29.33         33.04      21.15           20.82
3 Foster, Alex Iron Sight Pistol  143.55       19.42           28.36          30.34         28.15      22.87           14.41
4 Baker, Floyd Iron Sight Pistol  153.36       22.51           22.18          22.64         42.89      24.98           18.16
5 Yoon, Jae Iron Sight Pistol  153.67       21.06           22.19          22.45         38.64      25.52           23.81
6 Howell, Anthony Iron Sight Pistol  154.89       15.81           27.60          25.95         37.73      31.30           16.50
7 Kong, Yonghee Iron Sight Pistol  155.82       18.09           24.77          27.14         43.92      24.14           17.76
8 Bradshaw, J.J. Iron Sight Pistol  177.83       27.26           31.14          27.77         37.36      32.92           21.38
9 Welsh, John Iron Sight Pistol  196.37       22.19           35.28          26.12         56.96      35.13           20.69
10 Webb, J.R. Iron Sight Pistol  196.67       18.76           30.09          33.15         43.13      47.31           24.23
11 Kim, J. Iron Sight Pistol  295.18       29.29           26.46          57.80         90.00      58.32           33.31
        -  
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Terry, Mike Open  166.84       23.66           30.57          31.43         33.58      23.84           23.76
        -  
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Marow, David Production    92.23       12.59           14.85          15.24         20.51      17.18           11.86
2 Furnia, Jeremiah Production  169.87       16.06           29.66          29.87         41.09      35.57           17.62
3 Howd, Steven Production  176.04       21.58           31.22          31.18         43.80      27.92           20.34
4 McNeill, Mark Production  182.59       28.10           33.22          33.98         37.52      28.07           21.70
5 Till, Andy Production  193.53       17.83           28.39          48.16         37.03      39.89           22.23
6 Nogle, Chris Production  256.44       18.98           38.75          66.18         65.27      47.51           19.75
7 Frederick, Scott Production  347.38       35.53           53.98          58.26         76.13      66.74           56.74
8 Nogle, Dean Production  397.57       54.65           68.73          81.23         90.00      51.42           51.54
        -  
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Bowling, Roy Rimfire Iron    85.39       11.59           13.14          13.29         21.30      16.41             9.66
2 Franks, Shannon Rimfire Iron    99.34       12.33           14.18          25.30         21.34      12.39           13.80
3 Nelson, Larry Rimfire Iron  105.19       14.80           22.67          18.20         24.08      14.61           10.83
4 Becker, Wayne Rimfire Iron  107.92       11.60           16.89          14.84         32.54      19.34           12.71
5 Daniel, James Rimfire Iron  128.52       17.23           19.97          21.03         29.68      28.50           12.11
6 Schoonover, Ken Rimfire Iron  136.94       17.39           21.83          22.35         26.98      28.88           19.51
7 Webb, Noah Rimfire Iron  137.19       22.65           18.01          21.13         36.11      27.71           11.58
8 Franks, Shawn Rimfire Iron  142.60       14.41           22.74          28.03         41.83      21.98           13.61
9 Regan, Bill Rimfire Iron  151.51       15.66           14.11          31.70         38.28      29.84           21.92
10 Perkins, Jessie Rimfire Iron  152.93       22.80           29.54          22.08         36.86      26.23           15.42
11 Brewer, Kevin Rimfire Iron  157.17       17.55           22.11          22.06         49.08      27.16           19.21
12 Park, Connie Rimfire Iron  225.35       21.89           46.65          42.31         40.88      47.78           25.84
        -  
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Fletcher, Larry Rimfire Optics    70.02         9.29           11.10          11.07         15.89      16.49             6.18
2 Sutton, Lee Rimfire Optics    76.46       10.17           12.27          13.26         21.06      12.31             7.39
3 Delp, Bob Rimfire Optics    78.00       11.46           13.48          13.63         20.57      10.76             8.10
4 Payne, Brian Rimfire Optics    78.20       11.72           11.35          12.41         23.37      10.96             8.39
5 Perry, Bob Rimfire Optics    78.63       15.95            9.53          12.05         22.99      10.79             7.32
6 Sanders, Gary Rimfire Optics    81.08       10.53           20.72          11.72         18.81      12.66             6.64
7 Rayson, Owen Rimfire Optics    85.43       14.92           13.64          14.53         20.52      12.17             9.65
8 Choate, Jamie Rimfire Optics  111.66       11.30           17.14          15.99         36.86      15.04           15.33
9 Lauwers, Terry Rimfire Optics  127.53       14.63           13.97          17.20         22.40      47.77           11.56
10 Payne, Dillon Rimfire Optics  131.74       19.07           22.91          22.44         30.56      19.76           17.00
        -  
  Division  Total   Smoke & Hope   Accelerator   Falling     W   Outer Limits   Outsider   Lazy Ozark Tree 
1 Sutton, Lee Rimfire Rifle Open    75.13         9.92           10.55          13.81         23.76      10.95             6.14
2 Fletcher, Larry Rimfire Rifle Open    78.11       11.19           10.51          12.43         15.95      16.61           11.42
3 Bowling, Roy Rimfire Rifle Open    80.54       12.68           12.42          14.65         18.13      12.16           10.50
4 Perry, Bob Rimfire Rifle Open    80.74       12.98           14.25          15.74         16.59      12.95             8.23
5 Becker, Wayne Rimfire Rifle Open    85.26       13.67           14.17          15.71         19.27      13.47             8.97
6 Payne, Brian Rimfire Rifle Open    98.39       13.18           12.46          15.94         18.06      14.08           24.67
7 Nelson, Larry Rimfire Rifle Open    98.71       16.51           15.39          17.49         23.03      16.10           10.19
8 Webb, Jonathan Rimfire Rifle Open  120.20       17.09           22.87          25.13         24.53      17.47           13.11
9 Payne, Cody Rimfire Rifle Open  187.14       23.59           23.85          53.12         37.13      33.48           15.97