June 2012 Steel Match

 

Combined Division Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 PAYNE, BRIAN Rimfire Optics 67.20 9.52 13.27 11.86 15.92 10.30 6.33
2 SUTTON, LEE Rifle Open 69.83 10.84 11.36 13.19 17.23 10.83 6.38
3 SUTTON, LEE Rimfire Optics 73.57 9.92 12.92 14.34 18.54 9.86 7.99
4 SANDERS, GARY Rimfire Optics 74.64 11.01 14.06 14.41 16.66 10.80 7.70
5 PAYNE, BRIAN Rifle Open 76.02 11.75 13.23 13.76 17.64 10.55 9.09
6 DELP, BOB Rimfire Optics 80.20 13.67 13.26 14.10 18.60 12.24 8.33
7 FOSTER, ALEX Rifle Open 82.97 12.78 14.31 14.11 19.00 12.53 10.24
8 GINTHER, ANDREW Rifle Open 84.95 13.10 14.02 15.42 20.66 13.67 8.08
9 FRANKS, SHANNON Rimfire Iron 89.76 14.62 16.05 16.39 20.22 12.85 9.63
10 PEDERSON, CHUCK Rimfire Iron 95.88 14.37 16.44 16.53 24.45 13.15 10.94
11 RAYSOR, OWEN Rimfire Optics 100.55 16.86 13.82 14.82 23.95 22.93 8.17
12 BAKER, FLOYD Rimfire Iron 107.33 15.55 16.83 20.69 23.94 18.59 11.73
13 COEN, STEPHANIE Rimfire Iron 111.10 17.36 18.13 19.94 25.94 14.54 15.19
14 BUCKINGHAM, KEVIN Rimfire Iron 115.88 10.09 19.89 20.75 27.58 23.33 14.24
15 PAYNE, DILLON Rimfire Optics 118.11 16.83 19.11 23.35 27.65 17.67 13.50
16 BRADSHAW, J.J. Rifle (Iron Sight) 128.00 18.33 25.26 25.85 24.84 20.08 13.64
17 GINTHER, ANDREW Limited 133.07 15.48 18.37 25.93 31.01 19.22 23.06
18 OLSON, DANIEL Rimfire Iron 133.33 15.04 23.55 28.40 27.13 22.66 16.55
19 HODL, CHRIS Limited 136.19 21.50 21.58 22.94 30.79 21.31 18.07
20 CHOATE, JAMIE Rimfire Iron 140.22 15.04 21.02 24.42 32.99 28.16 18.59
21 McDONALD, JAMES Limited 140.31 20.75 25.85 24.69 28.44 23.64 16.94
22 HAUSE, DAVE Rimfire Iron 143.73 17.54 20.19 21.06 51.12 19.86 13.96
23 HOWELL, ANTHONY Limited 145.01 18.06 22.31 26.38 36.81 20.61 20.84
24 FOSTER, ALEX Limited 147.46 18.58 23.57 40.37 29.12 20.89 14.93
25 BREWER, KEVIN Rimfire Iron 149.18 16.08 26.39 33.18 32.51 22.78 18.24
26 BLUNT, WILLIAM Limited 152.87 20.44 21.83 31.63 31.79 27.62 19.56
27 McPHERSON, DAVE Limited 156.33 20.72 21.53 29.32 28.17 24.67 31.92
28 MASTERS, MARK Limited 177.63 24.57 29.18 38.50 34.97 28.87 21.54
29 KNIGHT, R. SCOTT Rimfire Iron 179.61 23.60 33.53 29.03 36.24 28.97 28.24
30 COEN, COREY Limited 185.34 22.86 26.61 40.52 38.62 27.76 28.97
31 FURNIA, JEREMIAH Production 186.91 18.54 23.00 32.50 52.31 30.97 29.59
32 THARMAN, MIKE Limited 205.59 19.99 33.83 40.65 51.95 31.90 27.27
33 PAYNE, CODY Rifle Open 206.37 28.65 31.96 33.93 61.29 32.10 18.44
34 HOEPRICH, ANDREW Limited 221.91 24.62 25.89 39.94 64.11 36.07 31.28
35 FITZPATRICK, MIKE Limited 229.29 22.58 34.99 41.62 66.80 36.77 26.53
36 KNIGHT, LAURA Rimfire Iron 241.10 27.47 41.59 63.35 50.51 31.86 26.32
37 STEGMEIER, RICK Limited 246.28 28.27 49.42 50.27 55.09 38.93 24.30
38 EYMAN, ROBERT Limited 260.61 17.64 32.24 70.36 84.44 24.31 31.62
39 PARKS, CONNIE Rimfire Iron 261.55 29.73 43.41 43.83 57.96 44.85 41.77
40 NOGLE, CHRIS Limited 310.13 27.47 54.10 95.99 72.40 28.16 32.01
41 COX, JEFF Open 329.80 38.40 49.94 112.60 55.72 38.47 34.67
42 RIOPEL, SUZANNE LEE Limited 334.97 68.20 44.86 64.04 55.98 65.54 36.35
LIMITED Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 GINTHER, ANDREW 133.07 15.48 18.37 25.93 31.01 19.22 23.06
2 HODL, CHRIS 136.19 21.50 21.58 22.94 30.79 21.31 18.07
3 McDONALD, JAMES 140.31 20.75 25.85 24.69 28.44 23.64 16.94
4 HOWELL, ANTHONY 145.01 18.06 22.31 26.38 36.81 20.61 20.84
5 FOSTER, ALEX 147.46 18.58 23.57 40.37 29.12 20.89 14.93
6 BLUNT, WILLIAM 152.87 20.44 21.83 31.63 31.79 27.62 19.56
7 McPHERSON, DAVE 156.33 20.72 21.53 29.32 28.17 24.67 31.92
8 MASTERS, MARK 177.63 24.57 29.18 38.50 34.97 28.87 21.54
9 COEN, COREY 185.34 22.86 26.61 40.52 38.62 27.76 28.97
10 THARMAN, MIKE 205.59 19.99 33.83 40.65 51.95 31.90 27.27
11 HOEPRICH, ANDREW 221.91 24.62 25.89 39.94 64.11 36.07 31.28
12 FITZPATRICK, MIKE 229.29 22.58 34.99 41.62 66.80 36.77 26.53
13 STEGMEIER, RICK 246.28 28.27 49.42 50.27 55.09 38.93 24.30
14 EYMAN, ROBERT 260.61 17.64 32.24 70.36 84.44 24.31 31.62
15 NOGLE, CHRIS 310.13 27.47 54.10 95.99 72.40 28.16 32.01
16 RIOPEL, SUZANNE LEE 334.97 68.20 44.86 64.04 55.98 65.54 36.35
OPEN Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 COX, JEFF 329.80 38.40 49.94 112.60 55.72 38.47 34.67
PRODUCTION Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 FURNIA, JEREMIAH 186.91 18.54 23.00 32.50 52.31 30.97 29.59
RIFLE (IRON) Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 BRADSHAW, J.J. 128.00 18.33 25.26 25.85 24.84 20.08 13.64
RIFLE (OPTICS) Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 SUTTON, LEE 69.83 10.84 11.36 13.19 17.23 10.83 6.38
2 PAYNE, BRIAN 76.02 11.75 13.23 13.76 17.64 10.55 9.09
3 FOSTER, ALEX 82.97 12.78 14.31 14.11 19.00 12.53 10.24
4 GINTHER, ANDREW 84.95 13.10 14.02 15.42 20.66 13.67 8.08
5 PAYNE, CODY 206.37 28.65 31.96 33.93 61.29 32.10 18.44
RIMFIRE (IRON) Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 FRANKS, SHANNON 89.76 14.62 16.05 16.39 20.22 12.85 9.63
2 PEDERSON, CHUCK 95.88 14.37 16.44 16.53 24.45 13.15 10.94
3 BAKER, FLOYD 107.33 15.55 16.83 20.69 23.94 18.59 11.73
4 COEN, STEPHANIE 111.10 17.36 18.13 19.94 25.94 14.54 15.19
5 BUCKINGHAM, KEVIN 115.88 10.09 19.89 20.75 27.58 23.33 14.24
6 OLSON, DANIEL 133.33 15.04 23.55 28.40 27.13 22.66 16.55
7 CHOATE, JAMIE 140.22 15.04 21.02 24.42 32.99 28.16 18.59
8 HAUSE, DAVE 143.73 17.54 20.19 21.06 51.12 19.86 13.96
9 BREWER, KEVIN 149.18 16.08 26.39 33.18 32.51 22.78 18.24
10 KNIGHT, R. SCOTT 179.61 23.60 33.53 29.03 36.24 28.97 28.24
11 KNIGHT, LAURA 241.10 27.47 41.59 63.35 50.51 31.86 26.32
12 PARKS, CONNIE 261.55 29.73 43.41 43.83 57.96 44.85 41.77
RIMFIRE (OPTICS) Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Smoke & Hope Accelerator Falling W Outer Limits Outsider Lazy Ozark Tree
1 PAYNE, BRIAN 67.20 9.52 13.27 11.86 15.92 10.30 6.33
2 SUTTON, LEE 73.57 9.92 12.92 14.34 18.54 9.86 7.99
3 SANDERS, GARY 74.64 11.01 14.06 14.41 16.66 10.80 7.70
4 DELP, BOB 80.20 13.67 13.26 14.10 18.60 12.24 8.33
5 RAYSOR, OWEN 100.55 16.86 13.82 14.82 23.95 22.93 8.17
6 PAYNE, DILLON 118.11 16.83 19.11 23.35 27.65 17.67 13.50