COPS Steel Match
October 2012
Combined STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
NAME DIVISION TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Larry Fletcher Rimfire Optics 53.55 9.20 10.67 5.95 7.85 11.40 8.48
2 Lee Sutton Rimfire Optics 57.00 9.37 11.68 10.67 9.40 6.17 9.71
3 Brian Payne Rimfire Optics 60.25 11.16 12.66 7.59 10.45 6.99 11.40
4 Gary Sanders Rimfire Optics 68.20 13.84 13.34 11.26 11.14 7.75 10.87
5 Bob Perry Rimfire Optics 69.23 13.12 14.38 11.51 9.74 7.42 13.06
6 Owen Raysor Rimfire Optics 72.49 14.63 15.43 10.22 11.85 8.49 11.87
7 Jamie Choate Rimfire Optics 72.62 11.17 16.12 12.79 9.83 10.07 12.64
8 Roy Bowling Rimfire Iron 76.27 12.25 14.33 12.16 13.86 9.49 14.18
9 Daniel Olson Rifle Open 85.21 15.30 19.62 13.15 13.95 8.76 14.43
10 Chuck Pederson Rimfire Iron 85.55 15.68 16.34 11.31 16.00 10.18 16.04
11 Wayne Becker Rimfire Iron 87.86 12.73 16.51 17.54 13.73 11.38 15.97
12 Larry Nelson Rimfire Iron 88.32 14.58 20.06 12.04 16.29 11.02 14.33
13 Ken Buckingham Rimfire Iron 90.40 14.30 20.19 15.46 14.70 12.05 13.70
14 Robert Hefner Limited 97.20 16.07 17.43 14.46 16.80 18.71 13.73
15 Floyd Baker Production 122.32 17.66 21.80 22.50 19.03 20.41 20.92
16 William Blunt Limited 124.85 18.71 21.58 19.64 27.14 18.30 19.48
17 Chuck Wilmesher Rimfire Optics 132.02 19.25 26.15 23.03 20.94 22.23 20.42
18 David Hause Rimfire Revolver 135.32 22.63 27.82 27.21 21.03 15.19 21.44
19 David Johnston Production 137.54 22.51 27.58 20.62 23.08 19.70 24.05
20 Michael Tharman Production 145.06 20.49 22.93 23.29 24.00 20.36 33.99
21 Taylor Perry Production 149.55 32.11 23.99 19.89 22.36 26.96 24.24
22 Andrew Till Production 159.30 42.15 23.94 23.38 22.59 18.83 28.41
23 John Welsh Limited 159.94 20.34 26.44 22.80 32.56 31.26 26.54
24 Andrew Hoeprich Production 163.32 23.79 32.04 33.43 31.36 18.83 23.87
25 Robert Eyman Limited 178.31 22.50 27.67 25.24 29.28 48.14 25.48
26 Chris Nogle Production 181.83 19.10 35.50 31.18 26.54 13.34 26.44
27 Kris Rotchell Production 192.31 28.97 33.65 28.35 47.22 24.59 29.53
28 Floyd Diehl Rimfire Optics 193.66 35.05 43.92 34.36 25.73 18.76 35.84
29 Jane Dowler Rimfire Iron 203.65 26.31 38.12 27.82 46.91 34.60 29.89
30 Marion DeMuri Revolver Iron 227.25 34.98 41.44 51.49 38.56 23.61 37.17
31 Mike DeMuri Revolver Iron 231.80 30.89 44.91 46.59 35.48 30.86 43.07
32 Chris Teuting Production 326.36 29.85 39.32 43.64 41.22 120.69 51.64
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Limited TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Robert Hefner 97.20 16.07 17.43 14.46 16.8 18.71 13.73
2 William Blunt 124.85 18.71 21.58 19.64 27.14 18.3 19.48
3 John Welsh 159.94 20.34 26.44 22.8 32.56 31.26 26.54
4 Robert Eyman 178.31 22.5 27.67 25.24 29.28 48.14 25.48
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Production TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Floyd Baker 122.32 17.66 21.8 22.5 19.03 20.41 20.92
2 David Johnston 137.54 22.51 27.58 20.62 23.08 19.7 24.05
3 Michael Tharman 145.06 20.49 22.93 23.29 24 20.36 33.99
4 Taylor Perry 149.55 32.11 23.99 19.89 22.36 26.96 24.24
5 Andrew Till 159.30 42.15 23.94 23.38 22.59 18.83 28.41
6 Andrew Hoeprich 163.32 23.79 32.04 33.43 31.36 18.83 23.87
7 Chris Nogle 181.83 19.1 35.5 31.18 26.54 13.34 26.44
8 Kris Rotchell 192.31 28.97 33.65 28.35 47.22 24.59 29.53
9 Chris Teuting 326.36 29.85 39.32 43.64 41.22 120.69 51.64
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Revolver Iron TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Marion DeMuri 227.25 34.98 41.44 51.49 38.56 23.61 37.17
2 Mike DeMuri 231.80 30.89 44.91 46.59 35.48 30.86 43.07
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Rifle Open TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Daniel Olson 85.21 15.3 19.62 13.15 13.95 8.76 14.43
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Rimfire Iron TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Roy Bowling 76.27 12.25 14.33 12.16 13.86 9.49 14.18
2 Chuck Pederson 85.55 15.68 16.34 11.31 16 10.18 16.04
3 Wayne Becker 87.86 12.73 16.51 17.54 13.73 11.38 15.97
4 Larry Nelson 88.32 14.58 20.06 12.04 16.29 11.02 14.33
5 Ken Buckingham 90.40 14.3 20.19 15.46 14.7 12.05 13.7
6 Jane Dowler 203.65 26.31 38.12 27.82 46.91 34.6 29.89
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Rimfire Optics TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 Larry Fletcher 53.55 9.2 10.67 5.95 7.85 11.4 8.48
2 Lee Sutton 57.00 9.37 11.68 10.67 9.4 6.17 9.71
3 Brian Payne 60.25 11.16 12.66 7.59 10.45 6.99 11.4
4 Gary Sanders 68.20 13.84 13.34 11.26 11.14 7.75 10.87
5 Bob Perry 69.23 13.12 14.38 11.51 9.74 7.42 13.06
6 Owen Raysor 72.49 14.63 15.43 10.22 11.85 8.49 11.87
7 Jamie Choate 72.62 11.17 16.12 12.79 9.83 10.07 12.64
8 Chuck Wilmesher 132.02 19.25 26.15 23.03 20.94 22.23 20.42
9 Floyd Diehl 193.66 35.05 43.92 34.36 25.73 18.76 35.84
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6
Rimfire Revolver TOTAL TIME Smoke and Hope Accelerator Speed Option Outsider Lazy Ozark Tree Five to Go
1 David Hause 135.32 22.63 27.82 27.21 21.03 15.19 21.44