COPS

May 2012

Steel Match

 

  Combined   Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Fletcher, Larry Rimfire Optics 75.04 10.58 10.86 13.47 18.82 9.19 12.12
2 Payne, Brian Rimfire Optics 81.15 11.49 13.16 15.47 18.95 10.45 11.63
3 Payne, Brian Rifle Open 83.93 12.64 12.60 14.20 18.67 12.59 13.23
4 Fletcher, Larry Rifle Open 84.06 11.67 11.12 14.81 19.07 10.91 16.48
5 Sanders, Gary Rimfire Optics 87.24 11.70 13.10 16.57 20.40 11.84 13.63
6 Sutton, Lee Rimfire Optics 89.59 11.64 13.19 16.21 22.11 13.34 13.10
7 Becker, Wayne Rifle Open 97.91 14.94 15.85 16.12 20.93 15.11 14.96
8 Marow, David Production 100.92 11.47 16.35 17.42 23.24 16.59 15.85
9 Franks, Shannon Rimfire Optics 104.06 13.49 13.68 24.60 24.94 13.43 13.92
10 Bowling, Roy Rimfire Iron 107.78 11.17 17.61 20.85 24.67 14.05 19.43
11 Nelson, Larry Rifle Open 108.90 16.28 17.79 19.30 24.87 14.06 16.60
12 Becker, Wayne Rimfire Iron 110.45 13.29 15.82 21.35 24.67 16.43 18.89
13 Nelson, Larry Rimfire Iron 112.37 16.31 15.08 22.14 23.98 15.61 19.25
14 Rayson, Owen Rimfire Optics 114.91 28.35 15.89 17.01 22.41 14.61 16.64
15 Shanahan, Jim Iron Sight Pistol 126.31 11.96 16.30 17.77 33.99 29.89 16.40
16 Baker, Floyd Rimfire Iron 126.35 15.01 19.65 22.73 33.52 16.64 18.80
17 Fowler, Edward Iron Sight Pistol 131.33 14.83 14.90 25.82 27.78 24.64 23.36
18 Vidales, Edward Rimfire Iron 132.11 13.81 19.03 35.00 25.92 18.52 19.83
19 Olson, Daniel Rimfire Iron 137.37 14.66 18.78 28.87 32.11 20.34 22.61
20 Brodzik, Paul Production 161.29 16.37 18.84 29.23 44.84 24.65 27.36
21 Till, Andy Production 163.15 19.24 24.31 33.12 35.80 27.41 23.27
22 Foster, Alex Production 166.91 17.69 21.36 39.66 37.38 25.69 25.13
23 Howell, Anthony Iron Sight Pistol 166.98 24.35 23.00 28.63 43.74 22.80 24.46
24 Eyman, Robert Iron Sight Pistol 178.50 25.43 21.60 27.41 34.77 38.33 30.96
25 Yoon, Eddy Open 181.12 28.21 26.36 29.67 39.54 27.76 29.58
26 Ginter, Andrew Production 182.38 18.48 21.40 31.34 58.71 31.86 20.59
27 McNeill, Mark Production 187.90 20.43 25.75 41.73 41.30 24.40 34.29
28 Blunt, Bill Iron Sight Pistol 190.58 18.26 29.48 37.80 55.80 25.68 23.56
29 Smith, Jeff Production 198.62 19.22 29.42 46.90 41.63 33.95 27.50
30 James, McDonald Iron Sight Pistol 203.02 29.54 23.93 42.91 52.97 27.15 26.52
31 Sachau, Craig Open 203.11 20.31 26.25 52.63 51.23 26.92 25.77
32 Hoeprich, Anderw Production 204.35 20.83 34.18 49.19 41.03 37.43 21.69
33 Furnig, Jeremiah Production 215.43 18.85 26.62 37.60 52.00 40.38 39.98
34 Corey, Coen Iron Sight Pistol 215.86 20.79 31.22 52.07 40.54 31.62 39.62
35 Yoon, Jae Rimfire Iron 229.19 33.01 31.33 36.49 32.74 49.96 45.66
36 Thurman, Michael Production 237.53 27.39 28.69 50.10 62.61 33.71 35.03
37 Hause, Dave Rimfire Iron 265.01 39.10 64.53 34.60 55.63 44.56 26.59
38 May, Sam Rimfire Iron 269.22 27.48 29.22 40.85 65.38 49.31 56.98
39 Nogle, Chris Iron Sight Pistol 293.20 28.84 27.18 61.57 51.36 43.55 80.70
40 Choate, Jamie Rimfire Iron 324.04 24.07 24.87 36.93 90.00 120.00 28.17
41 Sweet, Allison Production 343.96 38.50 53.34 71.73 76.35 51.71 52.33
42 Anderson , Aaron Iron Sight Pistol 430.55 47.67 67.64 100.46 90.00 73.85 50.93
43 Park, Connie Rimfire Iron 482.14 49.93 54.65 87.01 90.00 120.00 80.55
  Iron Sight Pistol Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Shanahan, Jim 126.31 11.96 16.30 17.77 33.99 29.89 16.40
2 Fowler, Edward 131.33 14.83 14.90 25.82 27.78 24.64 23.36
3 Howell, Anthony 166.98 24.35 23.00 28.63 43.74 22.80 24.46
4 Eyman, Robert 178.50 25.43 21.60 27.41 34.77 38.33 30.96
5 Blunt, Bill 190.58 18.26 29.48 37.80 55.80 25.68 23.56
6 James, McDonald 203.02 29.54 23.93 42.91 52.97 27.15 26.52
7 Corey, Coen 215.86 20.79 31.22 52.07 40.54 31.62 39.62
8 Nogle, Chris 293.20 28.84 27.18 61.57 51.36 43.55 80.70
9 Anderson , Aaron 430.55 47.67 67.64 100.46 90.00 73.85 50.93
  Open Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Yoon, Eddy 181.12 28.21 26.36 29.67 39.54 27.76 29.58
2 Sachau, Craig 203.11 20.31 26.25 52.63 51.23 26.92 25.77
  Production Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Marow, David 100.92 11.47 16.35 17.42 23.24 16.59 15.85
2 Brodzik, Paul 161.29 16.37 18.84 29.23 44.84 24.65 27.36
3 Till, Andy 163.15 19.24 24.31 33.12 35.80 27.41 23.27
4 Foster, Alex 166.91 17.69 21.36 39.66 37.38 25.69 25.13
5 Ginter, Andrew 182.38 18.48 21.40 31.34 58.71 31.86 20.59
6 McNeill, Mark 187.90 20.43 25.75 41.73 41.30 24.40 34.29
7 Smith, Jeff 198.62 19.22 29.42 46.90 41.63 33.95 27.50
8 Hoeprich, Anderw 204.35 20.83 34.18 49.19 41.03 37.43 21.69
9 Furnig, Jeremiah 215.43 18.85 26.62 37.60 52.00 40.38 39.98
10 Thurman, Michael 237.53 27.39 28.69 50.10 62.61 33.71 35.03
11 Sweet, Allison 343.96 38.50 53.34 71.73 76.35 51.71 52.33
  Rimfire Iron Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Bowling, Roy 107.78 11.17 17.61 20.85 24.67 14.05 19.43
2 Becker, Wayne 110.45 13.29 15.82 21.35 24.67 16.43 18.89
3 Nelson, Larry 112.37 16.31 15.08 22.14 23.98 15.61 19.25
4 Baker, Floyd 126.35 15.01 19.65 22.73 33.52 16.64 18.80
5 Vidales, Edward 132.11 13.81 19.03 35.00 25.92 18.52 19.83
6 Olson, Daniel 137.37 14.66 18.78 28.87 32.11 20.34 22.61
7 Yoon, Jae 229.19 33.01 31.33 36.49 32.74 49.96 45.66
8 Hause, Dave 265.01 39.10 64.53 34.60 55.63 44.56 26.59
9 May, Sam 269.22 27.48 29.22 40.85 65.38 49.31 56.98
10 Choate, Jamie 324.04 24.07 24.87 36.93 90.00 120.00 28.17
11 Park, Connie 482.14 49.93 54.65 87.01 90.00 120.00 80.55
  Rimfire Optics Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Fletcher, Larry 75.04 10.58 10.86 13.47 18.82 9.19 12.12
2 Payne, Brian 81.15 11.49 13.16 15.47 18.95 10.45 11.63
3 Sanders, Gary 87.24 11.70 13.10 16.57 20.40 11.84 13.63
4 Sutton, Lee 89.59 11.64 13.19 16.21 22.11 13.34 13.10
5 Franks, Shannon 104.06 13.49 13.68 24.60 24.94 13.43 13.92
6 Rayson, Owen 114.91 28.35 15.89 17.01 22.41 14.61 16.64
  Rifle Open Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Five To Go
1 Payne, Brian 83.93 12.64 12.60 14.20 18.67 12.59 13.23
2 Fletcher, Larry 84.06 11.67 11.12 14.81 19.07 10.91 16.48
3 Becker, Wayne 97.91 14.94 15.85 16.12 20.93 15.11 14.96
4 Nelson, Larry 108.90 16.28 17.79 19.30 24.87 14.06 16.60