November 2012
Steel Match
Name Combined Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Fletcher, Larry Rimfire Optics 65.24 10 10.75 16.78 8.39 8.66 10.66
2 Sanders, Gary Rimfire Optics 69.09 12.57 13.27 12.87 7.09 11.33 11.96
3 Delp, Bob Rimfire Optics 72.46 10.91 14.34 15.55 10 10.31 11.35
4 Sutton, Lee Rimfire Optics 75.52 10.4 12.39 11.96 8.7 18.44 13.63
5 Choate, Jamie Rimfire Optics 77.32 11.8 14.01 16.76 9.93 12.15 12.67
6 Lee, Steve Rimfire Optics 77.75 11.21 12.02 16.03 16.51 10.75 11.23
7 Delp, Bob Rimfire Rifle Open 79.01 11.75 13.84 14.9 9.3 13.54 15.68
8 Rayson, Owen Rimfire Optics 79.16 13.58 14.19 16.01 11.42 12.19 11.77
9 Lee, Greyson Rimfire Rifle Open 80.15 12.2 13.43 13.58 16.77 9.59 14.58
10 Becker, Wayne Rimfire Rifle Open 80.21 13.95 14.65 15.9 8.49 14.82 12.4
11 Perry, Bob Rimfire Optics 80.32 13.44 16.48 15.53 10.92 13.01 10.94
12 Bowling, Roy Rimfire Iron 87.57 11.14 14.91 20.3 14.36 14.09 12.77
13 Nelson, Michael Rimfire Rifle Iron 87.97 10.67 14.8 14.43 21.69 14.93 11.45
14 Pederson, Chuck Rimfire Iron 97.05 13.52 18.94 18.92 17.25 14.23 14.19
15 Nelson, Brixey Rimfire Rifle Iron 101.79 12.42 17.97 17.96 23.9 14.19 15.35
16 Becker, Wayne Rimfire Iron 103.41 13.54 15.99 19.69 18.41 20.42 15.36
17 Brewer, Dustin Rimfire Optics 106.51 15.12 19.17 20.49 13.63 16.51 21.59
18 Baker, Floyd Rimfire Iron 113.5 14.4 21.07 21.74 18.85 17.5 19.94
19 Shanahan, Jim Iron Sight Pistol 114.07 14.31 19.43 16.59 25.42 22.71 15.61
20 Till, Andy Production 136.97 16.98 23.94 27.15 25.77 23.38 19.75
21 Blunt, Bill Iron Sight Pistol 140.32 18.42 24.88 27.2 30.4 19.92 19.5
22 Howell, Anthony Iron Sight Pistol 145.3 16.66 19.41 25.61 25.82 27.94 29.86
23 Eyman, Robert Iron Sight Pistol 151.93 16.28 23.3 33.58 28.7 22.37 27.7
24 Hause, Dave Rimfire Iron 157.44 19.05 30.38 28.33 31.24 24.85 23.59
25 Brewer, Kevin Rimfire Iron 157.55 17.59 28.45 29.38 26.47 29 26.66
26 Lee, Cori Rimfire Rifle Open 166.89 38.83 26.73 22.26 34.17 23.17 21.73
27 Garoner, Kris Iron Sight Pistol 174.32 23.26 24.64 27.71 28.65 36.48 33.58
28 Holtsman, Fred Rimfire Iron 178.18 21.75 38.38 33.08 37.02 24.86 23.09
29 Bradshaw, J.J. Iron Sight Pistol 186.67 21.52 29.77 42.53 38.39 29.72 24.74
30 Dowler, Jane Rimfire Iron 205.04 34.32 40.41 38.01 34.7 33.64 23.96
31 Thurman, Michael Production 211.58 19.64 28.53 79.5 30.16 30.13 23.62
32 Nogle, Chris Production 404.87 21.11 70.85 92.11 120 73.55 27.25
  Name Division Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Shanahan, Jim Iron Sight Pistol 114.07 14.31 19.43 16.59 25.42 22.71 15.61
2 Blunt, Bill Iron Sight Pistol 140.32 18.42 24.88 27.2 30.4 19.92 19.5
3 Howell, Anthony Iron Sight Pistol 145.3 16.66 19.41 25.61 25.82 27.94 29.86
4 Eyman, Robert Iron Sight Pistol 151.93 16.28 23.3 33.58 28.7 22.37 27.7
5 Garoner, Kris Iron Sight Pistol 174.32 23.26 24.64 27.71 28.65 36.48 33.58
6 Bradshaw, J.J. Iron Sight Pistol 186.67 21.52 29.77 42.53 38.39 29.72 24.74
  Name Division Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Till, Andy Production 136.97 16.98 23.94 27.15 25.77 23.38 19.75
2 Thurman, Michael Production 211.58 19.64 28.53 79.5 30.16 30.13 23.62
3 Nogle, Chris Production 404.87 21.11 70.85 92.11 120 73.55 27.25
  Name Division Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Bowling, Roy Rimfire Iron 87.57 11.14 14.91 20.3 14.36 14.09 12.77
2 Pederson, Chuck Rimfire Iron 97.05 13.52 18.94 18.92 17.25 14.23 14.19
3 Becker, Wayne Rimfire Iron 103.41 13.54 15.99 19.69 18.41 20.42 15.36
4 Baker, Floyd Rimfire Iron 113.5 14.4 21.07 21.74 18.85 17.5 19.94
5 Hause, Dave Rimfire Iron 157.44 19.05 30.38 28.33 31.24 24.85 23.59
6 Brewer, Kevin Rimfire Iron 157.55 17.59 28.45 29.38 26.47 29 26.66
7 Holtsman, Fred Rimfire Iron 178.18 21.75 38.38 33.08 37.02 24.86 23.09
8 Dowler, Jane Rimfire Iron 205.04 34.32 40.41 38.01 34.7 33.64 23.96
  Name Division Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Fletcher, Larry Rimfire Optics 65.24 10 10.75 16.78 8.39 8.66 10.66
2 Sanders, Gary Rimfire Optics 69.09 12.57 13.27 12.87 7.09 11.33 11.96
3 Delp, Bob Rimfire Optics 72.46 10.91 14.34 15.55 10 10.31 11.35
4 Sutton, Lee Rimfire Optics 75.52 10.4 12.39 11.96 8.7 18.44 13.63
5 Choate, Jamie Rimfire Optics 77.32 11.8 14.01 16.76 9.93 12.15 12.67
6 Lee, Steve Rimfire Optics 77.75 11.21 12.02 16.03 16.51 10.75 11.23
7 Rayson, Owen Rimfire Optics 79.16 13.58 14.19 16.01 11.42 12.19 11.77
8 Perry, Bob Rimfire Optics 80.32 13.44 16.48 15.53 10.92 13.01 10.94
9 Brewer, Dustin Rimfire Optics 106.51 15.12 19.17 20.49 13.63 16.51 21.59
  Name Division Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Nelson, Michael Rimfire Rifle Iron 87.97 10.67 14.8 14.43 21.69 14.93 11.45
2 Nelson, Brixey Rimfire Rifle Iron 101.79 12.42 17.97 17.96 23.9 14.19 15.35
  Name Division Total Smoke & Hope Accelerator Falling     W Speed Option Outsider Five To Go
1 Delp, Bob Rimfire Rifle Open 79.01 11.75 13.84 14.9 9.3 13.54 15.68
2 Lee, Greyson Rimfire Rifle Open 80.15 12.2 13.43 13.58 16.77 9.59 14.58
3 Becker, Wayne Rimfire Rifle Open 80.21 13.95 14.65 15.9 8.49 14.82 12.4
4 Lee, Cori Rimfire Rifle Open 166.89 38.83 26.73 22.26 34.17 23.17 21.73