COPS
USPSA Match
September 2012
Goto: Limited 10 Limited Open Production Single Stack
Combined Divisions
COPS September 2012
Match Date: 9/2/2012
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Cockrum, Jeff L2515 A Limited Major N N N N 448.6886 100.00%
2 Shanahan, Jim TY37693 GM Limited Minor N N N N 437.6573 97.54%
3 Hefner, Robert TY60593 B Limited Major N N N N 422.1698 94.09%
4 Sanders, Gary A60217 C Open Major N N N N Senior 408.3479 91.01%
5 Delp, Bob TY18990 A Limited Major N N N N 402.2637 89.65%
6 Lee, Grayson A69412 C Open Major N N N N Junior 400.8223 89.33%
7 Payne, Brian A14123 A Production Minor N N N N 396.3982 88.35%
8 Counts, Mark A58584 B Production Minor N N N N 395.0789 88.05%
9 Walters, Colin A73587 U Production Minor N N N N Junior 373.4817 83.24%
10 Scrivner, Ryan A73720 C Limited Minor N N N N 359.3507 80.09%
11 Harris, Mark A51824 C Limited Major N N N N 346.7438 77.28%
12 Carlson, Carrie FY62472 B Production Minor N N N N 330.3847 73.63%
13 Long, Richard A56559 B Limited Minor N N N N 324.6823 72.36%
14 Nordgren, Craig L1536 B Limited 10 Major N N N N Senior 319.9709 71.31%
15 Pederson, Chuck A27214 C Limited Major N N N N Senior 317.2296 70.70%
16 Blair, Johnny A39146 C Limited Major N N N N 314.3025 70.05%
17 Tappel, Jeremy U Limited Major N N N N 314.1072 70.01%
18 Taylor, Chad A76760 U Limited Major N N N N 312.2472 69.59%
19 Becker, Wayne TY46885 C Limited 10 Major N N N N Senior 312.0508 69.55%
20 Anderson, Mark A70695 C Production Minor N N N N 308.0281 68.65%
21 Lee, Steve A61385 C Production Minor N N N N 297.4115 66.28%
22 Franks, Shannon A73386 U Production Minor Y N N N 294.3635 65.61%
23 Blunt, Bill A75450 D Single Stk Major N N N N Senior 289.0588 64.42%
24 Nelson, Larry TY58208 C Production Minor N N N N 288.8783 64.38%
25 Baker, Floyd TY60255 C Production Minor N N N N Senior 279.6902 62.34%
26 Lauwers, Terry U Limited Major N N N N 278.2669 62.02%
27 Collins, Steve A77974 U Limited Minor N N N N 265.3949 59.15%
28 Sutton, Lee TY70323 C Production Minor N N N N 264.7664 59.01%
29 Walters, Todd A77569 U Production Minor N N N N 258.4265 57.60%
30 Welsh, John A63136 C Limited Major N N N N Super Senior 256.8333 57.24%
31 Prosser, Garry A29867 C Limited Minor N N N N 242.7361 54.10%
32 Harris, Hannah A51818 C Limited Major N N N N 240.7730 53.66%
33 Bradley, Kevin U Production Minor N N N N 237.5663 52.95%
34 Hause, Dave TY42253 D Limited 10 Major N N N N Super Senior 227.5298 50.71%
35 Franks, Shawn A73385 U Production Minor N N N N 222.4172 49.57%
36 Howell, Anthony U Single Stk Major N N N N 211.9487 47.24%
37 Bradshaw, J. J A59509 C Limited Minor N N N N Senior 211.3448 47.10%
38 Hawks, Joe U Limited Major N N N N 189.6888 42.28%
39 Anderson, Hailey U Production Minor Y N N N Junior 148.2074 33.03%
40 Bradley, Corbin U Limited Minor N N N N 140.6561 31.35%
41 Cox, Jeff Pen U Open Major N N N N 131.0568 29.21%
42 Choate, Jamie TY78370 U Limited Major N N N N 128.5739 28.66%
43 Taylor, Philipp U Single Stk Minor N N N N Junior 120.7794 26.92%
44 Holden, Nicole U Limited Major Y N N N 48.0623 10.71%
45 Payne, Dillon U Production Minor N N N N Junior 40.4680 9.02%
46 Perry, Walter L1729 B Open Major N N N N 8.3619 1.86%
Printed: 09/02/2012 2:07 PM
Stage: 1 Easy Come, Easy Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shanahan, Jim 24 GM Limited 104 0 12.00 8.6667 120.0000 100.00%
2 Delp, Bob 1 A Limited 113 0 14.89 7.5890 105.0781 87.57%
3 Hefner, Robert 43 B Limited 115 0 15.61 7.3671 102.0056 85.00%
4 Lee, Grayson 38 C Open 101 10 12.50 7.2800 100.7996 84.00%
5 Walters, Colin 12 U Production 100 0 13.86 7.2150 99.8996 83.25%
6 Cockrum, Jeff 39 A Limited 109 10 13.83 7.1584 99.1159 82.60%
7 Payne, Brian 32 A Production 95 10 13.00 6.5385 90.5327 75.44%
8 Counts, Mark 27 B Production 98 0 15.11 6.4858 89.8030 74.84%
9 Lee, Steve 37 C Production 101 10 14.35 6.3415 87.8050 73.17%
10 Scrivner, Ryan 17 C Limited 88 0 14.16 6.2147 86.0494 71.71%
11 Sanders, Gary 15 C Open 110 0 18.02 6.1043 84.5208 70.43%
12 Harris, Mark 2 C Limited 103 0 17.56 5.8656 81.2157 67.68%
13 Anderson, Mark 35 C Production 104 0 17.82 5.8361 80.8072 67.34%
14 Becker, Wayne 31 C Limited 10 115 0 19.75 5.8228 80.6231 67.19%
15 Tappel, Jeremy 14 U Limited 107 10 16.89 5.7430 79.5182 66.27%
16 Franks, Shannon 47 U Production 100 0 17.76 5.6306 77.9619 64.97%
17 Baker, Floyd 9 C Production 104 0 18.78 5.5378 76.6769 63.90%
18 Nelson, Larry 30 C Production 104 0 18.86 5.5143 76.3516 63.63%
19 Long, Richard 25 B Limited 94 0 17.77 5.2898 73.2431 61.04%
20 Blair, Johnny 5 C Limited 112 0 21.24 5.2731 73.0119 60.84%
21 Walters, Todd 13 U Production 90 0 17.41 5.1694 71.5760 59.65%
22 Carlson, Carrie 16 B Production 106 0 20.74 5.1109 70.7660 58.97%
23 Welsh, John 21 C Limited 106 10 19.15 5.0131 69.4119 57.84%
24 Blunt, Bill 6 D Single Stk 105 0 21.05 4.9881 69.0657 57.55%
25 Pederson, Chuck 44 C Limited 108 0 23.67 4.5627 63.1756 52.65%
26 Hause, Dave 20 D Limited 10 112 0 25.70 4.3580 60.3413 50.28%
27 Prosser, Garry 42 C Limited 116 0 27.05 4.2884 59.3776 49.48%
28 Sutton, Lee 8 C Production 88 20 16.48 4.1262 57.1318 47.61%
29 Franks, Shawn 46 U Production 96 0 23.38 4.1061 56.8535 47.38%
30 Hawks, Joe 4 U Limited 111 10 24.85 4.0644 56.2761 46.90%
31 Bradshaw, J. J 11 C Limited 98 0 24.72 3.9644 54.8915 45.74%
32 Bradley, Kevin 41 U Production 95 10 21.98 3.8672 53.5456 44.62%
33 Collins, Steve 18 U Limited 106 0 27.73 3.8226 52.9281 44.11%
34 Taylor, Chad 22 U Limited 97 20 20.71 3.7180 51.4798 42.90%
35 Harris, Hannah 3 C Limited 101 0 27.54 3.6674 50.7792 42.32%
36 Nordgren, Craig 34 B Limited 10 104 10 27.95 3.3631 46.5658 38.80%
37 Anderson, Hailey 36 U Production 106 0 35.07 3.0225 41.8498 34.87%
38 Howell, Anthony 19 U Single Stk 112 10 40.42 2.5235 34.9406 29.12%
39 Taylor, Philipp 23 U Single Stk 96 0 38.26 2.5091 34.7413 28.95%
40 Lauwers, Terry 7 U Limited 92 40 21.48 2.4209 33.5200 27.93%
41 Cox, Jeff 10 U Open 91 20 42.10 1.6865 23.3514 19.46%
42 Choate, Jamie 29 U Limited 101 10 57.53 1.5818 21.9018 18.25%
43 Bradley, Corbin 40 U Limited 69 50 14.87 1.2777 17.6912 14.74%
44 Holden, Nicole 26 U Limited 94 30 85.51 0.7485 10.3638 8.64%
45 Payne, Dillon 33 U Production 70 20 74.42 0.6719 9.3032 7.75%
DNF Perry, Walter 45 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 4 X 3 = 13?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hefner, Robert 43 B Limited 108 0 12.25 8.8163 120.0000 100.00%
2 Cockrum, Jeff 39 A Limited 113 0 12.91 8.7529 119.1371 99.28%
3 Shanahan, Jim 24 GM Limited 108 0 12.84 8.4112 114.4861 95.41%
4 Counts, Mark 27 B Production 108 0 13.44 8.0357 109.3751 91.15%
5 Payne, Brian 32 A Production 109 10 12.61 7.8509 106.8598 89.05%
6 Nordgren, Craig 34 B Limited 10 114 0 14.82 7.6923 104.7011 87.25%
7 Sanders, Gary 15 C Open 119 0 15.64 7.6087 103.5632 86.30%
8 Long, Richard 25 B Limited 108 0 14.76 7.3171 99.5942 83.00%
9 Lee, Grayson 38 C Open 114 0 15.64 7.2890 99.2117 82.68%
10 Delp, Bob 1 A Limited 111 0 16.04 6.9202 94.1919 78.49%
11 Scrivner, Ryan 17 C Limited 112 0 16.37 6.8418 93.1248 77.60%
12 Harris, Mark 2 C Limited 115 0 17.36 6.6244 90.1657 75.14%
13 Pederson, Chuck 44 C Limited 117 0 17.94 6.5217 88.7679 73.97%
14 Lauwers, Terry 7 U Limited 116 0 18.22 6.3666 86.6568 72.21%
15 Taylor, Chad 22 U Limited 117 0 18.82 6.2168 84.6178 70.51%
16 Tappel, Jeremy 14 U Limited 116 0 18.84 6.1571 83.8052 69.84%
17 Blair, Johnny 5 C Limited 119 0 19.38 6.1404 83.5779 69.65%
18 Walters, Colin 12 U Production 96 0 15.71 6.1108 83.1750 69.31%
19 Collins, Steve 18 U Limited 104 0 17.19 6.0500 82.3475 68.62%
20 Anderson, Mark 35 C Production 108 0 17.99 6.0033 81.7118 68.09%
21 Becker, Wayne 31 C Limited 10 111 0 19.06 5.8237 79.2673 66.06%
22 Nelson, Larry 30 C Production 118 0 20.47 5.7645 78.4615 65.38%
23 Franks, Shannon 47 U Production 112 0 19.47 5.7524 78.2968 65.25%
24 Blunt, Bill 6 D Single Stk 115 0 20.07 5.7299 77.9905 64.99%
25 Walters, Todd 13 U Production 96 0 17.60 5.4545 74.2420 61.87%
26 Sutton, Lee 8 C Production 98 0 18.07 5.4234 73.8187 61.52%
27 Harris, Hannah 3 C Limited 102 0 19.15 5.3264 72.4984 60.42%
28 Carlson, Carrie 16 B Production 102 20 15.73 5.2130 70.9549 59.13%
29 Lee, Steve 37 C Production 89 10 15.79 5.0032 68.0993 56.75%
30 Baker, Floyd 9 C Production 97 10 17.57 4.9516 67.3970 56.16%
31 Bradley, Corbin 40 U Limited 110 0 22.25 4.9438 67.2908 56.08%
32 Welsh, John 21 C Limited 108 10 19.87 4.9321 67.1316 55.94%
33 Prosser, Garry 42 C Limited 100 0 21.07 4.7461 64.5999 53.83%
34 Hause, Dave 20 D Limited 10 119 0 25.12 4.7373 64.4801 53.73%
35 Choate, Jamie 29 U Limited 113 0 24.29 4.6521 63.3204 52.77%
36 Howell, Anthony 19 U Single Stk 115 0 26.44 4.3495 59.2017 49.33%
37 Bradley, Kevin 41 U Production 110 0 25.62 4.2935 58.4395 48.70%
38 Franks, Shawn 46 U Production 99 10 20.98 4.2421 57.7399 48.12%
39 Cox, Jeff 10 U Open 117 0 28.16 4.1548 56.5516 47.13%
40 Bradshaw, J. J 11 C Limited 110 0 29.02 3.7905 51.5931 42.99%
41 Hawks, Joe 4 U Limited 112 0 34.22 3.2729 44.5479 37.12%
42 Anderson, Hailey 36 U Production 112 0 39.22 2.8557 38.8694 32.39%
43 Taylor, Philipp 23 U Single Stk 106 0 37.25 2.8456 38.7319 32.28%
44 Payne, Dillon 33 U Production 86 0 51.37 1.6741 22.7864 18.99%
45 Holden, Nicole 26 U Limited 115 0 79.21 1.4518 19.7607 16.47%
DNF Perry, Walter 45 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 There & Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lee, Grayson 38 C Open 90 0 10.64 8.4586 105.0000 100.00%
2 Hefner, Robert 43 B Limited 94 0 11.79 7.9729 98.9708 94.26%
3 Long, Richard 25 B Limited 93 0 12.26 7.5856 94.1631 89.68%
4 Cockrum, Jeff 39 A Limited 95 0 12.80 7.4219 92.1310 87.74%
5 Counts, Mark 27 B Production 95 0 13.06 7.2741 90.2963 86.00%
6 Carlson, Carrie 16 B Production 99 0 13.79 7.1791 89.1171 84.87%
7 Taylor, Chad 22 U Limited 104 0 14.52 7.1625 88.9110 84.68%
8 Shanahan, Jim 24 GM Limited 91 0 12.79 7.1149 88.3201 84.11%
9 Payne, Brian 32 A Production 83 0 11.79 7.0399 87.3891 83.23%
10 Delp, Bob 1 A Limited 94 0 13.53 6.9475 86.2421 82.14%
11 Pederson, Chuck 44 C Limited 100 0 14.77 6.7705 84.0449 80.04%
12 Sanders, Gary 15 C Open 95 0 14.29 6.6480 82.5243 78.59%
13 Nordgren, Craig 34 B Limited 10 87 10 12.59 6.1160 75.9204 72.31%
14 Harris, Mark 2 C Limited 99 0 16.71 5.9246 73.5444 70.04%
15 Walters, Colin 12 U Production 95 0 16.21 5.8606 72.7500 69.29%
16 Lauwers, Terry 7 U Limited 98 0 17.13 5.7210 71.0171 67.64%
17 Scrivner, Ryan 17 C Limited 77 0 13.81 5.5757 69.2134 65.92%
18 Blair, Johnny 5 C Limited 99 0 17.81 5.5587 69.0024 65.72%
19 Becker, Wayne 31 C Limited 10 93 0 16.75 5.5522 68.9217 65.64%
20 Franks, Shannon 47 U Production 85 0 15.96 5.3258 66.1113 62.96%
21 Tappel, Jeremy 14 U Limited 100 0 18.78 5.3248 66.0989 62.95%
22 Harris, Hannah 3 C Limited 94 0 17.70 5.3107 65.9239 62.78%
23 Anderson, Mark 35 C Production 95 0 18.36 5.1743 64.2307 61.17%
24 Lee, Steve 37 C Production 75 0 14.73 5.0916 63.2041 60.19%
25 Howell, Anthony 19 U Single Stk 91 0 18.39 4.9483 61.4252 58.50%
26 Prosser, Garry 42 C Limited 93 0 19.41 4.7913 59.4763 56.64%
27 Blunt, Bill 6 D Single Stk 91 10 17.19 4.7120 58.4919 55.71%
28 Franks, Shawn 46 U Production 95 0 20.24 4.6937 58.2648 55.49%
29 Bradley, Kevin 41 U Production 101 0 22.50 4.4889 55.7225 53.07%
30 Baker, Floyd 9 C Production 87 0 19.43 4.4776 55.5822 52.94%
31 Walters, Todd 13 U Production 76 10 16.58 3.9807 49.4140 47.06%
32 Sutton, Lee 8 C Production 76 10 17.39 3.7953 47.1126 44.87%
33 Welsh, John 21 C Limited 90 10 22.06 3.6265 45.0172 42.87%
34 Nelson, Larry 30 C Production 83 20 18.13 3.4749 43.1353 41.08%
35 Bradshaw, J. J 11 C Limited 67 0 19.83 3.3787 41.9412 39.94%
36 Hawks, Joe 4 U Limited 80 10 20.92 3.3461 41.5365 39.56%
37 Collins, Steve 18 U Limited 75 20 17.60 3.1250 38.7919 36.94%
38 Hause, Dave 20 D Limited 10 83 20 23.68 2.6605 33.0259 31.45%
39 Bradley, Corbin 40 U Limited 58 10 24.97 1.9223 23.8623 22.73%
40 Cox, Jeff 10 U Open 73 20 31.29 1.6938 21.0258 20.02%
41 Taylor, Philipp 23 U Single Stk 63 0 37.27 1.6904 20.9836 19.98%
42 Choate, Jamie 29 U Limited 80 20 37.62 1.5949 19.7981 18.86%
43 Anderson, Hailey 36 U Production 82 10 50.02 1.4394 17.8679 17.02%
44 Holden, Nicole 26 U Limited 78 20 66.63 0.8705 10.8059 10.29%
45 Payne, Dillon 33 U Production 52 50 51.94 0.0385 0.4779 0.46%
DNF Perry, Walter 45 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Hell & High Water
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sanders, Gary 15 C Open 106 0 15.50 6.8387 110.0000 100.00%
2 Cockrum, Jeff 39 A Limited 101 0 15.00 6.7333 108.3046 98.46%
3 Delp, Bob 1 A Limited 102 0 16.00 6.3750 102.5414 93.22%
4 Walters, Colin 12 U Production 94 0 15.17 6.1964 99.6687 90.61%
5 Payne, Brian 32 A Production 90 0 14.73 6.1100 98.2789 89.34%
6 Shanahan, Jim 24 GM Limited 97 10 14.40 6.0417 97.1803 88.35%
7 Hefner, Robert 43 B Limited 90 0 15.65 5.7508 92.5012 84.09%
8 Counts, Mark 27 B Production 95 10 15.42 5.5123 88.6650 80.60%
9 Scrivner, Ryan 17 C Limited 100 0 18.18 5.5006 88.4768 80.43%
10 Nordgren, Craig 34 B Limited 10 97 0 18.88 5.1377 82.6395 75.13%
11 Harris, Mark 2 C Limited 101 0 19.92 5.0703 81.5554 74.14%
12 Lee, Grayson 38 C Open 89 10 15.78 5.0063 80.5260 73.21%
13 Carlson, Carrie 16 B Production 100 0 20.44 4.8924 78.6939 71.54%
14 Tappel, Jeremy 14 U Limited 107 0 22.55 4.7450 76.3230 69.38%
15 Collins, Steve 18 U Limited 96 0 20.40 4.7059 75.6941 68.81%
16 Welsh, John 21 C Limited 103 0 22.01 4.6797 75.2726 68.43%
17 Baker, Floyd 9 C Production 89 10 17.37 4.5481 73.1559 66.51%
18 Taylor, Chad 22 U Limited 92 0 20.33 4.5253 72.7891 66.17%
19 Blair, Johnny 5 C Limited 100 0 22.29 4.4863 72.1618 65.60%
20 Anderson, Mark 35 C Production 102 0 23.19 4.3984 70.7479 64.32%
21 Sutton, Lee 8 C Production 88 0 20.10 4.3781 70.4214 64.02%
22 Nelson, Larry 30 C Production 104 0 23.87 4.3569 70.0804 63.71%
23 Blunt, Bill 6 D Single Stk 102 0 24.18 4.2184 67.8527 61.68%
24 Becker, Wayne 31 C Limited 10 108 0 26.17 4.1269 66.3809 60.35%
25 Lauwers, Terry 7 U Limited 96 10 20.96 4.1031 65.9981 60.00%
26 Bradley, Kevin 41 U Production 100 0 24.40 4.0984 65.9225 59.93%
27 Franks, Shannon 47 U Production 90 0 22.42 4.0143 64.5697 58.70%
28 Walters, Todd 13 U Production 85 10 19.09 3.9288 63.1945 57.45%
29 Pederson, Chuck 44 C Limited 92 0 23.99 3.8349 61.6841 56.08%
30 Lee, Steve 37 C Production 86 0 23.54 3.6534 58.7647 53.42%
31 Hause, Dave 20 D Limited 10 95 0 26.57 3.5755 57.5117 52.28%
32 Harris, Hannah 3 C Limited 89 10 24.64 3.2062 51.5715 46.88%
33 Bradshaw, J. J 11 C Limited 82 0 26.72 3.0689 49.3630 44.88%
34 Prosser, Garry 42 C Limited 91 10 28.76 2.8164 45.3016 41.18%
35 Long, Richard 25 B Limited 86 0 30.83 2.7895 44.8689 40.79%
36 Franks, Shawn 46 U Production 78 20 21.57 2.6889 43.2508 39.32%
37 Anderson, Hailey 36 U Production 88 0 33.47 2.6292 42.2905 38.45%
38 Hawks, Joe 4 U Limited 94 10 38.35 2.1904 35.2324 32.03%
39 Howell, Anthony 19 U Single Stk 105 0 52.46 2.0015 32.1940 29.27%
40 Cox, Jeff 10 U Open 85 20 46.16 1.4081 22.6492 20.59%
41 Taylor, Philipp 23 U Single Stk 74 40 27.09 1.2551 20.1882 18.35%
42 Bradley, Corbin 40 U Limited 77 30 37.91 1.2398 19.9421 18.13%
43 Choate, Jamie 29 U Limited 73 40 29.81 1.1070 17.8060 16.19%
44 Holden, Nicole 26 U Limited 85 10 278.70 0.2691 4.3285 3.93%
45 Payne, Dillon 33 U Production 53 90 65.20 0.0000 0.0000 0.00%
DNF Perry, Walter 45 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Six
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cockrum, Jeff 39 A Limited 29 0 3.62 8.0110 30.0000 100.00%
2 Sanders, Gary 15 C Open 28 0 3.78 7.4074 27.7396 92.47%
3 Howell, Anthony 19 U Single Stk 29 0 4.49 6.4588 24.1872 80.62%
4 Scrivner, Ryan 17 C Limited 26 0 4.33 6.0046 22.4863 74.95%
5 Lauwers, Terry 7 U Limited 26 0 4.62 5.6277 21.0749 70.25%
6 Carlson, Carrie 16 B Production 24 0 4.31 5.5684 20.8528 69.51%
7 Nelson, Larry 30 C Production 26 0 4.67 5.5675 20.8495 69.50%
8 Harris, Mark 2 C Limited 27 0 4.99 5.4108 20.2626 67.54%
9 Pederson, Chuck 44 C Limited 27 0 5.17 5.2224 19.5571 65.19%
10 Lee, Steve 37 C Production 24 0 4.60 5.2174 19.5384 65.13%
11 Walters, Colin 12 U Production 22 0 4.58 4.8035 17.9884 59.96%
12 Shanahan, Jim 24 GM Limited 26 0 5.51 4.7187 17.6708 58.90%
13 Counts, Mark 27 B Production 28 0 6.19 4.5234 16.9395 56.46%
14 Becker, Wayne 31 C Limited 10 28 0 6.22 4.5016 16.8578 56.19%
15 Blair, Johnny 5 C Limited 27 0 6.11 4.4190 16.5485 55.16%
16 Sutton, Lee 8 C Production 20 0 4.60 4.3478 16.2819 54.27%
17 Blunt, Bill 6 D Single Stk 24 0 5.74 4.1812 15.6580 52.19%
18 Collins, Steve 18 U Limited 22 0 5.27 4.1746 15.6333 52.11%
19 Lee, Grayson 38 C Open 24 0 5.88 4.0816 15.2850 50.95%
20 Taylor, Chad 22 U Limited 24 0 6.22 3.8585 14.4495 48.17%
21 Delp, Bob 1 A Limited 17 0 4.48 3.7946 14.2102 47.37%
22 Prosser, Garry 42 C Limited 28 0 7.50 3.7333 13.9807 46.60%
23 Bradshaw, J. J 11 C Limited 24 0 6.63 3.6199 13.5560 45.19%
24 Payne, Brian 32 A Production 23 10 3.65 3.5616 13.3377 44.46%
25 Long, Richard 25 B Limited 22 0 6.43 3.4215 12.8130 42.71%
26 Hause, Dave 20 D Limited 10 26 0 8.00 3.2500 12.1708 40.57%
27 Hawks, Joe 4 U Limited 25 0 7.74 3.2300 12.0959 40.32%
28 Bradley, Corbin 40 U Limited 20 0 6.31 3.1696 11.8697 39.57%
29 Anderson, Mark 35 C Production 16 0 5.69 2.8120 10.5305 35.10%
30 Nordgren, Craig 34 B Limited 10 22 10 4.43 2.7088 10.1441 33.81%
31 Hefner, Robert 43 B Limited 22 10 5.17 2.3211 8.6922 28.97%
32 Perry, Walter 45 B Open 24 10 6.27 2.2329 8.3619 27.87%
Tie Tappel, Jeremy 14 U Limited 24 10 6.27 2.2329 8.3619 27.87%
34 Payne, Dillon 33 U Production 20 0 9.48 2.1097 7.9005 26.34%
35 Cox, Jeff 10 U Open 24 10 7.01 1.9971 7.4788 24.93%
36 Franks, Shannon 47 U Production 19 10 4.54 1.9824 7.4238 24.75%
37 Anderson, Hailey 36 U Production 22 0 11.24 1.9573 7.3298 24.43%
38 Baker, Floyd 9 C Production 19 10 4.90 1.8367 6.8782 22.93%
39 Franks, Shawn 46 U Production 21 10 6.53 1.6845 6.3082 21.03%
40 Taylor, Philipp 23 U Single Stk 22 0 13.43 1.6381 6.1344 20.45%
41 Choate, Jamie 29 U Limited 23 10 8.47 1.5348 5.7476 19.16%
42 Bradley, Kevin 41 U Production 17 10 6.66 1.0511 3.9362 13.12%
43 Holden, Nicole 26 U Limited 22 0 29.39 0.7486 2.8034 9.34%
44 Walters, Todd 13 U Production 16 20 5.11 0.0000 0.0000 0.00%
Tie Harris, Hannah 3 C Limited 18 20 5.33 0.0000 0.0000 0.00%
Tie Welsh, John 21 C Limited 19 20 10.41 0.0000 0.0000 0.00%
Printed: 09/02/2012 2:07 PM
COPS September 2012
Match Date: 9/2/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Becker, Wayne TY46885 C Limited 10 Major N N N N Senior 424.5288 100.00%
2 Nordgren, Craig L1536 B Limited 10 Major N N N N Senior 422.3611 99.49%
3 Hause, Dave TY42253 D Limited 10 Major N N N N Super Senior 307.6019 72.46%
Stage: 1 Easy Come, Easy Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 31 C Limited 10 115 0 19.75 5.8228 120.0000 100.00%
2 Hause, Dave 20 D Limited 10 112 0 25.70 4.3580 89.8125 74.84%
3 Nordgren, Craig 34 B Limited 10 104 10 27.95 3.3631 69.3089 57.76%
Stage: 2 4 X 3 = 13?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nordgren, Craig 34 B Limited 10 114 0 14.82 7.6923 120.0000 100.00%
2 Becker, Wayne 31 C Limited 10 111 0 19.06 5.8237 90.8498 75.71%
3 Hause, Dave 20 D Limited 10 119 0 25.12 4.7373 73.9020 61.58%
Stage: 3 There & Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nordgren, Craig 34 B Limited 10 87 10 12.59 6.1160 105.0000 100.00%
2 Becker, Wayne 31 C Limited 10 93 0 16.75 5.5522 95.3206 90.78%
3 Hause, Dave 20 D Limited 10 83 20 23.68 2.6605 45.6757 43.50%
Stage: 4 Hell & High Water
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nordgren, Craig 34 B Limited 10 97 0 18.88 5.1377 110.0000 100.00%
2 Becker, Wayne 31 C Limited 10 108 0 26.17 4.1269 88.3584 80.33%
3 Hause, Dave 20 D Limited 10 95 0 26.57 3.5755 76.5527 69.59%
Stage: 5 Six
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 31 C Limited 10 28 0 6.22 4.5016 30.0000 100.00%
2 Hause, Dave 20 D Limited 10 26 0 8.00 3.2500 21.6590 72.20%
3 Nordgren, Craig 34 B Limited 10 22 10 4.43 2.7088 18.0522 60.17%
Printed: 09/02/2012 2:06 PM
COPS September 2012
Match Date: 9/2/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Cockrum, Jeff L2515 A Limited Major N N N N 455.9965 100.00%
2 Shanahan, Jim TY37693 GM Limited Minor N N N N 444.5589 97.49%
3 Hefner, Robert TY60593 B Limited Major N N N N 429.6470 94.22%
4 Delp, Bob TY18990 A Limited Major N N N N 409.1227 89.72%
5 Scrivner, Ryan A73720 C Limited Minor N N N N 364.9520 80.03%
6 Harris, Mark A51824 C Limited Major N N N N 352.5007 77.30%
7 Long, Richard A56559 B Limited Minor N N N N 331.1210 72.61%
8 Pederson, Chuck A27214 C Limited Major N N N N Senior 323.3152 70.90%
9 Blair, Johnny A39146 C Limited Major N N N N 319.6356 70.10%
10 Tappel, Jeremy U Limited Major N N N N 319.3286 70.03%
11 Taylor, Chad A76760 U Limited Major N N N N 318.8029 69.91%
12 Lauwers, Terry U Limited Major N N N N 283.6263 62.20%
13 Collins, Steve A77974 U Limited Minor N N N N 268.9428 58.98%
14 Welsh, John A63136 C Limited Major N N N N Super Senior 260.7540 57.18%
15 Prosser, Garry A29867 C Limited Minor N N N N 247.0685 54.18%
16 Harris, Hannah A51818 C Limited Major N N N N 245.5963 53.86%
17 Bradshaw, J. J A59509 C Limited Minor N N N N Senior 214.6725 47.08%
18 Hawks, Joe U Limited Major N N N N 192.7706 42.27%
19 Bradley, Corbin U Limited Minor N N N N 142.4219 31.23%
20 Choate, Jamie TY78370 U Limited Major N N N N 130.0587 28.52%
21 Holden, Nicole U Limited Major Y N N N 48.7882 10.70%
Stage: 1 Easy Come, Easy Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shanahan, Jim 24 GM Limited 104 0 12.00 8.6667 120.0000 100.00%
2 Delp, Bob 1 A Limited 113 0 14.89 7.5890 105.0781 87.57%
3 Hefner, Robert 43 B Limited 115 0 15.61 7.3671 102.0056 85.00%
4 Cockrum, Jeff 39 A Limited 109 10 13.83 7.1584 99.1159 82.60%
5 Scrivner, Ryan 17 C Limited 88 0 14.16 6.2147 86.0494 71.71%
6 Harris, Mark 2 C Limited 103 0 17.56 5.8656 81.2157 67.68%
7 Tappel, Jeremy 14 U Limited 107 10 16.89 5.7430 79.5182 66.27%
8 Long, Richard 25 B Limited 94 0 17.77 5.2898 73.2431 61.04%
9 Blair, Johnny 5 C Limited 112 0 21.24 5.2731 73.0119 60.84%
10 Welsh, John 21 C Limited 106 10 19.15 5.0131 69.4119 57.84%
11 Pederson, Chuck 44 C Limited 108 0 23.67 4.5627 63.1756 52.65%
12 Prosser, Garry 42 C Limited 116 0 27.05 4.2884 59.3776 49.48%
