Description: uspsalogDescription: COPS

USPSA Area 3

&

Missouri State

Multi-gun Championship

November 3, 2012

 

 

 

 

Goto: Tactical  Limited  Open  HM Tactical HM Limited

 

Combined Divisions

Combined divisions -- These are NOT official results.

 

Place Name              USPSA   Class Division   Lady Mil Law For Age          Points   Percent

   1 Bernskoetter, Rust TY63182   U   Tactical    N    N   N   N               759.7096 100.000

   2 Briggs, RePete     A57071    M   Open        N    N   N   N               718.0912  94.522

   3 Miculek, Kay       L1133     M   Open        Y    N   N   N               663.7149  87.364

   4 Hawkins, Scott     FY52998   C   Open        N    N   N   N  Senior       653.9460  86.078

   5 Liedorff, Dianna   A11665    U   Open        Y    N   N   N               644.3304  84.813

   6 Carillo, Jason     FY70698   B   Limited     N    N   N   N               633.3900  83.373

   7 Leskiw, Darren     TY58129   B   Tactical    N    N   N   N               632.6143  83.271

   8 Bowdler, Doug      TY42369   M   Tactical    N    N   N   N               632.4466  83.248

   9 Cockrum, Jeff      L2515     A   Tactical    N    N   N   N               603.1890  79.397

  10 Raglin, Kelly      TY42278   M   Open        N    N   N   N               602.7721  79.342

  11 Miculek, Lena      A61853    U   Tactical    Y    N   N   N  Junior       590.3066  77.702

  12 Easley, Dillen     A78427    U   Limited     N    N   N   N               589.6862  77.620

  13 Moore, Mike        TY35546   A   Tactical    N    N   N   N  Senior       586.0929  77.147

  14 Porting, Allan     L2745     B   Tactical    N    N   N   N               581.7676  76.578

  15 Shanahan, Jim      TY37693   GM  Limited     N    N   N   N               564.5018  74.305

  16 Muller, Ryan       A77791    U   Tactical    N    N   N   N               554.2412  72.954

  17 Welborn, Gary      A21499    M   Tactical    N    N   N   N  Senior       548.4282  72.189

  18 Mistler, Jim       TY21785   A   Tactical    N    N   N   N               544.5747  71.682

  19 Brumbaugh, Jeff    A65155    B   Tactical    N    N   N   N               521.2404  68.610

  20 Fordyce, Michael   FY40497   A   Tactical    N    N   N   N  Super Senior 508.2938  66.906

  21 Sanders, Matt      A67184    B   Tactical    N    N   N   N               502.9504  66.203

  22 Garrison, Jerry    A65240    C   Tactical    N    N   N   N               498.7769  65.654

  23 Fletcher, Larry    A11823    M   Limited     N    N   N   N  Senior       482.9040  63.564

  24 Potter, Troy       Pen       U   Limited     N    N   N   N               482.4965  63.511

  25 Nordgren, Craig    L1536     C   HM_Tactical N    N   N   N  Senior       470.0981  61.879

  26 Horne, Jimmy       A43898    C   Open        N    N   N   N  Super Senior 456.2747  60.059

  27 Perry, Bob         A19657    B   Limited     N    N   N   N  Senior       452.4739  59.559

  28 Bowling, Roy       TY14961   B   Limited     N    N   N   N  Senior       446.4778  58.770

  29 Palm, David        A64346    B   Tactical    N    N   N   N               444.1978  58.469

  30 Maddox, Jeremy     A79121    U   Tactical    N    N   N   N               436.1551  57.411

  31 McSorley, Mark     Pen       U   Limited     N    N   N   N               433.1116  57.010

  32 Baker, Floyd       TY60255   C   Limited     N    N   N   N  Senior       431.0073  56.733

  33 Sanders, Gary      A60217    C   Open        N    N   N   N  Senior       420.7038  55.377

  34 York, Billy        A78550    U   Tactical    N    N   N   N               419.2136  55.181

  35 Sutton, Lee        A70323    GM  Limited     N    N   N   N               418.7619  55.121

  36 Szabo, Laszlo      A32149    C   Open        N    N   N   N               416.3476  54.804

  37 Hardin, Jeremy     A59228    B   HM_Limited  N    N   N   N               414.3949  54.546

  38 Hewitt, Jeff       A72395    U   Tactical    N    N   N   N               411.6947  54.191

  39 Fordyce, Cheryl    TY40498   C   Limited     Y    N   N   N  Senior       409.1009  53.850

  40 Payne, Brian       A14123    GM  Limited     N    N   N   N               409.0178  53.839

  41 Feltz, Ron         TY65293   C   Tactical    N    N   N   N  Senior       403.8471  53.158

  42 Simpson, Carl      A68201    C   Tactical    N    N   N   N               400.9384  52.775

  43 Hefner, Robert     TY60593   B   Tactical    N    N   Y   N               398.5684  52.463

  44 Lowe, Mark         A73396    C   Tactical    N    N   Y   N               384.8462  50.657

  45 Dearing, John      A71151    U   HM_Limited  N    N   N   N               382.7857  50.386

  46 Franks, Shannon    A73386    C   Limited     Y    N   N   N               377.2580  49.658

  47 Lambert, Brian     TY71040   D   Limited     N    N   N   N               377.1782  49.648

  48 Oliver, Barry      A55905    C   HM_Limited  N    N   N   N               369.6939  48.663

  49 Fowler, Ed         A75541    U   Limited     N    N   N   N               369.5752  48.647

  50 Bruch, Joe         A78207    U   Tactical    N    N   N   N               368.1040  48.453

  51 Christiansen, Jaso TY54028   U   Tactical    N    N   N   N               366.7966  48.281

  52 Pederson, Chuck    A27214    C   Limited     N    N   N   N  Senior       365.4371  48.102

  53 Delp, Bob          TY18990   A   Limited     N    N   N   N               356.0967  46.873

  54 Blair, Johnny      A39146    C   Limited     N    N   Y   N  Senior       353.4614  46.526

  55 Serafin, John      TY46375   U   Tactical    N    N   N   N  Senior       342.4464  45.076

  56 Slusher, Don       A53250    C   Tactical    N    N   N   N  Senior       335.7591  44.196

  57 Nelson, Larry      TY58208   C   Tactical    N    N   N   N  Senior       335.1188  44.111

  58 McGinnis, Terrence           U   Tactical    N    N   N   N  Super Senior 325.2672  42.815

  59 Raysor, Owen       TY57362   C   Open        N    N   N   N  Super Senior 321.2976  42.292

  60 Bradshaw, J. J     A59509    D   Tactical    N    N   N   N  Senior       319.8193  42.098

  61 Meulen, Don Vander A59432    U   Tactical    N    N   N   N  Senior       307.6526  40.496

  62 Becker, Wayne      TY46885   C   Limited     N    N   Y   N  Senior       299.6345  39.441

  63 Welsh, John        A36136    C   Tactical    N    N   N   N  Super Senior 281.1331  37.005

  64 Christen, Kent     TY56049   U   HM_Tactical N    N   N   N               245.7975  32.354

 

Stage: 1  Make My Day

Place Name                  No. Class Division    Penalty  Raw    Time  Stg Pts  Stage %

    1 Bernskoetter, Rustin   41   U   Tactical      0.00   23.61  23.61 100.0000 100.00%

    2 Raglin, Kelly          56   M   Open          0.00   24.83  24.83  95.0866  95.09%

    3 Miculek, Kay           52   M   Open          0.00   25.43  25.43  92.8431  92.84%

    4 Bowdler, Doug          55   M   Tactical      0.00   26.44  26.44  89.2965  89.30%

    5 Briggs, RePete         65   M   Open          0.00   27.07  27.07  87.2183  87.22%

    6 Porting, Allan         39   B   Tactical      0.00   27.11  27.11  87.0896  87.09%

    7 Carillo, Jason         61   B   Limited       0.00   27.30  27.30  86.4835  86.48%

    8 Sanders, Matt           3   B   Tactical      0.00   27.88  27.88  84.6844  84.68%

    9 Welborn, Gary          46   M   Tactical      0.00   28.44  28.44  83.0169  83.02%

   10 Easley, Dillen         63   U   Limited       0.00   28.65  28.65  82.4084  82.41%

   11 Cockrum, Jeff           7   A   Tactical      0.00   29.00  29.00  81.4138  81.41%

   12 Moore, Mike            42   A   Tactical      5.00   25.45  30.45  77.5369  77.54%

   13 Perry, Bob              2   B   Limited       0.00   31.92  31.92  73.9662  73.97%

   14 Brumbaugh, Jeff        57   B   Tactical      0.00   32.12  32.12  73.5056  73.51%

   15 Leskiw, Darren         43   B   Tactical      5.00   27.25  32.25  73.2093  73.21%

   16 Nordgren, Craig         8   C   HM_Tactical    0.00   32.41  32.41  72.8479  72.85%

   17 Mistler, Jim           40   A   Tactical      0.00   32.45  32.45  72.7581  72.76%

   18 Simpson, Carl          28   C   Tactical      0.00   32.67  32.67  72.2681  72.27%

   19 Hefner, Robert         66   B   Tactical      0.00   33.14  33.14  71.2432  71.24%

   20 Potter, Troy           72   U   Limited       0.00   33.21  33.21  71.0930  71.09%

   21 Shanahan, Jim          21   GM  Limited       5.00   28.48  33.48  70.5197  70.52%

   22 Garrison, Jerry        48   C   Tactical      0.00   34.27  34.27  68.8941  68.89%

   23 Liedorff, Dianna       54   U   Open          5.00   29.30  34.30  68.8338  68.83%

   24 Muller, Ryan           73   U   Tactical      0.00   35.32  35.32  66.8460  66.85%

   25 Fletcher, Larry         1   M   Limited       0.00   35.96  35.96  65.6563  65.66%

   26 Bowling, Roy            4   B   Limited       0.00   37.08  37.08  63.6731  63.67%

   27 Hardin, Jeremy         50   B   HM_Limited    5.00   32.38  37.38  63.1621  63.16%

   28 Fordyce, Michael       33   A   Tactical      5.00   33.32  38.32  61.6127  61.61%

   29 Szabo, Laszlo          22   C   Open          0.00   39.29  39.29  60.0916  60.09%

   30 Maddox, Jeremy         70   U   Tactical      0.00   39.88  39.88  59.2026  59.20%

   31 Horne, Jimmy           45   C   Open          0.00   40.06  40.06  58.9366  58.94%

   32 York, Billy            24   U   Tactical      0.00   40.63  40.63  58.1098  58.11%

   33 Sutton, Lee            29   GM  Limited       0.00   41.54  41.54  56.8368  56.84%

   34 Palm, David            44   B   Tactical      0.00   41.59  41.59  56.7685  56.77%

   35 Fordyce, Cheryl        34   C   Limited       0.00   41.61  41.61  56.7412  56.74%

   36 Baker, Floyd           10   C   Limited       5.00   37.51  42.51  55.5399  55.54%

   37 Franks, Shannon        17   C   Limited       0.00   42.66  42.66  55.3446  55.34%

   38 Feltz, Ron             26   C   Tactical      0.00   42.94  42.94  54.9837  54.98%

   39 Fowler, Ed             20   U   Limited       0.00   43.05  43.05  54.8432  54.84%

   40 Hawkins, Scott         31   C   Open          0.00   44.32  44.32  53.2717  53.27%

   41 Miculek, Lena          53   U   Tactical      0.00   45.62  45.62  51.7536  51.75%

   42 Delp, Bob              58   A   Limited       0.00   46.44  46.44  50.8398  50.84%

   43 Lambert, Brian         35   D   Limited       0.00   47.38  47.38  49.8312  49.83%

   44 Nelson, Larry          12   C   Tactical      0.00   48.30  48.30  48.8820  48.88%

   45 Blair, Johnny          13   C   Limited       0.00   48.39  48.39  48.7911  48.79%

   46 Bradshaw, J. J         11   D   Tactical      0.00   49.06  49.06  48.1247  48.12%

   47 McGinnis, Terrence     32   U   Tactical      0.00   50.78  50.78  46.4947  46.49%

   48 Lowe, Mark             37   C   Tactical      0.00   51.66  51.66  45.7027  45.70%

   49 Slusher, Don           47   C   Tactical      5.00   48.62  53.62  44.0321  44.03%

   50 Pederson, Chuck         9   C   Limited      15.00   39.25  54.25  43.5207  43.52%

   51 Sanders, Gary          14   C   Open         15.00   40.32  55.32  42.6790  42.68%

   52 Christiansen, Jason    60   U   Tactical     10.00   48.76  58.76  40.1804  40.18%

   53 McSorley, Mark         36   U   Limited       5.00   55.80  60.80  38.8322  38.83%

   54 Bruch, Joe             64   U   Tactical      0.00   61.32  61.32  38.5029  38.50%

   55 Oliver, Barry          51   C   HM_Limited   10.00   52.70  62.70  37.6555  37.66%

   56 Hewitt, Jeff           30   U   Tactical      0.00   63.73  63.73  37.0469  37.05%

   57 Christen, Kent         19   U   HM_Tactical    0.00   64.06  64.06  36.8561  36.86%

   58 Becker, Wayne          59   C   Limited      15.00   56.45  71.45  33.0441  33.04%

   59 Raysor, Owen           15   C   Open          5.00   67.45  72.45  32.5880  32.59%

   60 Welsh, John            16   C   Tactical      0.00   73.63  73.63  32.0657  32.07%

   61 Dearing, John          69   U   HM_Limited   20.00   54.12  74.12  31.8538  31.85%

   62 Payne, Brian            5   GM  Limited      10.00   68.14  78.14  30.2150  30.21%

   63 Serafin, John          62   U   Tactical     20.00   58.78  78.78  29.9695  29.97%

   64 Meulen, Don Vander     25   U   Tactical     15.00   75.00  90.00  26.2333  26.23%

 

Stage: 2  The Return Of Rowdy Yates

Place Name                  No. Class Division    Penalty  Raw    Time  Stg Pts  Stage %

    1 Bernskoetter, Rustin   41   U   Tactical      0.00   44.94  44.94 100.0000 100.00%

    2 Carillo, Jason         61   B   Limited       0.00   47.78  47.78  94.0561  94.06%

    3 Liedorff, Dianna       54   U   Open          0.00   51.83  51.83  86.7065  86.71%

    4 Easley, Dillen         63   U   Limited       0.00   52.70  52.70  85.2751  85.28%

    5 Bowdler, Doug          55   M   Tactical      0.00   53.36  53.36  84.2204  84.22%

    6 Welborn, Gary          46   M   Tactical      0.00   53.41  53.41  84.1415  84.14%

    7 Briggs, RePete         65   M   Open         10.00   43.55  53.55  83.9216  83.92%

    8 Brumbaugh, Jeff        57   B   Tactical      0.00   54.15  54.15  82.9917  82.99%

    9 Miculek, Kay           52   M   Open          5.00   49.64  54.64  82.2474  82.25%

   10 Moore, Mike            42   A   Tactical      0.00   54.87  54.87  81.9027  81.90%

   11 Cockrum, Jeff           7   A   Tactical      0.00   56.91  56.91  78.9668  78.97%

   12 Muller, Ryan           73   U   Tactical      0.00   57.08  57.08  78.7316  78.73%

   13 Mistler, Jim           40   A   Tactical      0.00   57.33  57.33  78.3883  78.39%

   14 Porting, Allan         39   B   Tactical      0.00   59.94  59.94  74.9750  74.97%

   15 Hawkins, Scott         31   C   Open          0.00   60.33  60.33  74.4903  74.49%

   16 Fordyce, Michael       33   A   Tactical      0.00   60.34  60.34  74.4780  74.48%

   17 Shanahan, Jim          21   GM  Limited       0.00   62.38  62.38  72.0423  72.04%

   18 Maddox, Jeremy         70   U   Tactical      0.00   62.41  62.41  72.0077  72.01%

   19 Sutton, Lee            29   GM  Limited       0.00   63.58  63.58  70.6826  70.68%

   20 Miculek, Lena          53   U   Tactical      5.00   59.11  64.11  70.0983  70.10%

   21 Leskiw, Darren         43   B   Tactical      5.00   59.77  64.77  69.3840  69.38%

   22 Fordyce, Cheryl        34   C   Limited       0.00   65.40  65.40  68.7156  68.72%

   23 Baker, Floyd           10   C   Limited       0.00   65.65  65.65  68.4539  68.45%

   24 Garrison, Jerry        48   C   Tactical      0.00   65.67  65.67  68.4331  68.43%

   25 Feltz, Ron             26   C   Tactical      0.00   70.51  70.51  63.7356  63.74%

   26 Lambert, Brian         35   D   Limited       0.00   70.73  70.73  63.5374  63.54%

   27 McSorley, Mark         36   U   Limited       0.00   70.96  70.96  63.3315  63.33%

   28 Palm, David            44   B   Tactical      0.00   71.10  71.10  63.2068  63.21%

   29 Potter, Troy           72   U   Limited       0.00   71.50  71.50  62.8531  62.85%

   30 Sanders, Matt           3   B   Tactical      0.00   72.27  72.27  62.1835  62.18%

   31 Nordgren, Craig         8   C   HM_Tactical    0.00   72.28  72.28  62.1749  62.17%

   32 Fletcher, Larry         1   M   Limited       0.00   74.56  74.56  60.2736  60.27%

   33 Oliver, Barry          51   C   HM_Limited    0.00   75.44  75.44  59.5705  59.57%

   34 Franks, Shannon        17   C   Limited       5.00   70.94  75.94  59.1783  59.18%

   35 Meulen, Don Vander     25   U   Tactical      0.00   76.07  76.07  59.0772  59.08%

   36 Bowling, Roy            4   B   Limited       5.00   71.86  76.86  58.4699  58.47%

   37 Dearing, John          69   U   HM_Limited    0.00   77.31  77.31  58.1296  58.13%

   38 Szabo, Laszlo          22   C   Open          5.00   72.46  77.46  58.0170  58.02%

   39 Hardin, Jeremy         50   B   HM_Limited    5.00   72.53  77.53  57.9647  57.96%

   40 Bruch, Joe             64   U   Tactical      0.00   78.16  78.16  57.4974  57.50%

   41 Fowler, Ed             20   U   Limited       5.00   73.46  78.46  57.2776  57.28%

   42 Hewitt, Jeff           30   U   Tactical      0.00   79.11  79.11  56.8070  56.81%

   43 Lowe, Mark             37   C   Tactical      5.00   74.18  79.18  56.7568  56.76%

   44 Simpson, Carl          28   C   Tactical     15.00   64.64  79.64  56.4289  56.43%

   45 York, Billy            24   U   Tactical      5.00   75.00  80.00  56.1750  56.18%

   46 Horne, Jimmy           45   C   Open          5.00   75.24  80.24  56.0070  56.01%

   47 Hefner, Robert         66   B   Tactical      0.00   81.46  81.46  55.1682  55.17%

   48 Raglin, Kelly          56   M   Open          0.00   84.43  84.43  53.2275  53.23%

   49 Perry, Bob              2   B   Limited      15.00   70.46  85.46  52.5860  52.59%

   50 Sanders, Gary          14   C   Open          0.00   86.04  86.04  52.2315  52.23%

   51 Pederson, Chuck         9   C   Limited       0.00   86.45  86.45  51.9838  51.98%

   52 Christiansen, Jason    60   U   Tactical      0.00   87.01  87.01  51.6492  51.65%

   53 Slusher, Don           47   C   Tactical      0.00   87.07  87.07  51.6136  51.61%

   54 Delp, Bob              58   A   Limited       0.00   87.15  87.15  51.5663  51.57%

   55 Blair, Johnny          13   C   Limited       0.00   92.08  92.08  48.8054  48.81%

   56 Serafin, John          62   U   Tactical      0.00   96.43  96.43  46.6038  46.60%

   57 Nelson, Larry          12   C   Tactical      0.00   98.77  98.77  45.4996  45.50%

   58 Becker, Wayne          59   C   Limited       5.00   94.66  99.66  45.0933  45.09%

   59 McGinnis, Terrence     32   U   Tactical      0.00  109.58 109.58  41.0111  41.01%

   60 Welsh, John            16   C   Tactical      0.00  112.60 112.60  39.9112  39.91%

   61 Raysor, Owen           15   C   Open          0.00  115.71 115.71  38.8385  38.84%

   62 Bradshaw, J. J         11   D   Tactical      0.00  116.52 116.52  38.5685  38.57%

   63 Christen, Kent         19   U   HM_Tactical   10.00  115.84 125.84  35.7120  35.71%

   64 Payne, Brian            5   GM  Limited       0.00  129.11 129.11  34.8075  34.81%

 

Stage: 3  Where Eagles Dare

Place Name                  No. Class Division    Penalty  Raw    Time  Stg Pts  Stage %

    1 Briggs, RePete         65   M   Open          0.00   17.61  17.61 100.0000 100.00%

    2 Raglin, Kelly          56   M   Open          0.00   17.64  17.64  99.8299  99.83%

    3 Carillo, Jason         61   B   Limited       0.00   19.10  19.10  92.1990  92.20%

    4 Miculek, Kay           52   M   Open          0.00   19.52  19.52  90.2152  90.22%

    5 Liedorff, Dianna       54   U   Open          0.00   19.59  19.59  89.8928  89.89%

    6 Bowdler, Doug          55   M   Tactical      0.00   19.80  19.80  88.9394  88.94%

    7 Brumbaugh, Jeff        57   B   Tactical      0.00   20.29  20.29  86.7915  86.79%

    8 Palm, David            44   B   Tactical      0.00   20.55  20.55  85.6934  85.69%

    9 Miculek, Lena          53   U   Tactical      0.00   21.14  21.14  83.3018  83.30%

   10 Moore, Mike            42   A   Tactical      0.00   21.38  21.38  82.3667  82.37%

   11 Leskiw, Darren         43   B   Tactical      0.00   21.41  21.41  82.2513  82.25%

   12 Garrison, Jerry        48   C   Tactical      0.00   21.77  21.77  80.8911  80.89%

   13 Shanahan, Jim          21   GM  Limited       0.00   22.18  22.18  79.3959  79.40%

   14 Serafin, John          62   U   Tactical      0.00   22.52  22.52  78.1972  78.20%

   15 Bernskoetter, Rustin   41   U   Tactical      0.00   23.07  23.07  76.3329  76.33%

   16 Hawkins, Scott         31   C   Open          0.00   23.20  23.20  75.9052  75.91%

   17 Mistler, Jim           40   A   Tactical      0.00   23.29  23.29  75.6119  75.61%

   18 Cockrum, Jeff           7   A   Tactical      0.00   23.58  23.58  74.6819  74.68%

   19 Sanders, Gary          14   C   Open          0.00   23.92  23.92  73.6204  73.62%

   20 Fletcher, Larry         1   M   Limited       0.00   24.27  24.27  72.5587  72.56%

   21 Dearing, John          69   U   HM_Limited    0.00   24.71  24.71  71.2667  71.27%

   22 Porting, Allan         39   B   Tactical      0.00   24.90  24.90  70.7229  70.72%

   23 Payne, Brian            5   GM  Limited       0.00   25.09  25.09  70.1873  70.19%

   24 Muller, Ryan           73   U   Tactical      0.00   25.22  25.22  69.8255  69.83%

   25 Perry, Bob              2   B   Limited       0.00   25.31  25.31  69.5772  69.58%

   26 Welborn, Gary          46   M   Tactical      0.00   26.18  26.18  67.2651  67.27%

   27 Christiansen, Jason    60   U   Tactical      0.00   26.97  26.97  65.2948  65.29%

   28 Delp, Bob              58   A   Limited       0.00   27.59  27.59  63.8275  63.83%

   29 Sanders, Matt           3   B   Tactical      0.00   28.86  28.86  61.0187  61.02%

   30 McSorley, Mark         36   U   Limited       0.00   29.04  29.04  60.6405  60.64%

   31 Bowling, Roy            4   B   Limited       0.00   29.31  29.31  60.0819  60.08%

   32 Szabo, Laszlo          22   C   Open          0.00   29.35  29.35  60.0000  60.00%

   33 Potter, Troy           72   U   Limited       0.00   30.60  30.60  57.5490  57.55%

   34 Sutton, Lee            29   GM  Limited       0.00   31.16  31.16  56.5148  56.51%

   35 Maddox, Jeremy         70   U   Tactical      0.00   31.89  31.89  55.2211  55.22%

   36 Franks, Shannon        17   C   Limited       0.00   31.91  31.91  55.1865  55.19%

   37 Lowe, Mark             37   C   Tactical      0.00   32.11  32.11  54.8427  54.84%

   38 Simpson, Carl          28   C   Tactical      0.00   32.27  32.27  54.5708  54.57%

   39 Blair, Johnny          13   C   Limited       0.00   32.57  32.57  54.0682  54.07%

   40 Feltz, Ron             26   C   Tactical      0.00   33.09  33.09  53.2185  53.22%

   41 Slusher, Don           47   C   Tactical      0.00   33.86  33.86  52.0083  52.01%

   42 Fowler, Ed             20   U   Limited       0.00   34.13  34.13  51.5968  51.60%

   43 Baker, Floyd           10   C   Limited       0.00   34.14  34.14  51.5817  51.58%

   44 Oliver, Barry          51   C   HM_Limited    0.00   34.88  34.88  50.4874  50.49%

   45 Horne, Jimmy           45   C   Open          0.00   35.12  35.12  50.1424  50.14%

   46 Nelson, Larry          12   C   Tactical      0.00   36.27  36.27  48.5525  48.55%

   47 Easley, Dillen         63   U   Limited       0.00   36.35  36.35  48.4457  48.45%

   48 Meulen, Don Vander     25   U   Tactical      5.00   32.04  37.04  47.5432  47.54%

   49 York, Billy            24   U   Tactical      0.00   37.31  37.31  47.1991  47.20%

   50 Raysor, Owen           15   C   Open          0.00   37.52  37.52  46.9350  46.94%

   51 Nordgren, Craig         8   C   HM_Tactical    5.00   33.21  38.21  46.0874  46.09%

   52 Bruch, Joe             64   U   Tactical      5.00   33.95  38.95  45.2118  45.21%

   53 Pederson, Chuck         9   C   Limited       0.00   39.40  39.40  44.6954  44.70%

   54 Hardin, Jeremy         50   B   HM_Limited    0.00   40.00  40.00  44.0250  44.03%

   55 Fordyce, Michael       33   A   Tactical      5.00   35.81  40.81  43.1512  43.15%

   56 Hewitt, Jeff           30   U   Tactical     15.00   26.16  41.16  42.7843  42.78%

   57 Lambert, Brian         35   D   Limited       5.00   36.38  41.38  42.5568  42.56%

   58 Becker, Wayne          59   C   Limited       0.00   41.68  41.68  42.2505  42.25%

   59 Bradshaw, J. J         11   D   Tactical      0.00   43.61  43.61  40.3806  40.38%

   60 McGinnis, Terrence     32   U   Tactical      0.00   49.07  49.07  35.8875  35.89%

   61 Fordyce, Cheryl        34   C   Limited       0.00   53.40  53.40  32.9775  32.98%

   62 Welsh, John            16   C   Tactical     15.00   58.57  73.57  23.9364  23.94%

   63 Christen, Kent         19   U   HM_Tactical   30.00   52.85  82.85  21.2553  21.26%

   64 Hefner, Robert         66   B   Tactical      5.00   85.10  90.10  19.5450  19.55%

 

Stage: 4  In The Line Of Fire II

Place Name                  No. Class Division    Penalty  Raw    Time  Stg Pts  Stage %

    1 Bernskoetter, Rustin   41   U   Tactical      0.00   44.92  44.92 100.0000 100.00%

    2 Hawkins, Scott         31   C   Open          0.00   45.10  45.10  99.6009  99.60%

    3 Miculek, Kay           52   M   Open          0.00   46.86  46.86  95.8600  95.86%

    4 Briggs, RePete         65   M   Open          0.00   46.88  46.88  95.8191  95.82%

    5 Liedorff, Dianna       54   U   Open          0.00   49.32  49.32  91.0787  91.08%

    6 Muller, Ryan           73   U   Tactical      0.00   51.07  51.07  87.9577  87.96%

    7 Easley, Dillen         63   U   Limited       0.00   51.13  51.13  87.8545  87.85%

    8 Carillo, Jason         61   B   Limited       0.00   51.89  51.89  86.5677  86.57%

    9 Cockrum, Jeff           7   A   Tactical      0.00   52.68  52.68  85.2696  85.27%

   10 Miculek, Lena          53   U   Tactical      0.00   53.59  53.59  83.8216  83.82%

   11 Bowdler, Doug          55   M   Tactical      0.00   54.12  54.12  83.0007  83.00%

   12 Shanahan, Jim          21   GM  Limited       0.00   54.73  54.73  82.0756  82.08%

   13 Leskiw, Darren         43   B   Tactical      0.00   55.63  55.63  80.7478  80.75%

   14 Porting, Allan         39   B   Tactical      0.00   58.00  58.00  77.4483  77.45%

   15 Welborn, Gary          46   M   Tactical      0.00   64.53  64.53  69.6110  69.61%

   16 Raglin, Kelly          56   M   Open          5.00   59.81  64.81  69.3103  69.31%

   17 Szabo, Laszlo          22   C   Open          0.00   65.27  65.27  68.8218  68.82%

   18 Hewitt, Jeff           30   U   Tactical      0.00   66.25  66.25  67.8038  67.80%

   19 Hefner, Robert         66   B   Tactical      0.00   66.41  66.41  67.6404  67.64%

   20 McSorley, Mark         36   U   Limited       5.00   61.58  66.58  67.4677  67.47%

   21 Nordgren, Craig         8   C   HM_Tactical    0.00   66.87  66.87  67.1751  67.18%

   22 Perry, Bob              2   B   Limited       0.00   67.58  67.58  66.4694  66.47%

   23 Mistler, Jim           40   A   Tactical      0.00   67.62  67.62  66.4301  66.43%

   24 Potter, Troy           72   U   Limited       0.00   67.84  67.84  66.2146  66.21%

   25 Garrison, Jerry        48   C   Tactical      5.00   63.77  68.77  65.3192  65.32%

   26 Sanders, Matt           3   B   Tactical      0.00   69.21  69.21  64.9039  64.90%

   27 Bowling, Roy            4   B   Limited       0.00   69.31  69.31  64.8103  64.81%

   28 Fordyce, Michael       33   A   Tactical      0.00   69.80  69.80  64.3553  64.36%

   29 Moore, Mike            42   A   Tactical      0.00   70.29  70.29  63.9067  63.91%

   30 Fletcher, Larry         1   M   Limited       5.00   66.29  71.29  63.0102  63.01%

   31 Horne, Jimmy           45   C   Open          0.00   71.38  71.38  62.9308  62.93%

   32 Fordyce, Cheryl        34   C   Limited       0.00   72.37  72.37  62.0699  62.07%

   33 Sutton, Lee            29   GM  Limited       0.00   73.40  73.40  61.1989  61.20%

   34 Baker, Floyd           10   C   Limited       0.00   74.37  74.37  60.4007  60.40%

   35 Simpson, Carl          28   C   Tactical      0.00   75.26  75.26  59.6864  59.69%

   36 Brumbaugh, Jeff        57   B   Tactical      5.00   70.97  75.97  59.1286  59.13%

   37 Slusher, Don           47   C   Tactical      0.00   76.34  76.34  58.8420  58.84%

   38 Christiansen, Jason    60   U   Tactical      0.00   76.70  76.70  58.5658  58.57%

   39 Payne, Brian            5   GM  Limited       0.00   77.62  77.62  57.8717  57.87%

   40 Feltz, Ron             26   C   Tactical      5.00   73.03  78.03  57.5676  57.57%

   41 Oliver, Barry          51   C   HM_Limited    0.00   78.68  78.68  57.0920  57.09%

   42 Hardin, Jeremy         50   B   HM_Limited    5.00   74.85  79.85  56.2555  56.26%

   43 Sanders, Gary          14   C   Open          5.00   75.18  80.18  56.0239  56.02%

   44 Blair, Johnny          13   C   Limited       0.00   80.75  80.75  55.6285  55.63%

   45 Franks, Shannon        17   C   Limited       0.00   83.76  83.76  53.6294  53.63%

   46 Lambert, Brian         35   D   Limited       0.00   84.20  84.20  53.3492  53.35%

   47 Dearing, John          69   U   HM_Limited    0.00   86.52  86.52  51.9186  51.92%

   48 Raysor, Owen           15   C   Open          0.00   87.59  87.59  51.2844  51.28%

   49 Bruch, Joe             64   U   Tactical     10.00   79.59  89.59  50.1395  50.14%

   50 Maddox, Jeremy         70   U   Tactical     25.00   66.50  91.50  49.0929  49.09%

   51 Meulen, Don Vander     25   U   Tactical      0.00   92.38  92.38  48.6252  48.63%

   52 Welsh, John            16   C   Tactical      5.00   94.14  99.14  45.3097  45.31%

   53 York, Billy            24   U   Tactical     20.00   79.49  99.49  45.1503  45.15%

   54 Lowe, Mark             37   C   Tactical      5.00   96.81 101.81  44.1214  44.12%

   55 Delp, Bob              58   A   Limited       0.00  103.15 103.15  43.5482  43.55%

   56 Bradshaw, J. J         11   D   Tactical      0.00  103.24 103.24  43.5103  43.51%

   57 Palm, David            44   B   Tactical     15.00   88.29 103.29  43.4892  43.49%

   58 Becker, Wayne          59   C   Limited       0.00  104.67 104.67  42.9158  42.92%

   59 Nelson, Larry          12   C   Tactical     10.00   99.19 109.19  41.1393  41.14%

   60 McGinnis, Terrence     32   U   Tactical     10.00  103.44 113.44  39.5980  39.60%

