COPS April 2013 USPSA
Category Leaders: 04-07-2013
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Ladies
1 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 474.3463 | 89.080 % |
2 | Harris, Hannah | A51818 | C | LTD | MAJOR | Y | N | N | N | 283.0758 | 53.160 % |
3 | Coats, Jina | | U | LTD | MINOR | Y | N | N | N | 239.4503 | 44.968 % |
4 | Eiberger, Rachel | | U | LTD | MINOR | Y | N | N | N | 199.9872 | 37.557 % |
5 | Franks, Shannon | A73386 | D | PROD | MINOR | Y | N | N | N | 165.3969 | 31.061 % |
6 | Dowler, Jane | A79632 | U | PROD | MINOR | Y | N | N | N | 121.9728 | 22.906 % |
7 | Grove, Brandy | | U | LTD | MINOR | Y | N | N | N | 4.6734 | 0.878 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Juniors
1 | Payne, Dillon | | U | SS | MINOR | N | N | N | N | 59.0155 | 11.083 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Seniors
1 | O'Barr, Frank | A13859 | B | OPEN | MAJOR | N | N | N | N | 478.9599 | 89.946 % |
2 | Perry, Walt | L-1729 | B | OPEN | MAJOR | N | N | N | N | 403.5692 | 75.788 % |
3 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 378.2577 | 71.035 % |
4 | Nelson, Larry | TY58208 | C | PROD | MINOR | N | N | N | N | 333.1677 | 62.567 % |
5 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 298.8219 | 56.117 % |
6 | Baker, Lindall | A700732 | C | LTD | MAJOR | N | N | N | N | 272.8779 | 51.245 % |
7 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 262.8084 | 49.354 % |
8 | Holtsman, Fred | | U | LTD | MINOR | N | N | N | N | 188.0946 | 35.323 % |
9 | Becker, Wayne | TY46885 | C | LTD | MINOR | N | N | N | N | 163.5414 | 30.712 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Super Seniors
1 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 438.2421 | 82.300 % |
2 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 430.4407 | 80.835 % |
3 | Hart, Donald | TY53836 | C | LTD | MAJOR | N | N | N | N | 356.4278 | 66.935 % |
4 | Welsh, John | A63136 | D | LTD | MINOR | N | N | N | N | 216.9788 | 40.748 % |
5 | Hause, Dave | TY42253 | C | LTDTEN | MAJOR | N | N | N | N | 172.2419 | 32.346 % |