COPS Aug Steel 2013
2013-08-16
Review Results - By Division
RF Open
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Fletcher, Larry | | U | RFO | 13.14 | 9.43 | 10.22 | 10.62 | 13.24 | 6.09 |
Payne, Brian | | U | RFO | 14.09 | 12.26 | 11.62 | 11.48 | 13.80 | 6.48 |
Delp, Bob | | U | RFO | 13.61 | 11.25 | 13.01 | 11.53 | 13.91 | 7.10 |
Raysor, Owen | | U | RFO | 12.48 | 11.84 | 16.44 | 13.47 | 18.49 | 8.44 |
Perry, Bob | | U | RFO | 22.21 | 12.40 | 12.89 | 15.16 | 16.04 | 8.06 |
Parks, Connie | | U | RFO | 26.45 | 19.05 | 22.71 | 18.94 | 25.80 | 15.18 |
RF Irons
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Franks, Shannon | | U | RFI | 15.68 | 10.67 | 16.29 | 14.74 | 16.76 | 8.60 |
Bowling, Roy | | U | RFI | 19.04 | 10.84 | 12.78 | 14.44 | 16.77 | 10.40 |
Nelson, Larry | | U | RFI | 18.33 | 13.21 | 16.46 | 15.90 | 18.73 | 9.61 |
Becker, Wayne | | U | RFI | 18.73 | 11.02 | 16.66 | 17.25 | 23.09 | 10.11 |
Zarcone, Richard | | U | RFI | 24.03 | 16.14 | 16.04 | 13.78 | 20.41 | 15.73 |
Holtsman, Fred | | U | RFI | 22.19 | 17.17 | 18.28 | 18.74 | 21.51 | 10.09 |
Regan, CJ | | U | RFI | 24.19 | 22.35 | 17.56 | 22.47 | 22.21 | 11.92 |
Zeigenbein, Rick | | U | RFI | 22.37 | 14.69 | 19.10 | 26.80 | 22.49 | 15.44 |
Fasso, Vincent | | U | RFI | 32.94 | 13.34 | 18.17 | 22.77 | 27.01 | 11.78 |
Perry, Walt | | U | RFI | 38.91 | 15.76 | 23.69 | 19.23 | 25.02 | 9.93 |
CF Open
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Sanders, Gary | | U | CFO | 16.21 | 14.40 | 20.98 | 16.00 | 20.12 | 11.82 |
Olson, Dan | | U | CFO | 30.34 | 19.99 | 24.45 | 24.49 | 25.83 | 15.07 |
CF Limited
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Shanahan, Jim | | U | CFL | 19.02 | 13.65 | 13.65 | 15.11 | 18.04 | 11.20 |
Ells, Tim | | U | CFL | 25.17 | 14.35 | 18.44 | 19.60 | 21.17 | 13.39 |
Odem, Dave | | U | CFL | 22.18 | 18.09 | 18.41 | 18.44 | 27.69 | 15.08 |
McNeill, Mark | | U | CFL | 35.51 | 17.26 | 24.23 | 23.51 | 27.04 | 17.26 |
Choate, Jamie | | U | CFL | 33.70 | 16.69 | 21.79 | 30.37 | 25.70 | 16.89 |
Williams, George | | U | CFL | 33.65 | 17.73 | 22.13 | 28.97 | 29.91 | 20.71 |
Bordwell, Don | | U | CFL | 37.43 | 21.31 | 27.61 | 25.54 | 32.36 | 16.68 |
Welsh, John | | U | CFL | 26.16 | 19.09 | 39.99 | 32.87 | 37.83 | 20.08 |
CF Production
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Sutton, Lee | | U | CFP | 29.07 | 15.79 | 19.76 | 20.51 | 21.08 | 15.23 |
Lauwers, Terry | | U | CFP | 31.96 | 14.33 | 20.64 | 22.83 | 22.96 | 12.31 |
Regan, Bill | | U | CFP | 32.56 | 16.87 | 23.06 | 19.34 | 20.46 | 12.98 |
Baker, Floyd | | U | CFP | 19.55 | 17.73 | 26.23 | 18.48 | 28.52 | 18.50 |
Sachau, Craig | | U | CFP | 35.22 | 20.24 | 26.33 | 22.69 | 25.50 | 16.48 |
Pederson, Chuck | | U | CFP | 33.25 | 19.77 | 23.24 | 22.43 | 31.08 | 19.61 |
CF Single Stack
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Blunt, William | | U | CFSS | 22.79 | 19.88 | 30.75 | 21.88 | 29.99 | 18.93 |
CF Revolver
Match | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
Odem, Natasha | | U | CFR | 38.47 | 24.35 | 27.15 | 27.97 | 36.72 | 27.25 |