COPS Aug Steel 2013
2013-08-16
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Fletcher, Larry | | U | RFO | 62.74 | 13.14 | 9.43 | 10.22 | 10.62 | 13.24 | 6.09 |
2 | Payne, Brian | | U | RFO | 69.73 | 14.09 | 12.26 | 11.62 | 11.48 | 13.80 | 6.48 |
3 | Delp, Bob | | U | RFO | 70.41 | 13.61 | 11.25 | 13.01 | 11.53 | 13.91 | 7.10 |
4 | Raysor, Owen | | U | RFO | 81.16 | 12.48 | 11.84 | 16.44 | 13.47 | 18.49 | 8.44 |
5 | Perry, Bob | | U | RFO | 86.76 | 22.21 | 12.40 | 12.89 | 15.16 | 16.04 | 8.06 |
6 | Parks, Connie | | U | RFO | 128.13 | 26.45 | 19.05 | 22.71 | 18.94 | 25.80 | 15.18 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Franks, Shannon | | U | RFI | 82.74 | 15.68 | 10.67 | 16.29 | 14.74 | 16.76 | 8.60 |
2 | Bowling, Roy | | U | RFI | 84.27 | 19.04 | 10.84 | 12.78 | 14.44 | 16.77 | 10.40 |
3 | Nelson, Larry | | U | RFI | 92.24 | 18.33 | 13.21 | 16.46 | 15.90 | 18.73 | 9.61 |
4 | Becker, Wayne | | U | RFI | 96.86 | 18.73 | 11.02 | 16.66 | 17.25 | 23.09 | 10.11 |
5 | Zarcone, Richard | | U | RFI | 106.13 | 24.03 | 16.14 | 16.04 | 13.78 | 20.41 | 15.73 |
6 | Holtsman, Fred | | U | RFI | 107.98 | 22.19 | 17.17 | 18.28 | 18.74 | 21.51 | 10.09 |
7 | Regan, CJ | | U | RFI | 120.70 | 24.19 | 22.35 | 17.56 | 22.47 | 22.21 | 11.92 |
8 | Zeigenbein, Rick | | U | RFI | 120.89 | 22.37 | 14.69 | 19.10 | 26.80 | 22.49 | 15.44 |
9 | Fasso, Vincent | | U | RFI | 126.01 | 32.94 | 13.34 | 18.17 | 22.77 | 27.01 | 11.78 |
10 | Perry, Walt | | U | RFI | 132.54 | 38.91 | 15.76 | 23.69 | 19.23 | 25.02 | 9.93 |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Sanders, Gary | | U | CFO | 99.53 | 16.21 | 14.40 | 20.98 | 16.00 | 20.12 | 11.82 |
2 | Olson, Dan | | U | CFO | 140.17 | 30.34 | 19.99 | 24.45 | 24.49 | 25.83 | 15.07 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Shanahan, Jim | | U | CFL | 90.67 | 19.02 | 13.65 | 13.65 | 15.11 | 18.04 | 11.20 |
2 | Ells, Tim | | U | CFL | 112.12 | 25.17 | 14.35 | 18.44 | 19.60 | 21.17 | 13.39 |
3 | Odem, Dave | | U | CFL | 119.89 | 22.18 | 18.09 | 18.41 | 18.44 | 27.69 | 15.08 |
4 | McNeill, Mark | | U | CFL | 144.81 | 35.51 | 17.26 | 24.23 | 23.51 | 27.04 | 17.26 |
5 | Choate, Jamie | | U | CFL | 145.14 | 33.70 | 16.69 | 21.79 | 30.37 | 25.70 | 16.89 |
6 | Williams, George | | U | CFL | 153.10 | 33.65 | 17.73 | 22.13 | 28.97 | 29.91 | 20.71 |
7 | Bordwell, Don | | U | CFL | 160.93 | 37.43 | 21.31 | 27.61 | 25.54 | 32.36 | 16.68 |
8 | Welsh, John | | U | CFL | 176.02 | 26.16 | 19.09 | 39.99 | 32.87 | 37.83 | 20.08 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Sutton, Lee | | U | CFP | 121.44 | 29.07 | 15.79 | 19.76 | 20.51 | 21.08 | 15.23 |
2 | Lauwers, Terry | | U | CFP | 125.03 | 31.96 | 14.33 | 20.64 | 22.83 | 22.96 | 12.31 |
3 | Regan, Bill | | U | CFP | 125.27 | 32.56 | 16.87 | 23.06 | 19.34 | 20.46 | 12.98 |
4 | Baker, Floyd | | U | CFP | 129.01 | 19.55 | 17.73 | 26.23 | 18.48 | 28.52 | 18.50 |
5 | Sachau, Craig | | U | CFP | 146.46 | 35.22 | 20.24 | 26.33 | 22.69 | 25.50 | 16.48 |
6 | Pederson, Chuck | | U | CFP | 149.38 | 33.25 | 19.77 | 23.24 | 22.43 | 31.08 | 19.61 |
CF Single Stack
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Blunt, William | | U | CFSS | 144.22 | 22.79 | 19.88 | 30.75 | 21.88 | 29.99 | 18.93 |
CF Revolver
Final | Name | SCSA | Class | Division | Time | Stage 1 (Pendulum) | Stage 2 (Smoke & Hope) | Stage 3 (Roundabout) | Stage 4 (Accelerator) | Stage 5 (Speed Option) | Stage 6 (Swedborg Tree) |
---|
1 | Odem, Natasha | | U | CFR | 181.91 | 38.47 | 24.35 | 27.15 | 27.97 | 36.72 | 27.25 |