Match Name:COPS Dec 2013 USPSA Match
Match Date:2013-12-01


OverallCombined LTD LTDTEN OPEN PROD REV SS
Stage 1 Bay 6 Lone Wolf McQuadeCombined LTD LTDTEN OPEN PROD REV SS
Stage 2 Bay 7 The HitmanCombined LTD LTDTEN OPEN PROD REV SS
Stage 3 Bay 8 An Eye For An EyeCombined LTD LTDTEN OPEN PROD REV SS
Stage 4 Bay 9 A Force Of OneCombined LTD LTDTEN OPEN PROD REV SS
Stage 5 Bay 10 Steeler Standards (CM 08-02)Combined LTD LTDTEN OPEN PROD REV SS
Class LeadersCombined LTD LTDTEN OPEN PROD REV SS
Category LeadersCombined LTD LTDTEN OPEN PROD SS
 

COPS Dec 2013 USPSA 3Gun Side
Match Results - Combined


Combined
Match Final Stage 1 (Bay 2) Stage 2 (Bay 1)
Final Name # Class Division Time Raw P Fin Rank Raw P Fin Rank
1 Lindsay, Michael Unclassified Tactical 63.32 42.66 0.00 42.66 1 20.66 0.00 20.66 2
2 Payne, Brian Unclassified Tactical 66.59 45.11 0.00 45.11 2 21.48 0.00 21.48 4
3 Cockrum, Jeff Unclassified Limited 71.55 42.86 10.00 52.86 3 18.69 0.00 18.69 1
4 Sanders, Gary Unclassified Open 77.76 54.37 0.00 54.37 4 23.39 0.00 23.39 6
5 Bowling, Roy Unclassified Limited 85.78 56.78 0.00 56.78 5 29.00 0.00 29.00 12
6 Nordgren, Craig Unclassified Limited 86.11 55.00 10.00 65.00 6 21.11 0.00 21.11 3
7 Perry, Bob Unclassified Limited 89.48 67.55 0.00 67.55 8 21.93 0.00 21.93 5
8 Sutton, Lee Unclassified Limited 92.04 60.38 5.00 65.38 7 26.66 0.00 26.66 10
9 Coates, John Unclassified Limited 97.88 66.34 5.00 71.34 9 26.54 0.00 26.54 9
10 Bruch, Joe Unclassified Tactical 100.50 75.98 0.00 75.98 12 24.52 0.00 24.52 7
11 Perry, Walt Unclassified Open 109.64 73.58 0.00 73.58 10 36.06 0.00 36.06 16
12 Becker, Wayne Unclassified Limited 110.84 77.88 0.00 77.88 13 32.96 0.00 32.96 14
13 Zarcone, Richard Unclassified Limited 115.72 65.32 15.00 80.32 14 35.40 0.00 35.40 15
14 Bradshaw, J.J. Unclassified Tactical 116.42 75.12 0.00 75.12 11 41.30 0.00 41.30 17
15 Nelson, Larry Unclassified Limited 119.92 74.25 20.00 94.25 16 25.67 0.00 25.67 8
16 Coates, Gina Unclassified Limited 130.36 87.01 0.00 87.01 15 43.35 0.00 43.35 19
17 Wilsey, Don Unclassified Tactical 144.65 96.12 20.00 116.12 18 28.53 0.00 28.53 11
18 Lindsay, Dale Unclassified Tactical 159.94 98.49 20.00 118.49 19 41.45 0.00 41.45 18
19 Thomas, Chris Unclassified Open 197.44 145.81 5.00 150.81 20 46.63 0.00 46.63 20
20 Dowler, Jane Unclassified Tactical 282.49 191.88 5.00 196.88 22 80.61 5.00 85.61 21
21 Franks, Shannon Unclassified Limited - - - - - 30.35 0.00 30.35 13
22 Lee, Greyson Unclassified Limited - 98.81 5.00 103.81 17 - - - -
23 Lee, Steve Unclassified Limited - 94.84 95.00 189.84 21 - - - -

 
COPS Dec 2013 USPSA 3Gun Side
Match Results - By Division

Limited
Match Final Stage 1 (Bay 2) Stage 2 (Bay 1)
Final Name # Class Division Time Raw P Fin Rank Raw P Fin Rank
1 Cockrum, Jeff Unclassified Limited 71.55 42.86 10.00 52.86 1 18.69 0.00 18.69 1
2 Bowling, Roy Unclassified Limited 85.78 56.78 0.00 56.78 2 29.00 0.00 29.00 7
3 Nordgren, Craig Unclassified Limited 86.11 55.00 10.00 65.00 3 21.11 0.00 21.11 2
4 Perry, Bob Unclassified Limited 89.48 67.55 0.00 67.55 5 21.93 0.00 21.93 3
5 Sutton, Lee Unclassified Limited 92.04 60.38 5.00 65.38 4 26.66 0.00 26.66 6
6 Coates, John Unclassified Limited 97.88 66.34 5.00 71.34 6 26.54 0.00 26.54 5
7 Becker, Wayne Unclassified Limited 110.84 77.88 0.00 77.88 7 32.96 0.00 32.96 9
8 Zarcone, Richard Unclassified Limited 115.72 65.32 15.00 80.32 8 35.40 0.00 35.40 10
9 Nelson, Larry Unclassified Limited 119.92 74.25 20.00 94.25 10 25.67 0.00 25.67 4
10 Coates, Gina Unclassified Limited 130.36 87.01 0.00 87.01 9 43.35 0.00 43.35 11
11 Franks, Shannon Unclassified Limited - - - - - 30.35 0.00 30.35 8
12 Lee, Greyson Unclassified Limited - 98.81 5.00 103.81 11 - - - -
13 Lee, Steve Unclassified Limited - 94.84 95.00 189.84 12 - - - -

Tactical
Match Final Stage 1 (Bay 2) Stage 2 (Bay 1)
Final Name # Class Division Time Raw P Fin Rank Raw P Fin Rank
1 Lindsay, Michael Unclassified Tactical 63.32 42.66 0.00 42.66 1 20.66 0.00 20.66 1
2 Payne, Brian Unclassified Tactical 66.59 45.11 0.00 45.11 2 21.48 0.00 21.48 2
3 Bruch, Joe Unclassified Tactical 100.50 75.98 0.00 75.98 4 24.52 0.00 24.52 3
4 Bradshaw, J.J. Unclassified Tactical 116.42 75.12 0.00 75.12 3 41.30 0.00 41.30 5
5 Wilsey, Don Unclassified Tactical 144.65 96.12 20.00 116.12 5 28.53 0.00 28.53 4
6 Lindsay, Dale Unclassified Tactical 159.94 98.49 20.00 118.49 6 41.45 0.00 41.45 6
7 Dowler, Jane Unclassified Tactical 282.49 191.88 5.00 196.88 7 80.61 5.00 85.61 7

Open
Match Final Stage 1 (Bay 2) Stage 2 (Bay 1)
Final Name # Class Division Time Raw P Fin Rank Raw P Fin Rank
1 Sanders, Gary Unclassified Open 77.76 54.37 0.00 54.37 1 23.39 0.00 23.39 1
2 Perry, Walt Unclassified Open 109.64 73.58 0.00 73.58 2 36.06 0.00 36.06 2
3 Thomas, Chris Unclassified Open 197.44 145.81 5.00 150.81 3 46.63 0.00 46.63 3




Practiscore Ad
http://www.practiscore.com/sponsors
Generated by Practiscore for Android (1.2.9)




Practiscore Ad
http://www.practiscore.com/sponsors
Generated by Practiscore for Android (1.2.9)






http://www.practiscore.com/sponsors