COPS 2013 MO Fall Classic
Category Leaders: 2013-10-04
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Christine | A75681 | C | OPEN | MAJOR | Y | N | N | N | 654.8684 | 54.708 % |
2 | Barrett, Allie | A72512 | B | PROD | MINOR | Y | N | N | N | 630.6955 | 52.688 % |
3 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 612.4072 | 51.161 % |
4 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 604.0503 | 50.462 % |
5 | King, Elka | TY68754 | C | PROD | MINOR | Y | N | N | N | 578.5029 | 48.328 % |
6 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | 529.0768 | 44.199 % |
7 | Webster, Sarah | A75680 | U | OPEN | MAJOR | Y | N | N | N | 527.4559 | 44.064 % |
8 | Gregston, Cindy | TY73020 | C | PROD | MINOR | Y | N | N | N | 492.9544 | 41.182 % |
9 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 409.3921 | 34.201 % |
10 | Johnson, Patricia | A75292 | C | SS | MAJOR | Y | N | N | N | 388.5118 | 32.456 % |
11 | Mancini, Betty | TY69416 | C | LTD | MAJOR | Y | N | N | N | 365.9166 | 30.569 % |
12 | Conley, Jan | A74312 | D | LTD | MINOR | Y | N | N | N | 276.0235 | 23.059 % |
13 | Strayer, Sheryl | A82635 | U | PROD | MINOR | Y | N | N | N | 274.1520 | 22.903 % |
14 | Edington, Dianne | A81384 | U | LTD | MINOR | Y | N | N | N | 261.1604 | 21.817 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Lee, Greyson | A69412 | B | OPEN | MAJOR | N | N | N | N | 862.8862 | 72.086 % |
2 | Walters, Colin | A73587 | B | LTD | MINOR | N | N | N | N | 821.3377 | 68.615 % |
3 | Delaney, Jacob | TY70802 | C | LTD | MAJOR | N | N | N | N | 746.3130 | 62.347 % |
4 | Barrett, Allie | A72512 | B | PROD | MINOR | Y | N | N | N | 630.6955 | 52.688 % |
5 | Webster, Sarah | A75680 | U | OPEN | MAJOR | Y | N | N | N | 527.4559 | 44.064 % |
6 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 444.4167 | 37.127 % |
7 | Welsh, Jack | TY80035 | D | LTD | MAJOR | N | N | N | N | 392.9508 | 32.827 % |
DQ | Calderisi, Michael | TY60870 | B | LTD | MAJOR | | | | | | |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Greenfield, Sherwyn | L3177 | M | OPEN | MAJOR | N | N | N | N | 1181.8615 | 98.733 % |
2 | Matsche, Jeff | TY33410 | M | OPEN | MAJOR | N | N | N | N | 1135.8048 | 94.885 % |
3 | Griffin, J. | L2281 | A | OPEN | MAJOR | N | N | N | N | 974.9333 | 81.446 % |
4 | Welborn, Gary | A21499 | M | LTD | MAJOR | N | N | N | N | 874.9519 | 73.094 % |
5 | Tribble, Edward | A30365 | A | OPEN | MAJOR | N | N | N | N | 788.4608 | 65.868 % |
6 | Kovac, David | FY48525 | C | OPEN | MAJOR | N | N | N | N | 778.5206 | 65.038 % |
7 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 731.7610 | 61.131 % |
8 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 721.1358 | 60.244 % |
9 | Slusher, Don | A53250 | C | OPEN | MAJOR | N | N | N | N | 720.3807 | 60.181 % |
10 | Vandergrift, Ron | TY1274 | B | LTD | MAJOR | N | N | N | N | 701.2459 | 58.582 % |
11 | Dudley, Bill | TY34089 | B | LTD | MAJOR | N | N | N | N | 686.2512 | 57.330 % |
12 | Serafin, John | TY46375 | B | LTD | MAJOR | N | N | N | N | 654.3739 | 54.667 % |
13 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 643.1683 | 53.730 % |
14 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 608.4230 | 50.828 % |
15 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 604.0503 | 50.462 % |
16 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 594.8600 | 49.695 % |
17 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 569.2306 | 47.554 % |
18 | Pederson, Chuck | A27214 | C | LTD | MAJOR | N | N | N | N | 517.3024 | 43.216 % |
19 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 464.1442 | 38.775 % |
20 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | 459.5706 | 38.393 % |
21 | Carter, Bill | A73189 | C | LTD | MAJOR | N | N | N | N | 458.4571 | 38.300 % |
22 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 457.8441 | 38.248 % |
23 | Miller, Richard | TY69181 | C | PROD | MINOR | N | N | N | N | 438.1454 | 36.603 % |
24 | Rothbarth, Jim | A80998 | D | LTD | MAJOR | N | N | N | N | 412.3437 | 34.447 % |
25 | Rueter, Rick | A14360 | C | PROD | MINOR | N | N | N | N | 365.7694 | 30.556 % |
26 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 260.2748 | 21.743 % |
27 | Thornton, Phil | A77811 | C | SS | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Smith, JD | TY29453 | M | OPEN | MAJOR | N | N | N | N | 930.6956 | 77.751 % |
2 | Friedrich, Anthony | FY53427 | B | OPEN | MAJOR | N | N | N | N | 815.9617 | 68.166 % |
3 | Noble, Fred | TY43257 | C | OPEN | MAJOR | N | N | N | N | 720.3916 | 60.182 % |
4 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 702.4257 | 58.681 % |
5 | Baker, David | A63252 | B | PROD | MINOR | N | N | N | N | 651.7051 | 54.444 % |
6 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 645.5718 | 53.931 % |
7 | Ghilardi, Gene | TY41747 | B | LTD | MINOR | N | N | N | N | 623.9032 | 52.121 % |
8 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 616.7305 | 51.522 % |
9 | Horne, Jimmie Ray | A43898 | C | OPEN | MAJOR | N | N | N | N | 581.8669 | 48.609 % |
10 | Stock, Doc | L1490 | B | OPEN | MAJOR | N | N | N | N | 572.0224 | 47.787 % |
11 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 400.2064 | 33.433 % |
12 | Gregston, Leon | TY73021 | D | PROD | MINOR | N | N | N | N | 373.8250 | 31.229 % |
13 | Mulford, D. Kent | TY57869 | U | LTD | MAJOR | N | N | N | N | 316.5107 | 26.441 % |
14 | Hause, Dave | TY42253 | C | LTDTEN | MAJOR | N | N | N | N | 254.0565 | 21.224 % |
15 | Hart, Donald | TY53836 | C | LTDTEN | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
Match Results - Foreign
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
DQ | Meyers, Jeff | TY73933 | A | PROD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.7)