COPS 2013 MO Fall Classic
Category Leaders - OPEN: 2013-10-04
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Christine | A75681 | C | OPEN | MAJOR | Y | N | N | N | 681.9126 | 54.908 % |
2 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 632.0887 | 50.896 % |
3 | Webster, Sarah | A75680 | U | OPEN | MAJOR | Y | N | N | N | 552.9636 | 44.525 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Lee, Greyson | A69412 | B | OPEN | MAJOR | N | N | N | N | 893.5606 | 71.950 % |
2 | Webster, Sarah | A75680 | U | OPEN | MAJOR | Y | N | N | N | 552.9636 | 44.525 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Greenfield, Sherwyn | L3177 | M | OPEN | MAJOR | N | N | N | N | 1225.2173 | 98.655 % |
2 | Matsche, Jeff | TY33410 | M | OPEN | MAJOR | N | N | N | N | 1183.3711 | 95.286 % |
3 | Griffin, J. | L2281 | A | OPEN | MAJOR | N | N | N | N | 1004.7442 | 80.903 % |
4 | Tribble, Edward | A30365 | A | OPEN | MAJOR | N | N | N | N | 814.3264 | 65.570 % |
5 | Kovac, David | FY48525 | C | OPEN | MAJOR | N | N | N | N | 810.0802 | 65.228 % |
6 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 762.9772 | 61.436 % |
7 | Slusher, Don | A53250 | C | OPEN | MAJOR | N | N | N | N | 745.8628 | 60.057 % |
8 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 670.8243 | 54.015 % |
9 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 632.0887 | 50.896 % |
10 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 627.6943 | 50.542 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Smith, JD | TY29453 | M | OPEN | MAJOR | N | N | N | N | 964.2164 | 77.639 % |
2 | Friedrich, Anthony | FY53427 | B | OPEN | MAJOR | N | N | N | N | 843.8520 | 67.948 % |
3 | Noble, Fred | TY43257 | C | OPEN | MAJOR | N | N | N | N | 748.3020 | 60.254 % |
4 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 731.1139 | 58.870 % |
5 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 665.8047 | 53.611 % |
6 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 639.7345 | 51.512 % |
7 | Horne, Jimmie Ray | A43898 | C | OPEN | MAJOR | N | N | N | N | 603.7553 | 48.615 % |
8 | Stock, Doc | L1490 | B | OPEN | MAJOR | N | N | N | N | 592.5977 | 47.716 % |
Generated by Practiscore for Android (1.2.7)