COPS 2013 MO Fall Classic
Category Leaders - PROD: 2013-10-04
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Barrett, Allie | A72512 | B | PROD | MINOR | Y | N | N | N | 758.2630 | 59.496 % |
2 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 740.3922 | 58.093 % |
3 | King, Elka | TY68754 | C | PROD | MINOR | Y | N | N | N | 695.1565 | 54.544 % |
4 | Gregston, Cindy | TY73020 | C | PROD | MINOR | Y | N | N | N | 596.1598 | 46.776 % |
5 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 503.2050 | 39.483 % |
6 | Strayer, Sheryl | A82635 | U | PROD | MINOR | Y | N | N | N | 329.5128 | 25.855 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Barrett, Allie | A72512 | B | PROD | MINOR | Y | N | N | N | 758.2630 | 59.496 % |
2 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 542.7695 | 42.587 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 875.2796 | 68.677 % |
2 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 712.8761 | 55.934 % |
3 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 691.3561 | 54.246 % |
4 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | 554.4985 | 43.508 % |
5 | Miller, Richard | TY69181 | C | PROD | MINOR | N | N | N | N | 529.9799 | 41.584 % |
6 | Rueter, Rick | A14360 | C | PROD | MINOR | N | N | N | N | 441.8643 | 34.670 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Baker, David | A63252 | B | PROD | MINOR | N | N | N | N | 789.8192 | 61.972 % |
2 | Gregston, Leon | TY73021 | D | PROD | MINOR | N | N | N | N | 452.7675 | 35.525 % |
Match Results - Foreign
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
DQ | Meyers, Jeff | TY73933 | A | PROD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.7)