COPS 2013 MO Fall Classic
Class Leaders - OPEN: 2013-10-04
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Sarah | A75680 | U | OPEN | MAJOR | Y | N | N | N | 552.9636 | 44.525 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Hibbs, Richard | TY78679 | D | OPEN | MAJOR | N | N | N | N | 866.0734 | 69.737 % |
2 | Carey, Jason | A63658 | D | OPEN | MAJOR | N | N | N | N | 495.6005 | 39.906 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Kovac, David | FY48525 | C | OPEN | MAJOR | N | N | N | N | 810.0802 | 65.228 % |
2 | Noble, Fred | TY43257 | C | OPEN | MAJOR | N | N | N | N | 748.3020 | 60.254 % |
3 | Slusher, Don | A53250 | C | OPEN | MAJOR | N | N | N | N | 745.8628 | 60.057 % |
4 | Webster, Christine | A75681 | C | OPEN | MAJOR | Y | N | N | N | 681.9126 | 54.908 % |
5 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 639.7345 | 51.512 % |
6 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 632.0887 | 50.896 % |
7 | Horne, Jimmie Ray | A43898 | C | OPEN | MAJOR | N | N | N | N | 603.7553 | 48.615 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Leskiw, Darren | TY58129 | B | OPEN | MAJOR | N | N | N | N | 1108.2189 | 89.235 % |
2 | Guinn, Christine | A66661 | B | OPEN | MAJOR | N | N | N | N | 942.8302 | 75.917 % |
3 | Lee, Greyson | A69412 | B | OPEN | MAJOR | N | N | N | N | 893.5606 | 71.950 % |
4 | Friedrich, Anthony | FY53427 | B | OPEN | MAJOR | N | N | N | N | 843.8520 | 67.948 % |
5 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 762.9772 | 61.436 % |
6 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 670.8243 | 54.015 % |
7 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 665.8047 | 53.611 % |
8 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 627.6943 | 50.542 % |
9 | Stock, Doc | L1490 | B | OPEN | MAJOR | N | N | N | N | 592.5977 | 47.716 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Bellafore, Mike | TY69297 | A | OPEN | MAJOR | N | N | N | N | 1089.1297 | 87.698 % |
2 | Griffin, J. | L2281 | A | OPEN | MAJOR | N | N | N | N | 1004.7442 | 80.903 % |
3 | Crippen, Steve | TY49036 | A | OPEN | MAJOR | N | N | N | N | 959.5020 | 77.260 % |
4 | Wilson, Tyler | A61333 | A | OPEN | MAJOR | N | N | N | N | 876.4258 | 70.571 % |
5 | Tribble, Edward | A30365 | A | OPEN | MAJOR | N | N | N | N | 814.3264 | 65.570 % |
6 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 731.1139 | 58.870 % |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Greenfield, Nick | A55791 | M | OPEN | MAJOR | N | N | N | N | 1241.9152 | 100.000 % |
2 | Greenfield, Sherwyn | L3177 | M | OPEN | MAJOR | N | N | N | N | 1225.2173 | 98.655 % |
3 | Mulford, Darren | L3655 | M | OPEN | MAJOR | N | N | N | N | 1223.1828 | 98.492 % |
4 | Matsche, Jeff | TY33410 | M | OPEN | MAJOR | N | N | N | N | 1183.3711 | 95.286 % |
5 | J, Yuth | A35986 | M | OPEN | MAJOR | N | N | N | N | 1070.6117 | 86.207 % |
6 | Lane, Scott | A47787 | M | OPEN | MAJOR | N | N | N | N | 1062.1076 | 85.522 % |
7 | Smith, JD | TY29453 | M | OPEN | MAJOR | N | N | N | N | 964.2164 | 77.639 % |
Generated by Practiscore for Android (1.2.7)