COPS 2013 MO Fall Classic
Class Leaders - PROD: 2013-10-04
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Keim, M. Jason | A81474 | U | PROD | MINOR | N | N | N | N | 916.5759 | 71.917 % |
2 | Six, Brian | A82327 | U | PROD | MINOR | N | N | N | N | 673.5044 | 52.845 % |
3 | Strayer, Sheryl | A82635 | U | PROD | MINOR | Y | N | N | N | 329.5128 | 25.855 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Gregston, Leon | TY73021 | D | PROD | MINOR | N | N | N | N | 452.7675 | 35.525 % |
2 | Franks, Shawn | A73385 | D | PROD | MINOR | N | N | N | N | 37.1263 | 2.913 % |
3 | Busch, Richard | A79810 | D | PROD | MINOR | N | N | N | N | 0.0000 | 0.000 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Vierzba, Ryan | L3466 | C | PROD | MINOR | N | N | N | N | 752.8219 | 59.069 % |
2 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 712.8761 | 55.934 % |
3 | King, Elka | TY68754 | C | PROD | MINOR | Y | N | N | N | 695.1565 | 54.544 % |
4 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 691.3561 | 54.246 % |
5 | Hefley, Benny | A75981 | C | PROD | MINOR | N | N | N | N | 657.2571 | 51.570 % |
6 | Anderson, Mark | A70695 | C | PROD | MINOR | N | N | N | N | 636.0845 | 49.909 % |
7 | Gilbert, Pat | A54214 | C | PROD | MINOR | N | N | N | N | 624.4494 | 48.996 % |
8 | Nelson, Michael | A79715 | C | PROD | MINOR | N | N | N | N | 621.2020 | 48.741 % |
9 | King, William | TY68746 | C | PROD | MINOR | N | N | N | N | 617.7094 | 48.467 % |
10 | Noe, Roy | A81683 | C | PROD | MINOR | N | N | N | N | 616.1286 | 48.343 % |
11 | Gregston, Cindy | TY73020 | C | PROD | MINOR | Y | N | N | N | 596.1598 | 46.776 % |
12 | Sutton, Lee | TY70323 | C | PROD | MINOR | N | N | N | N | 563.7103 | 44.230 % |
13 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | 554.4985 | 43.508 % |
14 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 542.7695 | 42.587 % |
15 | Miller, Richard | TY69181 | C | PROD | MINOR | N | N | N | N | 529.9799 | 41.584 % |
16 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 503.2050 | 39.483 % |
17 | Rueter, Rick | A14360 | C | PROD | MINOR | N | N | N | N | 441.8643 | 34.670 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Brumbaugh, Jeff | A65155 | B | PROD | MINOR | N | N | N | N | 954.9188 | 74.926 % |
2 | Counts, Mark | A58584 | B | PROD | MINOR | N | N | N | N | 952.3886 | 74.727 % |
3 | Lutman, Stephen | A78694 | B | PROD | MINOR | N | N | N | N | 952.0641 | 74.702 % |
4 | Manis, Jeremy | A71601 | B | PROD | MINOR | N | N | N | N | 889.0755 | 69.760 % |
5 | Wilson, Dave | TY50973 | B | PROD | MINOR | N | N | N | N | 871.4572 | 68.377 % |
6 | Hindman, Tracy | A17665 | B | PROD | MINOR | N | N | N | N | 859.3607 | 67.428 % |
7 | Tharp, Steven | TY33588 | B | PROD | MINOR | N | N | N | N | 804.5294 | 63.126 % |
8 | Baker, David | A63252 | B | PROD | MINOR | N | N | N | N | 789.8192 | 61.972 % |
9 | Wilson, Curtis | A51773 | B | PROD | MINOR | N | N | N | N | 769.6774 | 60.391 % |
10 | Barrett, Allie | A72512 | B | PROD | MINOR | Y | N | N | N | 758.2630 | 59.496 % |
11 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 740.3922 | 58.093 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Stanton, Chad | A64463 | A | PROD | MINOR | N | N | N | N | 1019.0706 | 79.959 % |
2 | Call, Wes | A61078 | A | PROD | MINOR | N | N | N | N | 958.6869 | 75.221 % |
3 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 884.0368 | 69.364 % |
DQ | Meyers, Jeff | TY73933 | A | PROD | MINOR | | | | | | |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Sisk, Mike | A45506 | M | PROD | MINOR | N | N | N | N | 1061.1085 | 83.258 % |
2 | Crabtree, Mark | A72757 | M | PROD | MINOR | N | N | N | N | 1053.3168 | 82.646 % |
3 | Westcott, Jerry | TY42831 | M | PROD | MINOR | N | N | N | N | 963.0228 | 75.562 % |
4 | Raglin, Kelly | TY42278 | M | PROD | MINOR | N | N | N | N | 943.0421 | 73.994 % |
5 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 875.2796 | 68.677 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Hopkins, Matt | TY60095 | G | PROD | MINOR | N | N | N | N | 1274.4866 | 100.000 % |
2 | Watkins, Rick | A44292 | G | PROD | MINOR | N | N | N | N | 1056.9338 | 82.930 % |
Generated by Practiscore for Android (1.2.7)