COPS 2013 MO Fall Classic
2013-10-04
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Greenfield, Nick | A55791 | M | OPEN | MAJOR | N | N | N | N | 1197.0282 | 100.000 % |
2 | Mulford, Darren | L3655 | M | OPEN | MAJOR | N | N | N | N | 1182.0161 | 98.746 % |
3 | Greenfield, Sherwyn | L3177 | M | OPEN | MAJOR | N | N | N | N | 1181.8615 | 98.733 % |
4 | Matsche, Jeff | TY33410 | M | OPEN | MAJOR | N | N | N | N | 1135.8048 | 94.885 % |
5 | Dover, Bryan | TY52687 | M | LTD | MAJOR | N | N | N | N | 1114.4525 | 93.102 % |
6 | Leskiw, Darren | TY58129 | B | OPEN | MAJOR | N | N | N | N | 1067.9916 | 89.220 % |
7 | Hopkins, Matt | TY60095 | G | PROD | MINOR | N | N | N | N | 1055.2762 | 88.158 % |
8 | Bellafore, Mike | TY69297 | A | OPEN | MAJOR | N | N | N | N | 1048.7017 | 87.609 % |
9 | J, Yuth | A35986 | M | OPEN | MAJOR | N | N | N | N | 1029.5843 | 86.012 % |
10 | Lane, Scott | A47787 | M | OPEN | MAJOR | N | N | N | N | 1025.0955 | 85.637 % |
11 | Griffin, J. | L2281 | A | OPEN | MAJOR | N | N | N | N | 974.9333 | 81.446 % |
12 | Edington, Merle | L2224 | G | LTD | MAJOR | N | N | N | N | 931.1754 | 77.791 % |
13 | Smith, JD | TY29453 | M | OPEN | MAJOR | N | N | N | N | 930.6956 | 77.751 % |
14 | Crippen, Steve | TY49036 | A | OPEN | MAJOR | N | N | N | N | 921.0119 | 76.942 % |
15 | Guinn, Christine | A66661 | B | OPEN | MAJOR | N | N | N | N | 910.0145 | 76.023 % |
16 | Roesch, Steve | TY56427 | A | LTD | MAJOR | N | N | N | N | 902.0848 | 75.360 % |
17 | Delaney, Chuck | TY53943 | B | LTD | MAJOR | N | N | N | N | 896.6015 | 74.902 % |
18 | Keeler, Bruce | A58442 | A | LTD | MAJOR | N | N | N | N | 884.0020 | 73.850 % |
19 | Sisk, Mike | A45506 | M | PROD | MINOR | N | N | N | N | 879.8865 | 73.506 % |
20 | OBarr, Shannon | TY72964 | B | LTD | MAJOR | N | N | N | N | 878.8393 | 73.418 % |
21 | Watkins, Rick | A44292 | G | PROD | MINOR | N | N | N | N | 875.1500 | 73.110 % |
22 | Welborn, Gary | A21499 | M | LTD | MAJOR | N | N | N | N | 874.9519 | 73.094 % |
23 | Crabtree, Mark | A72757 | M | PROD | MINOR | N | N | N | N | 874.4147 | 73.049 % |
24 | Herron, Tim | TY68934 | A | SS | MAJOR | N | N | N | N | 873.3183 | 72.957 % |
25 | Lee, Greyson | A69412 | B | OPEN | MAJOR | N | N | N | N | 862.8862 | 72.086 % |
26 | Bolz, Brad | L3149 | A | LTDTEN | MAJOR | N | N | N | N | 850.3563 | 71.039 % |
27 | Wilson, Tyler | A61333 | A | OPEN | MAJOR | N | N | N | N | 845.3826 | 70.623 % |
28 | Stanton, Chad | A64463 | A | PROD | MINOR | N | N | N | N | 843.9132 | 70.501 % |
29 | Hibbs, Richard | TY78679 | D | OPEN | MAJOR | N | N | N | N | 833.8549 | 69.660 % |
30 | Walters, Colin | A73587 | B | LTD | MINOR | N | N | N | N | 821.3377 | 68.615 % |
31 | Barker, Tim | TY73964 | B | LTD | MAJOR | N | N | N | N | 819.8502 | 68.490 % |
32 | Friedrich, Anthony | FY53427 | B | OPEN | MAJOR | N | N | N | N | 815.9617 | 68.166 % |
33 | Call, Wes | A61078 | A | PROD | MINOR | N | N | N | N | 800.2750 | 66.855 % |
34 | Westcott, Jerry | TY42831 | M | PROD | MINOR | N | N | N | N | 793.7751 | 66.312 % |
35 | Counts, Mark | A58584 | B | PROD | MINOR | N | N | N | N | 793.4852 | 66.288 % |
36 | Brumbaugh, Jeff | A65155 | B | PROD | MINOR | N | N | N | N | 791.2305 | 66.100 % |
37 | Lutman, Stephen | A78694 | B | PROD | MINOR | N | N | N | N | 789.3285 | 65.941 % |
38 | Tribble, Edward | A30365 | A | OPEN | MAJOR | N | N | N | N | 788.4608 | 65.868 % |
39 | Callahan, Brian | A71962 | B | LTD | MAJOR | N | N | N | N | 786.4587 | 65.701 % |
40 | Raglin, Kelly | TY42278 | M | PROD | MINOR | N | N | N | N | 783.8934 | 65.487 % |
41 | Rihanek, Ken | TY66904 | B | LTD | MAJOR | N | N | N | N | 780.5701 | 65.209 % |
42 | Kovac, David | FY48525 | C | OPEN | MAJOR | N | N | N | N | 778.5206 | 65.038 % |
43 | Christiansen, Jason | TY54028 | A | SS | MAJOR | N | N | N | N | 766.5250 | 64.036 % |
44 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 760.6712 | 63.547 % |
45 | Leigh, Heinz | A81577 | C | LTD | MINOR | N | N | N | N | 758.0350 | 63.326 % |
46 | Keim, M. Jason | A81474 | U | PROD | MINOR | N | N | N | N | 754.3509 | 63.019 % |
47 | Overland, Dave | A79608 | C | LTD | MAJOR | N | N | N | N | 753.8890 | 62.980 % |
48 | Gunder, Chad | TY45698 | B | SS | MAJOR | N | N | N | N | 748.1015 | 62.497 % |
49 | Delaney, Jacob | TY70802 | C | LTD | MAJOR | N | N | N | N | 746.3130 | 62.347 % |
50 | McCutchem, Stewart | A80059 | B | SS | MAJOR | N | N | N | N | 745.4524 | 62.275 % |
51 | Sorensen, Mark | TY78070 | C | LTD | MAJOR | N | N | N | N | 743.1899 | 62.086 % |
52 | Lee, Steve | A613 | B | LTD | MAJOR | N | N | N | N | 736.7686 | 61.550 % |
53 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 736.0562 | 61.490 % |
54 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 731.7610 | 61.131 % |
55 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 731.3633 | 61.098 % |
56 | Manis, Jeremy | A71601 | B | PROD | MINOR | N | N | N | N | 729.0880 | 60.908 % |
57 | Gallahue, Bill | A58816 | B | SS | MINOR | N | N | N | N | 724.8883 | 60.557 % |
58 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 721.1358 | 60.244 % |
59 | Noble, Fred | TY43257 | C | OPEN | MAJOR | N | N | N | N | 720.3916 | 60.182 % |
60 | Slusher, Don | A53250 | C | OPEN | MAJOR | N | N | N | N | 720.3807 | 60.181 % |
61 | Bredice, Giovanni | TY74180 | C | LTD | MAJOR | N | N | N | N | 716.5564 | 59.861 % |
62 | Wilson, Dave | TY50973 | B | PROD | MINOR | N | N | N | N | 715.6902 | 59.789 % |
63 | Hindman, Tracy | A17665 | B | PROD | MINOR | N | N | N | N | 713.8148 | 59.632 % |
64 | Cockrum, Jeff | L2515 | A | LTD | MAJOR | N | N | N | N | 711.4907 | 59.438 % |
65 | Mancini, Robert | A73758 | B | LTD | MAJOR | N | N | N | N | 705.3604 | 58.926 % |
66 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 702.4257 | 58.681 % |
67 | Neff, Philip | A80947 | C | LTD | MINOR | N | N | N | N | 702.3033 | 58.671 % |
68 | Vandergrift, Ron | TY1274 | B | LTD | MAJOR | N | N | N | N | 701.2459 | 58.582 % |
69 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 698.3089 | 58.337 % |
70 | Schartner, Kevin | TY65873 | C | SS | MAJOR | N | N | N | N | 695.9138 | 58.137 % |
71 | Dudley, Bill | TY34089 | B | LTD | MAJOR | N | N | N | N | 686.2512 | 57.330 % |
72 | Price, David | A28072 | B | SS | MAJOR | N | N | N | N | 680.9608 | 56.888 % |
73 | Tharp, Steven | TY33588 | B | PROD | MINOR | N | N | N | N | 669.4381 | 55.925 % |
74 | Shoemaker, Jason | A74615 | C | LTD | MAJOR | N | N | N | N | 667.8093 | 55.789 % |
75 | Mistler, Jim | TY21785 | B | SS | MAJOR | N | N | N | N | 662.8379 | 55.374 % |
76 | Webster, Christine | A75681 | C | OPEN | MAJOR | Y | N | N | N | 654.8684 | 54.708 % |
77 | Serafin, John | TY46375 | B | LTD | MAJOR | N | N | N | N | 654.3739 | 54.667 % |
78 | Baker, David | A63252 | B | PROD | MINOR | N | N | N | N | 651.7051 | 54.444 % |
79 | Middlemas, Dave | TY50981 | C | SS | MINOR | N | N | N | N | 651.3560 | 54.414 % |
80 | Hewitt, Jeff | A72395 | B | LTD | MAJOR | N | N | N | N | 648.1547 | 54.147 % |
81 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 645.5718 | 53.931 % |
82 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 643.1683 | 53.730 % |
83 | Strayer, Ryan | A79477 | C | SS | MAJOR | N | N | N | N | 641.0383 | 53.552 % |
84 | Wilson, Curtis | A51773 | B | PROD | MINOR | N | N | N | N | 636.7473 | 53.194 % |
85 | Mead, Tom | FY63013 | B | LTD | MAJOR | N | N | N | N | 633.0091 | 52.882 % |
86 | Barrett, Allie | A72512 | B | PROD | MINOR | Y | N | N | N | 630.6955 | 52.688 % |
87 | Ghilardi, Gene | TY41747 | B | LTD | MINOR | N | N | N | N | 623.9032 | 52.121 % |
88 | Simpson, Carl | A68201 | C | SS | MAJOR | N | N | N | N | 622.3089 | 51.988 % |
89 | Vierzba, Ryan | L3466 | C | PROD | MINOR | N | N | N | N | 622.3002 | 51.987 % |
90 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 616.7305 | 51.522 % |
91 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 612.4072 | 51.161 % |
92 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 608.4230 | 50.828 % |
93 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 604.0503 | 50.462 % |
94 | Golden, Nick | A50566 | C | SS | MINOR | N | N | N | N | 601.9876 | 50.290 % |
95 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 594.8600 | 49.695 % |
96 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 590.1023 | 49.297 % |
97 | Broaddus, Aaron | L2367 | B | LTD | MAJOR | N | N | N | N | 582.6854 | 48.678 % |
98 | Horne, Jimmie Ray | A43898 | C | OPEN | MAJOR | N | N | N | N | 581.8669 | 48.609 % |
99 | Dirkmeyer, Dave | TY56034 | C | LTD | MAJOR | N | N | N | N | 579.8702 | 48.442 % |
100 | King, Elka | TY68754 | C | PROD | MINOR | Y | N | N | N | 578.5029 | 48.328 % |
101 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 575.2480 | 48.056 % |
102 | Welsh, Jeff | TY66749 | C | LTD | MAJOR | N | N | N | N | 573.2862 | 47.892 % |
103 | Stock, Doc | L1490 | B | OPEN | MAJOR | N | N | N | N | 572.0224 | 47.787 % |
104 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | 570.7443 | 47.680 % |
105 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 569.2306 | 47.554 % |
106 | Daugherty, Tyler | TY82092 | U | SS | MAJOR | N | N | N | N | 566.1755 | 47.298 % |
107 | Six, Brian | A82327 | U | PROD | MINOR | N | N | N | N | 559.6113 | 46.750 % |
108 | Choate, James | TY78370 | C | LTD | MAJOR | N | N | N | N | 550.9200 | 46.024 % |
109 | Hefley, Benny | A75981 | C | PROD | MINOR | N | N | N | N | 545.6087 | 45.580 % |
110 | Dix, Stan | TY59082 | U | LTD | MAJOR | N | N | N | N | 542.5434 | 45.324 % |
111 | Brock, William | A49418 | B | LTDTEN | MAJOR | N | N | N | N | 540.2246 | 45.130 % |
112 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | 529.0768 | 44.199 % |
113 | Webster, Sarah | A75680 | U | OPEN | MAJOR | Y | N | N | N | 527.4559 | 44.064 % |
114 | Anderson, Mark | A70695 | C | PROD | MINOR | N | N | N | N | 524.1994 | 43.792 % |
115 | Pederson, Chuck | A27214 | C | LTD | MAJOR | N | N | N | N | 517.3024 | 43.216 % |
116 | Gilbert, Pat | A54214 | C | PROD | MINOR | N | N | N | N | 516.6398 | 43.160 % |
117 | King, William | TY68746 | C | PROD | MINOR | N | N | N | N | 515.2712 | 43.046 % |
118 | Ellis, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 510.1017 | 42.614 % |
119 | Noe, Roy | A81683 | C | PROD | MINOR | N | N | N | N | 509.7332 | 42.583 % |
120 | Szabo, Laszlo | A32149 | B | LTDTEN | MAJOR | N | N | N | N | 509.1482 | 42.534 % |
121 | Nelson, Michael | A79715 | C | PROD | MINOR | N | N | N | N | 508.5608 | 42.485 % |
122 | Gregston, Cindy | TY73020 | C | PROD | MINOR | Y | N | N | N | 492.9544 | 41.182 % |
123 | Carey, Jason | A63658 | D | OPEN | MAJOR | N | N | N | N | 474.8186 | 39.666 % |
124 | Bean, Barry | TY55139 | B | SS | MAJOR | N | N | N | N | 471.0431 | 39.351 % |
125 | Sutton, Lee | TY70323 | C | PROD | MINOR | N | N | N | N | 468.6783 | 39.153 % |
126 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 464.1442 | 38.775 % |
127 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | 459.5706 | 38.393 % |
128 | Carter, Bill | A73189 | C | LTD | MAJOR | N | N | N | N | 458.4571 | 38.300 % |
129 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 457.8441 | 38.248 % |
130 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 444.4167 | 37.127 % |
131 | Williams, George | A82694 | U | LTD | MINOR | N | N | N | N | 440.9780 | 36.839 % |
132 | Miller, Richard | TY69181 | C | PROD | MINOR | N | N | N | N | 438.1454 | 36.603 % |
133 | Corum, Mike | FY71522 | C | SS | MAJOR | N | N | N | N | 436.3644 | 36.454 % |
134 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 415.7294 | 34.730 % |
135 | Rothbarth, Jim | A80998 | D | LTD | MAJOR | N | N | N | N | 412.3437 | 34.447 % |
136 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 409.3921 | 34.201 % |
137 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 400.2064 | 33.433 % |
138 | Welsh, Jack | TY80035 | D | LTD | MAJOR | N | N | N | N | 392.9508 | 32.827 % |
139 | Johnson, Patricia | A75292 | C | SS | MAJOR | Y | N | N | N | 388.5118 | 32.456 % |
140 | Dirksmeyer, John | A67545 | D | LTD | MAJOR | N | N | N | N | 385.5556 | 32.209 % |
141 | Zarcone, Richard | A82858 | U | LTD | MINOR | N | N | N | N | 379.5763 | 31.710 % |
142 | Gregston, Leon | TY73021 | D | PROD | MINOR | N | N | N | N | 373.8250 | 31.229 % |
143 | Mancini, Betty | TY69416 | C | LTD | MAJOR | Y | N | N | N | 365.9166 | 30.569 % |
144 | Rueter, Rick | A14360 | C | PROD | MINOR | N | N | N | N | 365.7694 | 30.556 % |
145 | Mulford, D. Kent | TY57869 | U | LTD | MAJOR | N | N | N | N | 316.5107 | 26.441 % |
146 | Conley, Jan | A74312 | D | LTD | MINOR | Y | N | N | N | 276.0235 | 23.059 % |
147 | Strayer, Sheryl | A82635 | U | PROD | MINOR | Y | N | N | N | 274.1520 | 22.903 % |
148 | Edington, Dianne | A81384 | U | LTD | MINOR | Y | N | N | N | 261.1604 | 21.817 % |
149 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 260.2748 | 21.743 % |
150 | Hause, Dave | TY42253 | C | LTDTEN | MAJOR | N | N | N | N | 254.0565 | 21.224 % |
151 | Franks, Shawn | A73385 | D | PROD | MINOR | N | N | N | N | 33.5350 | 2.802 % |
152 | Busch, Richard | A79810 | D | PROD | MINOR | N | N | N | N | 0.0000 | 0.000 % |
153 | Hart, Donald | TY53836 | C | LTDTEN | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
154 | Thornton, Phil | A77811 | C | SS | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
DQ | Calderisi, Michael | TY60870 | B | LTD | MAJOR | | | | | | |
DQ | Meyers, Jeff | TY73933 | A | PROD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.7)