COPS 2013 MO Fall Classic
2013-10-04
Match Results - Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Dover, Bryan | TY52687 | M | LTD | MAJOR | N | N | N | N | 1267.6287 | 100.000 % |
2 | Edington, Merle | L2224 | G | LTD | MAJOR | N | N | N | N | 1064.3998 | 83.968 % |
3 | Roesch, Steve | TY56427 | A | LTD | MAJOR | N | N | N | N | 1036.2044 | 81.744 % |
4 | Delaney, Chuck | TY53943 | B | LTD | MAJOR | N | N | N | N | 1031.5897 | 81.379 % |
5 | Keeler, Bruce | A58442 | A | LTD | MAJOR | N | N | N | N | 1016.9078 | 80.221 % |
6 | OBarr, Shannon | TY72964 | B | LTD | MAJOR | N | N | N | N | 1007.3053 | 79.464 % |
7 | Welborn, Gary | A21499 | M | LTD | MAJOR | N | N | N | N | 1003.0113 | 79.125 % |
8 | Barker, Tim | TY73964 | B | LTD | MAJOR | N | N | N | N | 941.6734 | 74.286 % |
9 | Walters, Colin | A73587 | B | LTD | MINOR | N | N | N | N | 938.8351 | 74.062 % |
10 | Callahan, Brian | A71962 | B | LTD | MAJOR | N | N | N | N | 899.2865 | 70.942 % |
11 | Rihanek, Ken | TY66904 | B | LTD | MAJOR | N | N | N | N | 896.7912 | 70.746 % |
12 | Leigh, Heinz | A81577 | C | LTD | MINOR | N | N | N | N | 874.5709 | 68.993 % |
13 | Overland, Dave | A79608 | C | LTD | MAJOR | N | N | N | N | 869.1278 | 68.563 % |
14 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 866.4680 | 68.353 % |
15 | Delaney, Jacob | TY70802 | C | LTD | MAJOR | N | N | N | N | 861.6300 | 67.972 % |
16 | Sorensen, Mark | TY78070 | C | LTD | MAJOR | N | N | N | N | 857.2969 | 67.630 % |
17 | Lee, Steve | A613 | B | LTD | MAJOR | N | N | N | N | 845.2174 | 66.677 % |
18 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 842.1200 | 66.433 % |
19 | Bredice, Giovanni | TY74180 | C | LTD | MAJOR | N | N | N | N | 819.5847 | 64.655 % |
20 | Cockrum, Jeff | L2515 | A | LTD | MAJOR | N | N | N | N | 815.0347 | 64.296 % |
21 | Mancini, Robert | A73758 | B | LTD | MAJOR | N | N | N | N | 807.9408 | 63.736 % |
22 | Neff, Philip | A80947 | C | LTD | MINOR | N | N | N | N | 807.8394 | 63.728 % |
23 | Vandergrift, Ron | TY1274 | B | LTD | MAJOR | N | N | N | N | 805.3192 | 63.530 % |
24 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 801.1961 | 63.204 % |
25 | Dudley, Bill | TY34089 | B | LTD | MAJOR | N | N | N | N | 796.1994 | 62.810 % |
26 | Shoemaker, Jason | A74615 | C | LTD | MAJOR | N | N | N | N | 768.6042 | 60.633 % |
27 | Hewitt, Jeff | A72395 | B | LTD | MAJOR | N | N | N | N | 747.8449 | 58.996 % |
28 | Serafin, John | TY46375 | B | LTD | MAJOR | N | N | N | N | 742.5305 | 58.576 % |
29 | Mead, Tom | FY63013 | B | LTD | MAJOR | N | N | N | N | 732.6674 | 57.798 % |
30 | Ghilardi, Gene | TY41747 | B | LTD | MINOR | N | N | N | N | 715.4477 | 56.440 % |
31 | Dirkmeyer, Dave | TY56034 | C | LTD | MAJOR | N | N | N | N | 670.6712 | 52.908 % |
32 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 670.1539 | 52.867 % |
33 | Broaddus, Aaron | L2367 | B | LTD | MAJOR | N | N | N | N | 663.9257 | 52.375 % |
34 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 663.2644 | 52.323 % |
35 | Welsh, Jeff | TY66749 | C | LTD | MAJOR | N | N | N | N | 660.8084 | 52.129 % |
36 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | 655.5331 | 51.713 % |
37 | Choate, James | TY78370 | C | LTD | MAJOR | N | N | N | N | 632.3533 | 49.885 % |
38 | Dix, Stan | TY59082 | U | LTD | MAJOR | N | N | N | N | 622.1287 | 49.078 % |
39 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | 611.1337 | 48.211 % |
40 | Pederson, Chuck | A27214 | C | LTD | MAJOR | N | N | N | N | 587.8507 | 46.374 % |
41 | Ellis, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 578.3523 | 45.625 % |
42 | Carter, Bill | A73189 | C | LTD | MAJOR | N | N | N | N | 530.1190 | 41.820 % |
43 | Williams, George | A82694 | U | LTD | MINOR | N | N | N | N | 507.0374 | 39.999 % |
44 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 479.0884 | 37.794 % |
45 | Rothbarth, Jim | A80998 | D | LTD | MAJOR | N | N | N | N | 473.3570 | 37.342 % |
46 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 461.9876 | 36.445 % |
47 | Welsh, Jack | TY80035 | D | LTD | MAJOR | N | N | N | N | 454.9414 | 35.889 % |
48 | Dirksmeyer, John | A67545 | D | LTD | MAJOR | N | N | N | N | 439.4018 | 34.663 % |
49 | Zarcone, Richard | A82858 | U | LTD | MINOR | N | N | N | N | 436.5761 | 34.440 % |
50 | Mancini, Betty | TY69416 | C | LTD | MAJOR | Y | N | N | N | 417.2050 | 32.912 % |
51 | Mulford, D. Kent | TY57869 | U | LTD | MAJOR | N | N | N | N | 361.3543 | 28.506 % |
52 | Conley, Jan | A74312 | D | LTD | MINOR | Y | N | N | N | 318.2832 | 25.109 % |
53 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 298.4479 | 23.544 % |
54 | Edington, Dianne | A81384 | U | LTD | MINOR | Y | N | N | N | 291.5998 | 23.004 % |
DQ | Calderisi, Michael | TY60870 | B | LTD | MAJOR | | | | | | |
Generated by Practiscore for Android (1.2.7)