COPS 2013 MO Fall Classic - Stage 4 Sidekicks
2013-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 53 | M | OPEN | 146 | 0 | 15.70 | 9.2994 | 150.0000 | 100.00 % |
2 | Mulford, Darren | 139 | M | OPEN | 134 | 0 | 14.44 | 9.2798 | 149.6839 | 99.79 % |
3 | Bellafore, Mike | 14 | A | OPEN | 144 | 0 | 17.57 | 8.1958 | 132.1989 | 88.13 % |
4 | Greenfield, Sherwyn | 69 | M | OPEN | 147 | 0 | 18.00 | 8.1667 | 131.7295 | 87.82 % |
5 | Leskiw, Darren | 58 | B | OPEN | 144 | 0 | 17.95 | 8.0223 | 129.4003 | 86.27 % |
6 | Matsche, Jeff | 27 | M | OPEN | 147 | 0 | 18.41 | 7.9848 | 128.7954 | 85.86 % |
7 | J, Yuth | 103 | M | OPEN | 140 | 0 | 18.03 | 7.7648 | 125.2468 | 83.50 % |
8 | Hopkins, Matt | 51 | G | PROD | 146 | 0 | 18.97 | 7.6964 | 124.1435 | 82.76 % |
9 | Griffin, J. | 75 | A | OPEN | 147 | 0 | 19.31 | 7.6126 | 122.7918 | 81.86 % |
10 | Dover, Bryan | 105 | M | LTD | 150 | 0 | 20.36 | 7.3674 | 118.8367 | 79.22 % |
11 | Guinn, Christine | 5 | B | OPEN | 147 | 0 | 22.21 | 6.6186 | 106.7585 | 71.17 % |
12 | Wilson, Tyler | 130 | A | OPEN | 141 | 0 | 21.54 | 6.5460 | 105.5875 | 70.39 % |
13 | Roesch, Steve | 92 | A | LTD | 143 | 0 | 22.75 | 6.2857 | 101.3888 | 67.59 % |
14 | Edington, Merle | 134 | G | LTD | 144 | 0 | 22.96 | 6.2718 | 101.1646 | 67.44 % |
15 | Callahan, Brian | 85 | B | LTD | 146 | 0 | 23.86 | 6.1190 | 98.6999 | 65.80 % |
16 | Crippen, Steve | 17 | A | OPEN | 140 | 0 | 22.89 | 6.1162 | 98.6548 | 65.77 % |
17 | Keeler, Bruce | 76 | A | LTD | 141 | 0 | 23.11 | 6.1013 | 98.4144 | 65.61 % |
18 | Mead, Tom | 38 | B | LTD | 145 | 0 | 23.97 | 6.0492 | 97.5740 | 65.05 % |
19 | Barker, Tim | 19 | B | LTD | 143 | 0 | 23.80 | 6.0084 | 96.9159 | 64.61 % |
20 | Overland, Dave | 77 | C | LTD | 138 | 0 | 23.01 | 5.9974 | 96.7385 | 64.49 % |
21 | Delaney, Chuck | 100 | B | LTD | 143 | 0 | 24.18 | 5.9140 | 95.3933 | 63.60 % |
22 | Herron, Tim | 39 | A | SS | 147 | 0 | 24.89 | 5.9060 | 95.2642 | 63.51 % |
23 | Stanton, Chad | 143 | A | PROD | 146 | 0 | 24.76 | 5.8966 | 95.1126 | 63.41 % |
24 | Welborn, Gary | 120 | M | LTD | 145 | 0 | 25.16 | 5.7631 | 92.9592 | 61.97 % |
25 | Westcott, Jerry | 98 | M | PROD | 140 | 0 | 24.47 | 5.7213 | 92.2850 | 61.52 % |
26 | Kovac, David | 109 | C | OPEN | 139 | 0 | 24.34 | 5.7108 | 92.1156 | 61.41 % |
27 | Sisk, Mike | 141 | M | PROD | 146 | 0 | 25.69 | 5.6831 | 91.6688 | 61.11 % |
28 | Hibbs, Richard | 117 | D | OPEN | 145 | 0 | 25.74 | 5.6333 | 90.8655 | 60.58 % |
29 | Watkins, Rick | 135 | G | PROD | 142 | 0 | 25.48 | 5.5730 | 89.8929 | 59.93 % |
30 | Lane, Scott | 83 | M | OPEN | 134 | 20 | 20.48 | 5.5664 | 89.7864 | 59.86 % |
31 | Tribble, Edward | 23 | A | OPEN | 141 | 0 | 25.34 | 5.5643 | 89.7526 | 59.84 % |
32 | Shanahan, Jim | 125 | G | LTD | 128 | 0 | 23.06 | 5.5507 | 89.5332 | 59.69 % |
33 | Smith, JD | 30 | M | OPEN | 137 | 10 | 23.24 | 5.4647 | 88.1460 | 58.76 % |
34 | Crabtree, Mark | 15 | M | PROD | 133 | 10 | 22.53 | 5.4594 | 88.0605 | 58.71 % |
35 | Counts, Mark | 71 | B | PROD | 142 | 0 | 26.20 | 5.4198 | 87.4218 | 58.28 % |
36 | Call, Wes | 29 | A | PROD | 137 | 0 | 25.35 | 5.4043 | 87.1718 | 58.11 % |
37 | Bolz, Brad | 152 | A | LTDTEN | 146 | 0 | 27.02 | 5.4034 | 87.1572 | 58.10 % |
38 | Payne, Brian | 34 | A | PROD | 137 | 0 | 25.45 | 5.3831 | 86.8298 | 57.89 % |
39 | OBarr, Shannon | 114 | B | LTD | 137 | 10 | 23.65 | 5.3700 | 86.6185 | 57.75 % |
40 | Hindman, Tracy | 84 | B | PROD | 138 | 0 | 25.76 | 5.3571 | 86.4104 | 57.61 % |
41 | O'Barr, Frank | 44 | B | OPEN | 138 | 0 | 25.92 | 5.3241 | 85.8781 | 57.25 % |
42 | Leigh, Heinz | 43 | C | LTD | 142 | 0 | 27.06 | 5.2476 | 84.6442 | 56.43 % |
43 | Raglin, Kelly | 112 | M | PROD | 131 | 0 | 25.00 | 5.2400 | 84.5216 | 56.35 % |
44 | Keim, M. Jason | 95 | U | PROD | 133 | 10 | 23.80 | 5.1681 | 83.3618 | 55.57 % |
45 | Cockrum, Jeff | 3 | A | LTD | 134 | 10 | 24.06 | 5.1538 | 83.1312 | 55.42 % |
46 | Friedrich, Anthony | 55 | B | OPEN | 139 | 0 | 27.07 | 5.1348 | 82.8247 | 55.22 % |
47 | Webster, Bryan | 149 | B | LTD | 136 | 10 | 24.59 | 5.1240 | 82.6505 | 55.10 % |
48 | Bredice, Giovanni | 136 | C | LTD | 142 | 0 | 27.82 | 5.1042 | 82.3311 | 54.89 % |
49 | Gallahue, Bill | 87 | B | SS | 142 | 0 | 27.91 | 5.0878 | 82.0666 | 54.71 % |
50 | Walters, Colin | 137 | B | LTD | 125 | 10 | 22.73 | 5.0594 | 81.6085 | 54.41 % |
51 | McCutchem, Stewart | 102 | B | SS | 145 | 0 | 28.75 | 5.0435 | 81.3520 | 54.23 % |
52 | Sorensen, Mark | 115 | C | LTD | 142 | 0 | 28.17 | 5.0408 | 81.3085 | 54.21 % |
53 | Christiansen, Jason | 99 | A | SS | 141 | 0 | 27.99 | 5.0375 | 81.2552 | 54.17 % |
54 | Lutman, Stephen | 146 | B | PROD | 130 | 0 | 25.93 | 5.0135 | 80.8681 | 53.91 % |
55 | Wilson, Dave | 81 | B | PROD | 136 | 0 | 27.24 | 4.9927 | 80.5326 | 53.69 % |
56 | Brumbaugh, Jeff | 131 | B | PROD | 137 | 10 | 25.49 | 4.9823 | 80.3649 | 53.58 % |
57 | Lee, Steve | 7 | B | LTD | 141 | 0 | 28.33 | 4.9771 | 80.2810 | 53.52 % |
58 | Delaney, Jacob | 101 | C | LTD | 145 | 0 | 29.16 | 4.9726 | 80.2084 | 53.47 % |
59 | Thomas, Chris | 153 | A | OPEN | 146 | 0 | 29.46 | 4.9559 | 79.9390 | 53.29 % |
60 | Shoemaker, Jason | 116 | C | LTD | 135 | 10 | 25.55 | 4.8924 | 78.9148 | 52.61 % |
61 | Mancini, Robert | 79 | B | LTD | 136 | 10 | 26.05 | 4.8369 | 78.0195 | 52.01 % |
62 | Gunder, Chad | 74 | B | SS | 141 | 0 | 29.59 | 4.7651 | 76.8614 | 51.24 % |
63 | Wilson, Curtis | 129 | B | PROD | 136 | 0 | 28.76 | 4.7288 | 76.2759 | 50.85 % |
64 | Dirkmeyer, Dave | 16 | C | LTD | 145 | 0 | 30.79 | 4.7093 | 75.9614 | 50.64 % |
65 | Welsh, Jack | 123 | D | LTD | 140 | 0 | 29.79 | 4.6996 | 75.8049 | 50.54 % |
66 | Lee, Greyson | 6 | B | OPEN | 133 | 10 | 26.48 | 4.6450 | 74.9242 | 49.95 % |
67 | Rihanek, Ken | 54 | B | LTD | 136 | 10 | 27.42 | 4.5952 | 74.1209 | 49.41 % |
68 | Choate, James | 33 | C | LTD | 142 | 0 | 31.00 | 4.5806 | 73.8854 | 49.26 % |
69 | Nelson, Larry | 28 | C | PROD | 146 | 0 | 32.10 | 4.5483 | 73.3644 | 48.91 % |
70 | Stock, Esther | 9 | C | OPEN | 142 | 0 | 31.75 | 4.4724 | 72.1401 | 48.09 % |
71 | Neff, Philip | 89 | C | LTD | 134 | 0 | 30.00 | 4.4667 | 72.0482 | 48.03 % |
72 | Simpson, Carl | 63 | C | SS | 140 | 10 | 29.37 | 4.4263 | 71.3965 | 47.60 % |
73 | Fletcher, Larry | 36 | M | PROD | 133 | 10 | 27.83 | 4.4197 | 71.2901 | 47.53 % |
74 | Hewitt, Jeff | 88 | B | LTD | 140 | 10 | 29.52 | 4.4038 | 71.0336 | 47.36 % |
75 | Tharp, Steven | 106 | B | PROD | 132 | 0 | 30.34 | 4.3507 | 70.1771 | 46.78 % |
76 | Baker, David | 46 | B | PROD | 144 | 0 | 33.10 | 4.3505 | 70.1739 | 46.78 % |
77 | Ghilardi, Gene | 10 | B | LTD | 134 | 0 | 30.99 | 4.3240 | 69.7464 | 46.50 % |
78 | Carlson, Carrie | 40 | B | PROD | 136 | 0 | 31.54 | 4.3120 | 69.5529 | 46.37 % |
79 | Delp, Bob | 158 | B | LTD | 136 | 10 | 29.36 | 4.2916 | 69.2238 | 46.15 % |
80 | Vandergrift, Ron | 128 | B | LTD | 133 | 20 | 26.37 | 4.2852 | 69.1206 | 46.08 % |
81 | Price, David | 104 | B | SS | 136 | 10 | 29.82 | 4.2254 | 68.1560 | 45.44 % |
82 | Dudley, Bill | 80 | B | LTD | 131 | 10 | 28.83 | 4.1970 | 67.6979 | 45.13 % |
83 | Becker, Wayne | 12 | C | LTDTEN | 138 | 0 | 33.02 | 4.1793 | 67.4124 | 44.94 % |
84 | King, Elka | 140 | C | PROD | 140 | 0 | 33.62 | 4.1642 | 67.1688 | 44.78 % |
85 | Hefley, Benny | 72 | C | PROD | 134 | 0 | 32.42 | 4.1333 | 66.6704 | 44.45 % |
86 | Vierzba, Ryan | 145 | C | PROD | 136 | 0 | 33.14 | 4.1038 | 66.1946 | 44.13 % |
87 | Porting, Allan | 86 | B | LTD | 128 | 20 | 26.34 | 4.1002 | 66.1365 | 44.09 % |
88 | Schartner, Kevin | 31 | C | SS | 141 | 0 | 34.55 | 4.0810 | 65.8268 | 43.88 % |
89 | Corum, Sonya | 21 | C | LTD | 141 | 0 | 34.75 | 4.0576 | 65.4494 | 43.63 % |
90 | Parks, Joel | 11 | C | OPEN | 134 | 0 | 33.07 | 4.0520 | 65.3591 | 43.57 % |
91 | Sanders, Gary | 96 | B | OPEN | 140 | 10 | 32.23 | 4.0335 | 65.0606 | 43.37 % |
92 | Welsh, Jeff | 122 | C | LTD | 138 | 0 | 34.24 | 4.0304 | 65.0106 | 43.34 % |
93 | Noble, Fred | 70 | C | OPEN | 136 | 10 | 31.38 | 4.0153 | 64.7671 | 43.18 % |
94 | Noe, Roy | 107 | C | PROD | 141 | 0 | 35.40 | 3.9831 | 64.2477 | 42.83 % |
95 | Szabo, Laszlo | 73 | B | LTDTEN | 135 | 0 | 34.27 | 3.9393 | 63.5412 | 42.36 % |
96 | Bowling, Roy | 2 | C | PROD | 135 | 0 | 34.31 | 3.9347 | 63.4670 | 42.31 % |
97 | Franks, Shannon | 48 | C | PROD | 125 | 10 | 29.65 | 3.8786 | 62.5621 | 41.71 % |
98 | Golden, Nick | 144 | C | SS | 131 | 10 | 31.54 | 3.8364 | 61.8814 | 41.25 % |
99 | Strayer, Ryan | 90 | C | SS | 134 | 0 | 35.05 | 3.8231 | 61.6669 | 41.11 % |
100 | Middlemas, Dave | 93 | C | SS | 129 | 0 | 33.78 | 3.8188 | 61.5975 | 41.07 % |
101 | Mistler, Jim | 59 | B | SS | 136 | 20 | 30.69 | 3.7797 | 60.9668 | 40.64 % |
102 | Nelson, Michael | 68 | C | PROD | 124 | 10 | 30.76 | 3.7061 | 59.7797 | 39.85 % |
103 | Carey, Jason | 26 | D | OPEN | 141 | 0 | 38.07 | 3.7037 | 59.7410 | 39.83 % |
104 | Manis, Jeremy | 25 | B | PROD | 125 | 0 | 33.87 | 3.6906 | 59.5296 | 39.69 % |
105 | Six, Brian | 65 | U | PROD | 141 | 10 | 35.57 | 3.6829 | 59.4054 | 39.60 % |
106 | Slusher, Don | 119 | C | OPEN | 136 | 30 | 29.09 | 3.6439 | 58.7764 | 39.18 % |
107 | Dix, Stan | 113 | U | LTD | 138 | 20 | 32.72 | 3.6064 | 58.1715 | 38.78 % |
108 | Brock, William | 32 | B | LTDTEN | 135 | 10 | 34.76 | 3.5961 | 58.0054 | 38.67 % |
109 | Raysor, Owen | 49 | B | OPEN | 139 | 0 | 38.76 | 3.5862 | 57.8457 | 38.56 % |
110 | Perry, Bob | 157 | B | LTD | 141 | 0 | 39.56 | 3.5642 | 57.4908 | 38.33 % |
111 | Serafin, John | 111 | B | LTD | 135 | 20 | 32.34 | 3.5560 | 57.3585 | 38.24 % |
112 | Stock, Doc | 8 | B | OPEN | 140 | 0 | 39.70 | 3.5264 | 56.8811 | 37.92 % |
113 | Ellis, Tim | 154 | U | LTD | 119 | 10 | 31.30 | 3.4824 | 56.1714 | 37.45 % |
114 | Pederson, Chuck | 108 | C | LTD | 136 | 10 | 36.57 | 3.4454 | 55.5746 | 37.05 % |
115 | Lauwers, Terry | 37 | C | LTD | 133 | 10 | 36.96 | 3.3279 | 53.6793 | 35.79 % |
116 | Gregston, Cindy | 61 | C | PROD | 130 | 0 | 39.11 | 3.3240 | 53.6164 | 35.74 % |
117 | Daugherty, Tyler | 121 | U | SS | 138 | 10 | 38.89 | 3.2913 | 53.0889 | 35.39 % |
118 | Webster, Christine | 150 | C | OPEN | 134 | 20 | 34.95 | 3.2618 | 52.6131 | 35.08 % |
119 | Bean, Barry | 13 | B | SS | 135 | 10 | 39.37 | 3.1750 | 51.2130 | 34.14 % |
120 | Barrett, Allie | 110 | B | PROD | 128 | 10 | 37.32 | 3.1618 | 51.0001 | 34.00 % |
121 | Broaddus, Aaron | 94 | B | LTD | 133 | 20 | 36.04 | 3.1354 | 50.5742 | 33.72 % |
122 | Carter, Bill | 18 | C | LTD | 135 | 0 | 43.16 | 3.1279 | 50.4533 | 33.64 % |
123 | King, William | 142 | C | PROD | 139 | 0 | 45.57 | 3.0503 | 49.2016 | 32.80 % |
124 | Dirksmeyer, John | 22 | D | LTD | 122 | 20 | 33.57 | 3.0384 | 49.0096 | 32.67 % |
125 | Blunt, William | 41 | C | SS | 135 | 10 | 41.20 | 3.0340 | 48.9386 | 32.63 % |
126 | Webster, Sarah | 151 | U | OPEN | 128 | 10 | 39.03 | 3.0233 | 48.7660 | 32.51 % |
127 | Nelson, Brixey | 67 | C | PROD | 119 | 0 | 40.40 | 2.9455 | 47.5111 | 31.67 % |
128 | Miller, Richard | 62 | C | PROD | 136 | 20 | 39.74 | 2.9190 | 47.0837 | 31.39 % |
129 | Rueter, Rick | 45 | C | PROD | 124 | 20 | 35.73 | 2.9107 | 46.9498 | 31.30 % |
130 | Gilbert, Pat | 155 | C | PROD | 124 | 10 | 39.90 | 2.8571 | 46.0852 | 30.72 % |
131 | Rothbarth, Jim | 42 | D | LTD | 131 | 0 | 47.20 | 2.7754 | 44.7674 | 29.84 % |
132 | Bradshaw, J.J. | 47 | C | LTD | 120 | 0 | 43.75 | 2.7429 | 44.2432 | 29.50 % |
133 | Anderson, Mark | 1 | C | PROD | 115 | 20 | 35.41 | 2.6829 | 43.2754 | 28.85 % |
134 | Johnson, Patricia | 52 | C | SS | 125 | 30 | 39.70 | 2.3929 | 38.5977 | 25.73 % |
135 | Horne, Jimmie Ray | 118 | C | OPEN | 122 | 50 | 30.15 | 2.3881 | 38.5202 | 25.68 % |
136 | Zarcone, Richard | 127 | U | LTD | 128 | 10 | 50.04 | 2.3581 | 38.0363 | 25.36 % |
137 | Gregston, Leon | 60 | D | PROD | 135 | 10 | 53.57 | 2.3334 | 37.6379 | 25.09 % |
138 | Welsh, John | 50 | C | LTD | 127 | 20 | 46.60 | 2.2961 | 37.0363 | 24.69 % |
139 | Hause, Dave | 97 | C | LTDTEN | 139 | 0 | 61.01 | 2.2783 | 36.7491 | 24.50 % |
140 | Williams, George | 124 | U | LTD | 120 | 20 | 44.12 | 2.2665 | 36.5588 | 24.37 % |
141 | Mulford, D. Kent | 138 | U | LTD | 133 | 20 | 50.15 | 2.2532 | 36.3443 | 24.23 % |
142 | Corum, Mike | 20 | C | SS | 134 | 20 | 57.04 | 1.9986 | 32.2376 | 21.49 % |
143 | Baker, Floyd | 35 | C | PROD | 127 | 50 | 38.97 | 1.9759 | 31.8714 | 21.25 % |
144 | Strayer, Sheryl | 91 | U | PROD | 123 | 10 | 57.45 | 1.9669 | 31.7262 | 21.15 % |
145 | Conley, Jan | 156 | D | LTD | 116 | 0 | 59.15 | 1.9611 | 31.6327 | 21.09 % |
146 | Holtsman, Fred | 126 | D | LTD | 127 | 40 | 59.49 | 1.4624 | 23.5886 | 15.73 % |
147 | Mancini, Betty | 78 | C | LTD | 111 | 50 | 49.75 | 1.2261 | 19.7771 | 13.18 % |
148 | Edington, Dianne | 133 | U | LTD | 94 | 40 | 62.03 | 0.8705 | 14.0412 | 9.36 % |
149 | Perry, Walt | 57 | B | OPEN | 131 | 10 | 139.66 | 0.8664 | 13.9751 | 9.32 % |
150 | Sutton, Lee | 56 | C | PROD | 120 | 0 | 171.49 | 0.6997 | 11.2862 | 7.52 % |
151 | Busch, Richard | 24 | D | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
152 | Franks, Shawn | 4 | D | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
153 | Hart, Donald | 66 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
154 | Thornton, Phil | 82 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
DQ | Calderisi, Michael | 132 | B | LTD | | | | | | |
DQ | Meyers, Jeff | 64 | A | PROD | | | | | | |
Generated by Practiscore for Android (1.2.7)