COPS 2013 MO Fall Classic - Stage 6 Lone Wolf McQuade
2013-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 53 | M | OPEN | 79 | 0 | 11.53 | 6.8517 | 80.0000 | 100.00 % |
2 | Walters, Colin | 137 | B | LTD | 78 | 0 | 11.64 | 6.7010 | 78.2404 | 97.80 % |
3 | Leskiw, Darren | 58 | B | OPEN | 78 | 0 | 11.72 | 6.6553 | 77.7068 | 97.13 % |
4 | Sorensen, Mark | 115 | C | LTD | 78 | 0 | 11.95 | 6.5272 | 76.2112 | 95.26 % |
5 | Mulford, Darren | 139 | M | OPEN | 80 | 0 | 12.38 | 6.4620 | 75.4499 | 94.31 % |
6 | Greenfield, Sherwyn | 69 | M | OPEN | 79 | 0 | 12.25 | 6.4490 | 75.2981 | 94.12 % |
7 | Matsche, Jeff | 27 | M | OPEN | 76 | 0 | 11.99 | 6.3386 | 74.0091 | 92.51 % |
8 | Wilson, Tyler | 130 | A | OPEN | 76 | 0 | 12.21 | 6.2244 | 72.6757 | 90.84 % |
9 | Stanton, Chad | 143 | A | PROD | 80 | 0 | 13.47 | 5.9391 | 69.3445 | 86.68 % |
10 | Call, Wes | 29 | A | PROD | 78 | 0 | 13.38 | 5.8296 | 68.0660 | 85.08 % |
11 | Webster, Christine | 150 | C | OPEN | 78 | 0 | 13.42 | 5.8122 | 67.8629 | 84.83 % |
12 | Crippen, Steve | 17 | A | OPEN | 78 | 0 | 13.48 | 5.7864 | 67.5616 | 84.45 % |
13 | OBarr, Shannon | 114 | B | LTD | 76 | 0 | 13.17 | 5.7707 | 67.3783 | 84.22 % |
14 | Keim, M. Jason | 95 | U | PROD | 76 | 0 | 13.40 | 5.6716 | 66.2212 | 82.78 % |
15 | Bolz, Brad | 152 | A | LTDTEN | 76 | 0 | 13.47 | 5.6422 | 65.8780 | 82.35 % |
16 | Dover, Bryan | 105 | M | LTD | 77 | 0 | 14.07 | 5.4726 | 63.8977 | 79.87 % |
17 | Smith, JD | 30 | M | OPEN | 77 | 0 | 14.07 | 5.4726 | 63.8977 | 79.87 % |
18 | Griffin, J. | 75 | A | OPEN | 77 | 0 | 14.19 | 5.4264 | 63.3583 | 79.20 % |
19 | Manis, Jeremy | 25 | B | PROD | 78 | 0 | 14.56 | 5.3571 | 62.5491 | 78.19 % |
20 | Edington, Merle | 134 | G | LTD | 77 | 0 | 14.45 | 5.3287 | 62.2176 | 77.77 % |
21 | Brumbaugh, Jeff | 131 | B | PROD | 78 | 0 | 14.66 | 5.3206 | 62.1230 | 77.65 % |
22 | Crabtree, Mark | 15 | M | PROD | 78 | 0 | 14.74 | 5.2917 | 61.7855 | 77.23 % |
23 | Counts, Mark | 71 | B | PROD | 72 | 0 | 13.92 | 5.1724 | 60.3926 | 75.49 % |
24 | Ellis, Tim | 154 | U | LTD | 80 | 0 | 15.51 | 5.1580 | 60.2245 | 75.28 % |
25 | O'Barr, Frank | 44 | B | OPEN | 79 | 0 | 15.39 | 5.1332 | 59.9349 | 74.92 % |
26 | Keeler, Bruce | 76 | A | LTD | 79 | 0 | 15.48 | 5.1034 | 59.5870 | 74.48 % |
27 | Roesch, Steve | 92 | A | LTD | 79 | 0 | 15.58 | 5.0706 | 59.2040 | 74.00 % |
28 | Hopkins, Matt | 51 | G | PROD | 78 | 0 | 15.64 | 4.9872 | 58.2302 | 72.79 % |
29 | Callahan, Brian | 85 | B | LTD | 79 | 0 | 15.95 | 4.9530 | 57.8309 | 72.29 % |
30 | Delaney, Chuck | 100 | B | LTD | 80 | 0 | 16.27 | 4.9170 | 57.4106 | 71.76 % |
31 | Welborn, Gary | 120 | M | LTD | 79 | 0 | 16.15 | 4.8916 | 57.1140 | 71.39 % |
32 | Neff, Philip | 89 | C | LTD | 80 | 0 | 16.53 | 4.8397 | 56.5080 | 70.64 % |
33 | Leigh, Heinz | 43 | C | LTD | 80 | 10 | 14.56 | 4.8077 | 56.1344 | 70.17 % |
34 | Herron, Tim | 39 | A | SS | 77 | 0 | 16.02 | 4.8065 | 56.1204 | 70.15 % |
35 | Lauwers, Terry | 37 | C | LTD | 75 | 0 | 15.99 | 4.6904 | 54.7648 | 68.46 % |
36 | Thomas, Chris | 153 | A | OPEN | 77 | 0 | 16.52 | 4.6610 | 54.4215 | 68.03 % |
37 | Lane, Scott | 83 | M | OPEN | 69 | 20 | 10.63 | 4.6096 | 53.8214 | 67.28 % |
38 | Guinn, Christine | 5 | B | OPEN | 70 | 10 | 13.10 | 4.5802 | 53.4781 | 66.85 % |
39 | Lutman, Stephen | 146 | B | PROD | 72 | 0 | 15.80 | 4.5570 | 53.2072 | 66.51 % |
40 | Noble, Fred | 70 | C | OPEN | 76 | 0 | 16.69 | 4.5536 | 53.1675 | 66.46 % |
41 | Barrett, Allie | 110 | B | PROD | 78 | 0 | 17.24 | 4.5244 | 52.8266 | 66.03 % |
42 | Cockrum, Jeff | 3 | A | LTD | 76 | 0 | 16.83 | 4.5157 | 52.7250 | 65.91 % |
43 | Friedrich, Anthony | 55 | B | OPEN | 77 | 0 | 17.10 | 4.5029 | 52.5756 | 65.72 % |
44 | Shanahan, Jim | 125 | G | LTD | 76 | 0 | 17.20 | 4.4186 | 51.5913 | 64.49 % |
45 | Webster, Bryan | 149 | B | LTD | 73 | 0 | 16.82 | 4.3401 | 50.6747 | 63.34 % |
46 | Raglin, Kelly | 112 | M | PROD | 74 | 0 | 17.84 | 4.1480 | 48.4318 | 60.54 % |
47 | Raysor, Owen | 49 | B | OPEN | 80 | 0 | 19.42 | 4.1195 | 48.0990 | 60.12 % |
48 | Bredice, Giovanni | 136 | C | LTD | 77 | 0 | 18.73 | 4.1111 | 48.0009 | 60.00 % |
49 | Lee, Greyson | 6 | B | OPEN | 80 | 0 | 19.46 | 4.1110 | 47.9998 | 60.00 % |
50 | Fletcher, Larry | 36 | M | PROD | 74 | 0 | 18.10 | 4.0884 | 47.7359 | 59.67 % |
51 | Hibbs, Richard | 117 | D | OPEN | 80 | 0 | 19.58 | 4.0858 | 47.7055 | 59.63 % |
52 | Sanders, Gary | 96 | B | OPEN | 79 | 0 | 19.50 | 4.0513 | 47.3027 | 59.13 % |
53 | Hindman, Tracy | 84 | B | PROD | 78 | 0 | 19.43 | 4.0144 | 46.8719 | 58.59 % |
54 | Sisk, Mike | 141 | M | PROD | 80 | 0 | 20.12 | 3.9761 | 46.4247 | 58.03 % |
55 | Kovac, David | 109 | C | OPEN | 79 | 0 | 19.94 | 3.9619 | 46.2589 | 57.82 % |
56 | Tribble, Edward | 23 | A | OPEN | 75 | 0 | 18.97 | 3.9536 | 46.1620 | 57.70 % |
57 | Overland, Dave | 77 | C | LTD | 76 | 0 | 19.31 | 3.9358 | 45.9541 | 57.44 % |
58 | Perry, Bob | 157 | B | LTD | 75 | 0 | 19.23 | 3.9002 | 45.5385 | 56.92 % |
59 | Hewitt, Jeff | 88 | B | LTD | 77 | 0 | 19.79 | 3.8909 | 45.4299 | 56.79 % |
60 | Gunder, Chad | 74 | B | SS | 73 | 0 | 18.80 | 3.8830 | 45.3377 | 56.67 % |
61 | Lee, Steve | 7 | B | LTD | 78 | 0 | 20.19 | 3.8633 | 45.1076 | 56.38 % |
62 | Blunt, William | 41 | C | SS | 79 | 0 | 20.52 | 3.8499 | 44.9512 | 56.19 % |
63 | Daugherty, Tyler | 121 | U | SS | 77 | 0 | 20.13 | 3.8251 | 44.6616 | 55.83 % |
64 | Golden, Nick | 144 | C | SS | 74 | 0 | 19.42 | 3.8105 | 44.4911 | 55.61 % |
65 | Middlemas, Dave | 93 | C | SS | 68 | 0 | 18.02 | 3.7736 | 44.0603 | 55.08 % |
66 | Payne, Brian | 34 | A | PROD | 76 | 0 | 20.20 | 3.7624 | 43.9295 | 54.91 % |
67 | Bowling, Roy | 2 | C | PROD | 74 | 0 | 19.79 | 3.7393 | 43.6598 | 54.57 % |
68 | Horne, Jimmie Ray | 118 | C | OPEN | 76 | 0 | 20.62 | 3.6857 | 43.0340 | 53.79 % |
69 | Dix, Stan | 113 | U | LTD | 80 | 0 | 21.92 | 3.6496 | 42.6125 | 53.27 % |
70 | Mistler, Jim | 59 | B | SS | 79 | 0 | 21.68 | 3.6439 | 42.5459 | 53.18 % |
71 | McCutchem, Stewart | 102 | B | SS | 78 | 0 | 21.79 | 3.5796 | 41.7952 | 52.24 % |
72 | Hefley, Benny | 72 | C | PROD | 80 | 0 | 22.41 | 3.5698 | 41.6808 | 52.10 % |
73 | King, Elka | 140 | C | PROD | 80 | 0 | 22.44 | 3.5651 | 41.6259 | 52.03 % |
74 | Barker, Tim | 19 | B | LTD | 76 | 0 | 21.40 | 3.5514 | 41.4659 | 51.83 % |
75 | Ghilardi, Gene | 10 | B | LTD | 80 | 0 | 22.70 | 3.5242 | 41.1483 | 51.44 % |
76 | Tharp, Steven | 106 | B | PROD | 80 | 0 | 22.80 | 3.5088 | 40.9685 | 51.21 % |
77 | Mancini, Robert | 79 | B | LTD | 69 | 10 | 16.98 | 3.4747 | 40.5704 | 50.71 % |
78 | Price, David | 104 | B | SS | 70 | 0 | 20.40 | 3.4314 | 40.0648 | 50.08 % |
79 | Mead, Tom | 38 | B | LTD | 78 | 0 | 22.85 | 3.4136 | 39.8570 | 49.82 % |
80 | Gallahue, Bill | 87 | B | SS | 73 | 10 | 18.49 | 3.4072 | 39.7822 | 49.73 % |
81 | Pederson, Chuck | 108 | C | LTD | 72 | 0 | 21.18 | 3.3994 | 39.6912 | 49.61 % |
82 | Stock, Esther | 9 | C | OPEN | 76 | 0 | 22.40 | 3.3929 | 39.6153 | 49.52 % |
83 | Rihanek, Ken | 54 | B | LTD | 80 | 0 | 23.85 | 3.3543 | 39.1646 | 48.96 % |
84 | Schartner, Kevin | 31 | C | SS | 76 | 0 | 22.76 | 3.3392 | 38.9883 | 48.74 % |
85 | Westcott, Jerry | 98 | M | PROD | 76 | 0 | 23.45 | 3.2409 | 37.8405 | 47.30 % |
86 | Perry, Walt | 57 | B | OPEN | 79 | 0 | 24.52 | 3.2219 | 37.6187 | 47.02 % |
87 | Bellafore, Mike | 14 | A | OPEN | 70 | 20 | 15.62 | 3.2010 | 37.3747 | 46.72 % |
88 | Watkins, Rick | 135 | G | PROD | 74 | 0 | 23.34 | 3.1705 | 37.0186 | 46.27 % |
89 | Broaddus, Aaron | 94 | B | LTD | 69 | 10 | 18.97 | 3.1102 | 36.3145 | 45.39 % |
90 | Shoemaker, Jason | 116 | C | LTD | 79 | 0 | 25.44 | 3.1053 | 36.2573 | 45.32 % |
91 | Simpson, Carl | 63 | C | SS | 78 | 0 | 25.16 | 3.1002 | 36.1977 | 45.25 % |
92 | Strayer, Ryan | 90 | C | SS | 75 | 0 | 24.23 | 3.0953 | 36.1405 | 45.18 % |
93 | Stock, Doc | 8 | B | OPEN | 73 | 0 | 23.65 | 3.0867 | 36.0401 | 45.05 % |
94 | Brock, William | 32 | B | LTDTEN | 78 | 0 | 25.42 | 3.0685 | 35.8276 | 44.78 % |
95 | Carlson, Carrie | 40 | B | PROD | 78 | 0 | 26.38 | 2.9568 | 34.5234 | 43.15 % |
96 | Vandergrift, Ron | 128 | B | LTD | 77 | 0 | 26.05 | 2.9559 | 34.5129 | 43.14 % |
97 | Baker, David | 46 | B | PROD | 78 | 0 | 26.64 | 2.9279 | 34.1860 | 42.73 % |
98 | Serafin, John | 111 | B | LTD | 74 | 10 | 22.09 | 2.8972 | 33.8275 | 42.28 % |
99 | Williams, George | 124 | U | LTD | 80 | 0 | 27.71 | 2.8870 | 33.7084 | 42.14 % |
100 | King, William | 142 | C | PROD | 80 | 0 | 27.94 | 2.8633 | 33.4317 | 41.79 % |
101 | Slusher, Don | 119 | C | OPEN | 78 | 0 | 27.52 | 2.8343 | 33.0931 | 41.37 % |
102 | Parks, Joel | 11 | C | OPEN | 78 | 0 | 27.67 | 2.8189 | 32.9133 | 41.14 % |
103 | Webster, Sarah | 151 | U | OPEN | 74 | 10 | 22.77 | 2.8107 | 32.8175 | 41.02 % |
104 | Vierzba, Ryan | 145 | C | PROD | 66 | 0 | 23.49 | 2.8097 | 32.8059 | 41.01 % |
105 | Dudley, Bill | 80 | B | LTD | 74 | 0 | 27.33 | 2.7076 | 31.6138 | 39.52 % |
106 | Delaney, Jacob | 101 | C | LTD | 79 | 10 | 25.52 | 2.7038 | 31.5694 | 39.46 % |
107 | Corum, Mike | 20 | C | SS | 79 | 0 | 29.22 | 2.7036 | 31.5671 | 39.46 % |
108 | Gregston, Cindy | 61 | C | PROD | 78 | 0 | 29.08 | 2.6823 | 31.3184 | 39.15 % |
109 | Dirkmeyer, Dave | 16 | C | LTD | 77 | 0 | 28.86 | 2.6681 | 31.1526 | 38.94 % |
110 | Christiansen, Jason | 99 | A | SS | 70 | 10 | 22.89 | 2.6212 | 30.6050 | 38.26 % |
111 | Delp, Bob | 158 | B | LTD | 78 | 0 | 30.04 | 2.5965 | 30.3166 | 37.90 % |
112 | Porting, Allan | 86 | B | LTD | 73 | 20 | 20.49 | 2.5866 | 30.2010 | 37.75 % |
113 | Carey, Jason | 26 | D | OPEN | 79 | 0 | 31.04 | 2.5451 | 29.7164 | 37.15 % |
114 | Franks, Shannon | 48 | C | PROD | 72 | 0 | 28.33 | 2.5415 | 29.6744 | 37.09 % |
115 | Anderson, Mark | 1 | C | PROD | 68 | 0 | 27.18 | 2.5018 | 29.2109 | 36.51 % |
116 | Wilson, Dave | 81 | B | PROD | 74 | 0 | 30.06 | 2.4617 | 28.7426 | 35.93 % |
117 | Welsh, Jeff | 122 | C | LTD | 77 | 10 | 28.07 | 2.3869 | 27.8693 | 34.84 % |
118 | Corum, Sonya | 21 | C | LTD | 77 | 0 | 32.61 | 2.3612 | 27.5692 | 34.46 % |
119 | Sutton, Lee | 56 | C | PROD | 74 | 0 | 33.50 | 2.2090 | 25.7921 | 32.24 % |
120 | Noe, Roy | 107 | C | PROD | 73 | 0 | 33.34 | 2.1896 | 25.5656 | 31.96 % |
121 | Nelson, Brixey | 67 | C | PROD | 70 | 0 | 32.55 | 2.1505 | 25.1091 | 31.39 % |
122 | Baker, Floyd | 35 | C | PROD | 74 | 0 | 34.42 | 2.1499 | 25.1021 | 31.38 % |
123 | Johnson, Patricia | 52 | C | SS | 79 | 0 | 37.14 | 2.1271 | 24.8359 | 31.04 % |
124 | Szabo, Laszlo | 73 | B | LTDTEN | 77 | 0 | 36.56 | 2.1061 | 24.5907 | 30.74 % |
125 | Gilbert, Pat | 155 | C | PROD | 78 | 0 | 37.83 | 2.0619 | 24.0746 | 30.09 % |
126 | Choate, James | 33 | C | LTD | 78 | 0 | 38.38 | 2.0323 | 23.7290 | 29.66 % |
127 | Mancini, Betty | 78 | C | LTD | 78 | 0 | 39.41 | 1.9792 | 23.1090 | 28.89 % |
128 | Six, Brian | 65 | U | PROD | 71 | 10 | 31.88 | 1.9134 | 22.3407 | 27.93 % |
129 | Nelson, Larry | 28 | C | PROD | 80 | 0 | 42.92 | 1.8639 | 21.7628 | 27.20 % |
130 | Bean, Barry | 13 | B | SS | 77 | 0 | 41.40 | 1.8599 | 21.7161 | 27.15 % |
131 | Carter, Bill | 18 | C | LTD | 70 | 10 | 33.12 | 1.8116 | 21.1521 | 26.44 % |
132 | Welsh, John | 50 | C | LTD | 76 | 0 | 43.01 | 1.7670 | 20.6314 | 25.79 % |
133 | Dirksmeyer, John | 22 | D | LTD | 65 | 0 | 37.06 | 1.7539 | 20.4784 | 25.60 % |
134 | Zarcone, Richard | 127 | U | LTD | 72 | 0 | 42.87 | 1.6795 | 19.6097 | 24.51 % |
135 | Rueter, Rick | 45 | C | PROD | 76 | 10 | 40.81 | 1.6173 | 18.8835 | 23.60 % |
136 | Wilson, Curtis | 129 | B | PROD | 65 | 10 | 34.61 | 1.5891 | 18.5542 | 23.19 % |
137 | Nelson, Michael | 68 | C | PROD | 70 | 0 | 46.15 | 1.5168 | 17.7101 | 22.14 % |
138 | Edington, Dianne | 133 | U | LTD | 64 | 0 | 43.64 | 1.4665 | 17.1228 | 21.40 % |
139 | Rothbarth, Jim | 42 | D | LTD | 79 | 0 | 54.92 | 1.4385 | 16.7958 | 20.99 % |
140 | Miller, Richard | 62 | C | PROD | 75 | 20 | 38.27 | 1.4372 | 16.7807 | 20.98 % |
141 | Gregston, Leon | 60 | D | PROD | 78 | 10 | 48.48 | 1.4026 | 16.3767 | 20.47 % |
142 | Strayer, Sheryl | 91 | U | PROD | 69 | 0 | 55.01 | 1.2543 | 14.6451 | 18.31 % |
143 | Bradshaw, J.J. | 47 | C | LTD | 74 | 0 | 60.85 | 1.2161 | 14.1991 | 17.75 % |
144 | Becker, Wayne | 12 | C | LTDTEN | 72 | 10 | 53.84 | 1.1516 | 13.4460 | 16.81 % |
145 | Mulford, D. Kent | 138 | U | LTD | 71 | 10 | 54.05 | 1.1286 | 13.1775 | 16.47 % |
146 | Holtsman, Fred | 126 | D | LTD | 76 | 10 | 63.08 | 1.0463 | 12.2165 | 15.27 % |
147 | Conley, Jan | 156 | D | LTD | 74 | 0 | 81.92 | 0.9033 | 10.5469 | 13.18 % |
148 | Hause, Dave | 97 | C | LTDTEN | 69 | 0 | 92.83 | 0.7433 | 8.6787 | 10.85 % |
149 | Welsh, Jack | 123 | D | LTD | 71 | 40 | 60.89 | 0.5091 | 5.9442 | 7.43 % |
150 | Busch, Richard | 24 | D | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
151 | Franks, Shawn | 4 | D | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
152 | Hart, Donald | 66 | C | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
153 | J, Yuth | 103 | M | OPEN | 76 | 80 | 10.99 | 0.0000 | 0.0000 | 0.00 % |
154 | Thornton, Phil | 82 | C | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
DQ | Calderisi, Michael | 132 | B | LTD | | | | | | |
DQ | Meyers, Jeff | 64 | A | PROD | | | | | | |
Generated by Practiscore for Android (1.2.7)