COPS Feb 2013 Steel
02-15-2013
Match Results - By Division

Combined
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Barrett, Allie2P56.2910.440.000.0010.443 13.430.000.0013.432 10.910.000.0010.911 5.530.000.005.531 5.690.000.005.691 10.290.000.0010.291
2Sutton, Lee2P62.469.950.000.009.951 13.460.000.0013.463 12.830.000.0012.833 7.370.000.007.374 6.940.000.006.942 11.910.000.0011.912
3Fletcher, Larry2P65.3914.240.000.0014.249 10.970.000.0010.971 12.640.000.0012.642 6.040.000.006.042 7.350.000.007.353 14.150.000.0014.156
4Partch, Caleb2P69.4510.410.000.0010.412 16.300.000.0016.308 13.250.000.0013.254 9.050.000.009.055 7.620.000.007.624 12.820.000.0012.825
5Raysor, Owen2P72.6516.940.000.0016.9415 14.160.000.0014.164 13.820.000.0013.825 7.140.000.007.143 7.970.000.007.976 12.620.000.0012.624
6Choate, Jamie2P76.6511.120.000.0011.124 15.270.000.0015.275 16.280.000.0016.286 12.180.000.0012.187 9.760.000.009.768 12.040.000.0012.043
7Bowling, Roy2P81.2912.220.000.0012.227 15.270.000.0015.276 18.730.000.0018.739 11.590.000.0011.596 7.900.000.007.905 15.580.000.0015.588
8Becker, Wayne2P88.4812.040.000.0012.046 16.740.000.0016.749 18.990.000.0018.9910 12.670.000.0012.679 11.640.000.0011.6412 16.400.000.0016.4010
9Lauwers, Terry2P88.9712.020.000.0012.025 17.710.000.0017.7113 18.260.000.0018.267 15.620.000.0015.6213 8.570.000.008.577 16.790.000.0016.7911
10Franks, Shannon2P95.3413.010.000.0013.018 15.390.000.0015.397 26.460.000.0026.4617 12.760.000.0012.7610 10.460.000.0010.469 17.260.000.0017.2612
11Sanders, GaryOpen96.6214.770.000.0014.7712 17.410.000.0017.4111 26.420.000.0026.4216 12.200.000.0012.208 11.060.000.0011.0611 14.760.000.0014.767
12Nelson, Larry2P104.5114.300.000.0014.3010 16.910.000.0016.9110 18.680.000.0018.688 14.990.000.0014.9912 13.410.000.0013.4113 26.220.000.0026.2219
13Pederson, Chuck2P112.1214.420.000.0014.4211 17.550.000.0017.5512 21.050.000.0021.0511 19.340.000.0019.3415 21.860.000.0021.8620 17.900.000.0017.9013
14Baker, Floyd2P113.5815.780.000.0015.7814 27.020.000.0027.0220 23.580.000.0023.5812 20.330.000.0020.3317 10.600.000.0010.6010 16.270.000.0016.279
15bernier, Chris2P117.0615.460.000.0015.4613 21.230.000.0021.2316 26.380.000.0026.3815 20.090.000.0020.0916 14.240.000.0014.2415 19.660.000.0019.6614
16Holtsman, Fred2P124.1118.310.000.0018.3118 26.890.000.0026.8919 28.440.000.0028.4419 14.290.000.0014.2911 16.090.000.0016.0918 20.090.000.0020.0915
17Odom, DaveProduction124.9017.960.000.0017.9617 18.780.000.0018.7814 23.710.000.0023.7113 16.820.000.0016.8214 15.560.000.0015.5617 32.070.000.0032.0722
18Rotchell, KrisProduction127.4318.550.000.0018.5519 21.230.000.0021.2315 25.430.000.0025.4314 23.030.000.0023.0320 13.530.000.0013.5314 25.660.000.0025.6618
19Blunt, WilliamLimited136.2817.470.000.0017.4716 26.490.000.0026.4917 27.460.000.0027.4618 20.550.000.0020.5518 15.100.000.0015.1016 29.210.000.0029.2120
20McNeill, MarkProduction149.5020.660.000.0020.6621 33.500.000.0033.5022 33.210.000.0033.2123 21.580.000.0021.5819 16.470.000.0016.4719 24.080.000.0024.0817
21Bradshaw, J. JLimited160.6921.120.000.0021.1222 26.650.000.0026.6518 35.280.000.0035.2825 24.760.000.0024.7621 22.830.000.0022.8321 30.050.000.0030.0521
22Odom, Natasha2R166.2524.110.000.0024.1123 29.030.000.0029.0321 30.820.000.0030.8221 25.990.000.0025.9922 24.190.000.0024.1922 32.110.000.0032.1123
23Watson, Sierra2P177.7918.570.000.0018.5720 35.510.000.0035.5123 30.980.000.0030.9822 35.230.000.0035.2324 33.600.000.0033.6023 23.900.000.0023.9016
24Payne, Dillon2P88.19----24 ----24 29.940.000.0029.9420 58.250.000.0058.2525 ----24 ----24
25Payne, Cody2C61.69----25 ----25 33.270.000.0033.2724 28.420.000.0028.4223 ----25 ----25

Open
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Sanders, GaryOpen96.6214.770.000.0014.771 17.410.000.0017.411 26.420.000.0026.421 12.200.000.0012.201 11.060.000.0011.061 14.760.000.0014.761

Limited
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Blunt, WilliamLimited136.2817.470.000.0017.471 26.490.000.0026.491 27.460.000.0027.461 20.550.000.0020.551 15.100.000.0015.101 29.210.000.0029.211
2Bradshaw, J. JLimited160.6921.120.000.0021.122 26.650.000.0026.652 35.280.000.0035.282 24.760.000.0024.762 22.830.000.0022.832 30.050.000.0030.052

22 Carbine/Open
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Payne, Cody2C61.69----1 ----1 33.270.000.0033.271 28.420.000.0028.421 ----1 ----1

22 Pistol/Limited
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Bowling, Roy2P81.2912.220.000.0012.223 15.270.000.0015.271 18.730.000.0018.733 11.590.000.0011.591 7.900.000.007.901 15.580.000.0015.581
2Becker, Wayne2P88.4812.040.000.0012.042 16.740.000.0016.743 18.990.000.0018.994 12.670.000.0012.672 11.640.000.0011.645 16.400.000.0016.403
3Lauwers, Terry2P88.9712.020.000.0012.021 17.710.000.0017.716 18.260.000.0018.261 15.620.000.0015.626 8.570.000.008.572 16.790.000.0016.794
4Franks, Shannon2P95.3413.010.000.0013.014 15.390.000.0015.392 26.460.000.0026.468 12.760.000.0012.763 10.460.000.0010.463 17.260.000.0017.265
5Nelson, Larry2P104.5114.300.000.0014.305 16.910.000.0016.914 18.680.000.0018.682 14.990.000.0014.995 13.410.000.0013.416 26.220.000.0026.2210
6Pederson, Chuck2P112.1214.420.000.0014.426 17.550.000.0017.555 21.050.000.0021.055 19.340.000.0019.347 21.860.000.0021.869 17.900.000.0017.906
7Baker, Floyd2P113.5815.780.000.0015.788 27.020.000.0027.029 23.580.000.0023.586 20.330.000.0020.339 10.600.000.0010.604 16.270.000.0016.272
8bernier, Chris2P117.0615.460.000.0015.467 21.230.000.0021.237 26.380.000.0026.387 20.090.000.0020.098 14.240.000.0014.247 19.660.000.0019.667
9Holtsman, Fred2P124.1118.310.000.0018.319 26.890.000.0026.898 28.440.000.0028.449 14.290.000.0014.294 16.090.000.0016.098 20.090.000.0020.098
10Watson, Sierra2P177.7918.570.000.0018.5710 35.510.000.0035.5110 30.980.000.0030.9810 35.230.000.0035.2310 33.600.000.0033.6010 23.900.000.0023.909

22 Pistol/Open
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Barrett, Allie2P56.2910.440.000.0010.443 13.430.000.0013.432 10.910.000.0010.911 5.530.000.005.531 5.690.000.005.691 10.290.000.0010.291
2Sutton, Lee2P62.469.950.000.009.951 13.460.000.0013.463 12.830.000.0012.833 7.370.000.007.374 6.940.000.006.942 11.910.000.0011.912
3Fletcher, Larry2P65.3914.240.000.0014.245 10.970.000.0010.971 12.640.000.0012.642 6.040.000.006.042 7.350.000.007.353 14.150.000.0014.156
4Partch, Caleb2P69.4510.410.000.0010.412 16.300.000.0016.306 13.250.000.0013.254 9.050.000.009.055 7.620.000.007.624 12.820.000.0012.825
5Raysor, Owen2P72.6516.940.000.0016.946 14.160.000.0014.164 13.820.000.0013.825 7.140.000.007.143 7.970.000.007.975 12.620.000.0012.624
6Choate, Jamie2P76.6511.120.000.0011.124 15.270.000.0015.275 16.280.000.0016.286 12.180.000.0012.186 9.760.000.009.766 12.040.000.0012.043
7Payne, Dillon2P88.19----7 ----7 29.940.000.0029.947 58.250.000.0058.257 ----7 ----7

Production
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Odom, DaveProduction124.9017.960.000.0017.961 18.780.000.0018.781 23.710.000.0023.711 16.820.000.0016.821 15.560.000.0015.562 32.070.000.0032.073
2Rotchell, KrisProduction127.4318.550.000.0018.552 21.230.000.0021.232 25.430.000.0025.432 23.030.000.0023.033 13.530.000.0013.531 25.660.000.0025.662
3McNeill, MarkProduction149.5020.660.000.0020.663 33.500.000.0033.503 33.210.000.0033.213 21.580.000.0021.582 16.470.000.0016.473 24.080.000.0024.081

22 Revolver
MatchFinalStage 1 (Bay 2 Smoke and Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 11 Swedeborg)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Odom, Natasha2R166.2524.110.000.0024.111 29.030.000.0029.031 30.820.000.0030.821 25.990.000.0025.991 24.190.000.0024.191 32.110.000.0032.111

 
COPS Feb 2013 Steel 3Gun
02-16-2013
Match Results - Combined

Combined
Match Final Stage 1 (Bay 5)
Final Name Division Time Raw P B Fin Rank
1 Fletcher, Larry Tactical 62.02 72.02 0.00 10.00 62.02 1
2 Sanders, Gary Tactical 62.46 72.46 0.00 10.00 62.46 2
3 Nelson, Larry Tactical 68.73 78.73 0.00 10.00 68.73 3
4 Sutton, Lee Tactical 71.25 81.25 0.00 10.00 71.25 4
5 Baker, Floyd Tactical 74.76 84.76 0.00 10.00 74.76 5
6 barrett, Allie Tactical 78.88 88.88 0.00 10.00 78.88 6
7 Pederson, Chuck Tactical 93.42 103.42 0.00 10.00 93.42 7
8 Lauwers, Terry Tactical 94.01 104.01 0.00 10.00 94.01 8




Practiscore Ad
http://www.practiscore.com/sponsors




Practiscore Ad
http://www.practiscore.com/sponsors