COPS July 2013 Steel
07-20-2013
Combined
07-20-2013
Combined
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Payne, Brian | .LP | 60.01 | 11.52 | 0.00 | 11.52 | 1 | 10.63 | 0.00 | 10.63 | 5 | 11.54 | 0.00 | 11.54 | 4 | 13.57 | 0.00 | 13.57 | 2 | 6.02 | 0.00 | 6.02 | 1 | 6.73 | 0.00 | 6.73 | 3 |
2 | Fletcher, Larry | .LP | 62.21 | 12.27 | 0.00 | 12.27 | 2 | 9.06 | 0.00 | 9.06 | 2 | 11.18 | 0.00 | 11.18 | 3 | 16.60 | 0.00 | 16.60 | 7 | 6.52 | 0.00 | 6.52 | 4 | 6.58 | 0.00 | 6.58 | 2 |
3 | Thomas, Chris | .LP | 65.61 | 12.43 | 0.00 | 12.43 | 3 | 10.78 | 0.00 | 10.78 | 6 | 11.18 | 0.00 | 11.18 | 2 | 15.72 | 0.00 | 15.72 | 5 | 8.10 | 0.00 | 8.10 | 8 | 7.40 | 0.00 | 7.40 | 7 |
4 | Sanders, Gary | .LP | 66.40 | 14.22 | 0.00 | 14.22 | 7 | 9.75 | 0.00 | 9.75 | 3 | 13.04 | 0.00 | 13.04 | 7 | 15.92 | 0.00 | 15.92 | 6 | 6.45 | 0.00 | 6.45 | 3 | 7.02 | 0.00 | 7.02 | 4 |
5 | Nordgren, Craig | .C | 66.78 | 12.69 | 0.00 | 12.69 | 5 | 11.36 | 0.00 | 11.36 | 8 | 14.10 | 0.00 | 14.10 | 10 | 15.50 | 0.00 | 15.50 | 3 | 7.01 | 0.00 | 7.01 | 6 | 6.12 | 0.00 | 6.12 | 1 |
6 | Choate, Jamie | .LP | 67.67 | 15.55 | 0.00 | 15.55 | 9 | 10.46 | 0.00 | 10.46 | 4 | 12.40 | 0.00 | 12.40 | 6 | 15.68 | 0.00 | 15.68 | 4 | 6.23 | 0.00 | 6.23 | 2 | 7.35 | 0.00 | 7.35 | 6 |
7 | Delp, Bob | .LP | 69.83 | 12.52 | 0.00 | 12.52 | 4 | 11.44 | 0.00 | 11.44 | 9 | 13.72 | 0.00 | 13.72 | 9 | 17.03 | 0.00 | 17.03 | 9 | 8.04 | 0.00 | 8.04 | 7 | 7.08 | 0.00 | 7.08 | 5 |
8 | Cockrum, Jeff | .LP | 75.24 | 15.40 | 0.00 | 15.40 | 8 | 13.83 | 0.00 | 13.83 | 13 | 10.70 | 0.00 | 10.70 | 1 | 12.40 | 0.00 | 12.40 | 1 | 6.79 | 0.00 | 6.79 | 5 | 16.12 | 0.00 | 16.12 | 18 |
9 | Perry, Bob | .LP | 78.18 | 15.94 | 0.00 | 15.94 | 10 | 11.71 | 0.00 | 11.71 | 10 | 14.40 | 0.00 | 14.40 | 11 | 17.89 | 0.00 | 17.89 | 10 | 8.55 | 0.00 | 8.55 | 9 | 9.69 | 0.00 | 9.69 | 10 |
10 | Bowling, Roy | .LP | 80.04 | 14.03 | 0.00 | 14.03 | 6 | 11.33 | 0.00 | 11.33 | 7 | 13.38 | 0.00 | 13.38 | 8 | 22.72 | 0.00 | 22.72 | 13 | 10.51 | 0.00 | 10.51 | 11 | 8.07 | 0.00 | 8.07 | 8 |
11 | Franks, Shannon | .LP | 84.93 | 18.05 | 0.00 | 18.05 | 12 | 12.80 | 0.00 | 12.80 | 12 | 15.25 | 0.00 | 15.25 | 12 | 16.89 | 0.00 | 16.89 | 8 | 9.54 | 0.00 | 9.54 | 10 | 12.40 | 0.00 | 12.40 | 13 |
12 | Renato, Sanchez | .LP | 86.94 | 18.43 | 0.00 | 18.43 | 13 | 8.93 | 0.00 | 8.93 | 1 | 12.00 | 0.00 | 12.00 | 5 | 26.43 | 0.00 | 26.43 | 16 | 12.09 | 0.00 | 12.09 | 12 | 9.06 | 0.00 | 9.06 | 9 |
13 | Olson, Dan | .LP | 102.19 | 19.63 | 0.00 | 19.63 | 17 | 16.08 | 0.00 | 16.08 | 20 | 16.73 | 0.00 | 16.73 | 13 | 25.42 | 0.00 | 25.42 | 15 | 13.66 | 0.00 | 13.66 | 14 | 10.67 | 0.00 | 10.67 | 11 |
14 | Kinneman, Travis | .LP | 103.45 | 17.14 | 0.00 | 17.14 | 11 | 15.00 | 0.00 | 15.00 | 15 | 20.35 | 0.00 | 20.35 | 17 | 24.83 | 0.00 | 24.83 | 14 | 14.06 | 0.00 | 14.06 | 16 | 12.07 | 0.00 | 12.07 | 12 |
15 | Odem, Dave | Limited | 113.89 | 18.67 | 0.00 | 18.67 | 14 | 19.08 | 0.00 | 19.08 | 27 | 17.99 | 0.00 | 17.99 | 15 | 22.07 | 0.00 | 22.07 | 12 | 19.45 | 0.00 | 19.45 | 21 | 16.63 | 0.00 | 16.63 | 19 |
16 | Sanchez, Renato | Limited | 119.22 | 19.08 | 0.00 | 19.08 | 15 | 12.58 | 0.00 | 12.58 | 11 | 17.45 | 0.00 | 17.45 | 14 | 34.96 | 0.00 | 34.96 | 26 | 22.11 | 0.00 | 22.11 | 23 | 13.04 | 0.00 | 13.04 | 15 |
17 | Perry, Walt | Open | 123.51 | 19.36 | 0.00 | 19.36 | 16 | 17.33 | 0.00 | 17.33 | 23 | 21.89 | 0.00 | 21.89 | 20 | 20.27 | 0.00 | 20.27 | 11 | 13.88 | 0.00 | 13.88 | 15 | 30.78 | 0.00 | 30.78 | 33 |
18 | Sutton, Lee | Production | 124.20 | 22.06 | 0.00 | 22.06 | 19 | 15.34 | 0.00 | 15.34 | 16 | 20.47 | 0.00 | 20.47 | 18 | 26.58 | 0.00 | 26.58 | 17 | 17.82 | 0.00 | 17.82 | 19 | 21.93 | 0.00 | 21.93 | 29 |
19 | Baker, Floyd | Production | 126.01 | 23.28 | 0.00 | 23.28 | 21 | 15.66 | 0.00 | 15.66 | 19 | 22.87 | 0.00 | 22.87 | 22 | 28.99 | 0.00 | 28.99 | 20 | 17.70 | 0.00 | 17.70 | 18 | 17.51 | 0.00 | 17.51 | 20 |
20 | Zarcone, Richard | .LP | 128.70 | 31.52 | 0.00 | 31.52 | 25 | 18.46 | 0.00 | 18.46 | 25 | 18.16 | 0.00 | 18.16 | 16 | 32.85 | 0.00 | 32.85 | 23 | 12.72 | 0.00 | 12.72 | 13 | 14.99 | 0.00 | 14.99 | 17 |
21 | Ells, Tim | Limited | 140.05 | 22.94 | 0.00 | 22.94 | 20 | 15.45 | 0.00 | 15.45 | 17 | 25.95 | 0.00 | 25.95 | 27 | 33.29 | 0.00 | 33.29 | 25 | 28.15 | 0.00 | 28.15 | 29 | 14.27 | 0.00 | 14.27 | 16 |
22 | McNeill, Mark | Production | 141.14 | 33.96 | 0.00 | 33.96 | 33 | 17.34 | 0.00 | 17.34 | 24 | 21.86 | 0.00 | 21.86 | 19 | 33.05 | 0.00 | 33.05 | 24 | 17.20 | 0.00 | 17.20 | 17 | 17.73 | 0.00 | 17.73 | 21 |
23 | Fasso, Vincent | .LP | 142.05 | 21.86 | 0.00 | 21.86 | 18 | 14.28 | 0.00 | 14.28 | 14 | 29.81 | 0.00 | 29.81 | 28 | 28.78 | 0.00 | 28.78 | 19 | 23.94 | 0.00 | 23.94 | 25 | 23.38 | 0.00 | 23.38 | 30 |
24 | Parks, Connie | .LP | 143.45 | 26.87 | 0.00 | 26.87 | 22 | 20.73 | 0.00 | 20.73 | 30 | 23.62 | 0.00 | 23.62 | 23 | 35.32 | 0.00 | 35.32 | 27 | 24.38 | 0.00 | 24.38 | 27 | 12.53 | 0.00 | 12.53 | 14 |
25 | Zeigenbein, Rick | .LP | 145.27 | 32.04 | 0.00 | 32.04 | 26 | 19.49 | 0.00 | 19.49 | 29 | 24.57 | 0.00 | 24.57 | 26 | 31.24 | 0.00 | 31.24 | 22 | 18.87 | 0.00 | 18.87 | 20 | 19.06 | 0.00 | 19.06 | 23 |
26 | Blunt, William | Limited | 147.88 | 33.37 | 0.00 | 33.37 | 32 | 18.67 | 0.00 | 18.67 | 26 | 23.97 | 0.00 | 23.97 | 24 | 29.01 | 0.00 | 29.01 | 21 | 21.58 | 0.00 | 21.58 | 22 | 21.28 | 0.00 | 21.28 | 27 |
27 | Raysor, Owen | Limited | 148.83 | 31.25 | 0.00 | 31.25 | 24 | 15.50 | 0.00 | 15.50 | 18 | 24.27 | 0.00 | 24.27 | 25 | 28.19 | 0.00 | 28.19 | 18 | 30.50 | 0.00 | 30.50 | 31 | 19.12 | 0.00 | 19.12 | 24 |
28 | Webb, JR | Limited | 165.02 | 33.15 | 0.00 | 33.15 | 30 | 21.08 | 0.00 | 21.08 | 31 | 22.45 | 0.00 | 22.45 | 21 | 45.48 | 0.00 | 45.48 | 30 | 23.02 | 0.00 | 23.02 | 24 | 19.84 | 0.00 | 19.84 | 26 |
29 | Welsh, John | Limited | 175.33 | 32.95 | 0.00 | 32.95 | 29 | 19.47 | 0.00 | 19.47 | 28 | 35.42 | 0.00 | 35.42 | 30 | 38.96 | 0.00 | 38.96 | 29 | 26.81 | 0.00 | 26.81 | 28 | 21.72 | 0.00 | 21.72 | 28 |
30 | Cruz, Richie | Production | 190.36 | 30.05 | 0.00 | 30.05 | 23 | 16.34 | 0.00 | 16.34 | 21 | 31.12 | 0.00 | 31.12 | 29 | 65.22 | 0.00 | 65.22 | 32 | 29.69 | 0.00 | 29.69 | 30 | 17.94 | 0.00 | 17.94 | 22 |
31 | Mason, Phillip | Limited | 196.88 | 32.32 | 0.00 | 32.32 | 27 | 25.24 | 0.00 | 25.24 | 32 | 41.83 | 0.00 | 41.83 | 31 | 38.52 | 0.00 | 38.52 | 28 | 31.58 | 0.00 | 31.58 | 32 | 27.39 | 0.00 | 27.39 | 32 |
32 | Webb, Noah | SSR | 238.92 | 33.31 | 0.00 | 33.31 | 31 | 16.85 | 0.00 | 16.85 | 22 | 55.53 | 0.00 | 55.53 | 33 | 85.28 | 0.00 | 85.28 | 34 | 24.18 | 0.00 | 24.18 | 26 | 23.77 | 0.00 | 23.77 | 31 |
33 | Dowler, Jane | .LP | 242.62 | 32.42 | 0.00 | 32.42 | 28 | 34.91 | 0.00 | 34.91 | 34 | 47.66 | 0.00 | 47.66 | 32 | 62.12 | 0.00 | 62.12 | 31 | 46.35 | 0.00 | 46.35 | 34 | 19.16 | 0.00 | 19.16 | 25 |
34 | McNeill, Meredith | .LP | 352.80 | 44.28 | 0.00 | 44.28 | 34 | 38.48 | 0.00 | 38.48 | 35 | 58.00 | 0.00 | 58.00 | 34 | 135.14 | 0.00 | 135.14 | 35 | 45.28 | 0.00 | 45.28 | 33 | 31.62 | 0.00 | 31.62 | 34 |
35 | McNeill, Kayla | .LP | 385.08 | 73.64 | 0.00 | 73.64 | 36 | 49.04 | 0.00 | 49.04 | 36 | 69.81 | 0.00 | 69.81 | 35 | 72.98 | 0.00 | 72.98 | 33 | 66.74 | 0.00 | 66.74 | 36 | 52.87 | 0.00 | 52.87 | 35 |
36 | McNeill, Julie | Production | 578.86 | 65.21 | 0.00 | 65.21 | 35 | 25.50 | 0.00 | 25.50 | 33 | 224.96 | 0.00 | 224.96 | 36 | 140.07 | 0.00 | 140.07 | 36 | 64.44 | 0.00 | 64.44 | 35 | 58.68 | 0.00 | 58.68 | 36 |
.22 LR Pistol/Open
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Payne, Brian | .LP | 60.01 | 11.52 | 0.00 | 11.52 | 1 | 10.63 | 0.00 | 10.63 | 4 | 11.54 | 0.00 | 11.54 | 4 | 13.57 | 0.00 | 13.57 | 2 | 6.02 | 0.00 | 6.02 | 1 | 6.73 | 0.00 | 6.73 | 2 |
2 | Fletcher, Larry | .LP | 62.21 | 12.27 | 0.00 | 12.27 | 2 | 9.06 | 0.00 | 9.06 | 1 | 11.18 | 0.00 | 11.18 | 3 | 16.60 | 0.00 | 16.60 | 6 | 6.52 | 0.00 | 6.52 | 4 | 6.58 | 0.00 | 6.58 | 1 |
3 | Thomas, Chris | .LP | 65.61 | 12.43 | 0.00 | 12.43 | 3 | 10.78 | 0.00 | 10.78 | 5 | 11.18 | 0.00 | 11.18 | 2 | 15.72 | 0.00 | 15.72 | 4 | 8.10 | 0.00 | 8.10 | 7 | 7.40 | 0.00 | 7.40 | 6 |
4 | Sanders, Gary | .LP | 66.40 | 14.22 | 0.00 | 14.22 | 5 | 9.75 | 0.00 | 9.75 | 2 | 13.04 | 0.00 | 13.04 | 6 | 15.92 | 0.00 | 15.92 | 5 | 6.45 | 0.00 | 6.45 | 3 | 7.02 | 0.00 | 7.02 | 3 |
5 | Choate, Jamie | .LP | 67.67 | 15.55 | 0.00 | 15.55 | 7 | 10.46 | 0.00 | 10.46 | 3 | 12.40 | 0.00 | 12.40 | 5 | 15.68 | 0.00 | 15.68 | 3 | 6.23 | 0.00 | 6.23 | 2 | 7.35 | 0.00 | 7.35 | 5 |
6 | Delp, Bob | .LP | 69.83 | 12.52 | 0.00 | 12.52 | 4 | 11.44 | 0.00 | 11.44 | 6 | 13.72 | 0.00 | 13.72 | 7 | 17.03 | 0.00 | 17.03 | 7 | 8.04 | 0.00 | 8.04 | 6 | 7.08 | 0.00 | 7.08 | 4 |
7 | Cockrum, Jeff | .LP | 75.24 | 15.40 | 0.00 | 15.40 | 6 | 13.83 | 0.00 | 13.83 | 8 | 10.70 | 0.00 | 10.70 | 1 | 12.40 | 0.00 | 12.40 | 1 | 6.79 | 0.00 | 6.79 | 5 | 16.12 | 0.00 | 16.12 | 9 |
8 | Perry, Bob | .LP | 78.18 | 15.94 | 0.00 | 15.94 | 8 | 11.71 | 0.00 | 11.71 | 7 | 14.40 | 0.00 | 14.40 | 8 | 17.89 | 0.00 | 17.89 | 8 | 8.55 | 0.00 | 8.55 | 8 | 9.69 | 0.00 | 9.69 | 7 |
9 | Parks, Connie | .LP | 143.45 | 26.87 | 0.00 | 26.87 | 9 | 20.73 | 0.00 | 20.73 | 9 | 23.62 | 0.00 | 23.62 | 9 | 35.32 | 0.00 | 35.32 | 9 | 24.38 | 0.00 | 24.38 | 9 | 12.53 | 0.00 | 12.53 | 8 |
Open
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Perry, Walt | Open | 123.51 | 19.36 | 0.00 | 19.36 | 1 | 17.33 | 0.00 | 17.33 | 1 | 21.89 | 0.00 | 21.89 | 1 | 20.27 | 0.00 | 20.27 | 1 | 13.88 | 0.00 | 13.88 | 1 | 30.78 | 0.00 | 30.78 | 1 |
Limited
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Odem, Dave | Limited | 113.89 | 18.67 | 0.00 | 18.67 | 1 | 19.08 | 0.00 | 19.08 | 5 | 17.99 | 0.00 | 17.99 | 2 | 22.07 | 0.00 | 22.07 | 1 | 19.45 | 0.00 | 19.45 | 1 | 16.63 | 0.00 | 16.63 | 3 |
2 | Sanchez, Renato | Limited | 119.22 | 19.08 | 0.00 | 19.08 | 2 | 12.58 | 0.00 | 12.58 | 1 | 17.45 | 0.00 | 17.45 | 1 | 34.96 | 0.00 | 34.96 | 5 | 22.11 | 0.00 | 22.11 | 3 | 13.04 | 0.00 | 13.04 | 1 |
3 | Ells, Tim | Limited | 140.05 | 22.94 | 0.00 | 22.94 | 3 | 15.45 | 0.00 | 15.45 | 2 | 25.95 | 0.00 | 25.95 | 6 | 33.29 | 0.00 | 33.29 | 4 | 28.15 | 0.00 | 28.15 | 6 | 14.27 | 0.00 | 14.27 | 2 |
4 | Blunt, William | Limited | 147.88 | 33.37 | 0.00 | 33.37 | 8 | 18.67 | 0.00 | 18.67 | 4 | 23.97 | 0.00 | 23.97 | 4 | 29.01 | 0.00 | 29.01 | 3 | 21.58 | 0.00 | 21.58 | 2 | 21.28 | 0.00 | 21.28 | 6 |
5 | Raysor, Owen | Limited | 148.83 | 31.25 | 0.00 | 31.25 | 4 | 15.50 | 0.00 | 15.50 | 3 | 24.27 | 0.00 | 24.27 | 5 | 28.19 | 0.00 | 28.19 | 2 | 30.50 | 0.00 | 30.50 | 7 | 19.12 | 0.00 | 19.12 | 4 |
6 | Webb, JR | Limited | 165.02 | 33.15 | 0.00 | 33.15 | 7 | 21.08 | 0.00 | 21.08 | 7 | 22.45 | 0.00 | 22.45 | 3 | 45.48 | 0.00 | 45.48 | 8 | 23.02 | 0.00 | 23.02 | 4 | 19.84 | 0.00 | 19.84 | 5 |
7 | Welsh, John | Limited | 175.33 | 32.95 | 0.00 | 32.95 | 6 | 19.47 | 0.00 | 19.47 | 6 | 35.42 | 0.00 | 35.42 | 7 | 38.96 | 0.00 | 38.96 | 7 | 26.81 | 0.00 | 26.81 | 5 | 21.72 | 0.00 | 21.72 | 7 |
8 | Mason, Phillip | Limited | 196.88 | 32.32 | 0.00 | 32.32 | 5 | 25.24 | 0.00 | 25.24 | 8 | 41.83 | 0.00 | 41.83 | 8 | 38.52 | 0.00 | 38.52 | 6 | 31.58 | 0.00 | 31.58 | 8 | 27.39 | 0.00 | 27.39 | 8 |
.22 Carbine/Open
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Nordgren, Craig | .C | 66.78 | 12.69 | 0.00 | 12.69 | 1 | 11.36 | 0.00 | 11.36 | 1 | 14.10 | 0.00 | 14.10 | 1 | 15.50 | 0.00 | 15.50 | 1 | 7.01 | 0.00 | 7.01 | 1 | 6.12 | 0.00 | 6.12 | 1 |
.22 LR Pistol/Limited
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowling, Roy | .LP | 80.04 | 14.03 | 0.00 | 14.03 | 1 | 11.33 | 0.00 | 11.33 | 2 | 13.38 | 0.00 | 13.38 | 2 | 22.72 | 0.00 | 22.72 | 2 | 10.51 | 0.00 | 10.51 | 2 | 8.07 | 0.00 | 8.07 | 1 |
2 | Franks, Shannon | .LP | 84.93 | 18.05 | 0.00 | 18.05 | 3 | 12.80 | 0.00 | 12.80 | 3 | 15.25 | 0.00 | 15.25 | 3 | 16.89 | 0.00 | 16.89 | 1 | 9.54 | 0.00 | 9.54 | 1 | 12.40 | 0.00 | 12.40 | 5 |
3 | Renato, Sanchez | .LP | 86.94 | 18.43 | 0.00 | 18.43 | 4 | 8.93 | 0.00 | 8.93 | 1 | 12.00 | 0.00 | 12.00 | 1 | 26.43 | 0.00 | 26.43 | 5 | 12.09 | 0.00 | 12.09 | 3 | 9.06 | 0.00 | 9.06 | 2 |
4 | Olson, Dan | .LP | 102.19 | 19.63 | 0.00 | 19.63 | 5 | 16.08 | 0.00 | 16.08 | 6 | 16.73 | 0.00 | 16.73 | 4 | 25.42 | 0.00 | 25.42 | 4 | 13.66 | 0.00 | 13.66 | 5 | 10.67 | 0.00 | 10.67 | 3 |
5 | Kinneman, Travis | .LP | 103.45 | 17.14 | 0.00 | 17.14 | 2 | 15.00 | 0.00 | 15.00 | 5 | 20.35 | 0.00 | 20.35 | 6 | 24.83 | 0.00 | 24.83 | 3 | 14.06 | 0.00 | 14.06 | 6 | 12.07 | 0.00 | 12.07 | 4 |
6 | Zarcone, Richard | .LP | 128.70 | 31.52 | 0.00 | 31.52 | 7 | 18.46 | 0.00 | 18.46 | 7 | 18.16 | 0.00 | 18.16 | 5 | 32.85 | 0.00 | 32.85 | 8 | 12.72 | 0.00 | 12.72 | 4 | 14.99 | 0.00 | 14.99 | 6 |
7 | Fasso, Vincent | .LP | 142.05 | 21.86 | 0.00 | 21.86 | 6 | 14.28 | 0.00 | 14.28 | 4 | 29.81 | 0.00 | 29.81 | 8 | 28.78 | 0.00 | 28.78 | 6 | 23.94 | 0.00 | 23.94 | 8 | 23.38 | 0.00 | 23.38 | 9 |
8 | Zeigenbein, Rick | .LP | 145.27 | 32.04 | 0.00 | 32.04 | 8 | 19.49 | 0.00 | 19.49 | 8 | 24.57 | 0.00 | 24.57 | 7 | 31.24 | 0.00 | 31.24 | 7 | 18.87 | 0.00 | 18.87 | 7 | 19.06 | 0.00 | 19.06 | 7 |
9 | Dowler, Jane | .LP | 242.62 | 32.42 | 0.00 | 32.42 | 9 | 34.91 | 0.00 | 34.91 | 9 | 47.66 | 0.00 | 47.66 | 9 | 62.12 | 0.00 | 62.12 | 9 | 46.35 | 0.00 | 46.35 | 10 | 19.16 | 0.00 | 19.16 | 8 |
10 | McNeill, Meredith | .LP | 352.80 | 44.28 | 0.00 | 44.28 | 10 | 38.48 | 0.00 | 38.48 | 10 | 58.00 | 0.00 | 58.00 | 10 | 135.14 | 0.00 | 135.14 | 11 | 45.28 | 0.00 | 45.28 | 9 | 31.62 | 0.00 | 31.62 | 10 |
11 | McNeill, Kayla | .LP | 385.08 | 73.64 | 0.00 | 73.64 | 11 | 49.04 | 0.00 | 49.04 | 11 | 69.81 | 0.00 | 69.81 | 11 | 72.98 | 0.00 | 72.98 | 10 | 66.74 | 0.00 | 66.74 | 11 | 52.87 | 0.00 | 52.87 | 11 |
Production
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sutton, Lee | Production | 124.20 | 22.06 | 0.00 | 22.06 | 1 | 15.34 | 0.00 | 15.34 | 1 | 20.47 | 0.00 | 20.47 | 1 | 26.58 | 0.00 | 26.58 | 1 | 17.82 | 0.00 | 17.82 | 3 | 21.93 | 0.00 | 21.93 | 4 |
2 | Baker, Floyd | Production | 126.01 | 23.28 | 0.00 | 23.28 | 2 | 15.66 | 0.00 | 15.66 | 2 | 22.87 | 0.00 | 22.87 | 3 | 28.99 | 0.00 | 28.99 | 2 | 17.70 | 0.00 | 17.70 | 2 | 17.51 | 0.00 | 17.51 | 1 |
3 | McNeill, Mark | Production | 141.14 | 33.96 | 0.00 | 33.96 | 4 | 17.34 | 0.00 | 17.34 | 4 | 21.86 | 0.00 | 21.86 | 2 | 33.05 | 0.00 | 33.05 | 3 | 17.20 | 0.00 | 17.20 | 1 | 17.73 | 0.00 | 17.73 | 2 |
4 | Cruz, Richie | Production | 190.36 | 30.05 | 0.00 | 30.05 | 3 | 16.34 | 0.00 | 16.34 | 3 | 31.12 | 0.00 | 31.12 | 4 | 65.22 | 0.00 | 65.22 | 4 | 29.69 | 0.00 | 29.69 | 4 | 17.94 | 0.00 | 17.94 | 3 |
5 | McNeill, Julie | Production | 578.86 | 65.21 | 0.00 | 65.21 | 5 | 25.50 | 0.00 | 25.50 | 5 | 224.96 | 0.00 | 224.96 | 5 | 140.07 | 0.00 | 140.07 | 5 | 64.44 | 0.00 | 64.44 | 5 | 58.68 | 0.00 | 58.68 | 5 |
Stock Service Revolver
Match | Final | Stage 1 (Stage 1 Roundabout) | Stage 2 (Stage 2 Smoke & Hope) | Stage 3 (Stage 3 Accelerator) | Stage 4 (Stage 4 Pendulum) | Stage 5 (Stage 5 Speed Option) | Stage 6 (Stage 6 Swedeborg Tree) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Webb, Noah | SSR | 238.92 | 33.31 | 0.00 | 33.31 | 1 | 16.85 | 0.00 | 16.85 | 1 | 55.53 | 0.00 | 55.53 | 1 | 85.28 | 0.00 | 85.28 | 1 | 24.18 | 0.00 | 24.18 | 1 | 23.77 | 0.00 | 23.77 | 1 |