COPS July 2013 USPSA
Category Leaders: 07-07-2013
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Ladies
1 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 466.6820 | 76.268 % |
2 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 375.6126 | 61.385 % |
3 | Coats, Jina | | U | LTD | MINOR | Y | N | N | N | 298.4462 | 48.774 % |
4 | Lowe, Ginny | | D | LTDTEN | MINOR | Y | N | N | N | 257.2900 | 42.048 % |
5 | Eiberger, Rachel | | U | LTD | MINOR | Y | N | N | N | 253.5756 | 41.441 % |
6 | Dowler, Jane | A79632 | U | LTD | MAJOR | Y | N | N | N | 178.0915 | 29.105 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Seniors
1 | Perry, Walt | L-1729 | B | OPEN | MAJOR | N | N | N | N | 453.9528 | 74.188 % |
2 | Richards, Cliff | TY54874 | C | LTD | MAJOR | N | N | N | N | 432.5259 | 70.686 % |
3 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 392.8289 | 64.199 % |
4 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 354.9287 | 58.005 % |
5 | Blair, Johnny | A39146 | C | LTD | MAJOR | N | N | N | N | 346.4529 | 56.619 % |
6 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 281.1321 | 45.944 % |
7 | Rothbarth, Jim | A80998 | U | LTD | MAJOR | N | N | N | N | 260.2801 | 42.537 % |
8 | Holtsman, Fred | | U | LTD | MINOR | N | N | N | N | 240.2328 | 39.260 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Super Seniors
1 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 514.8492 | 84.140 % |
2 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 461.0065 | 75.341 % |
3 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 326.1701 | 53.305 % |
4 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 323.9180 | 52.937 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Law
1 | Lowe, Mark | A73396 | C | LTD | MAJOR | N | N | Y | N | 487.8854 | 79.733 % |