COPS June Steel 2013
06-15-2013
Category Leaders - Combined (AllDivisions)
Ladies
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Franks, Shannon | .LP | 88.06 | 11.74 | 0.00 | 11.74 | 1 | 15.78 | 0.00 | 15.78 | 1 | 14.71 | 0.00 | 14.71 | 1 | 11.81 | 0.00 | 11.81 | 1 | 14.63 | 0.00 | 14.63 | 2 | 19.39 | 0.00 | 19.39 | 1 |
2 | Parks, Connie | .LP | 131.20 | 21.58 | 0.00 | 21.58 | 2 | 20.27 | 0.00 | 20.27 | 2 | 17.14 | 0.00 | 17.14 | 2 | 24.46 | 0.00 | 24.46 | 2 | 12.43 | 0.00 | 12.43 | 1 | 35.32 | 0.00 | 35.32 | 2 |
3 | McNeill, Kayla | .LP | 270.65 | 37.98 | 0.00 | 37.98 | 4 | 40.96 | 0.00 | 40.96 | 4 | 54.11 | 0.00 | 54.11 | 5 | 41.95 | 0.00 | 41.95 | 3 | 35.46 | 0.00 | 35.46 | 4 | 60.19 | 0.00 | 60.19 | 3 |
4 | Fuata, Melanie | Production | 307.39 | 32.06 | 0.00 | 32.06 | 3 | 69.64 | 0.00 | 69.64 | 6 | 40.75 | 0.00 | 40.75 | 3 | 52.96 | 0.00 | 52.96 | 4 | 34.52 | 0.00 | 34.52 | 3 | 77.46 | 0.00 | 77.46 | 4 |
5 | McNeill, Julie | Limited | 363.94 | 58.46 | 0.00 | 58.46 | 6 | 29.47 | 0.00 | 29.47 | 3 | 53.32 | 0.00 | 53.32 | 4 | 94.75 | 0.00 | 94.75 | 6 | 49.54 | 0.00 | 49.54 | 5 | 78.40 | 0.00 | 78.40 | 5 |
6 | Eyman, Sarah | Limited | 387.28 | 42.70 | 0.00 | 42.70 | 5 | 59.72 | 0.00 | 59.72 | 5 | 61.38 | 0.00 | 61.38 | 6 | 82.08 | 0.00 | 82.08 | 5 | 57.80 | 0.00 | 57.80 | 6 | 83.60 | 0.00 | 83.60 | 6 |
Juniors
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Payne, Dillon | .LP | 101.04 | 14.91 | 0.00 | 14.91 | 1 | 19.60 | 0.00 | 19.60 | 1 | 16.98 | 0.00 | 16.98 | 1 | 19.51 | 0.00 | 19.51 | 1 | 11.48 | 0.00 | 11.48 | 1 | 18.56 | 0.00 | 18.56 | 1 |
2 | Payne, Cody | .C | 164.75 | 18.35 | 0.00 | 18.35 | 2 | 23.82 | 0.00 | 23.82 | 2 | 30.29 | 0.00 | 30.29 | 2 | 37.78 | 0.00 | 37.78 | 2 | 32.46 | 0.00 | 32.46 | 2 | 22.05 | 0.00 | 22.05 | 2 |
3 | McNeill, Kayla | .LP | 270.65 | 37.98 | 0.00 | 37.98 | 3 | 40.96 | 0.00 | 40.96 | 3 | 54.11 | 0.00 | 54.11 | 3 | 41.95 | 0.00 | 41.95 | 3 | 35.46 | 0.00 | 35.46 | 3 | 60.19 | 0.00 | 60.19 | 3 |
Seniors
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Becker, Wayne | .LP | 97.68 | 13.49 | 0.00 | 13.49 | 1 | 13.77 | 0.00 | 13.77 | 1 | 15.82 | 0.00 | 15.82 | 2 | 23.16 | 0.00 | 23.16 | 4 | 14.12 | 0.00 | 14.12 | 3 | 17.32 | 0.00 | 17.32 | 1 |
2 | Perry, Walt | Open | 100.88 | 16.37 | 0.00 | 16.37 | 3 | 18.19 | 0.00 | 18.19 | 2 | 15.32 | 0.00 | 15.32 | 1 | 16.31 | 0.00 | 16.31 | 2 | 13.99 | 0.00 | 13.99 | 2 | 20.70 | 0.00 | 20.70 | 2 |
3 | Holtsman, Fred | .LP | 105.56 | 14.82 | 0.00 | 14.82 | 2 | 21.97 | 0.00 | 21.97 | 3 | 19.20 | 0.00 | 19.20 | 3 | 15.58 | 0.00 | 15.58 | 1 | 12.24 | 0.00 | 12.24 | 1 | 21.75 | 0.00 | 21.75 | 3 |
4 | Pederson, Chuck | Production | 119.74 | 17.94 | 0.00 | 17.94 | 4 | 22.27 | 0.00 | 22.27 | 4 | 20.48 | 0.00 | 20.48 | 4 | 19.67 | 0.00 | 19.67 | 3 | 16.54 | 0.00 | 16.54 | 4 | 22.84 | 0.00 | 22.84 | 4 |