COPS June Steel 2013
06-15-2013
Review Results - By Division
.22 LR Pistol/Open
Match | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Name | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
---|
Payne, Brian | .LP | 9.65 | 0.00 | 9.65 | 12.42 | 0.00 | 12.42 | 11.13 | 0.00 | 11.13 | 6.01 | 0.00 | 6.01 | 10.00 | 0.00 | 10.00 | 12.38 | 0.00 | 12.38 |
Fletcher, Larry | .LP | 8.64 | 0.00 | 8.64 | 11.94 | 0.00 | 11.94 | 10.03 | 0.00 | 10.03 | 7.18 | 0.00 | 7.18 | 16.51 | 0.00 | 16.51 | 11.56 | 0.00 | 11.56 |
Choate, Jamie | .LP | 10.49 | 0.00 | 10.49 | 13.55 | 0.00 | 13.55 | 11.85 | 0.00 | 11.85 | 10.09 | 0.00 | 10.09 | 8.42 | 0.00 | 8.42 | 13.03 | 0.00 | 13.03 |
Delp, Bob | .LP | 11.76 | 0.00 | 11.76 | 13.53 | 0.00 | 13.53 | 15.21 | 0.00 | 15.21 | 9.19 | 0.00 | 9.19 | 8.01 | 0.00 | 8.01 | 13.96 | 0.00 | 13.96 |
Perry, Bob | .LP | 13.14 | 0.00 | 13.14 | 14.39 | 0.00 | 14.39 | 13.01 | 0.00 | 13.01 | 8.26 | 0.00 | 8.26 | 8.08 | 0.00 | 8.08 | 16.59 | 0.00 | 16.59 |
Payne, Dillon | .LP | 14.91 | 0.00 | 14.91 | 19.60 | 0.00 | 19.60 | 16.98 | 0.00 | 16.98 | 19.51 | 0.00 | 19.51 | 11.48 | 0.00 | 11.48 | 18.56 | 0.00 | 18.56 |
Parks, Connie | .LP | 21.58 | 0.00 | 21.58 | 20.27 | 0.00 | 20.27 | 17.14 | 0.00 | 17.14 | 24.46 | 0.00 | 24.46 | 12.43 | 0.00 | 12.43 | 35.32 | 0.00 | 35.32 |
Open
Match | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Name | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
---|
Perry, Walt | Open | 16.37 | 0.00 | 16.37 | 18.19 | 0.00 | 18.19 | 15.32 | 0.00 | 15.32 | 16.31 | 0.00 | 16.31 | 13.99 | 0.00 | 13.99 | 20.70 | 0.00 | 20.70 |
Limited
Match | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Name | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
---|
Eyman, Robert | Limited | 14.46 | 0.00 | 14.46 | 19.00 | 0.00 | 19.00 | 23.79 | 0.00 | 23.79 | 16.67 | 0.00 | 16.67 | 21.91 | 0.00 | 21.91 | 26.04 | 0.00 | 26.04 |
Howell, Anthony | Limited | 14.76 | 0.00 | 14.76 | 23.76 | 0.00 | 23.76 | 21.62 | 0.00 | 21.62 | 23.59 | 0.00 | 23.59 | 19.03 | 0.00 | 19.03 | 21.88 | 0.00 | 21.88 |
McNeill, Mark | Limited | 16.52 | 0.00 | 16.52 | 34.37 | 0.00 | 34.37 | 22.42 | 0.00 | 22.42 | 28.97 | 0.00 | 28.97 | 18.53 | 0.00 | 18.53 | 25.24 | 0.00 | 25.24 |
Shanahan, Jim | Limited | 17.83 | 0.00 | 17.83 | 30.45 | 0.00 | 30.45 | 26.48 | 0.00 | 26.48 | 23.10 | 0.00 | 23.10 | 20.65 | 0.00 | 20.65 | 27.63 | 0.00 | 27.63 |
Sachau, Craig | Limited | 16.46 | 0.00 | 16.46 | 26.18 | 0.00 | 26.18 | 19.89 | 0.00 | 19.89 | 39.27 | 0.00 | 39.27 | 33.16 | 0.00 | 33.16 | 25.12 | 0.00 | 25.12 |
Cruz, Richard | Limited | 56.76 | 0.00 | 56.76 | 28.57 | 0.00 | 28.57 | 34.74 | 0.00 | 34.74 | 23.11 | 0.00 | 23.11 | 25.02 | 0.00 | 25.02 | 42.89 | 0.00 | 42.89 |
Treuting, Chris | Limited | 32.16 | 0.00 | 32.16 | 49.90 | 0.00 | 49.90 | 72.66 | 0.00 | 72.66 | 45.22 | 0.00 | 45.22 | 30.97 | 0.00 | 30.97 | 43.37 | 0.00 | 43.37 |
McNeill, Julie | Limited | 58.46 | 0.00 | 58.46 | 29.47 | 0.00 | 29.47 | 53.32 | 0.00 | 53.32 | 94.75 | 0.00 | 94.75 | 49.54 | 0.00 | 49.54 | 78.40 | 0.00 | 78.40 |
Eyman, Sarah | Limited | 42.70 | 0.00 | 42.70 | 59.72 | 0.00 | 59.72 | 61.38 | 0.00 | 61.38 | 82.08 | 0.00 | 82.08 | 57.80 | 0.00 | 57.80 | 83.60 | 0.00 | 83.60 |
.22 Carbine/Open
Match | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Name | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
---|
Sutton, Lee | .C | 11.01 | 0.00 | 11.01 | 15.55 | 0.00 | 15.55 | 12.21 | 0.00 | 12.21 | 8.61 | 0.00 | 8.61 | 6.96 | 0.00 | 6.96 | 12.92 | 0.00 | 12.92 |
Payne, Cody | .C | 18.35 | 0.00 | 18.35 | 23.82 | 0.00 | 23.82 | 30.29 | 0.00 | 30.29 | 37.78 | 0.00 | 37.78 | 32.46 | 0.00 | 32.46 | 22.05 | 0.00 | 22.05 |
.22 LR Pistol/Limited
Match | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Name | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
---|
Bowling, Roy | .LP | 11.16 | 0.00 | 11.16 | 15.12 | 0.00 | 15.12 | 14.12 | 0.00 | 14.12 | 9.83 | 0.00 | 9.83 | 12.54 | 0.00 | 12.54 | 13.90 | 0.00 | 13.90 |
Franks, Shannon | .LP | 11.74 | 0.00 | 11.74 | 15.78 | 0.00 | 15.78 | 14.71 | 0.00 | 14.71 | 11.81 | 0.00 | 11.81 | 14.63 | 0.00 | 14.63 | 19.39 | 0.00 | 19.39 |
Becker, Wayne | .LP | 13.49 | 0.00 | 13.49 | 13.77 | 0.00 | 13.77 | 15.82 | 0.00 | 15.82 | 23.16 | 0.00 | 23.16 | 14.12 | 0.00 | 14.12 | 17.32 | 0.00 | 17.32 |
Regan, Bill | .LP | 21.47 | 0.00 | 21.47 | 22.01 | 0.00 | 22.01 | 15.07 | 0.00 | 15.07 | 14.49 | 0.00 | 14.49 | 9.37 | 0.00 | 9.37 | 16.60 | 0.00 | 16.60 |
Holtsman, Fred | .LP | 14.82 | 0.00 | 14.82 | 21.97 | 0.00 | 21.97 | 19.20 | 0.00 | 19.20 | 15.58 | 0.00 | 15.58 | 12.24 | 0.00 | 12.24 | 21.75 | 0.00 | 21.75 |
Fasso, Vincent | .LP | 14.95 | 0.00 | 14.95 | 23.48 | 0.00 | 23.48 | 17.86 | 0.00 | 17.86 | 22.83 | 0.00 | 22.83 | 17.25 | 0.00 | 17.25 | 21.75 | 0.00 | 21.75 |
McNeill, Kayla | .LP | 37.98 | 0.00 | 37.98 | 40.96 | 0.00 | 40.96 | 54.11 | 0.00 | 54.11 | 41.95 | 0.00 | 41.95 | 35.46 | 0.00 | 35.46 | 60.19 | 0.00 | 60.19 |
Production
Match | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Name | Division | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin | Raw | P | Fin |
---|
Sutton, Lee | Production | 15.62 | 0.00 | 15.62 | 22.63 | 0.00 | 22.63 | 18.48 | 0.00 | 18.48 | 18.81 | 0.00 | 18.81 | 15.12 | 0.00 | 15.12 | 23.06 | 0.00 | 23.06 |
Pederson, Chuck | Production | 17.94 | 0.00 | 17.94 | 22.27 | 0.00 | 22.27 | 20.48 | 0.00 | 20.48 | 19.67 | 0.00 | 19.67 | 16.54 | 0.00 | 16.54 | 22.84 | 0.00 | 22.84 |
Hoeprich, Andrew | Production | 18.46 | 0.00 | 18.46 | 25.14 | 0.00 | 25.14 | 27.12 | 0.00 | 27.12 | 30.02 | 0.00 | 30.02 | 19.14 | 0.00 | 19.14 | 33.47 | 0.00 | 33.47 |
Fuata, Melanie | Production | 32.06 | 0.00 | 32.06 | 69.64 | 0.00 | 69.64 | 40.75 | 0.00 | 40.75 | 52.96 | 0.00 | 52.96 | 34.52 | 0.00 | 34.52 | 77.46 | 0.00 | 77.46 |