COPS June Steel 2013
06-15-2013
Match Results - By Division
.22 LR Pistol/Open
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Payne, Brian | .LP | 61.59 | 9.65 | 0.00 | 9.65 | 2 | 12.42 | 0.00 | 12.42 | 2 | 11.13 | 0.00 | 11.13 | 2 | 6.01 | 0.00 | 6.01 | 1 | 10.00 | 0.00 | 10.00 | 4 | 12.38 | 0.00 | 12.38 | 2 |
2 | Fletcher, Larry | .LP | 65.86 | 8.64 | 0.00 | 8.64 | 1 | 11.94 | 0.00 | 11.94 | 1 | 10.03 | 0.00 | 10.03 | 1 | 7.18 | 0.00 | 7.18 | 2 | 16.51 | 0.00 | 16.51 | 7 | 11.56 | 0.00 | 11.56 | 1 |
3 | Choate, Jamie | .LP | 67.43 | 10.49 | 0.00 | 10.49 | 3 | 13.55 | 0.00 | 13.55 | 4 | 11.85 | 0.00 | 11.85 | 3 | 10.09 | 0.00 | 10.09 | 5 | 8.42 | 0.00 | 8.42 | 3 | 13.03 | 0.00 | 13.03 | 3 |
4 | Delp, Bob | .LP | 71.66 | 11.76 | 0.00 | 11.76 | 4 | 13.53 | 0.00 | 13.53 | 3 | 15.21 | 0.00 | 15.21 | 5 | 9.19 | 0.00 | 9.19 | 4 | 8.01 | 0.00 | 8.01 | 1 | 13.96 | 0.00 | 13.96 | 4 |
5 | Perry, Bob | .LP | 73.47 | 13.14 | 0.00 | 13.14 | 5 | 14.39 | 0.00 | 14.39 | 5 | 13.01 | 0.00 | 13.01 | 4 | 8.26 | 0.00 | 8.26 | 3 | 8.08 | 0.00 | 8.08 | 2 | 16.59 | 0.00 | 16.59 | 5 |
6 | Payne, Dillon | .LP | 101.04 | 14.91 | 0.00 | 14.91 | 6 | 19.60 | 0.00 | 19.60 | 6 | 16.98 | 0.00 | 16.98 | 6 | 19.51 | 0.00 | 19.51 | 6 | 11.48 | 0.00 | 11.48 | 5 | 18.56 | 0.00 | 18.56 | 6 |
7 | Parks, Connie | .LP | 131.20 | 21.58 | 0.00 | 21.58 | 7 | 20.27 | 0.00 | 20.27 | 7 | 17.14 | 0.00 | 17.14 | 7 | 24.46 | 0.00 | 24.46 | 7 | 12.43 | 0.00 | 12.43 | 6 | 35.32 | 0.00 | 35.32 | 7 |
Open
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Perry, Walt | Open | 100.88 | 16.37 | 0.00 | 16.37 | 1 | 18.19 | 0.00 | 18.19 | 1 | 15.32 | 0.00 | 15.32 | 1 | 16.31 | 0.00 | 16.31 | 1 | 13.99 | 0.00 | 13.99 | 1 | 20.70 | 0.00 | 20.70 | 1 |
Limited
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Eyman, Robert | Limited | 121.87 | 14.46 | 0.00 | 14.46 | 1 | 19.00 | 0.00 | 19.00 | 1 | 23.79 | 0.00 | 23.79 | 4 | 16.67 | 0.00 | 16.67 | 1 | 21.91 | 0.00 | 21.91 | 4 | 26.04 | 0.00 | 26.04 | 4 |
2 | Howell, Anthony | Limited | 124.64 | 14.76 | 0.00 | 14.76 | 2 | 23.76 | 0.00 | 23.76 | 2 | 21.62 | 0.00 | 21.62 | 2 | 23.59 | 0.00 | 23.59 | 4 | 19.03 | 0.00 | 19.03 | 2 | 21.88 | 0.00 | 21.88 | 1 |
3 | McNeill, Mark | Limited | 146.05 | 16.52 | 0.00 | 16.52 | 4 | 34.37 | 0.00 | 34.37 | 7 | 22.42 | 0.00 | 22.42 | 3 | 28.97 | 0.00 | 28.97 | 5 | 18.53 | 0.00 | 18.53 | 1 | 25.24 | 0.00 | 25.24 | 3 |
4 | Shanahan, Jim | Limited | 146.14 | 17.83 | 0.00 | 17.83 | 5 | 30.45 | 0.00 | 30.45 | 6 | 26.48 | 0.00 | 26.48 | 5 | 23.10 | 0.00 | 23.10 | 2 | 20.65 | 0.00 | 20.65 | 3 | 27.63 | 0.00 | 27.63 | 5 |
5 | Sachau, Craig | Limited | 160.08 | 16.46 | 0.00 | 16.46 | 3 | 26.18 | 0.00 | 26.18 | 3 | 19.89 | 0.00 | 19.89 | 1 | 39.27 | 0.00 | 39.27 | 6 | 33.16 | 0.00 | 33.16 | 7 | 25.12 | 0.00 | 25.12 | 2 |
6 | Cruz, Richard | Limited | 211.09 | 56.76 | 0.00 | 56.76 | 8 | 28.57 | 0.00 | 28.57 | 4 | 34.74 | 0.00 | 34.74 | 6 | 23.11 | 0.00 | 23.11 | 3 | 25.02 | 0.00 | 25.02 | 5 | 42.89 | 0.00 | 42.89 | 6 |
7 | Treuting, Chris | Limited | 274.28 | 32.16 | 0.00 | 32.16 | 6 | 49.90 | 0.00 | 49.90 | 8 | 72.66 | 0.00 | 72.66 | 9 | 45.22 | 0.00 | 45.22 | 7 | 30.97 | 0.00 | 30.97 | 6 | 43.37 | 0.00 | 43.37 | 7 |
8 | McNeill, Julie | Limited | 363.94 | 58.46 | 0.00 | 58.46 | 9 | 29.47 | 0.00 | 29.47 | 5 | 53.32 | 0.00 | 53.32 | 7 | 94.75 | 0.00 | 94.75 | 9 | 49.54 | 0.00 | 49.54 | 8 | 78.40 | 0.00 | 78.40 | 8 |
9 | Eyman, Sarah | Limited | 387.28 | 42.70 | 0.00 | 42.70 | 7 | 59.72 | 0.00 | 59.72 | 9 | 61.38 | 0.00 | 61.38 | 8 | 82.08 | 0.00 | 82.08 | 8 | 57.80 | 0.00 | 57.80 | 9 | 83.60 | 0.00 | 83.60 | 9 |
.22 Carbine/Open
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Sutton, Lee | .C | 67.26 | 11.01 | 0.00 | 11.01 | 1 | 15.55 | 0.00 | 15.55 | 1 | 12.21 | 0.00 | 12.21 | 1 | 8.61 | 0.00 | 8.61 | 1 | 6.96 | 0.00 | 6.96 | 1 | 12.92 | 0.00 | 12.92 | 1 |
2 | Payne, Cody | .C | 164.75 | 18.35 | 0.00 | 18.35 | 2 | 23.82 | 0.00 | 23.82 | 2 | 30.29 | 0.00 | 30.29 | 2 | 37.78 | 0.00 | 37.78 | 2 | 32.46 | 0.00 | 32.46 | 2 | 22.05 | 0.00 | 22.05 | 2 |
.22 LR Pistol/Limited
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Bowling, Roy | .LP | 76.67 | 11.16 | 0.00 | 11.16 | 1 | 15.12 | 0.00 | 15.12 | 2 | 14.12 | 0.00 | 14.12 | 1 | 9.83 | 0.00 | 9.83 | 1 | 12.54 | 0.00 | 12.54 | 3 | 13.90 | 0.00 | 13.90 | 1 |
2 | Franks, Shannon | .LP | 88.06 | 11.74 | 0.00 | 11.74 | 2 | 15.78 | 0.00 | 15.78 | 3 | 14.71 | 0.00 | 14.71 | 2 | 11.81 | 0.00 | 11.81 | 2 | 14.63 | 0.00 | 14.63 | 5 | 19.39 | 0.00 | 19.39 | 4 |
3 | Becker, Wayne | .LP | 97.68 | 13.49 | 0.00 | 13.49 | 3 | 13.77 | 0.00 | 13.77 | 1 | 15.82 | 0.00 | 15.82 | 4 | 23.16 | 0.00 | 23.16 | 6 | 14.12 | 0.00 | 14.12 | 4 | 17.32 | 0.00 | 17.32 | 3 |
4 | Regan, Bill | .LP | 99.01 | 21.47 | 0.00 | 21.47 | 6 | 22.01 | 0.00 | 22.01 | 5 | 15.07 | 0.00 | 15.07 | 3 | 14.49 | 0.00 | 14.49 | 3 | 9.37 | 0.00 | 9.37 | 1 | 16.60 | 0.00 | 16.60 | 2 |
5 | Holtsman, Fred | .LP | 105.56 | 14.82 | 0.00 | 14.82 | 4 | 21.97 | 0.00 | 21.97 | 4 | 19.20 | 0.00 | 19.20 | 6 | 15.58 | 0.00 | 15.58 | 4 | 12.24 | 0.00 | 12.24 | 2 | 21.75 | 0.00 | 21.75 | 5 |
6 | Fasso, Vincent | .LP | 118.12 | 14.95 | 0.00 | 14.95 | 5 | 23.48 | 0.00 | 23.48 | 6 | 17.86 | 0.00 | 17.86 | 5 | 22.83 | 0.00 | 22.83 | 5 | 17.25 | 0.00 | 17.25 | 6 | 21.75 | 0.00 | 21.75 | 6 |
7 | McNeill, Kayla | .LP | 270.65 | 37.98 | 0.00 | 37.98 | 7 | 40.96 | 0.00 | 40.96 | 7 | 54.11 | 0.00 | 54.11 | 7 | 41.95 | 0.00 | 41.95 | 7 | 35.46 | 0.00 | 35.46 | 7 | 60.19 | 0.00 | 60.19 | 7 |
Production
Match | Final | Stage 1 (Stage 1 Smoke & Hope) | Stage 2 (Stage 2 Accelerator) | Stage 3 (Stage 3 The Outsider) | Stage 4 (Stage 4 Speed Option) | Stage 5 (Stage 5 Ozark Tree) | Stage 6 (Stage 6 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Sutton, Lee | Production | 113.72 | 15.62 | 0.00 | 15.62 | 1 | 22.63 | 0.00 | 22.63 | 2 | 18.48 | 0.00 | 18.48 | 1 | 18.81 | 0.00 | 18.81 | 1 | 15.12 | 0.00 | 15.12 | 1 | 23.06 | 0.00 | 23.06 | 2 |
2 | Pederson, Chuck | Production | 119.74 | 17.94 | 0.00 | 17.94 | 2 | 22.27 | 0.00 | 22.27 | 1 | 20.48 | 0.00 | 20.48 | 2 | 19.67 | 0.00 | 19.67 | 2 | 16.54 | 0.00 | 16.54 | 2 | 22.84 | 0.00 | 22.84 | 1 |
3 | Hoeprich, Andrew | Production | 153.35 | 18.46 | 0.00 | 18.46 | 3 | 25.14 | 0.00 | 25.14 | 3 | 27.12 | 0.00 | 27.12 | 3 | 30.02 | 0.00 | 30.02 | 3 | 19.14 | 0.00 | 19.14 | 3 | 33.47 | 0.00 | 33.47 | 3 |
4 | Fuata, Melanie | Production | 307.39 | 32.06 | 0.00 | 32.06 | 4 | 69.64 | 0.00 | 69.64 | 4 | 40.75 | 0.00 | 40.75 | 4 | 52.96 | 0.00 | 52.96 | 4 | 34.52 | 0.00 | 34.52 | 4 | 77.46 | 0.00 | 77.46 | 4 |