Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fletcher, Larry | A11823 | M | RFO | 50.12 | 10.45 | 8.37 | 9.27 | 4.72 | 6.69 | 10.62 |
2 | Sutton, Lee | U | RFO | 57.67 | 11.14 | 10.69 | 11.43 | 6.23 | 5.16 | 13.02 | |
3 | Raysor, Owen | TY57362 | B | RFO | 69.96 | 13.12 | 13.36 | 12.94 | 7.78 | 8.89 | 13.87 |
4 | Bowling, Roy | TY14961 | U | RFI | 73.20 | 13.27 | 10.92 | 17.50 | 7.70 | 7.69 | 16.12 |
5 | Franks, Shannon | U | RFI | 74.15 | 13.23 | 14.61 | 15.63 | 7.50 | 8.72 | 14.46 | |
6 | Blair, Johnny | U | CFR | 80.81 | 14.85 | 15.10 | 15.28 | 9.75 | 9.27 | 16.56 | |
7 | Nelson, Larry | U | RFI | 82.23 | 18.31 | 12.71 | 16.35 | 9.54 | 9.34 | 15.98 | |
8 | Becker, Wayne | TY46885 | C | RFI | 82.35 | 16.18 | 13.14 | 13.06 | 14.09 | 8.47 | 17.41 |
9 | Kilfoyle, Chase | U | CFL | 92.85 | 15.36 | 17.05 | 16.96 | 11.19 | 14.36 | 17.93 | |
10 | Perry, Bob | A19657 | B | RFO | 95.48 | 15.86 | 10.56 | 11.38 | 6.53 | 35.44 | 15.71 |
11 | Zarcone, Richard | A82858 | U | RFI | 103.30 | 19.47 | 13.30 | 17.85 | 18.49 | 13.22 | 20.97 |
12 | Shanahan, Jim | TY37693 | U | CFL | 103.98 | 17.41 | 13.19 | 20.10 | 20.15 | 13.82 | 19.31 |
13 | Perry, Walt | L1729 | B | CFO | 104.91 | 20.42 | 16.53 | 17.39 | 17.11 | 14.90 | 18.56 |
14 | Sanders, Gary | A60217 | B | CFO | 106.22 | 19.10 | 15.29 | 18.57 | 11.68 | 12.77 | 28.81 |
15 | Blunt, William | A75450 | C | CFL | 118.75 | 29.01 | 14.91 | 21.24 | 15.91 | 15.66 | 22.02 |
16 | Bradshaw, J.J. | U | RFO | 118.93 | 23.06 | 22.64 | 21.28 | 16.83 | 14.26 | 20.86 | |
17 | Fournier, Sean | 5908 | U | CFL | 121.46 | 20.90 | 15.33 | 25.20 | 21.23 | 14.31 | 24.49 |
18 | Ells, Tim | U | CFL | 122.15 | 25.27 | 16.95 | 20.25 | 15.60 | 16.69 | 27.39 | |
19 | Xie, Bill | U | CFP | 124.91 | 20.63 | 17.03 | 22.06 | 17.53 | 26.21 | 21.45 | |
20 | Yep, Robert | U | CFP | 128.31 | 22.84 | 15.21 | 27.89 | 20.22 | 17.36 | 24.79 | |
21 | Bordwell, Don | 5913 | U | CFL | 132.18 | 24.78 | 18.46 | 25.45 | 18.42 | 20.27 | 24.80 |
22 | Hause, Dave | U | RFI | 132.41 | 19.46 | 16.80 | 30.20 | 21.46 | 12.78 | 31.71 | |
23 | Chan, Ryan | U | CFP | 132.61 | 20.10 | 17.43 | 21.59 | 19.21 | 29.01 | 25.27 | |
24 | Williams, George | U | CFL | 137.44 | 26.96 | 25.91 | 24.84 | 18.33 | 17.35 | 24.05 | |
25 | Choate, Jamie | U | CFL | 145.85 | 20.95 | 17.69 | 29.23 | 23.40 | 27.53 | 27.05 | |
26 | Wood, Jeremy | U | CFP | 153.16 | 22.93 | 15.20 | 28.82 | 27.14 | 27.70 | 31.37 | |
27 | Salerno, Anthony | U | CFP | 166.37 | 30.14 | 22.34 | 29.12 | 28.40 | 23.72 | 32.65 | |
28 | Wilson, Cory | U | CFP | 166.49 | 24.61 | 18.65 | 24.95 | 34.61 | 30.03 | 33.64 | |
29 | Wong, Chris | U | CFP | 168.57 | 24.33 | 22.42 | 29.43 | 40.06 | 19.92 | 32.41 | |
30 | Kilfoyle, Stacy | U | CFP | 363.70 | 68.82 | 34.55 | 64.70 | 82.95 | 43.87 | 68.81 |
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fletcher, Larry | A11823 | M | RFO | 50.12 | 10.45 | 8.37 | 9.27 | 4.72 | 6.69 | 10.62 |
2 | Sutton, Lee | U | RFO | 57.67 | 11.14 | 10.69 | 11.43 | 6.23 | 5.16 | 13.02 | |
3 | Raysor, Owen | TY57362 | B | RFO | 69.96 | 13.12 | 13.36 | 12.94 | 7.78 | 8.89 | 13.87 |
4 | Perry, Bob | A19657 | B | RFO | 95.48 | 15.86 | 10.56 | 11.38 | 6.53 | 35.44 | 15.71 |
5 | Bradshaw, J.J. | U | RFO | 118.93 | 23.06 | 22.64 | 21.28 | 16.83 | 14.26 | 20.86 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowling, Roy | TY14961 | U | RFI | 73.20 | 13.27 | 10.92 | 17.50 | 7.70 | 7.69 | 16.12 |
2 | Franks, Shannon | U | RFI | 74.15 | 13.23 | 14.61 | 15.63 | 7.50 | 8.72 | 14.46 | |
3 | Nelson, Larry | U | RFI | 82.23 | 18.31 | 12.71 | 16.35 | 9.54 | 9.34 | 15.98 | |
4 | Becker, Wayne | TY46885 | C | RFI | 82.35 | 16.18 | 13.14 | 13.06 | 14.09 | 8.47 | 17.41 |
5 | Zarcone, Richard | A82858 | U | RFI | 103.30 | 19.47 | 13.30 | 17.85 | 18.49 | 13.22 | 20.97 |
6 | Hause, Dave | U | RFI | 132.41 | 19.46 | 16.80 | 30.20 | 21.46 | 12.78 | 31.71 |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perry, Walt | L1729 | B | CFO | 104.91 | 20.42 | 16.53 | 17.39 | 17.11 | 14.90 | 18.56 |
2 | Sanders, Gary | A60217 | B | CFO | 106.22 | 19.10 | 15.29 | 18.57 | 11.68 | 12.77 | 28.81 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kilfoyle, Chase | U | CFL | 92.85 | 15.36 | 17.05 | 16.96 | 11.19 | 14.36 | 17.93 | |
2 | Shanahan, Jim | TY37693 | U | CFL | 103.98 | 17.41 | 13.19 | 20.10 | 20.15 | 13.82 | 19.31 |
3 | Blunt, William | A75450 | C | CFL | 118.75 | 29.01 | 14.91 | 21.24 | 15.91 | 15.66 | 22.02 |
4 | Fournier, Sean | 5908 | U | CFL | 121.46 | 20.90 | 15.33 | 25.20 | 21.23 | 14.31 | 24.49 |
5 | Ells, Tim | U | CFL | 122.15 | 25.27 | 16.95 | 20.25 | 15.60 | 16.69 | 27.39 | |
6 | Bordwell, Don | 5913 | U | CFL | 132.18 | 24.78 | 18.46 | 25.45 | 18.42 | 20.27 | 24.80 |
7 | Williams, George | U | CFL | 137.44 | 26.96 | 25.91 | 24.84 | 18.33 | 17.35 | 24.05 | |
8 | Choate, Jamie | U | CFL | 145.85 | 20.95 | 17.69 | 29.23 | 23.40 | 27.53 | 27.05 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xie, Bill | U | CFP | 124.91 | 20.63 | 17.03 | 22.06 | 17.53 | 26.21 | 21.45 | |
2 | Yep, Robert | U | CFP | 128.31 | 22.84 | 15.21 | 27.89 | 20.22 | 17.36 | 24.79 | |
3 | Chan, Ryan | U | CFP | 132.61 | 20.10 | 17.43 | 21.59 | 19.21 | 29.01 | 25.27 | |
4 | Wood, Jeremy | U | CFP | 153.16 | 22.93 | 15.20 | 28.82 | 27.14 | 27.70 | 31.37 | |
5 | Salerno, Anthony | U | CFP | 166.37 | 30.14 | 22.34 | 29.12 | 28.40 | 23.72 | 32.65 | |
6 | Wilson, Cory | U | CFP | 166.49 | 24.61 | 18.65 | 24.95 | 34.61 | 30.03 | 33.64 | |
7 | Wong, Chris | U | CFP | 168.57 | 24.33 | 22.42 | 29.43 | 40.06 | 19.92 | 32.41 | |
8 | Kilfoyle, Stacy | U | CFP | 363.70 | 68.82 | 34.55 | 64.70 | 82.95 | 43.87 | 68.81 |
RF Carbine
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout (Bay 1)) | Stage 2 (Smoke And Hope (Bay 2)) | Stage 3 (Accelerator (Bay 3)) | Stage 4 (Speed Option (Bay 5)) | Stage 5 (Swedeborg Tree (Bay 11)) | Stage 6 (Five To Go (Bay 12)) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blair, Johnny | U | CFR | 80.81 | 14.85 | 15.10 | 15.28 | 9.75 | 9.27 | 16.56 |
Match | Final | Stage 1 (Stage 1) | |||||||
---|---|---|---|---|---|---|---|---|---|
Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank |
1 | Fletcher, Larry | Unclassified | Limited | 53.11 | 53.11 | 0.00 | 53.11 | 1 | |
2 | Sanders, Gary | Unclassified | Open | 65.12 | 65.12 | 0.00 | 65.12 | 2 | |
3 | Bowling, Roy | Unclassified | Limited | 71.84 | 71.84 | 0.00 | 71.84 | 3 | |
4 | Raysor, Owen | Unclassified | Open | 72.11 | 72.11 | 0.00 | 72.11 | 4 | |
5 | Perry, Bob | Unclassified | Limited | 81.14 | 71.14 | 10.00 | 81.14 | 5 | |
6 | Nelson, Larry | Unclassified | Tactical | 88.96 | 73.96 | 15.00 | 88.96 | 6 | |
7 | Becker, Wayne | Unclassified | Limited | 95.64 | 90.64 | 5.00 | 95.64 | 7 | |
8 | Zarcone, Richard | Unclassified | Limited | 100.58 | 95.58 | 5.00 | 100.58 | 8 | |
9 | Sutton, Lee | Unclassified | Limited | 116.63 | 71.63 | 45.00 | 116.63 | 9 |