COPS Sept 2013 Steel Match
2013-09-21
Category Leaders - Combined (AllDivisions)
Ladies
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Franks, Shannon | | U | RFI | 91.95 | 15.86 | 14.08 | 15.36 | 16.73 | 9.56 | 20.36 |
Juniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Payne, Cody | | U | RFO | 117.50 | 17.99 | 15.89 | 25.12 | 22.24 | 11.93 | 24.33 |
2 | Payne, Dillon | | U | RFO | 121.76 | 25.19 | 20.15 | 18.41 | 25.13 | 11.31 | 21.57 |
3 | Webb, Noah | | U | CFR | 173.99 | 30.96 | 32.96 | 38.21 | 27.11 | 17.85 | 26.90 |
Seniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Pederson, Chuck | | U | RFI | 106.21 | 17.52 | 15.16 | 20.12 | 23.75 | 11.31 | 18.35 |
2 | Becker, Wayne | | U | CFL | 120.04 | 19.16 | 15.88 | 18.23 | 24.35 | 17.29 | 25.13 |
3 | Blunt, William | | U | CFSS | 121.74 | 20.42 | 18.45 | 21.90 | 24.84 | 15.03 | 21.10 |
4 | Perry, Walt | | U | CFO | 122.10 | 19.95 | 18.57 | 18.33 | 21.22 | 15.75 | 28.28 |
5 | Holtsman, Fred | | U | RFI | 124.02 | 21.43 | 16.13 | 20.46 | 29.01 | 12.40 | 24.59 |
Super Seniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Sanders, Gary | | U | CFO | 101.05 | 16.19 | 13.72 | 21.32 | 18.69 | 10.73 | 20.40 |
2 | Raysor, Owen | | U | CFO | 103.59 | 18.63 | 16.29 | 18.53 | 19.24 | 13.83 | 17.07 |
3 | Hause, Dave | | U | RFI | 126.67 | 20.69 | 17.34 | 24.20 | 26.22 | 15.84 | 22.38 |
4 | Welsh, John | | U | CFL | 153.67 | 25.20 | 19.52 | 28.23 | 34.54 | 16.53 | 29.65 |
Law
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Becker, Wayne | | U | CFL | 120.04 | 19.16 | 15.88 | 18.23 | 24.35 | 17.29 | 25.13 |