COPS Sept 2013 Steel Match
2013-09-21
Review Results - By Division
RF Open
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sanchez, Renato | | U | RFO | 9.10 | 7.76 | 10.15 | 11.57 | 6.32 | 11.12 |
Fletcher, Larry | | U | RFO | 11.09 | 8.73 | 10.86 | 12.85 | 6.55 | 11.90 |
Payne, Brian | | U | RFO | 11.67 | 10.40 | 11.67 | 14.55 | 5.95 | 12.64 |
Delp, Bob | | U | RFO | 10.55 | 10.65 | 12.07 | 14.41 | 7.42 | 12.09 |
Payne, Cody | | U | RFO | 17.99 | 15.89 | 25.12 | 22.24 | 11.93 | 24.33 |
Payne, Dillon | | U | RFO | 25.19 | 20.15 | 18.41 | 25.13 | 11.31 | 21.57 |
RF Irons
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Franks, Shannon | | U | RFI | 15.86 | 14.08 | 15.36 | 16.73 | 9.56 | 20.36 |
Pederson, Chuck | | U | RFI | 17.52 | 15.16 | 20.12 | 23.75 | 11.31 | 18.35 |
Fasso, Vincent | | U | RFI | 17.97 | 11.30 | 25.61 | 22.99 | 10.28 | 19.97 |
Holtsman, Fred | | U | RFI | 21.43 | 16.13 | 20.46 | 29.01 | 12.40 | 24.59 |
Hause, Dave | | U | RFI | 20.69 | 17.34 | 24.20 | 26.22 | 15.84 | 22.38 |
Zarcone, Richard | | U | RFI | 14.30 | 65.17 | 17.80 | 46.79 | 11.75 | 22.56 |
CF Open
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sanders, Gary | | U | CFO | 16.19 | 13.72 | 21.32 | 18.69 | 10.73 | 20.40 |
Raysor, Owen | | U | CFO | 18.63 | 16.29 | 18.53 | 19.24 | 13.83 | 17.07 |
Perry, Walt | | U | CFO | 19.95 | 18.57 | 18.33 | 21.22 | 15.75 | 28.28 |
CF Limited
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Shanahan, Jim | | U | CFL | 19.56 | 15.71 | 17.98 | 11.00 | 12.05 | 18.25 |
Sanchez, Renato | | U | CFL | 15.84 | 14.05 | 17.73 | 18.62 | 12.42 | 19.92 |
Perry, Bob | | U | CFL | 17.89 | 14.55 | 17.68 | 23.00 | 13.84 | 22.96 |
Becker, Wayne | | U | CFL | 19.16 | 15.88 | 18.23 | 24.35 | 17.29 | 25.13 |
Ells, Tim | | U | CFL | 22.28 | 15.27 | 21.99 | 22.14 | 13.56 | 25.34 |
Choate, Jamie | | U | CFL | 17.29 | 16.82 | 25.28 | 27.29 | 14.60 | 22.29 |
Lauwers, Terry | | U | CFL | 19.32 | 17.86 | 19.94 | 31.52 | 14.69 | 25.58 |
Williams, George | | U | CFL | 20.57 | 23.81 | 25.94 | 21.31 | 15.31 | 24.15 |
Fournier, Sean | | U | CFL | 25.37 | 22.13 | 26.72 | 19.68 | 13.30 | 25.97 |
Haines, Bill | | U | CFL | 26.27 | 21.47 | 33.31 | 19.32 | 18.62 | 28.23 |
Welsh, John | | U | CFL | 25.20 | 19.52 | 28.23 | 34.54 | 16.53 | 29.65 |
Webb, JR | | U | CFL | 22.74 | 20.86 | 29.74 | 28.27 | 19.10 | 34.09 |
Olson, Dan | | U | CFL | 28.01 | 22.51 | 32.86 | 27.99 | 23.34 | 27.55 |
CF Production
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sutton, Lee | | U | CFP | 21.64 | 14.74 | 18.18 | 19.65 | 18.41 | 19.33 |
Baker, Floyd | | U | CFP | 21.52 | 15.57 | 19.84 | 25.79 | 14.73 | 22.11 |
Sachau, Craig | | U | CFP | 23.03 | 17.58 | 26.65 | 37.81 | 27.39 | 28.38 |
CF Single Stack
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Blunt, William | | U | CFSS | 20.42 | 18.45 | 21.90 | 24.84 | 15.03 | 21.10 |
CF Revolver
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Webb, Noah | | U | CFR | 30.96 | 32.96 | 38.21 | 27.11 | 17.85 | 26.90 |