COPS Sept 2013 Steel Match
2013-09-21
Category Leaders - Combined (AllDivisions)
Ladies
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Franks, Shannon | | U | RFI | 80.31 | 15.86 | 14.08 | 15.36 | 4.73 | 9.56 | 20.72 |
Juniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Payne, Dillon | | U | RFO | 118.76 | 31.19 | 20.15 | 18.41 | 16.13 | 11.31 | 21.57 |
2 | Payne, Cody | | U | RFO | 121.43 | 17.99 | 15.89 | 25.12 | 19.24 | 12.61 | 30.58 |
3 | Webb, Noah | | U | CFR | 179.99 | 33.96 | 32.96 | 38.21 | 21.11 | 20.85 | 32.90 |
Seniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Pederson, Chuck | | U | RFI | 94.21 | 17.52 | 15.16 | 20.12 | 11.75 | 11.31 | 18.35 |
2 | Blunt, William | | U | CFSS | 114.29 | 20.42 | 18.45 | 23.89 | 13.92 | 16.51 | 21.10 |
3 | Becker, Wayne | | U | CFL | 115.05 | 19.16 | 15.88 | 18.23 | 13.36 | 23.29 | 25.13 |
4 | Holtsman, Fred | | U | RFI | 117.53 | 21.43 | 16.29 | 20.90 | 17.66 | 12.65 | 28.60 |
5 | Perry, Walt | | U | CFO | 128.10 | 22.95 | 18.57 | 18.33 | 12.22 | 24.75 | 31.28 |
Super Seniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Sanders, Gary | | U | CFO | 93.15 | 16.19 | 13.72 | 21.32 | 10.35 | 11.17 | 20.40 |
2 | Raysor, Owen | | U | CFO | 96.13 | 18.63 | 19.29 | 18.53 | 8.29 | 13.83 | 17.56 |
3 | Hause, Dave | | U | RFI | 123.90 | 20.69 | 17.57 | 27.20 | 14.22 | 18.84 | 25.38 |
4 | Welsh, John | | U | CFL | 145.27 | 25.20 | 19.52 | 31.23 | 22.54 | 17.13 | 29.65 |
Law
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
1 | Becker, Wayne | | U | CFL | 115.05 | 19.16 | 15.88 | 18.23 | 13.36 | 23.29 | 25.13 |