COPS Sept 2013 Steel Match
2013-09-21
Review Results - By Division
RF Open
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sanchez, Renato | | U | RFO | 9.10 | 8.21 | 10.15 | 2.76 | 7.64 | 11.12 |
Fletcher, Larry | | U | RFO | 11.09 | 8.73 | 11.96 | 0.99 | 6.55 | 12.63 |
Delp, Bob | | U | RFO | 10.55 | 10.65 | 12.07 | 2.41 | 8.74 | 12.09 |
Payne, Brian | | U | RFO | 11.67 | 10.40 | 11.67 | 5.55 | 5.95 | 12.64 |
Payne, Dillon | | U | RFO | 31.19 | 20.15 | 18.41 | 16.13 | 11.31 | 21.57 |
Payne, Cody | | U | RFO | 17.99 | 15.89 | 25.12 | 19.24 | 12.61 | 30.58 |
RF Irons
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Franks, Shannon | | U | RFI | 15.86 | 14.08 | 15.36 | 4.73 | 9.56 | 20.72 |
Pederson, Chuck | | U | RFI | 17.52 | 15.16 | 20.12 | 11.75 | 11.31 | 18.35 |
Fasso, Vincent | | U | RFI | 17.97 | 11.30 | 25.61 | 13.99 | 13.28 | 19.97 |
Holtsman, Fred | | U | RFI | 21.43 | 16.29 | 20.90 | 17.66 | 12.65 | 28.60 |
Hause, Dave | | U | RFI | 20.69 | 17.57 | 27.20 | 14.22 | 18.84 | 25.38 |
Zarcone, Richard | | U | RFI | 18.78 | 65.17 | 17.80 | 46.79 | 17.41 | 27.12 |
CF Open
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sanders, Gary | | U | CFO | 16.19 | 13.72 | 21.32 | 10.35 | 11.17 | 20.40 |
Raysor, Owen | | U | CFO | 18.63 | 19.29 | 18.53 | 8.29 | 13.83 | 17.56 |
Perry, Walt | | U | CFO | 22.95 | 18.57 | 18.33 | 12.22 | 24.75 | 31.28 |
CF Limited
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sanchez, Renato | | U | CFL | 15.84 | 14.05 | 17.73 | 7.64 | 12.42 | 22.92 |
Perry, Bob | | U | CFL | 17.89 | 14.55 | 18.25 | 11.00 | 13.84 | 22.96 |
Shanahan, Jim | | U | CFL | 19.56 | 16.19 | 17.98 | 11.00 | 16.23 | 18.25 |
Becker, Wayne | | U | CFL | 19.16 | 15.88 | 18.23 | 13.36 | 23.29 | 25.13 |
Choate, Jamie | | U | CFL | 17.29 | 16.82 | 28.28 | 16.73 | 15.05 | 22.29 |
Lauwers, Terry | | U | CFL | 19.32 | 17.86 | 22.94 | 19.52 | 18.51 | 30.24 |
Ells, Tim | | U | CFL | 22.28 | 15.27 | 21.99 | 22.14 | 24.90 | 25.34 |
Williams, George | | U | CFL | 20.57 | 23.88 | 25.94 | 21.31 | 16.10 | 24.15 |
Fournier, Sean | | U | CFL | 25.37 | 22.13 | 26.72 | 19.68 | 19.30 | 25.97 |
Welsh, John | | U | CFL | 25.20 | 19.52 | 31.23 | 22.54 | 17.13 | 29.65 |
Haines, Bill | | U | CFL | 26.27 | 21.47 | 33.31 | 19.32 | 19.32 | 28.23 |
Olson, Dan | | U | CFL | 28.01 | 22.51 | 32.86 | 23.30 | 23.34 | 27.55 |
Webb, JR | | U | CFL | 25.40 | 23.86 | 32.74 | 22.17 | 22.10 | 35.84 |
CF Production
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Sutton, Lee | | U | CFP | 21.64 | 14.74 | 18.18 | 10.65 | 18.67 | 19.33 |
Baker, Floyd | | U | CFP | 21.52 | 15.57 | 20.54 | 17.40 | 20.67 | 22.11 |
Sachau, Craig | | U | CFP | 23.03 | 17.58 | 26.65 | 37.81 | 30.39 | 28.38 |
CF Single Stack
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Blunt, William | | U | CFSS | 20.42 | 18.45 | 23.89 | 13.92 | 16.51 | 21.10 |
CF Revolver
Match | Stage 1 (Bay 1, Roundabout) | Stage 2 (Bay 2, Smoke and Hope) | Stage 3 (Bay 3, Accelerator) | Stage 4 (Bay 5, Speed Option) | Stage 5 (Bay 11, Swedeborg Tree) | Stage 6 (Bay 12,Five To Go) |
---|
Webb, Noah | | U | CFR | 33.96 | 32.96 | 38.21 | 21.11 | 20.85 | 32.90 |