COPS Spring 2013 MultiGun
03-16-2013
Match Results - By Division
03-16-2013
Match Results - By Division
Combined
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Bernskoetter, Rustin | Tactical | 170.12 | 30.53 | 0.00 | 0.00 | 30.53 | 1 | 34.03 | 0.00 | 10.00 | 24.03 | 1 | 25.31 | 0.00 | 0.00 | 25.31 | 1 | 43.78 | 0.00 | 10.00 | 33.78 | 1 | 20.05 | 0.00 | 0.00 | 20.05 | 1 | 36.42 | 0.00 | 0.00 | 36.42 | 1 |
2 | Shanahan, Jim | Limited | 236.08 | 34.00 | 0.00 | 0.00 | 34.00 | 2 | 42.64 | 0.00 | 10.00 | 32.64 | 5 | 32.01 | 5.00 | 0.00 | 37.01 | 8 | 50.08 | 0.00 | 10.00 | 40.08 | 2 | 25.74 | 0.00 | 0.00 | 25.74 | 2 | 66.61 | 0.00 | 0.00 | 66.61 | 8 |
3 | Porting, Allan | Tactical | 247.39 | 43.08 | 0.00 | 0.00 | 43.08 | 7 | 48.23 | 5.00 | 10.00 | 43.23 | 16 | 33.26 | 0.00 | 0.00 | 33.26 | 2 | 60.84 | 0.00 | 10.00 | 50.84 | 6 | 30.19 | 0.00 | 0.00 | 30.19 | 3 | 46.79 | 0.00 | 0.00 | 46.79 | 2 |
4 | Cockrum, Jeff | Tactical | 263.80 | 34.58 | 10.00 | 0.00 | 44.58 | 9 | 37.16 | 0.00 | 10.00 | 27.16 | 2 | 33.48 | 5.00 | 0.00 | 38.48 | 11 | 58.01 | 0.00 | 0.00 | 58.01 | 12 | 30.36 | 0.00 | 0.00 | 30.36 | 6 | 65.21 | 0.00 | 0.00 | 65.21 | 6 |
5 | Styles, Matthew | Tactical | 280.33 | 45.79 | 0.00 | 0.00 | 45.79 | 13 | 50.78 | 20.00 | 10.00 | 60.78 | 38 | 35.26 | 5.00 | 0.00 | 40.26 | 13 | 60.94 | 0.00 | 10.00 | 50.94 | 7 | 30.29 | 0.00 | 0.00 | 30.29 | 4 | 52.27 | 0.00 | 0.00 | 52.27 | 3 |
6 | Welsh, Jeff | Limited | 280.70 | 46.04 | 0.00 | 0.00 | 46.04 | 14 | 46.03 | 0.00 | 10.00 | 36.03 | 8 | 36.14 | 0.00 | 0.00 | 36.14 | 7 | 67.04 | 0.00 | 10.00 | 57.04 | 11 | 30.34 | 0.00 | 0.00 | 30.34 | 5 | 50.11 | 25.00 | 0.00 | 75.11 | 14 |
7 | Fletcher, Larry | Tactical | 290.20 | 42.69 | 15.00 | 0.00 | 57.69 | 30 | 38.53 | 0.00 | 10.00 | 28.53 | 4 | 33.38 | 0.00 | 0.00 | 33.38 | 3 | 58.15 | 0.00 | 10.00 | 48.15 | 4 | 48.32 | 0.00 | 0.00 | 48.32 | 27 | 74.13 | 0.00 | 0.00 | 74.13 | 12 |
8 | Garrison, Jerry | Tactical | 291.78 | 48.14 | 0.00 | 0.00 | 48.14 | 17 | 43.80 | 0.00 | 10.00 | 33.80 | 6 | 40.86 | 5.00 | 0.00 | 45.86 | 23 | 71.34 | 0.00 | 0.00 | 71.34 | 22 | 31.79 | 0.00 | 0.00 | 31.79 | 9 | 60.85 | 0.00 | 0.00 | 60.85 | 5 |
9 | Wilson, Dave | Tactical | 298.25 | 39.99 | 0.00 | 0.00 | 39.99 | 5 | 45.10 | 0.00 | 10.00 | 35.10 | 7 | 40.32 | 0.00 | 0.00 | 40.32 | 14 | 62.78 | 15.00 | 10.00 | 67.78 | 21 | 32.95 | 0.00 | 0.00 | 32.95 | 11 | 82.11 | 0.00 | 0.00 | 82.11 | 16 |
10 | Payne, Brian | Tactical | 298.42 | 39.44 | 0.00 | 0.00 | 39.44 | 4 | 37.32 | 0.00 | 10.00 | 27.32 | 3 | 48.14 | 5.00 | 0.00 | 53.14 | 38 | 60.84 | 0.00 | 10.00 | 50.84 | 5 | 31.32 | 0.00 | 0.00 | 31.32 | 8 | 96.36 | 0.00 | 0.00 | 96.36 | 22 |
11 | Maddox, Jeremy | Tactical | 303.93 | 37.36 | 0.00 | 0.00 | 37.36 | 3 | 62.97 | 0.00 | 10.00 | 52.97 | 28 | 35.53 | 0.00 | 0.00 | 35.53 | 5 | 55.66 | 0.00 | 10.00 | 45.66 | 3 | 40.31 | 0.00 | 0.00 | 40.31 | 19 | 92.10 | 0.00 | 0.00 | 92.10 | 18 |
12 | York, Billy | Tactical | 307.10 | 56.62 | 0.00 | 0.00 | 56.62 | 27 | 51.15 | 0.00 | 10.00 | 41.15 | 12 | 41.47 | 0.00 | 0.00 | 41.47 | 17 | 65.43 | 5.00 | 10.00 | 60.43 | 14 | 38.96 | 0.00 | 0.00 | 38.96 | 17 | 68.47 | 0.00 | 0.00 | 68.47 | 10 |
13 | Nordgren, Craig | Limited | 308.42 | 61.14 | 0.00 | 0.00 | 61.14 | 35 | 39.75 | 10.00 | 10.00 | 39.75 | 9 | 34.91 | 0.00 | 0.00 | 34.91 | 4 | 65.64 | 0.00 | 10.00 | 55.64 | 10 | 42.25 | 0.00 | 0.00 | 42.25 | 24 | 74.73 | 0.00 | 0.00 | 74.73 | 13 |
14 | Sanders, Matt | Tactical | 308.44 | 43.28 | 0.00 | 0.00 | 43.28 | 8 | 62.77 | 20.00 | 10.00 | 72.77 | 44 | 37.97 | 0.00 | 0.00 | 37.97 | 10 | 63.24 | 0.00 | 10.00 | 53.24 | 8 | 32.88 | 0.00 | 0.00 | 32.88 | 10 | 68.30 | 0.00 | 0.00 | 68.30 | 9 |
15 | Sanders, CJ | Tactical | 317.12 | 43.47 | 10.00 | 0.00 | 53.47 | 24 | 51.85 | 0.00 | 10.00 | 41.85 | 14 | 44.72 | 0.00 | 0.00 | 44.72 | 21 | 84.67 | 0.00 | 10.00 | 74.67 | 23 | 35.83 | 0.00 | 0.00 | 35.83 | 13 | 66.58 | 0.00 | 0.00 | 66.58 | 7 |
16 | Sanders, Gary | Open | 318.17 | 46.98 | 0.00 | 0.00 | 46.98 | 15 | 56.56 | 0.00 | 10.00 | 46.56 | 20 | 48.69 | 0.00 | 0.00 | 48.69 | 29 | 69.22 | 0.00 | 10.00 | 59.22 | 13 | 40.52 | 0.00 | 0.00 | 40.52 | 20 | 76.20 | 0.00 | 0.00 | 76.20 | 15 |
17 | Scarbrough II, John | Limited | 321.01 | 47.88 | 0.00 | 0.00 | 47.88 | 16 | 50.18 | 0.00 | 10.00 | 40.18 | 11 | 38.74 | 0.00 | 0.00 | 38.74 | 12 | 71.61 | 0.00 | 10.00 | 61.61 | 15 | 37.33 | 0.00 | 0.00 | 37.33 | 15 | 95.27 | 0.00 | 0.00 | 95.27 | 21 |
18 | Wilbers, David | Tactical | 351.36 | 44.85 | 0.00 | 0.00 | 44.85 | 11 | 60.32 | 0.00 | 0.00 | 60.32 | 37 | 42.97 | 0.00 | 0.00 | 42.97 | 19 | 93.40 | 10.00 | 10.00 | 93.40 | 38 | 36.63 | 15.00 | 0.00 | 51.63 | 34 | 58.19 | 0.00 | 0.00 | 58.19 | 4 |
19 | Nelson, Corey | Tactical | 360.15 | 45.12 | 5.00 | 0.00 | 50.12 | 20 | 42.69 | 5.00 | 0.00 | 47.69 | 22 | 49.44 | 0.00 | 0.00 | 49.44 | 31 | 63.56 | 0.00 | 10.00 | 53.56 | 9 | 36.47 | 15.00 | 0.00 | 51.47 | 32 | 107.87 | 0.00 | 0.00 | 107.87 | 30 |
20 | Francis, Katelyn | Tactical | 369.49 | 50.66 | 10.00 | 0.00 | 60.66 | 33 | 49.32 | 0.00 | 0.00 | 49.32 | 23 | 46.19 | 0.00 | 0.00 | 46.19 | 25 | 65.11 | 0.00 | 0.00 | 65.11 | 16 | 41.12 | 0.00 | 0.00 | 41.12 | 21 | 107.09 | 0.00 | 0.00 | 107.09 | 28 |
21 | Baker, Floyd | Tactical | 374.70 | 50.10 | 5.00 | 0.00 | 55.10 | 26 | 54.21 | 0.00 | 10.00 | 44.21 | 19 | 40.59 | 0.00 | 0.00 | 40.59 | 15 | 76.25 | 0.00 | 10.00 | 66.25 | 19 | 41.67 | 0.00 | 0.00 | 41.67 | 22 | 116.88 | 10.00 | 0.00 | 126.88 | 35 |
22 | Bowling, Roy | Limited | 377.26 | 41.01 | 0.00 | 0.00 | 41.01 | 6 | 44.08 | 0.00 | 0.00 | 44.08 | 17 | 35.68 | 0.00 | 0.00 | 35.68 | 6 | 85.90 | 0.00 | 0.00 | 85.90 | 31 | 33.47 | 0.00 | 0.00 | 33.47 | 12 | 107.12 | 30.00 | 0.00 | 137.12 | 36 |
23 | Simpson, Carl | Tactical | 378.44 | 45.79 | 5.00 | 0.00 | 50.79 | 22 | 60.70 | 0.00 | 10.00 | 50.70 | 24 | 43.13 | 0.00 | 0.00 | 43.13 | 20 | 82.66 | 15.00 | 0.00 | 97.66 | 40 | 30.74 | 0.00 | 0.00 | 30.74 | 7 | 105.42 | 0.00 | 0.00 | 105.42 | 27 |
24 | Lowe, Mark | Tactical | 386.69 | 48.33 | 0.00 | 0.00 | 48.33 | 18 | 51.16 | 0.00 | 10.00 | 41.16 | 13 | 44.84 | 0.00 | 0.00 | 44.84 | 22 | 76.06 | 0.00 | 10.00 | 66.06 | 18 | 41.98 | 0.00 | 0.00 | 41.98 | 23 | 144.32 | 0.00 | 0.00 | 144.32 | 40 |
25 | Pederson, Chuck | Tactical | 388.64 | 57.19 | 0.00 | 0.00 | 57.19 | 29 | 62.37 | 0.00 | 10.00 | 52.37 | 27 | 47.07 | 0.00 | 0.00 | 47.07 | 26 | 84.09 | 15.00 | 10.00 | 89.09 | 35 | 39.04 | 0.00 | 0.00 | 39.04 | 18 | 103.88 | 0.00 | 0.00 | 103.88 | 25 |
26 | Lauwers, Terry | Limited | 391.33 | 39.73 | 5.00 | 0.00 | 44.73 | 10 | 53.94 | 5.00 | 0.00 | 58.94 | 36 | 42.66 | 5.00 | 0.00 | 47.66 | 27 | 90.71 | 0.00 | 10.00 | 80.71 | 29 | 52.11 | 0.00 | 0.00 | 52.11 | 36 | 107.18 | 0.00 | 0.00 | 107.18 | 29 |
27 | Tappel, Jeremy | Open | 394.45 | 50.59 | 0.00 | 0.00 | 50.59 | 21 | 55.97 | 0.00 | 0.00 | 55.97 | 32 | 50.43 | 0.00 | 0.00 | 50.43 | 34 | 89.15 | 0.00 | 10.00 | 79.15 | 26 | 88.63 | 0.00 | 0.00 | 88.63 | 55 | 69.68 | 0.00 | 0.00 | 69.68 | 11 |
28 | Richards, Cliff | Tactical | 407.23 | 53.01 | 15.00 | 0.00 | 68.01 | 42 | 62.08 | 0.00 | 10.00 | 52.08 | 26 | 54.15 | 0.00 | 0.00 | 54.15 | 39 | 88.15 | 0.00 | 0.00 | 88.15 | 33 | 51.35 | 0.00 | 0.00 | 51.35 | 30 | 93.49 | 0.00 | 0.00 | 93.49 | 19 |
29 | Raysor, Owen | Open | 409.18 | 54.33 | 0.00 | 0.00 | 54.33 | 25 | 54.16 | 0.00 | 10.00 | 44.16 | 18 | 46.74 | 20.00 | 0.00 | 66.74 | 53 | 80.80 | 10.00 | 0.00 | 90.80 | 37 | 44.24 | 0.00 | 0.00 | 44.24 | 25 | 108.91 | 0.00 | 0.00 | 108.91 | 31 |
30 | Franks, Shannon | Limited | 409.86 | 53.20 | 20.00 | 0.00 | 73.20 | 48 | 62.12 | 15.00 | 10.00 | 67.12 | 41 | 51.12 | 0.00 | 0.00 | 51.12 | 37 | 83.75 | 5.00 | 10.00 | 78.75 | 25 | 51.01 | 0.00 | 0.00 | 51.01 | 29 | 88.66 | 0.00 | 0.00 | 88.66 | 17 |
31 | Scrivner, Ryan | Tactical | 413.82 | 45.91 | 15.00 | 0.00 | 60.91 | 34 | 57.29 | 0.00 | 10.00 | 47.29 | 21 | 40.53 | 10.00 | 0.00 | 50.53 | 36 | 76.35 | 0.00 | 10.00 | 66.35 | 20 | 63.44 | 0.00 | 0.00 | 63.44 | 46 | 125.30 | 0.00 | 0.00 | 125.30 | 34 |
32 | Armstrong, Cephas | Tactical | 419.75 | 56.14 | 15.00 | 0.00 | 71.14 | 44 | 49.99 | 0.00 | 10.00 | 39.99 | 10 | 37.33 | 0.00 | 0.00 | 37.33 | 9 | 75.57 | 0.00 | 10.00 | 65.57 | 17 | 36.55 | 0.00 | 0.00 | 36.55 | 14 | 164.17 | 5.00 | 0.00 | 169.17 | 42 |
33 | Blair, Johnny | Limited | 432.42 | 65.62 | 0.00 | 0.00 | 65.62 | 39 | 76.01 | 0.00 | 10.00 | 66.01 | 39 | 60.46 | 0.00 | 0.00 | 60.46 | 47 | 89.62 | 0.00 | 10.00 | 79.62 | 27 | 56.19 | 0.00 | 0.00 | 56.19 | 38 | 104.52 | 0.00 | 0.00 | 104.52 | 26 |
34 | Nelson, Larry | Tactical | 440.37 | 53.28 | 0.00 | 0.00 | 53.28 | 23 | 59.15 | 5.00 | 10.00 | 54.15 | 29 | 42.89 | 0.00 | 0.00 | 42.89 | 18 | 108.04 | 5.00 | 10.00 | 103.04 | 42 | 57.69 | 0.00 | 10.00 | 47.69 | 26 | 124.32 | 15.00 | 0.00 | 139.32 | 38 |
35 | Barrett, Allie | Tactical | 454.50 | 43.50 | 5.00 | 0.00 | 48.50 | 19 | 52.86 | 0.00 | 10.00 | 42.86 | 15 | 41.39 | 0.00 | 0.00 | 41.39 | 16 | 83.41 | 5.00 | 0.00 | 88.41 | 34 | 62.36 | 0.00 | 0.00 | 62.36 | 45 | 170.98 | 0.00 | 0.00 | 170.98 | 43 |
36 | Welsh, John | Tactical | 457.89 | 62.35 | 0.00 | 0.00 | 62.35 | 36 | 62.06 | 0.00 | 10.00 | 52.06 | 25 | 58.60 | 5.00 | 0.00 | 63.60 | 51 | 93.45 | 0.00 | 10.00 | 83.45 | 30 | 43.58 | 15.00 | 0.00 | 58.58 | 41 | 137.85 | 0.00 | 0.00 | 137.85 | 37 |
37 | Quirarte, Tim | Open | 464.46 | 53.48 | 5.00 | 0.00 | 58.48 | 32 | 68.57 | 15.00 | 0.00 | 83.57 | 49 | 49.58 | 0.00 | 0.00 | 49.58 | 32 | 108.05 | 10.00 | 0.00 | 118.05 | 47 | 51.63 | 0.00 | 0.00 | 51.63 | 33 | 103.15 | 0.00 | 0.00 | 103.15 | 24 |
38 | Franks, Shawn | Limited | 469.14 | 64.50 | 0.00 | 0.00 | 64.50 | 37 | 77.50 | 10.00 | 0.00 | 87.50 | 52 | 45.97 | 0.00 | 0.00 | 45.97 | 24 | 74.92 | 5.00 | 0.00 | 79.92 | 28 | 51.90 | 0.00 | 0.00 | 51.90 | 35 | 109.35 | 30.00 | 0.00 | 139.35 | 39 |
39 | Roling, Travis | Tactical | 487.70 | 59.71 | 5.00 | 0.00 | 64.71 | 38 | 71.32 | 15.00 | 0.00 | 86.32 | 50 | 48.63 | 0.00 | 0.00 | 48.63 | 28 | 86.24 | 50.00 | 0.00 | 136.24 | 50 | 58.05 | 0.00 | 0.00 | 58.05 | 40 | 93.75 | 0.00 | 0.00 | 93.75 | 20 |
40 | Roling, Clayton | Tactical | 501.49 | 63.02 | 10.00 | 0.00 | 73.02 | 47 | 82.60 | 0.00 | 10.00 | 72.60 | 43 | 84.60 | 0.00 | 0.00 | 84.60 | 56 | 108.96 | 0.00 | 10.00 | 98.96 | 41 | 56.36 | 0.00 | 0.00 | 56.36 | 39 | 115.95 | 0.00 | 0.00 | 115.95 | 32 |
41 | Cunningham, Rod | Tactical | 519.63 | 52.94 | 5.00 | 0.00 | 57.94 | 31 | 55.90 | 0.00 | 0.00 | 55.90 | 31 | 48.89 | 0.00 | 0.00 | 48.89 | 30 | 87.03 | 0.00 | 0.00 | 87.03 | 32 | 64.87 | 0.00 | 0.00 | 64.87 | 48 | 205.00 | 0.00 | 0.00 | 205.00 | 48 |
42 | Olson, Dan | Tactical | 540.60 | 82.96 | 40.00 | 0.00 | 122.96 | 54 | 84.00 | 0.00 | 10.00 | 74.00 | 46 | 60.14 | 0.00 | 0.00 | 60.14 | 46 | 113.01 | 5.00 | 10.00 | 108.01 | 43 | 57.54 | 15.00 | 0.00 | 72.54 | 49 | 102.95 | 0.00 | 0.00 | 102.95 | 23 |
43 | Becker, Wayne | Limited | 550.81 | 56.96 | 0.00 | 0.00 | 56.96 | 28 | 76.89 | 0.00 | 10.00 | 66.89 | 40 | 59.36 | 0.00 | 0.00 | 59.36 | 43 | 100.08 | 0.00 | 10.00 | 90.08 | 36 | 54.32 | 0.00 | 0.00 | 54.32 | 37 | 223.20 | 0.00 | 0.00 | 223.20 | 52 |
44 | Oliver, Barry | Limited | 552.20 | 89.39 | 60.00 | 0.00 | 149.39 | 56 | 60.76 | 5.00 | 10.00 | 55.76 | 30 | 44.86 | 5.00 | 0.00 | 49.86 | 33 | 77.59 | 0.00 | 0.00 | 77.59 | 24 | 59.45 | 0.00 | 0.00 | 59.45 | 42 | 130.15 | 30.00 | 0.00 | 160.15 | 41 |
45 | Howell, Anthony | Limited | 569.61 | 71.97 | 0.00 | 0.00 | 71.97 | 46 | 66.40 | 0.00 | 10.00 | 56.40 | 33 | 59.59 | 0.00 | 0.00 | 59.59 | 44 | 126.18 | 0.00 | 10.00 | 116.18 | 45 | 59.47 | 0.00 | 0.00 | 59.47 | 43 | 206.00 | 0.00 | 0.00 | 206.00 | 49 |
46 | Dill, Stuart | Limited | 587.14 | 45.36 | 0.00 | 0.00 | 45.36 | 12 | 52.61 | 5.00 | 0.00 | 57.61 | 35 | 52.46 | 5.00 | 0.00 | 57.46 | 40 | 85.02 | 55.00 | 0.00 | 140.02 | 51 | 50.88 | 0.00 | 0.00 | 50.88 | 28 | 150.81 | 85.00 | 0.00 | 235.81 | 55 |
47 | Bailles, David | Tactical | 608.25 | 69.41 | 0.00 | 0.00 | 69.41 | 43 | 77.47 | 20.00 | 10.00 | 87.47 | 51 | 63.21 | 15.00 | 0.00 | 78.21 | 55 | 109.33 | 0.00 | 0.00 | 109.33 | 44 | 86.52 | 0.00 | 0.00 | 86.52 | 53 | 147.31 | 30.00 | 0.00 | 177.31 | 44 |
48 | Buescher, Scott | Limited | 614.25 | 105.80 | 0.00 | 0.00 | 105.80 | 53 | 81.51 | 0.00 | 10.00 | 71.51 | 42 | 60.63 | 0.00 | 0.00 | 60.63 | 48 | 138.43 | 15.00 | 10.00 | 143.43 | 52 | 112.77 | 0.00 | 0.00 | 112.77 | 57 | 110.11 | 10.00 | 0.00 | 120.11 | 33 |
49 | Webb, Noah | Limited | 630.86 | 60.34 | 15.00 | 0.00 | 75.34 | 49 | 78.60 | 5.00 | 10.00 | 73.60 | 45 | 61.28 | 0.00 | 0.00 | 61.28 | 50 | 140.45 | 0.00 | 10.00 | 130.45 | 49 | 77.79 | 0.00 | 0.00 | 77.79 | 52 | 212.40 | 0.00 | 0.00 | 212.40 | 50 |
50 | Crosby, Mike | Open | 635.10 | 62.83 | 25.00 | 0.00 | 87.83 | 50 | 88.05 | 10.00 | 10.00 | 88.05 | 53 | 50.49 | 0.00 | 0.00 | 50.49 | 35 | 146.49 | 0.00 | 0.00 | 146.49 | 53 | 60.84 | 0.00 | 0.00 | 60.84 | 44 | 201.40 | 0.00 | 0.00 | 201.40 | 46 |
51 | Williams, Mike | Limited | 645.84 | 67.73 | 0.00 | 0.00 | 67.73 | 41 | 93.45 | 10.00 | 0.00 | 103.45 | 54 | 60.78 | 0.00 | 0.00 | 60.78 | 49 | 112.38 | 15.00 | 10.00 | 117.38 | 46 | 73.03 | 0.00 | 0.00 | 73.03 | 51 | 193.47 | 30.00 | 0.00 | 223.47 | 53 |
52 | Hembree, Jordan | Tactical | 656.27 | 51.04 | 40.00 | 0.00 | 91.04 | 51 | 61.90 | 5.00 | 10.00 | 56.90 | 34 | 38.37 | 20.00 | 0.00 | 58.37 | 41 | 147.06 | 25.00 | 0.00 | 172.06 | 54 | 37.93 | 0.00 | 0.00 | 37.93 | 16 | 129.97 | 110.00 | 0.00 | 239.97 | 56 |
53 | Webb, JR | Limited | 666.92 | 59.61 | 90.00 | 0.00 | 149.61 | 57 | 93.24 | 0.00 | 10.00 | 83.24 | 48 | 59.96 | 0.00 | 0.00 | 59.96 | 45 | 106.60 | 0.00 | 10.00 | 96.60 | 39 | 72.71 | 0.00 | 0.00 | 72.71 | 50 | 204.80 | 0.00 | 0.00 | 204.80 | 47 |
54 | Gregston, Leon | Limited | 676.97 | 71.64 | 0.00 | 0.00 | 71.64 | 45 | 77.27 | 10.00 | 10.00 | 77.27 | 47 | 59.06 | 0.00 | 0.00 | 59.06 | 42 | 142.51 | 80.00 | 10.00 | 212.51 | 58 | 63.45 | 0.00 | 0.00 | 63.45 | 47 | 193.04 | 0.00 | 0.00 | 193.04 | 45 |
55 | Welsh, Jack | Tactical | 705.42 | 67.16 | 0.00 | 0.00 | 67.16 | 40 | 100.55 | 20.00 | 0.00 | 120.55 | 56 | 61.12 | 5.00 | 0.00 | 66.12 | 52 | 129.09 | 0.00 | 0.00 | 129.09 | 48 | 51.40 | 0.00 | 0.00 | 51.40 | 31 | 251.10 | 20.00 | 0.00 | 271.10 | 57 |
56 | Adair, Chris | Limited | 842.91 | 141.48 | 20.00 | 0.00 | 161.48 | 58 | 112.71 | 0.00 | 0.00 | 112.71 | 55 | 72.24 | 0.00 | 0.00 | 72.24 | 54 | 180.53 | 0.00 | 0.00 | 180.53 | 56 | 83.55 | 5.00 | 0.00 | 88.55 | 54 | 227.40 | 0.00 | 0.00 | 227.40 | 54 |
57 | Glenn, Robert | Limited | 979.53 | 130.59 | 15.00 | 0.00 | 145.59 | 55 | 153.36 | 35.00 | 0.00 | 188.36 | 57 | 105.44 | 0.00 | 0.00 | 105.44 | 58 | 159.86 | 20.00 | 0.00 | 179.86 | 55 | 140.78 | 0.00 | 0.00 | 140.78 | 58 | 209.50 | 10.00 | 0.00 | 219.50 | 51 |
58 | Crosby, Michael | Limited | 997.73 | 93.74 | 5.00 | 0.00 | 98.74 | 52 | 193.52 | 25.00 | 10.00 | 208.52 | 58 | 85.19 | 0.00 | 0.00 | 85.19 | 57 | 191.43 | 0.00 | 10.00 | 181.43 | 57 | 107.15 | 0.00 | 0.00 | 107.15 | 56 | 286.70 | 30.00 | 0.00 | 316.70 | 58 |
- | (DQ) Sutton, Lee | Tactical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Open
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Sanders, Gary | Open | 318.17 | 46.98 | 0.00 | 0.00 | 46.98 | 1 | 56.56 | 0.00 | 10.00 | 46.56 | 2 | 48.69 | 0.00 | 0.00 | 48.69 | 1 | 69.22 | 0.00 | 10.00 | 59.22 | 1 | 40.52 | 0.00 | 0.00 | 40.52 | 1 | 76.20 | 0.00 | 0.00 | 76.20 | 2 |
2 | Tappel, Jeremy | Open | 394.45 | 50.59 | 0.00 | 0.00 | 50.59 | 2 | 55.97 | 0.00 | 0.00 | 55.97 | 3 | 50.43 | 0.00 | 0.00 | 50.43 | 3 | 89.15 | 0.00 | 10.00 | 79.15 | 2 | 88.63 | 0.00 | 0.00 | 88.63 | 5 | 69.68 | 0.00 | 0.00 | 69.68 | 1 |
3 | Raysor, Owen | Open | 409.18 | 54.33 | 0.00 | 0.00 | 54.33 | 3 | 54.16 | 0.00 | 10.00 | 44.16 | 1 | 46.74 | 20.00 | 0.00 | 66.74 | 5 | 80.80 | 10.00 | 0.00 | 90.80 | 3 | 44.24 | 0.00 | 0.00 | 44.24 | 2 | 108.91 | 0.00 | 0.00 | 108.91 | 4 |
4 | Quirarte, Tim | Open | 464.46 | 53.48 | 5.00 | 0.00 | 58.48 | 4 | 68.57 | 15.00 | 0.00 | 83.57 | 4 | 49.58 | 0.00 | 0.00 | 49.58 | 2 | 108.05 | 10.00 | 0.00 | 118.05 | 4 | 51.63 | 0.00 | 0.00 | 51.63 | 3 | 103.15 | 0.00 | 0.00 | 103.15 | 3 |
5 | Crosby, Mike | Open | 635.10 | 62.83 | 25.00 | 0.00 | 87.83 | 5 | 88.05 | 10.00 | 10.00 | 88.05 | 5 | 50.49 | 0.00 | 0.00 | 50.49 | 4 | 146.49 | 0.00 | 0.00 | 146.49 | 5 | 60.84 | 0.00 | 0.00 | 60.84 | 4 | 201.40 | 0.00 | 0.00 | 201.40 | 5 |
Limited
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) | Stage 3 (Stage 3) | Stage 4 (Stage 4) | Stage 5 (Stage 5) | Stage 6 (Stage 6) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Shanahan, Jim | Limited | 236.08 | 34.00 | 0.00 | 0.00 | 34.00 | 1 | 42.64 | 0.00 | 10.00 | 32.64 | 1 | 32.01 | 5.00 | 0.00 | 37.01 | 4 | 50.08 | 0.00 | 10.00 | 40.08 | 1 | 25.74 | 0.00 | 0.00 | 25.74 | 1 | 66.61 | 0.00 | 0.00 | 66.61 | 1 |
2 | Welsh, Jeff | Limited | 280.70 | 46.04 | 0.00 | 0.00 | 46.04 | 5 | 46.03 | 0.00 | 10.00 | 36.03 | 2 | 36.14 | 0.00 | 0.00 | 36.14 | 3 | 67.04 | 0.00 | 10.00 | 57.04 | 3 | 30.34 | 0.00 | 0.00 | 30.34 | 2 | 50.11 | 25.00 | 0.00 | 75.11 | 3 |
3 | Nordgren, Craig | Limited | 308.42 | 61.14 | 0.00 | 0.00 | 61.14 | 8 | 39.75 | 10.00 | 10.00 | 39.75 | 3 | 34.91 | 0.00 | 0.00 | 34.91 | 1 | 65.64 | 0.00 | 10.00 | 55.64 | 2 | 42.25 | 0.00 | 0.00 | 42.25 | 5 | 74.73 | 0.00 | 0.00 | 74.73 | 2 |
4 | Scarbrough II, John | Limited | 321.01 | 47.88 | 0.00 | 0.00 | 47.88 | 6 | 50.18 | 0.00 | 10.00 | 40.18 | 4 | 38.74 | 0.00 | 0.00 | 38.74 | 5 | 71.61 | 0.00 | 10.00 | 61.61 | 4 | 37.33 | 0.00 | 0.00 | 37.33 | 4 | 95.27 | 0.00 | 0.00 | 95.27 | 5 |
