COPS Spring 2013 MultiGun
03-16-2013
Match Results - By Division

Combined
MatchFinalStage 1 (Stage 1)Stage 2 (Stage 2)Stage 3 (Stage 3)Stage 4 (Stage 4)Stage 5 (Stage 5)Stage 6 (Stage 6)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Bernskoetter, RustinTactical170.1230.530.000.0030.531 34.030.0010.0024.031 25.310.000.0025.311 43.780.0010.0033.781 20.050.000.0020.051 36.420.000.0036.421
2Shanahan, JimLimited236.0834.000.000.0034.002 42.640.0010.0032.645 32.015.000.0037.018 50.080.0010.0040.082 25.740.000.0025.742 66.610.000.0066.618
3Porting, AllanTactical247.3943.080.000.0043.087 48.235.0010.0043.2316 33.260.000.0033.262 60.840.0010.0050.846 30.190.000.0030.193 46.790.000.0046.792
4Cockrum, JeffTactical263.8034.5810.000.0044.589 37.160.0010.0027.162 33.485.000.0038.4811 58.010.000.0058.0112 30.360.000.0030.366 65.210.000.0065.216
5Styles, MatthewTactical280.3345.790.000.0045.7913 50.7820.0010.0060.7838 35.265.000.0040.2613 60.940.0010.0050.947 30.290.000.0030.294 52.270.000.0052.273
6Welsh, JeffLimited280.7046.040.000.0046.0414 46.030.0010.0036.038 36.140.000.0036.147 67.040.0010.0057.0411 30.340.000.0030.345 50.1125.000.0075.1114
7Fletcher, LarryTactical290.2042.6915.000.0057.6930 38.530.0010.0028.534 33.380.000.0033.383 58.150.0010.0048.154 48.320.000.0048.3227 74.130.000.0074.1312
8Garrison, JerryTactical291.7848.140.000.0048.1417 43.800.0010.0033.806 40.865.000.0045.8623 71.340.000.0071.3422 31.790.000.0031.799 60.850.000.0060.855
9Wilson, DaveTactical298.2539.990.000.0039.995 45.100.0010.0035.107 40.320.000.0040.3214 62.7815.0010.0067.7821 32.950.000.0032.9511 82.110.000.0082.1116
10Payne, BrianTactical298.4239.440.000.0039.444 37.320.0010.0027.323 48.145.000.0053.1438 60.840.0010.0050.845 31.320.000.0031.328 96.360.000.0096.3622
11Maddox, JeremyTactical303.9337.360.000.0037.363 62.970.0010.0052.9728 35.530.000.0035.535 55.660.0010.0045.663 40.310.000.0040.3119 92.100.000.0092.1018
12York, BillyTactical307.1056.620.000.0056.6227 51.150.0010.0041.1512 41.470.000.0041.4717 65.435.0010.0060.4314 38.960.000.0038.9617 68.470.000.0068.4710
13Nordgren, CraigLimited308.4261.140.000.0061.1435 39.7510.0010.0039.759 34.910.000.0034.914 65.640.0010.0055.6410 42.250.000.0042.2524 74.730.000.0074.7313
14Sanders, MattTactical308.4443.280.000.0043.288 62.7720.0010.0072.7744 37.970.000.0037.9710 63.240.0010.0053.248 32.880.000.0032.8810 68.300.000.0068.309
15Sanders, CJTactical317.1243.4710.000.0053.4724 51.850.0010.0041.8514 44.720.000.0044.7221 84.670.0010.0074.6723 35.830.000.0035.8313 66.580.000.0066.587
16Sanders, GaryOpen318.1746.980.000.0046.9815 56.560.0010.0046.5620 48.690.000.0048.6929 69.220.0010.0059.2213 40.520.000.0040.5220 76.200.000.0076.2015
17Scarbrough II, JohnLimited321.0147.880.000.0047.8816 50.180.0010.0040.1811 38.740.000.0038.7412 71.610.0010.0061.6115 37.330.000.0037.3315 95.270.000.0095.2721
18Wilbers, DavidTactical351.3644.850.000.0044.8511 60.320.000.0060.3237 42.970.000.0042.9719 93.4010.0010.0093.4038 36.6315.000.0051.6334 58.190.000.0058.194
19Nelson, CoreyTactical360.1545.125.000.0050.1220 42.695.000.0047.6922 49.440.000.0049.4431 63.560.0010.0053.569 36.4715.000.0051.4732 107.870.000.00107.8730
20Francis, KatelynTactical369.4950.6610.000.0060.6633 49.320.000.0049.3223 46.190.000.0046.1925 65.110.000.0065.1116 41.120.000.0041.1221 107.090.000.00107.0928
21Baker, FloydTactical374.7050.105.000.0055.1026 54.210.0010.0044.2119 40.590.000.0040.5915 76.250.0010.0066.2519 41.670.000.0041.6722 116.8810.000.00126.8835
22Bowling, RoyLimited377.2641.010.000.0041.016 44.080.000.0044.0817 35.680.000.0035.686 85.900.000.0085.9031 33.470.000.0033.4712 107.1230.000.00137.1236
23Simpson, CarlTactical378.4445.795.000.0050.7922 60.700.0010.0050.7024 43.130.000.0043.1320 82.6615.000.0097.6640 30.740.000.0030.747 105.420.000.00105.4227
24Lowe, MarkTactical386.6948.330.000.0048.3318 51.160.0010.0041.1613 44.840.000.0044.8422 76.060.0010.0066.0618 41.980.000.0041.9823 144.320.000.00144.3240
25Pederson, ChuckTactical388.6457.190.000.0057.1929 62.370.0010.0052.3727 47.070.000.0047.0726 84.0915.0010.0089.0935 39.040.000.0039.0418 103.880.000.00103.8825
26Lauwers, TerryLimited391.3339.735.000.0044.7310 53.945.000.0058.9436 42.665.000.0047.6627 90.710.0010.0080.7129 52.110.000.0052.1136 107.180.000.00107.1829
27Tappel, JeremyOpen394.4550.590.000.0050.5921 55.970.000.0055.9732 50.430.000.0050.4334 89.150.0010.0079.1526 88.630.000.0088.6355 69.680.000.0069.6811
28Richards, CliffTactical407.2353.0115.000.0068.0142 62.080.0010.0052.0826 54.150.000.0054.1539 88.150.000.0088.1533 51.350.000.0051.3530 93.490.000.0093.4919
29Raysor, OwenOpen409.1854.330.000.0054.3325 54.160.0010.0044.1618 46.7420.000.0066.7453 80.8010.000.0090.8037 44.240.000.0044.2425 108.910.000.00108.9131
30Franks, ShannonLimited409.8653.2020.000.0073.2048 62.1215.0010.0067.1241 51.120.000.0051.1237 83.755.0010.0078.7525 51.010.000.0051.0129 88.660.000.0088.6617
31Scrivner, RyanTactical413.8245.9115.000.0060.9134 57.290.0010.0047.2921 40.5310.000.0050.5336 76.350.0010.0066.3520 63.440.000.0063.4446 125.300.000.00125.3034
32Armstrong, CephasTactical419.7556.1415.000.0071.1444 49.990.0010.0039.9910 37.330.000.0037.339 75.570.0010.0065.5717 36.550.000.0036.5514 164.175.000.00169.1742
33Blair, JohnnyLimited432.4265.620.000.0065.6239 76.010.0010.0066.0139 60.460.000.0060.4647 89.620.0010.0079.6227 56.190.000.0056.1938 104.520.000.00104.5226
34Nelson, LarryTactical440.3753.280.000.0053.2823 59.155.0010.0054.1529 42.890.000.0042.8918 108.045.0010.00103.0442 57.690.0010.0047.6926 124.3215.000.00139.3238
35Barrett, AllieTactical454.5043.505.000.0048.5019 52.860.0010.0042.8615 41.390.000.0041.3916 83.415.000.0088.4134 62.360.000.0062.3645 170.980.000.00170.9843
36Welsh, JohnTactical457.8962.350.000.0062.3536 62.060.0010.0052.0625 58.605.000.0063.6051 93.450.0010.0083.4530 43.5815.000.0058.5841 137.850.000.00137.8537
37Quirarte, TimOpen464.4653.485.000.0058.4832 68.5715.000.0083.5749 49.580.000.0049.5832 108.0510.000.00118.0547 51.630.000.0051.6333 103.150.000.00103.1524
38Franks, ShawnLimited469.1464.500.000.0064.5037 77.5010.000.0087.5052 45.970.000.0045.9724 74.925.000.0079.9228 51.900.000.0051.9035 109.3530.000.00139.3539
39Roling, TravisTactical487.7059.715.000.0064.7138 71.3215.000.0086.3250 48.630.000.0048.6328 86.2450.000.00136.2450 58.050.000.0058.0540 93.750.000.0093.7520
40Roling, ClaytonTactical501.4963.0210.000.0073.0247 82.600.0010.0072.6043 84.600.000.0084.6056 108.960.0010.0098.9641 56.360.000.0056.3639 115.950.000.00115.9532
41Cunningham, RodTactical519.6352.945.000.0057.9431 55.900.000.0055.9031 48.890.000.0048.8930 87.030.000.0087.0332 64.870.000.0064.8748 205.000.000.00205.0048
42Olson, DanTactical540.6082.9640.000.00122.9654 84.000.0010.0074.0046 60.140.000.0060.1446 113.015.0010.00108.0143 57.5415.000.0072.5449 102.950.000.00102.9523
43Becker, WayneLimited550.8156.960.000.0056.9628 76.890.0010.0066.8940 59.360.000.0059.3643 100.080.0010.0090.0836 54.320.000.0054.3237 223.200.000.00223.2052
44Oliver, BarryLimited552.2089.3960.000.00149.3956 60.765.0010.0055.7630 44.865.000.0049.8633 77.590.000.0077.5924 59.450.000.0059.4542 130.1530.000.00160.1541
45Howell, AnthonyLimited569.6171.970.000.0071.9746 66.400.0010.0056.4033 59.590.000.0059.5944 126.180.0010.00116.1845 59.470.000.0059.4743 206.000.000.00206.0049
46Dill, StuartLimited587.1445.360.000.0045.3612 52.615.000.0057.6135 52.465.000.0057.4640 85.0255.000.00140.0251 50.880.000.0050.8828 150.8185.000.00235.8155
47Bailles, DavidTactical608.2569.410.000.0069.4143 77.4720.0010.0087.4751 63.2115.000.0078.2155 109.330.000.00109.3344 86.520.000.0086.5253 147.3130.000.00177.3144
48Buescher, ScottLimited614.25105.800.000.00105.8053 81.510.0010.0071.5142 60.630.000.0060.6348 138.4315.0010.00143.4352 112.770.000.00112.7757 110.1110.000.00120.1133
49Webb, NoahLimited630.8660.3415.000.0075.3449 78.605.0010.0073.6045 61.280.000.0061.2850 140.450.0010.00130.4549 77.790.000.0077.7952 212.400.000.00212.4050
50Crosby, MikeOpen635.1062.8325.000.0087.8350 88.0510.0010.0088.0553 50.490.000.0050.4935 146.490.000.00146.4953 60.840.000.0060.8444 201.400.000.00201.4046
51Williams, MikeLimited645.8467.730.000.0067.7341 93.4510.000.00103.4554 60.780.000.0060.7849 112.3815.0010.00117.3846 73.030.000.0073.0351 193.4730.000.00223.4753
52Hembree, JordanTactical656.2751.0440.000.0091.0451 61.905.0010.0056.9034 38.3720.000.0058.3741 147.0625.000.00172.0654 37.930.000.0037.9316 129.97110.000.00239.9756
53Webb, JRLimited666.9259.6190.000.00149.6157 93.240.0010.0083.2448 59.960.000.0059.9645 106.600.0010.0096.6039 72.710.000.0072.7150 204.800.000.00204.8047
54Gregston, LeonLimited676.9771.640.000.0071.6445 77.2710.0010.0077.2747 59.060.000.0059.0642 142.5180.0010.00212.5158 63.450.000.0063.4547 193.040.000.00193.0445
55Welsh, JackTactical705.4267.160.000.0067.1640 100.5520.000.00120.5556 61.125.000.0066.1252 129.090.000.00129.0948 51.400.000.0051.4031 251.1020.000.00271.1057
56Adair, ChrisLimited842.91141.4820.000.00161.4858 112.710.000.00112.7155 72.240.000.0072.2454 180.530.000.00180.5356 83.555.000.0088.5554 227.400.000.00227.4054
57Glenn, RobertLimited979.53130.5915.000.00145.5955 153.3635.000.00188.3657 105.440.000.00105.4458 159.8620.000.00179.8655 140.780.000.00140.7858 209.5010.000.00219.5051
58Crosby, MichaelLimited997.7393.745.000.0098.7452 193.5225.0010.00208.5258 85.190.000.0085.1957 191.430.0010.00181.4357 107.150.000.00107.1556 286.7030.000.00316.7058
-(DQ) Sutton, LeeTactical------ ----- ----- ----- ----- -----

Open
MatchFinalStage 1 (Stage 1)Stage 2 (Stage 2)Stage 3 (Stage 3)Stage 4 (Stage 4)Stage 5 (Stage 5)Stage 6 (Stage 6)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Sanders, GaryOpen318.1746.980.000.0046.981 56.560.0010.0046.562 48.690.000.0048.691 69.220.0010.0059.221 40.520.000.0040.521 76.200.000.0076.202
2Tappel, JeremyOpen394.4550.590.000.0050.592 55.970.000.0055.973 50.430.000.0050.433 89.150.0010.0079.152 88.630.000.0088.635 69.680.000.0069.681
3Raysor, OwenOpen409.1854.330.000.0054.333 54.160.0010.0044.161 46.7420.000.0066.745 80.8010.000.0090.803 44.240.000.0044.242 108.910.000.00108.914
4Quirarte, TimOpen464.4653.485.000.0058.484 68.5715.000.0083.574 49.580.000.0049.582 108.0510.000.00118.054 51.630.000.0051.633 103.150.000.00103.153
5Crosby, MikeOpen635.1062.8325.000.0087.835 88.0510.0010.0088.055 50.490.000.0050.494 146.490.000.00146.495 60.840.000.0060.844 201.400.000.00201.405

Limited
MatchFinalStage 1 (Stage 1)Stage 2 (Stage 2)Stage 3 (Stage 3)Stage 4 (Stage 4)Stage 5 (Stage 5)Stage 6 (Stage 6)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Shanahan, JimLimited236.0834.000.000.0034.001 42.640.0010.0032.641 32.015.000.0037.014 50.080.0010.0040.081 25.740.000.0025.741 66.610.000.0066.611
2Welsh, JeffLimited280.7046.040.000.0046.045 46.030.0010.0036.032 36.140.000.0036.143 67.040.0010.0057.043 30.340.000.0030.342 50.1125.000.0075.113
3Nordgren, CraigLimited308.4261.140.000.0061.148 39.7510.0010.0039.753 34.910.000.0034.911 65.640.0010.0055.642 42.250.000.0042.255 74.730.000.0074.732
4Scarbrough II, JohnLimited321.0147.880.000.0047.886 50.180.0010.0040.184 38.740.000.0038.745 71.610.0010.0061.614 37.330.000.0037.334 95.270.000.0095.275
5Bowling, RoyLimited377.2641.010.000.0041.012 44.080.000.0044.085 35.680.000.0035.682 85.900.000.0085.9010 33.470.000.0033.473 107.1230.000.00137.129
6Lauwers, TerryLimited391.3339.735.000.0044.733 53.945.000.0058.949 42.665.000.0047.667 90.710.0010.0080.719 52.110.000.0052.119 107.180.000.00107.187
7Franks, ShannonLimited409.8653.2020.000.0073.2014 62.1215.0010.0067.1212 51.120.000.0051.129 83.755.0010.0078.756 51.010.000.0051.017 88.660.000.0088.664
8Blair, JohnnyLimited432.4265.620.000.0065.6210 76.010.0010.0066.0110 60.460.000.0060.4615 89.620.0010.0079.627 56.190.000.0056.1911 104.520.000.00104.526
9Franks, ShawnLimited469.1464.500.000.0064.509 77.5010.000.0087.5017 45.970.000.0045.976 74.925.000.0079.928 51.900.000.0051.908 109.3530.000.00139.3510
10Becker, WayneLimited550.8156.960.000.0056.967 76.890.0010.0066.8911 59.360.000.0059.3612 100.080.0010.0090.0811 54.320.000.0054.3210 223.200.000.00223.2017
11Oliver, BarryLimited552.2089.3960.000.00149.3919 60.765.0010.0055.766 44.865.000.0049.868 77.590.000.0077.595 59.450.000.0059.4512 130.1530.000.00160.1511
12Howell, AnthonyLimited569.6171.970.000.0071.9713 66.400.0010.0056.407 59.590.000.0059.5913 126.180.0010.00116.1813 59.470.000.0059.4713 206.000.000.00206.0014
13Dill, StuartLimited587.1445.360.000.0045.364 52.615.000.0057.618 52.465.000.0057.4610 85.0255.000.00140.0216 50.880.000.0050.886 150.8185.000.00235.8120
14Buescher, ScottLimited614.25105.800.000.00105.8017 81.510.0010.0071.5113 60.630.000.0060.6316 138.4315.0010.00143.4317 112.770.000.00112.7720 110.1110.000.00120.118
15Webb, NoahLimited630.8660.3415.000.0075.3415 78.605.0010.0073.6014 61.280.000.0061.2818 140.450.0010.00130.4515 77.790.000.0077.7917 212.400.000.00212.4015
16Williams, MikeLimited645.8467.730.000.0067.7311 93.4510.000.00103.4518 60.780.000.0060.7817 112.3815.0010.00117.3814 73.030.000.0073.0316 193.4730.000.00223.4718
17Webb, JRLimited666.9259.6190.000.00149.6120 93.240.0010.0083.2416 59.960.000.0059.9614 106.600.0010.0096.6012 72.710.000.0072.7115 204.800.000.00204.8013
18Gregston, LeonLimited676.9771.640.000.0071.6412 77.2710.0010.0077.2715 59.060.000.0059.0611 142.5180.0010.00212.5121 63.450.000.0063.4514 193.040.000.00193.0412
19Adair, ChrisLimited842.91141.4820.000.00161.4821 112.710.000.00112.7119 72.240.000.0072.2419 180.530.000.00180.5319 83.555.000.0088.5518 227.400.000.00227.4019
20Glenn, RobertLimited979.53130.5915.000.00145.5918 153.3635.000.00188.3620 105.440.000.00105.4421 159.8620.000.00179.8618 140.780.000.00140.7821 209.5010.000.00219.5016
21Crosby, MichaelLimited997.7393.745.000.0098.7416 193.5225.0010.00208.5221 85.190.000.0085.1920 191.430.0010.00181.4320 107.150.000.00107.1519 286.7030.000.00316.7021

Tactical
MatchFinalStage 1 (Stage 1)Stage 2 (Stage 2)Stage 3 (Stage 3)Stage 4 (Stage 4)Stage 5 (Stage 5)Stage 6 (Stage 6)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Bernskoetter, RustinTactical170.1230.530.000.0030.531 34.030.0010.0024.031 25.310.000.0025.311 43.780.0010.0033.781 20.050.000.0020.051 36.420.000.0036.421
2Porting, AllanTactical247.3943.080.000.0043.085 48.235.0010.0043.2312 33.260.000.0033.262 60.840.0010.0050.845 30.190.000.0030.192 46.790.000.0046.792
3Cockrum, JeffTactical263.8034.5810.000.0044.587 37.160.0010.0027.162 33.485.000.0038.487 58.010.000.0058.019 30.360.000.0030.364 65.210.000.0065.216
4Styles, MatthewTactical280.3345.790.000.0045.799 50.7820.0010.0060.7826 35.265.000.0040.268 60.940.0010.0050.946 30.290.000.0030.293 52.270.000.0052.273
5Fletcher, LarryTactical290.2042.6915.000.0057.6920 38.530.0010.0028.534 33.380.000.0033.383 58.150.0010.0048.153 48.320.000.0048.3220 74.130.000.0074.1310
6Garrison, JerryTactical291.7848.140.000.0048.1410 43.800.0010.0033.805 40.865.000.0045.8618 71.340.000.0071.3417 31.790.000.0031.797 60.850.000.0060.855
7Wilson, DaveTactical298.2539.990.000.0039.994 45.100.0010.0035.106 40.320.000.0040.329 62.7815.0010.0067.7816 32.950.000.0032.959 82.110.000.0082.1111
8Payne, BrianTactical298.4239.440.000.0039.443 37.320.0010.0027.323 48.145.000.0053.1425 60.840.0010.0050.844 31.320.000.0031.326 96.360.000.0096.3615
9Maddox, JeremyTactical303.9337.360.000.0037.362 62.970.0010.0052.9721 35.530.000.0035.534 55.660.0010.0045.662 40.310.000.0040.3115 92.100.000.0092.1012
10York, BillyTactical307.1056.620.000.0056.6218 51.150.0010.0041.158 41.470.000.0041.4712 65.435.0010.0060.4310 38.960.000.0038.9613 68.470.000.0068.479
11Sanders, MattTactical308.4443.280.000.0043.286 62.7720.0010.0072.7728 37.970.000.0037.976 63.240.0010.0053.247 32.880.000.0032.888 68.300.000.0068.308
12Sanders, CJTactical317.1243.4710.000.0053.4716 51.850.0010.0041.8510 44.720.000.0044.7216 84.670.0010.0074.6718 35.830.000.0035.8310 66.580.000.0066.587
13Wilbers, DavidTactical351.3644.850.000.0044.858 60.320.000.0060.3225 42.970.000.0042.9714 93.4010.0010.0093.4024 36.6315.000.0051.6324 58.190.000.0058.194
14Nelson, CoreyTactical360.1545.125.000.0050.1213 42.695.000.0047.6915 49.440.000.0049.4423 63.560.0010.0053.568 36.4715.000.0051.4723 107.870.000.00107.8720
15Francis, KatelynTactical369.4950.6610.000.0060.6622 49.320.000.0049.3216 46.190.000.0046.1919 65.110.000.0065.1111 41.120.000.0041.1216 107.090.000.00107.0919
16Baker, FloydTactical374.7050.105.000.0055.1017 54.210.0010.0044.2113 40.590.000.0040.5910 76.250.0010.0066.2514 41.670.000.0041.6717 116.8810.000.00126.8823
17Simpson, CarlTactical378.4445.795.000.0050.7914 60.700.0010.0050.7017 43.130.000.0043.1315 82.6615.000.0097.6625 30.740.000.0030.745 105.420.000.00105.4218
18Lowe, MarkTactical386.6948.330.000.0048.3311 51.160.0010.0041.169 44.840.000.0044.8417 76.060.0010.0066.0613 41.980.000.0041.9818 144.320.000.00144.3226
19Pederson, ChuckTactical388.6457.190.000.0057.1919 62.370.0010.0052.3720 47.070.000.0047.0720 84.0915.0010.0089.0923 39.040.000.0039.0414 103.880.000.00103.8817
20Richards, CliffTactical407.2353.0115.000.0068.0127 62.080.0010.0052.0819 54.150.000.0054.1526 88.150.000.0088.1521 51.350.000.0051.3521 93.490.000.0093.4913
21Scrivner, RyanTactical413.8245.9115.000.0060.9123 57.290.0010.0047.2914 40.5310.000.0050.5324 76.350.0010.0066.3515 63.440.000.0063.4429 125.300.000.00125.3022
22Armstrong, CephasTactical419.7556.1415.000.0071.1429 49.990.0010.0039.997 37.330.000.0037.335 75.570.0010.0065.5712 36.550.000.0036.5511 164.175.000.00169.1727
23Nelson, LarryTactical440.3753.280.000.0053.2815 59.155.0010.0054.1522 42.890.000.0042.8913 108.045.0010.00103.0427 57.690.0010.0047.6919 124.3215.000.00139.3225
24Barrett, AllieTactical454.5043.505.000.0048.5012 52.860.0010.0042.8611 41.390.000.0041.3911 83.415.000.0088.4122 62.360.000.0062.3628 170.980.000.00170.9828
25Welsh, JohnTactical457.8962.350.000.0062.3524 62.060.0010.0052.0618 58.605.000.0063.6029 93.450.0010.0083.4519 43.5815.000.0058.5827 137.850.000.00137.8524
26Roling, TravisTactical487.7059.715.000.0064.7125 71.3215.000.0086.3230 48.630.000.0048.6321 86.2450.000.00136.2431 58.050.000.0058.0526 93.750.000.0093.7514
27Roling, ClaytonTactical501.4963.0210.000.0073.0230 82.600.0010.0072.6027 84.600.000.0084.6032 108.960.0010.0098.9626 56.360.000.0056.3625 115.950.000.00115.9521
28Cunningham, RodTactical519.6352.945.000.0057.9421 55.900.000.0055.9023 48.890.000.0048.8922 87.030.000.0087.0320 64.870.000.0064.8730 205.000.000.00205.0030
29Olson, DanTactical540.6082.9640.000.00122.9632 84.000.0010.0074.0029 60.140.000.0060.1428 113.015.0010.00108.0128 57.5415.000.0072.5431 102.950.000.00102.9516
30Bailles, DavidTactical608.2569.410.000.0069.4128 77.4720.0010.0087.4731 63.2115.000.0078.2131 109.330.000.00109.3329 86.520.000.0086.5232 147.3130.000.00177.3129
31Hembree, JordanTactical656.2751.0440.000.0091.0431 61.905.0010.0056.9024 38.3720.000.0058.3727 147.0625.000.00172.0632 37.930.000.0037.9312 129.97110.000.00239.9731
32Welsh, JackTactical705.4267.160.000.0067.1626 100.5520.000.00120.5532 61.125.000.0066.1230 129.090.000.00129.0930 51.400.000.0051.4022 251.1020.000.00271.1032
-(DQ) Sutton, LeeTactical------ ----- ----- ----- ----- -----