COPS April Steel 2013
04-20-2013
Match Results - By Division
04-20-2013
Match Results - By Division
Combined
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lee, Steve | 2P | 77.99 | 9.33 | 0.00 | 9.33 | 1 | 15.20 | 0.00 | 15.20 | 2 | 15.55 | 0.00 | 15.55 | 2 | 12.77 | 0.00 | 12.77 | 2 | 9.72 | 0.00 | 9.72 | 1 | 15.42 | 0.00 | 15.42 | 1 |
2 | Fletcher, Larry | 2P | 86.27 | 11.31 | 0.00 | 11.31 | 2 | 12.17 | 0.00 | 12.17 | 1 | 13.92 | 0.00 | 13.92 | 1 | 14.72 | 0.00 | 14.72 | 6 | 13.95 | 0.00 | 13.95 | 9 | 20.20 | 0.00 | 20.20 | 6 |
3 | Delp, Bob | 2P | 95.60 | 14.24 | 0.00 | 14.24 | 5 | 18.37 | 0.00 | 18.37 | 8 | 21.31 | 0.00 | 21.31 | 8 | 14.55 | 0.00 | 14.55 | 5 | 10.16 | 0.00 | 10.16 | 2 | 16.97 | 0.00 | 16.97 | 2 |
4 | Raysor, Owen | 2P | 99.83 | 15.20 | 0.00 | 15.20 | 9 | 15.76 | 0.00 | 15.76 | 3 | 18.33 | 0.00 | 18.33 | 4 | 14.97 | 0.00 | 14.97 | 7 | 12.23 | 0.00 | 12.23 | 6 | 23.34 | 0.00 | 23.34 | 10 |
5 | Perry, Bob | 2P | 100.66 | 19.69 | 0.00 | 19.69 | 12 | 17.70 | 0.00 | 17.70 | 7 | 19.37 | 0.00 | 19.37 | 6 | 13.33 | 0.00 | 13.33 | 4 | 12.67 | 0.00 | 12.67 | 8 | 17.90 | 0.00 | 17.90 | 3 |
6 | Choate, Jamie | 2P | 103.74 | 14.28 | 0.00 | 14.28 | 6 | 17.20 | 0.00 | 17.20 | 6 | 24.09 | 0.00 | 24.09 | 13 | 12.81 | 0.00 | 12.81 | 3 | 17.24 | 0.00 | 17.24 | 12 | 18.12 | 0.00 | 18.12 | 4 |
7 | Bowling, Roy | 2P | 107.64 | 15.00 | 0.00 | 15.00 | 7 | 21.06 | 0.00 | 21.06 | 10 | 19.35 | 0.00 | 19.35 | 5 | 10.79 | 0.00 | 10.79 | 1 | 11.58 | 0.00 | 11.58 | 4 | 29.86 | 0.00 | 29.86 | 16 |
8 | Lauwers, Terry | 2P | 113.12 | 15.17 | 0.00 | 15.17 | 8 | 17.19 | 0.00 | 17.19 | 5 | 24.88 | 0.00 | 24.88 | 15 | 18.98 | 0.00 | 18.98 | 11 | 14.39 | 0.00 | 14.39 | 10 | 22.51 | 0.00 | 22.51 | 7 |
9 | Hefner, Robert | Limited | 118.57 | 20.90 | 0.00 | 20.90 | 17 | 21.58 | 0.00 | 21.58 | 11 | 22.42 | 0.00 | 22.42 | 11 | 15.56 | 0.00 | 15.56 | 8 | 15.00 | 0.00 | 15.00 | 11 | 23.11 | 0.00 | 23.11 | 9 |
10 | Hedlund, Chris | 2C | 122.07 | 21.38 | 0.00 | 21.38 | 18 | 24.27 | 0.00 | 24.27 | 13 | 18.31 | 0.00 | 18.31 | 3 | 21.49 | 0.00 | 21.49 | 15 | 12.15 | 0.00 | 12.15 | 5 | 24.47 | 0.00 | 24.47 | 12 |
11 | Olson, Dan | 2P | 126.22 | 21.90 | 0.00 | 21.90 | 20 | 27.35 | 0.00 | 27.35 | 18 | 24.71 | 0.00 | 24.71 | 14 | 15.56 | 0.00 | 15.56 | 9 | 12.55 | 0.00 | 12.55 | 7 | 24.15 | 0.00 | 24.15 | 11 |
12 | Sanders, Gary | Open | 134.93 | 17.74 | 0.00 | 17.74 | 11 | 23.55 | 0.00 | 23.55 | 12 | 22.27 | 0.00 | 22.27 | 10 | 29.08 | 0.00 | 29.08 | 25 | 19.48 | 0.00 | 19.48 | 15 | 22.81 | 0.00 | 22.81 | 8 |
13 | Lee, Grayson | 2P | 135.72 | 13.35 | 0.00 | 13.35 | 4 | 16.94 | 0.00 | 16.94 | 4 | 22.19 | 0.00 | 22.19 | 9 | 17.05 | 0.00 | 17.05 | 10 | 30.66 | 0.00 | 30.66 | 25 | 35.53 | 0.00 | 35.53 | 23 |
14 | Wilbers, David | Production | 140.62 | 15.46 | 0.00 | 15.46 | 10 | 24.81 | 0.00 | 24.81 | 15 | 25.07 | 0.00 | 25.07 | 17 | 22.50 | 0.00 | 22.50 | 16 | 25.08 | 0.00 | 25.08 | 21 | 27.70 | 0.00 | 27.70 | 13 |
15 | Baker, Floyd | 2P | 150.75 | 29.03 | 0.00 | 29.03 | 28 | 26.97 | 0.00 | 26.97 | 17 | 22.93 | 0.00 | 22.93 | 12 | 25.09 | 0.00 | 25.09 | 19 | 18.21 | 0.00 | 18.21 | 14 | 28.52 | 0.00 | 28.52 | 14 |
16 | Sutton, Lee | Limited | 165.64 | 21.94 | 0.00 | 21.94 | 21 | 28.44 | 0.00 | 28.44 | 19 | 30.98 | 0.00 | 30.98 | 22 | 27.32 | 0.00 | 27.32 | 23 | 22.22 | 0.00 | 22.22 | 18 | 34.74 | 0.00 | 34.74 | 21 |
17 | Gregston2, Leon | 2C | 167.07 | 29.45 | 0.00 | 29.45 | 29 | 28.90 | 0.00 | 28.90 | 21 | 25.02 | 0.00 | 25.02 | 16 | 21.03 | 0.00 | 21.03 | 14 | 10.38 | 0.00 | 10.38 | 3 | 52.29 | 0.00 | 52.29 | 31 |
18 | Gregston, Cindy | 2P | 174.76 | 23.56 | 0.00 | 23.56 | 23 | 50.88 | 0.00 | 50.88 | 33 | 20.81 | 0.00 | 20.81 | 7 | 40.44 | 0.00 | 40.44 | 30 | 20.28 | 0.00 | 20.28 | 16 | 18.79 | 0.00 | 18.79 | 5 |
19 | Parks, Connie | 2P | 175.15 | 24.59 | 0.00 | 24.59 | 26 | 30.42 | 0.00 | 30.42 | 22 | 27.48 | 0.00 | 27.48 | 18 | 26.97 | 0.00 | 26.97 | 21 | 35.68 | 0.00 | 35.68 | 29 | 30.01 | 0.00 | 30.01 | 17 |
20 | Eyman, Robert | Production | 182.04 | 19.97 | 0.00 | 19.97 | 13 | 36.57 | 0.00 | 36.57 | 27 | 29.52 | 0.00 | 29.52 | 20 | 35.62 | 0.00 | 35.62 | 28 | 17.65 | 0.00 | 17.65 | 13 | 42.71 | 0.00 | 42.71 | 27 |
21 | McNeill, Mark | Production | 187.83 | 20.22 | 0.00 | 20.22 | 14 | 34.37 | 0.00 | 34.37 | 26 | 40.84 | 0.00 | 40.84 | 29 | 25.53 | 0.00 | 25.53 | 20 | 31.90 | 0.00 | 31.90 | 26 | 34.97 | 0.00 | 34.97 | 22 |
22 | Gregston2, Cindy | 2C | 189.82 | 12.73 | 0.00 | 12.73 | 3 | 20.30 | 0.00 | 20.30 | 9 | 40.39 | 0.00 | 40.39 | 27 | 20.21 | 0.00 | 20.21 | 12 | 20.40 | 0.00 | 20.40 | 17 | 75.79 | 0.00 | 75.79 | 35 |
23 | Shanahan, Jim | Limited | 190.51 | 24.48 | 0.00 | 24.48 | 24 | 28.50 | 0.00 | 28.50 | 20 | 34.82 | 0.00 | 34.82 | 24 | 23.42 | 0.00 | 23.42 | 18 | 47.86 | 0.00 | 47.86 | 34 | 31.43 | 0.00 | 31.43 | 18 |
24 | Blunt, William | Limited | 191.34 | 31.87 | 0.00 | 31.87 | 31 | 26.51 | 0.00 | 26.51 | 16 | 28.92 | 0.00 | 28.92 | 19 | 27.46 | 0.00 | 27.46 | 24 | 27.84 | 0.00 | 27.84 | 24 | 48.74 | 0.00 | 48.74 | 30 |
25 | Hoeprich, Andrew | Production | 194.62 | 23.15 | 0.00 | 23.15 | 22 | 37.43 | 0.00 | 37.43 | 29 | 32.62 | 0.00 | 32.62 | 23 | 39.30 | 0.00 | 39.30 | 29 | 32.76 | 0.00 | 32.76 | 27 | 29.36 | 0.00 | 29.36 | 15 |
26 | Hause, Dave | 2P | 204.43 | 20.48 | 0.00 | 20.48 | 15 | 31.36 | 0.00 | 31.36 | 23 | 63.77 | 0.00 | 63.77 | 34 | 22.88 | 0.00 | 22.88 | 17 | 22.34 | 0.00 | 22.34 | 19 | 43.60 | 0.00 | 43.60 | 28 |
27 | Ells, Tim | Limited | 205.85 | 21.59 | 0.00 | 21.59 | 19 | 32.89 | 0.00 | 32.89 | 24 | 40.28 | 0.00 | 40.28 | 26 | 34.04 | 0.00 | 34.04 | 27 | 44.06 | 0.00 | 44.06 | 33 | 32.99 | 0.00 | 32.99 | 19 |
28 | Figueroa, Chris | Production | 208.28 | 20.55 | 0.00 | 20.55 | 16 | 24.29 | 0.00 | 24.29 | 14 | 63.93 | 0.00 | 63.93 | 35 | 30.55 | 0.00 | 30.55 | 26 | 27.10 | 0.00 | 27.10 | 23 | 41.86 | 0.00 | 41.86 | 26 |
29 | Williams, George | Open | 209.68 | 35.15 | 0.00 | 35.15 | 32 | 43.50 | 0.00 | 43.50 | 31 | 41.17 | 0.00 | 41.17 | 30 | 27.30 | 0.00 | 27.30 | 22 | 25.00 | 0.00 | 25.00 | 20 | 37.56 | 0.00 | 37.56 | 24 |
30 | Spears, John | Limited | 243.00 | 31.50 | 0.00 | 31.50 | 30 | 56.35 | 0.00 | 56.35 | 34 | 37.83 | 0.00 | 37.83 | 25 | 51.21 | 0.00 | 51.21 | 35 | 26.98 | 0.00 | 26.98 | 22 | 39.13 | 0.00 | 39.13 | 25 |
31 | Dowler, Jane | 2P | 269.97 | 42.59 | 0.00 | 42.59 | 35 | 37.29 | 0.00 | 37.29 | 28 | 49.78 | 0.00 | 49.78 | 31 | 43.90 | 0.00 | 43.90 | 32 | 41.24 | 0.00 | 41.24 | 32 | 55.17 | 0.00 | 55.17 | 33 |
32 | Gregston, Leon | 2P | 272.17 | 24.53 | 0.00 | 24.53 | 25 | 34.25 | 0.00 | 34.25 | 25 | 29.93 | 0.00 | 29.93 | 21 | 71.95 | 0.00 | 71.95 | 37 | 64.96 | 0.00 | 64.96 | 39 | 46.55 | 0.00 | 46.55 | 29 |
33 | Fasso, Vincent | 2P | 281.28 | 64.27 | 0.00 | 64.27 | 39 | 41.00 | 0.00 | 41.00 | 30 | 66.96 | 0.00 | 66.96 | 36 | 20.88 | 0.00 | 20.88 | 13 | 53.48 | 0.00 | 53.48 | 37 | 34.69 | 0.00 | 34.69 | 20 |
34 | Welsh, John | Limited | 301.32 | 38.26 | 0.00 | 38.26 | 34 | 46.05 | 0.00 | 46.05 | 32 | 73.64 | 0.00 | 73.64 | 37 | 48.92 | 0.00 | 48.92 | 33 | 40.10 | 0.00 | 40.10 | 30 | 54.35 | 0.00 | 54.35 | 32 |
35 | Holtsman, Fred | 2P | 330.86 | 28.87 | 0.00 | 28.87 | 27 | 67.55 | 0.00 | 67.55 | 36 | 40.66 | 0.00 | 40.66 | 28 | 49.09 | 0.00 | 49.09 | 34 | 33.17 | 0.00 | 33.17 | 28 | 111.52 | 0.00 | 111.52 | 40 |
36 | McNeill, Kayla | 2P | 398.95 | 61.22 | 0.00 | 61.22 | 38 | 67.08 | 0.00 | 67.08 | 35 | 57.04 | 0.00 | 57.04 | 32 | 65.43 | 0.00 | 65.43 | 36 | 51.20 | 0.00 | 51.20 | 35 | 96.98 | 0.00 | 96.98 | 38 |
37 | Hedlund, Ian | 2P | 407.44 | 104.31 | 0.00 | 104.31 | 40 | 94.50 | 0.00 | 94.50 | 39 | 63.13 | 0.00 | 63.13 | 33 | 41.68 | 0.00 | 41.68 | 31 | 40.94 | 0.00 | 40.94 | 31 | 62.88 | 0.00 | 62.88 | 34 |
38 | Treuting, Chris | Limited | 450.25 | 49.60 | 0.00 | 49.60 | 36 | 70.33 | 0.00 | 70.33 | 38 | 88.86 | 0.00 | 88.86 | 38 | 96.18 | 0.00 | 96.18 | 40 | 54.06 | 0.00 | 54.06 | 38 | 91.22 | 0.00 | 91.22 | 37 |
39 | Fuata, Melanie | Production | 456.91 | 38.09 | 0.00 | 38.09 | 33 | 70.31 | 0.00 | 70.31 | 37 | 97.58 | 0.00 | 97.58 | 39 | 78.46 | 0.00 | 78.46 | 38 | 53.32 | 0.00 | 53.32 | 36 | 119.15 | 0.00 | 119.15 | 41 |
40 | Kerley, Kristina | Production | 521.55 | 55.09 | 0.00 | 55.09 | 37 | 107.11 | 0.00 | 107.11 | 40 | 132.55 | 0.00 | 132.55 | 41 | 79.56 | 0.00 | 79.56 | 39 | 68.53 | 0.00 | 68.53 | 40 | 78.71 | 0.00 | 78.71 | 36 |
41 | Wilbers, Tanya | Production | 682.53 | 113.39 | 0.00 | 113.39 | 41 | 122.59 | 0.00 | 122.59 | 41 | 128.10 | 0.00 | 128.10 | 40 | 139.55 | 0.00 | 139.55 | 41 | 74.94 | 0.00 | 74.94 | 41 | 103.96 | 0.00 | 103.96 | 39 |
Open
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanders, Gary | Open | 134.93 | 17.74 | 0.00 | 17.74 | 1 | 23.55 | 0.00 | 23.55 | 1 | 22.27 | 0.00 | 22.27 | 1 | 29.08 | 0.00 | 29.08 | 2 | 19.48 | 0.00 | 19.48 | 1 | 22.81 | 0.00 | 22.81 | 1 |
2 | Williams, George | Open | 209.68 | 35.15 | 0.00 | 35.15 | 2 | 43.50 | 0.00 | 43.50 | 2 | 41.17 | 0.00 | 41.17 | 2 | 27.30 | 0.00 | 27.30 | 1 | 25.00 | 0.00 | 25.00 | 2 | 37.56 | 0.00 | 37.56 | 2 |
Limited
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Hefner, Robert | Limited | 118.57 | 20.90 | 0.00 | 20.90 | 1 | 21.58 | 0.00 | 21.58 | 1 | 22.42 | 0.00 | 22.42 | 1 | 15.56 | 0.00 | 15.56 | 1 | 15.00 | 0.00 | 15.00 | 1 | 23.11 | 0.00 | 23.11 | 1 |
2 | Sutton, Lee | Limited | 165.64 | 21.94 | 0.00 | 21.94 | 3 | 28.44 | 0.00 | 28.44 | 3 | 30.98 | 0.00 | 30.98 | 3 | 27.32 | 0.00 | 27.32 | 3 | 22.22 | 0.00 | 22.22 | 2 | 34.74 | 0.00 | 34.74 | 4 |
3 | Shanahan, Jim | Limited | 190.51 | 24.48 | 0.00 | 24.48 | 4 | 28.50 | 0.00 | 28.50 | 4 | 34.82 | 0.00 | 34.82 | 4 | 23.42 | 0.00 | 23.42 | 2 | 47.86 | 0.00 | 47.86 | 7 | 31.43 | 0.00 | 31.43 | 2 |
4 | Blunt, William | Limited | 191.34 | 31.87 | 0.00 | 31.87 | 6 | 26.51 | 0.00 | 26.51 | 2 | 28.92 | 0.00 | 28.92 | 2 | 27.46 | 0.00 | 27.46 | 4 | 27.84 | 0.00 | 27.84 | 4 | 48.74 | 0.00 | 48.74 | 6 |
5 | Ells, Tim | Limited | 205.85 | 21.59 | 0.00 | 21.59 | 2 | 32.89 | 0.00 | 32.89 | 5 | 40.28 | 0.00 | 40.28 | 6 | 34.04 | 0.00 | 34.04 | 5 | 44.06 | 0.00 | 44.06 | 6 | 32.99 | 0.00 | 32.99 | 3 |
6 | Spears, John | Limited | 243.00 | 31.50 | 0.00 | 31.50 | 5 | 56.35 | 0.00 | 56.35 | 7 | 37.83 | 0.00 | 37.83 | 5 | 51.21 | 0.00 | 51.21 | 7 | 26.98 | 0.00 | 26.98 | 3 | 39.13 | 0.00 | 39.13 | 5 |
7 | Welsh, John | Limited | 301.32 | 38.26 | 0.00 | 38.26 | 7 | 46.05 | 0.00 | 46.05 | 6 | 73.64 | 0.00 | 73.64 | 7 | 48.92 | 0.00 | 48.92 | 6 | 40.10 | 0.00 | 40.10 | 5 | 54.35 | 0.00 | 54.35 | 7 |
8 | Treuting, Chris | Limited | 450.25 | 49.60 | 0.00 | 49.60 | 8 | 70.33 | 0.00 | 70.33 | 8 | 88.86 | 0.00 | 88.86 | 8 | 96.18 | 0.00 | 96.18 | 8 | 54.06 | 0.00 | 54.06 | 8 | 91.22 | 0.00 | 91.22 | 8 |
22 Carbine/Limited
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gregston2, Leon | 2C | 167.07 | 29.45 | 0.00 | 29.45 | 1 | 28.90 | 0.00 | 28.90 | 1 | 25.02 | 0.00 | 25.02 | 1 | 21.03 | 0.00 | 21.03 | 1 | 10.38 | 0.00 | 10.38 | 1 | 52.29 | 0.00 | 52.29 | 1 |
22 Carbine/Open
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Hedlund, Chris | 2C | 122.07 | 21.38 | 0.00 | 21.38 | 2 | 24.27 | 0.00 | 24.27 | 2 | 18.31 | 0.00 | 18.31 | 1 | 21.49 | 0.00 | 21.49 | 2 | 12.15 | 0.00 | 12.15 | 1 | 24.47 | 0.00 | 24.47 | 1 |
2 | Gregston2, Cindy | 2C | 189.82 | 12.73 | 0.00 | 12.73 | 1 | 20.30 | 0.00 | 20.30 | 1 | 40.39 | 0.00 | 40.39 | 2 | 20.21 | 0.00 | 20.21 | 1 | 20.40 | 0.00 | 20.40 | 2 | 75.79 | 0.00 | 75.79 | 2 |
22 Pistol/Limited
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowling, Roy | 2P | 107.64 | 15.00 | 0.00 | 15.00 | 1 | 21.06 | 0.00 | 21.06 | 2 | 19.35 | 0.00 | 19.35 | 1 | 10.79 | 0.00 | 10.79 | 1 | 11.58 | 0.00 | 11.58 | 1 | 29.86 | 0.00 | 29.86 | 3 |
2 | Lauwers, Terry | 2P | 113.12 | 15.17 | 0.00 | 15.17 | 2 | 17.19 | 0.00 | 17.19 | 1 | 24.88 | 0.00 | 24.88 | 3 | 18.98 | 0.00 | 18.98 | 2 | 14.39 | 0.00 | 14.39 | 2 | 22.51 | 0.00 | 22.51 | 1 |
3 | Baker, Floyd | 2P | 150.75 | 29.03 | 0.00 | 29.03 | 5 | 26.97 | 0.00 | 26.97 | 3 | 22.93 | 0.00 | 22.93 | 2 | 25.09 | 0.00 | 25.09 | 5 | 18.21 | 0.00 | 18.21 | 3 | 28.52 | 0.00 | 28.52 | 2 |
4 | Hause, Dave | 2P | 204.43 | 20.48 | 0.00 | 20.48 | 3 | 31.36 | 0.00 | 31.36 | 4 | 63.77 | 0.00 | 63.77 | 7 | 22.88 | 0.00 | 22.88 | 4 | 22.34 | 0.00 | 22.34 | 4 | 43.60 | 0.00 | 43.60 | 5 |
5 | Dowler, Jane | 2P | 269.97 | 42.59 | 0.00 | 42.59 | 6 | 37.29 | 0.00 | 37.29 | 5 | 49.78 | 0.00 | 49.78 | 5 | 43.90 | 0.00 | 43.90 | 6 | 41.24 | 0.00 | 41.24 | 6 | 55.17 | 0.00 | 55.17 | 6 |
6 | Fasso, Vincent | 2P | 281.28 | 64.27 | 0.00 | 64.27 | 8 | 41.00 | 0.00 | 41.00 | 6 | 66.96 | 0.00 | 66.96 | 8 | 20.88 | 0.00 | 20.88 | 3 | 53.48 | 0.00 | 53.48 | 8 | 34.69 | 0.00 | 34.69 | 4 |
7 | Holtsman, Fred | 2P | 330.86 | 28.87 | 0.00 | 28.87 | 4 | 67.55 | 0.00 | 67.55 | 8 | 40.66 | 0.00 | 40.66 | 4 | 49.09 | 0.00 | 49.09 | 7 | 33.17 | 0.00 | 33.17 | 5 | 111.52 | 0.00 | 111.52 | 8 |
8 | McNeill, Kayla | 2P | 398.95 | 61.22 | 0.00 | 61.22 | 7 | 67.08 | 0.00 | 67.08 | 7 | 57.04 | 0.00 | 57.04 | 6 | 65.43 | 0.00 | 65.43 | 8 | 51.20 | 0.00 | 51.20 | 7 | 96.98 | 0.00 | 96.98 | 7 |
22 Pistol/Open
Match | Final | Stage 1 (Stage 1 Bay 2 Smoke & Hope) | Stage 2 (Stage 2 Bay 3 Accelerator) | Stage 3 (Stage 3 Bay 4 Falling W) | Stage 4 (Stage 4 Bay 5 Speed Option) | Stage 5 (Stage 5 Bay 11 Swedeborg Tree) | Stage 6 (Stage 6 Bay 12 Five To Go) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lee, Steve | 2P | 77.99 | 9.33 | 0.00 | 9.33 | 1 | 15.20 | 0.00 | 15.20 | 2 | 15.55 | 0.00 | 15.55 | 2 | 12.77 | 0.00 | 12.77 | 1 | 9.72 | 0.00 | 9.72 | 1 | 15.42 | 0.00 | 15.42 | 1 |
2 | Fletcher, Larry | 2P | 86.27 | 11.31 | 0.00 | 11.31 | 2 | 12.17 | 0.00 | 12.17 | 1 | 13.92 | 0.00 | 13.92 | 1 | 14.72 | 0.00 | 14.72 | 5 | 13.95 | 0.00 | 13.95 | 6 | 20.20 | 0.00 | 20.20 | 6 |
3 | Delp, Bob | 2P | 95.60 | 14.24 | 0.00 | 14.24 | 4 | 18.37 | 0.00 | 18.37 | 7 | 21.31 | 0.00 | 21.31 | 6 | 14.55 | 0.00 | 14.55 | 4 | 10.16 | 0.00 | 10.16 | 2 | 16.97 | 0.00 | 16.97 | 2 |
4 | Raysor, Owen | 2P | 99.83 | 15.20 | 0.00 | 15.20 | 6 | 15.76 | 0.00 | 15.76 | 3 | 18.33 | 0.00 | 18.33 | 3 | 14.97 | 0.00 | 14.97 | 6 | 12.23 | 0.00 | 12.23 | 3 | 23.34 | 0.00 | 23.34 | 7 |
5 | Perry, Bob | 2P | 100.66 | 19.69 | 0.00 | 19.69 | 7 | 17.70 | 0.00 | 17.70 | 6 | 19.37 | 0.00 | 19.37 | 4 | 13.33 | 0.00 | 13.33 | 3 | 12.67 | 0.00 | 12.67 | 5 | 17.90 | 0.00 | 17.90 | 3 |
6 | Choate, Jamie | 2P | 103.74 | 14.28 | 0.00 | 14.28 | 5 | 17.20 | 0.00 | 17.20 | 5 | 24.09 | 0.00 | 24.09 | 8 | 12.81 | 0.00 | 12.81 | 2 | 17.24 | 0.00 | 17.24 | 7 | 18.12 | 0.00 | 18.12 | 4 |
7 | Olson, Dan | 2P | 126.22 | 21.90 | 0.00 | 21.90 | 8 | 27.35 | 0.00 | 27.35 | 8 | 24.71 | 0.00 | 24.71 | 9 | 15.56 | 0.00 | 15.56 | 7 | 12.55 | 0.00 | 12.55 | 4 | 24.15 | 0.00 | 24.15 | 8 |
8 | Lee, Grayson | 2P | 135.72 | 13.35 | 0.00 | 13.35 | 3 | 16.94 | 0.00 | 16.94 | 4 | 22.19 | 0.00 | 22.19 | 7 | 17.05 | 0.00 | 17.05 | 8 | 30.66 | 0.00 | 30.66 | 9 | 35.53 | 0.00 | 35.53 | 10 |
9 | Gregston, Cindy | 2P | 174.76 | 23.56 | 0.00 | 23.56 | 9 | 50.88 | 0.00 | 50.88 | 11 | 20.81 | 0.00 | 20.81 | 5 | 40.44 | 0.00 | 40.44 | 10 | 20.28 | 0.00 | 20.28 | 8 | 18.79 | 0.00 | 18.79 | 5 |
10 | Parks, Connie | 2P | 175.15 | 24.59 | 0.00 | 24.59 | 11 | 30.42 | 0.00 | 30.42 | 9 | 27.48 | 0.00 | 27.48 | 10 | 26.97 | 0.00 | 26.97 | 9 | 35.68 | 0.00 | 35.68 | 10 | 30.01 | 0.00 | 30.01 | 9 |
11 | Gregston, Leon | 2P | 272.17 | 24.53 | 0.00 | 24.53 | 10 | 34.25 | 0.00 | 34.25 | 10 | 29.93 | 0.00 | 29.93 | 11 | 71.95 | 0.00 | 71.95 | 12 | 64.96 | 0.00 | 64.96 | 12 | 46.55 | 0.00 | 46.55 | 11 |
12 | Hedlund, Ian | 2P | 407.44 | 104.31 | 0.00 | 104.31 | 12 | 94.50 | 0.00 | 94.50 | 12 | 63.13 | 0.00 | 63.13 | 12 | 41.68 | 0.00 | 41.68 | 11 | 40.94 | 0.00 | 40.94 | 11 | 62.88 | 0.00 | 62.88 | 12 |
Production
