COPS Jan Steel 2013
01-19-2013
Match Results - By Division
Combined
Match | Final | Stage 1 (Bay 2 Smoke & Hope) | Stage 2 (Bay 3 Accelerator) | Stage 3 (Bay 4 Falling W) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 10 Outsider) | Stage 6 (Bay 12 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Fletcher, Larry | .LP | 60.34 | 8.09 | 0.00 | 0.00 | 8.09 | 1 | 14.43 | 0.00 | 0.00 | 14.43 | 3 | 11.92 | 0.00 | 0.00 | 11.92 | 5 | 8.19 | 0.00 | 0.00 | 8.19 | 7 | 8.82 | 0.00 | 0.00 | 8.82 | 1 | 8.89 | 0.00 | 0.00 | 8.89 | 1 |
2 | Partch, Caleb | .C | 65.29 | 9.97 | 0.00 | 0.00 | 9.97 | 2 | 15.28 | 0.00 | 0.00 | 15.28 | 7 | 11.63 | 0.00 | 0.00 | 11.63 | 4 | 6.24 | 0.00 | 0.00 | 6.24 | 4 | 10.82 | 0.00 | 0.00 | 10.82 | 5 | 11.35 | 0.00 | 0.00 | 11.35 | 5 |
3 | Delp, Bob | .LP | 67.70 | 11.76 | 0.00 | 0.00 | 11.76 | 7 | 12.87 | 0.00 | 0.00 | 12.87 | 1 | 15.11 | 0.00 | 0.00 | 15.11 | 7 | 6.94 | 0.00 | 0.00 | 6.94 | 5 | 10.34 | 0.00 | 0.00 | 10.34 | 3 | 10.68 | 0.00 | 0.00 | 10.68 | 3 |
4 | Payne, Brian | .LP | 67.97 | 10.87 | 0.00 | 0.00 | 10.87 | 4 | 14.03 | 0.00 | 0.00 | 14.03 | 2 | 15.64 | 0.00 | 0.00 | 15.64 | 8 | 6.21 | 0.00 | 0.00 | 6.21 | 3 | 10.18 | 0.00 | 0.00 | 10.18 | 2 | 11.04 | 0.00 | 0.00 | 11.04 | 4 |
5 | Choate, Jamie | .LP | 72.86 | 11.22 | 0.00 | 0.00 | 11.22 | 6 | 15.05 | 0.00 | 0.00 | 15.05 | 6 | 15.69 | 0.00 | 0.00 | 15.69 | 9 | 5.67 | 0.00 | 0.00 | 5.67 | 1 | 12.68 | 0.00 | 0.00 | 12.68 | 9 | 12.55 | 0.00 | 0.00 | 12.55 | 8 |
6 | Sanders, Gary | .LP | 73.49 | 10.52 | 0.00 | 0.00 | 10.52 | 3 | 16.15 | 0.00 | 0.00 | 16.15 | 8 | 17.72 | 0.00 | 0.00 | 17.72 | 12 | 5.68 | 0.00 | 0.00 | 5.68 | 2 | 11.49 | 0.00 | 0.00 | 11.49 | 7 | 11.93 | 0.00 | 0.00 | 11.93 | 6 |
7 | Raysor, Owen | .LP | 76.06 | 12.18 | 0.00 | 0.00 | 12.18 | 9 | 15.00 | 0.00 | 0.00 | 15.00 | 5 | 14.34 | 0.00 | 0.00 | 14.34 | 6 | 7.00 | 0.00 | 0.00 | 7.00 | 6 | 15.19 | 0.00 | 0.00 | 15.19 | 15 | 12.35 | 0.00 | 0.00 | 12.35 | 7 |
8 | Partch, Caleb | .LP | 80.05 | 10.88 | 0.00 | 0.00 | 10.88 | 5 | 20.62 | 0.00 | 0.00 | 20.62 | 17 | 18.53 | 0.00 | 0.00 | 18.53 | 14 | 8.91 | 0.00 | 0.00 | 8.91 | 9 | 10.97 | 0.00 | 0.00 | 10.97 | 6 | 10.14 | 0.00 | 0.00 | 10.14 | 2 |
9 | Bowling, Roy | .LP | 81.39 | 11.98 | 0.00 | 0.00 | 11.98 | 8 | 17.41 | 0.00 | 0.00 | 17.41 | 10 | 16.09 | 0.00 | 0.00 | 16.09 | 11 | 11.03 | 0.00 | 0.00 | 11.03 | 12 | 10.81 | 0.00 | 0.00 | 10.81 | 4 | 14.07 | 0.00 | 0.00 | 14.07 | 11 |
10 | Welsh, Jeff | .LP | 84.77 | 14.61 | 0.00 | 0.00 | 14.61 | 15 | 16.32 | 0.00 | 0.00 | 16.32 | 9 | 16.09 | 0.00 | 0.00 | 16.09 | 10 | 13.06 | 0.00 | 0.00 | 13.06 | 14 | 12.13 | 0.00 | 0.00 | 12.13 | 8 | 12.56 | 0.00 | 0.00 | 12.56 | 9 |
11 | Odem, Dave | .LP | 87.12 | 12.62 | 0.00 | 0.00 | 12.62 | 11 | 14.89 | 0.00 | 0.00 | 14.89 | 4 | 21.10 | 0.00 | 0.00 | 21.10 | 19 | 11.07 | 0.00 | 0.00 | 11.07 | 13 | 14.38 | 0.00 | 0.00 | 14.38 | 12 | 13.06 | 0.00 | 0.00 | 13.06 | 10 |
12 | Pederson, Chuck | .LP | 92.86 | 15.08 | 0.00 | 0.00 | 15.08 | 18 | 18.53 | 0.00 | 0.00 | 18.53 | 14 | 19.04 | 0.00 | 0.00 | 19.04 | 15 | 10.00 | 0.00 | 0.00 | 10.00 | 11 | 13.49 | 0.00 | 0.00 | 13.49 | 11 | 16.72 | 0.00 | 0.00 | 16.72 | 14 |
13 | Becker, Wayne | .LP | 93.65 | 13.72 | 0.00 | 0.00 | 13.72 | 12 | 17.47 | 0.00 | 0.00 | 17.47 | 12 | 20.80 | 0.00 | 0.00 | 20.80 | 17 | 8.91 | 0.00 | 0.00 | 8.91 | 8 | 15.04 | 0.00 | 0.00 | 15.04 | 14 | 17.71 | 0.00 | 0.00 | 17.71 | 17 |
14 | Lauwers, Terry | .LP | 94.00 | 12.31 | 0.00 | 0.00 | 12.31 | 10 | 18.16 | 0.00 | 0.00 | 18.16 | 13 | 20.82 | 0.00 | 0.00 | 20.82 | 18 | 13.52 | 0.00 | 0.00 | 13.52 | 15 | 14.77 | 0.00 | 0.00 | 14.77 | 13 | 14.42 | 0.00 | 0.00 | 14.42 | 12 |
15 | Nelson, Larry | .LP | 94.88 | 14.97 | 0.00 | 0.00 | 14.97 | 16 | 17.42 | 0.00 | 0.00 | 17.42 | 11 | 18.32 | 0.00 | 0.00 | 18.32 | 13 | 9.60 | 0.00 | 0.00 | 9.60 | 10 | 12.73 | 0.00 | 0.00 | 12.73 | 10 | 21.84 | 0.00 | 0.00 | 21.84 | 20 |
16 | Hefner, Robert | L | 112.85 | 13.91 | 0.00 | 0.00 | 13.91 | 13 | 18.97 | 0.00 | 0.00 | 18.97 | 15 | 26.62 | 0.00 | 0.00 | 26.62 | 25 | 16.56 | 0.00 | 0.00 | 16.56 | 16 | 19.16 | 0.00 | 0.00 | 19.16 | 18 | 17.63 | 0.00 | 0.00 | 17.63 | 16 |
17 | Yoon, Eddie | L | 121.27 | 15.37 | 0.00 | 0.00 | 15.37 | 20 | 32.29 | 0.00 | 0.00 | 32.29 | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 20.74 | 0.00 | 0.00 | 20.74 | 22 | 29.04 | 0.00 | 0.00 | 29.04 | 29 | 23.83 | 0.00 | 0.00 | 23.83 | 23 |
18 | Webb, Jon | .LP | 122.32 | 20.74 | 0.00 | 0.00 | 20.74 | 31 | 25.27 | 0.00 | 0.00 | 25.27 | 23 | 22.97 | 0.00 | 0.00 | 22.97 | 21 | 18.24 | 0.00 | 0.00 | 18.24 | 17 | 18.71 | 0.00 | 0.00 | 18.71 | 17 | 16.39 | 0.00 | 0.00 | 16.39 | 13 |
19 | Baker, Floyd | .LP | 125.69 | 14.51 | 0.00 | 0.00 | 14.51 | 14 | 28.20 | 0.00 | 0.00 | 28.20 | 30 | 25.25 | 0.00 | 0.00 | 25.25 | 22 | 23.97 | 0.00 | 0.00 | 23.97 | 26 | 16.80 | 0.00 | 0.00 | 16.80 | 16 | 16.96 | 0.00 | 0.00 | 16.96 | 15 |
20 | Howell, Anthony | L | 131.74 | 15.45 | 0.00 | 0.00 | 15.45 | 21 | 25.77 | 0.00 | 0.00 | 25.77 | 24 | 26.01 | 0.00 | 0.00 | 26.01 | 23 | 20.90 | 0.00 | 0.00 | 20.90 | 23 | 19.78 | 0.00 | 0.00 | 19.78 | 20 | 23.83 | 0.00 | 0.00 | 23.83 | 24 |
21 | Holtsman, Fred | .LP | 131.75 | 16.81 | 0.00 | 0.00 | 16.81 | 23 | 24.25 | 0.00 | 0.00 | 24.25 | 20 | 26.15 | 0.00 | 0.00 | 26.15 | 24 | 26.07 | 0.00 | 0.00 | 26.07 | 32 | 19.47 | 0.00 | 0.00 | 19.47 | 19 | 19.00 | 0.00 | 0.00 | 19.00 | 18 |
22 | Yoon, Jay | L | 132.92 | 18.22 | 0.00 | 0.00 | 18.22 | 26 | 26.36 | 0.00 | 0.00 | 26.36 | 26 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 27.18 | 0.00 | 0.00 | 27.18 | 34 | 35.95 | 0.00 | 0.00 | 35.95 | 35 | 25.21 | 0.00 | 0.00 | 25.21 | 28 |
23 | Welsh, John | .LP | 133.40 | 26.87 | 0.00 | 0.00 | 26.87 | 39 | 24.05 | 0.00 | 0.00 | 24.05 | 19 | 21.91 | 0.00 | 0.00 | 21.91 | 20 | 20.10 | 0.00 | 0.00 | 20.10 | 20 | 19.84 | 0.00 | 0.00 | 19.84 | 21 | 20.63 | 0.00 | 0.00 | 20.63 | 19 |
24 | Blunt, William | L | 134.62 | 15.01 | 0.00 | 0.00 | 15.01 | 17 | 20.52 | 0.00 | 0.00 | 20.52 | 16 | 26.82 | 0.00 | 0.00 | 26.82 | 27 | 25.68 | 0.00 | 0.00 | 25.68 | 30 | 22.51 | 0.00 | 0.00 | 22.51 | 24 | 24.08 | 0.00 | 0.00 | 24.08 | 25 |
25 | Webb, JR | L | 142.78 | 20.38 | 0.00 | 0.00 | 20.38 | 30 | 25.11 | 0.00 | 0.00 | 25.11 | 22 | 29.11 | 0.00 | 0.00 | 29.11 | 29 | 19.52 | 0.00 | 0.00 | 19.52 | 19 | 23.54 | 0.00 | 0.00 | 23.54 | 26 | 25.12 | 0.00 | 0.00 | 25.12 | 27 |
26 | Eyman, Robert | L | 143.91 | 15.32 | 0.00 | 0.00 | 15.32 | 19 | 27.17 | 0.00 | 0.00 | 27.17 | 28 | 37.88 | 0.00 | 0.00 | 37.88 | 36 | 21.22 | 0.00 | 0.00 | 21.22 | 24 | 19.95 | 0.00 | 0.00 | 19.95 | 22 | 22.37 | 0.00 | 0.00 | 22.37 | 21 |
27 | Brewer, Kevin | .LP | 152.09 | 23.81 | 0.00 | 0.00 | 23.81 | 35 | 29.02 | 0.00 | 0.00 | 29.02 | 31 | 27.84 | 0.00 | 0.00 | 27.84 | 28 | 25.10 | 0.00 | 0.00 | 25.10 | 29 | 22.80 | 0.00 | 0.00 | 22.80 | 25 | 23.52 | 0.00 | 0.00 | 23.52 | 22 |
28 | Thurman, Mike | P | 158.02 | 20.02 | 0.00 | 0.00 | 20.02 | 28 | 24.52 | 0.00 | 0.00 | 24.52 | 21 | 37.41 | 0.00 | 0.00 | 37.41 | 35 | 25.70 | 0.00 | 0.00 | 25.70 | 31 | 20.38 | 0.00 | 0.00 | 20.38 | 23 | 29.99 | 0.00 | 0.00 | 29.99 | 30 |
29 | Hause, Dave | .LP | 162.01 | 22.20 | 0.00 | 0.00 | 22.20 | 33 | 26.79 | 0.00 | 0.00 | 26.79 | 27 | 34.17 | 0.00 | 0.00 | 34.17 | 33 | 24.17 | 0.00 | 0.00 | 24.17 | 27 | 23.92 | 0.00 | 0.00 | 23.92 | 27 | 30.76 | 0.00 | 0.00 | 30.76 | 31 |
30 | Hoeprich, Andrew | P | 162.54 | 17.49 | 0.00 | 0.00 | 17.49 | 24 | 33.75 | 0.00 | 0.00 | 33.75 | 36 | 32.61 | 0.00 | 0.00 | 32.61 | 31 | 23.18 | 0.00 | 0.00 | 23.18 | 25 | 31.11 | 0.00 | 0.00 | 31.11 | 32 | 24.40 | 0.00 | 0.00 | 24.40 | 26 |
31 | McNeill, Mark | L | 164.63 | 18.26 | 0.00 | 0.00 | 18.26 | 27 | 23.15 | 0.00 | 0.00 | 23.15 | 18 | 26.77 | 0.00 | 0.00 | 26.77 | 26 | 40.06 | 0.00 | 0.00 | 40.06 | 38 | 24.77 | 0.00 | 0.00 | 24.77 | 28 | 31.62 | 0.00 | 0.00 | 31.62 | 34 |
32 | Howd, Steven | P | 166.08 | 21.82 | 0.00 | 0.00 | 21.82 | 32 | 26.32 | 0.00 | 0.00 | 26.32 | 25 | 30.18 | 0.00 | 0.00 | 30.18 | 30 | 26.81 | 0.00 | 0.00 | 26.81 | 33 | 32.63 | 0.00 | 0.00 | 32.63 | 34 | 28.32 | 0.00 | 0.00 | 28.32 | 29 |
33 | Odem, Natasha | .LR | 177.62 | 26.37 | 0.00 | 0.00 | 26.37 | 38 | 30.29 | 0.00 | 0.00 | 30.29 | 32 | 36.24 | 0.00 | 0.00 | 36.24 | 34 | 24.20 | 0.00 | 0.00 | 24.20 | 28 | 29.69 | 0.00 | 0.00 | 29.69 | 30 | 30.83 | 0.00 | 0.00 | 30.83 | 32 |
34 | Sutton, Lee | .LP | 181.49 | 15.95 | 0.00 | 0.00 | 15.95 | 22 | 27.83 | 0.00 | 0.00 | 27.83 | 29 | 20.64 | 0.00 | 0.00 | 20.64 | 16 | 19.41 | 0.00 | 0.00 | 19.41 | 18 | 66.48 | 0.00 | 0.00 | 66.48 | 42 | 31.18 | 0.00 | 0.00 | 31.18 | 33 |
35 | Hefner, Rick | L | 184.25 | 17.98 | 0.00 | 0.00 | 17.98 | 25 | 33.50 | 0.00 | 0.00 | 33.50 | 35 | 38.80 | 0.00 | 0.00 | 38.80 | 37 | 27.92 | 0.00 | 0.00 | 27.92 | 35 | 30.61 | 0.00 | 0.00 | 30.61 | 31 | 35.44 | 0.00 | 0.00 | 35.44 | 37 |
36 | Welsh, Jack | L | 196.05 | 24.16 | 0.00 | 0.00 | 24.16 | 36 | 33.87 | 0.00 | 0.00 | 33.87 | 38 | 41.44 | 0.00 | 0.00 | 41.44 | 38 | 20.69 | 0.00 | 0.00 | 20.69 | 21 | 41.03 | 0.00 | 0.00 | 41.03 | 38 | 34.86 | 0.00 | 0.00 | 34.86 | 36 |
37 | Webb, Noah | L | 198.75 | 26.02 | 0.00 | 0.00 | 26.02 | 37 | 32.95 | 0.00 | 0.00 | 32.95 | 34 | 34.11 | 0.00 | 0.00 | 34.11 | 32 | 28.67 | 0.00 | 0.00 | 28.67 | 36 | 40.09 | 0.00 | 0.00 | 40.09 | 37 | 36.91 | 0.00 | 0.00 | 36.91 | 40 |
38 | Spears, John | L | 209.38 | 22.72 | 0.00 | 0.00 | 22.72 | 34 | 33.79 | 0.00 | 0.00 | 33.79 | 37 | 49.27 | 0.00 | 0.00 | 49.27 | 39 | 34.81 | 0.00 | 0.00 | 34.81 | 37 | 32.40 | 0.00 | 0.00 | 32.40 | 33 | 36.39 | 0.00 | 0.00 | 36.39 | 39 |
39 | Choi, Jeong | L | 211.64 | 29.91 | 0.00 | 0.00 | 29.91 | 40 | 50.69 | 0.00 | 0.00 | 50.69 | 40 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 50.70 | 0.00 | 0.00 | 50.70 | 39 | 46.81 | 0.00 | 0.00 | 46.81 | 40 | 33.53 | 0.00 | 0.00 | 33.53 | 35 |
40 | Nogle, Chris | P | 271.51 | 20.37 | 0.00 | 0.00 | 20.37 | 29 | 55.97 | 0.00 | 0.00 | 55.97 | 41 | 62.28 | 0.00 | 0.00 | 62.28 | 40 | 59.24 | 0.00 | 0.00 | 59.24 | 40 | 37.42 | 0.00 | 0.00 | 37.42 | 36 | 36.23 | 0.00 | 0.00 | 36.23 | 38 |
41 | Eyman, Sarah | L | 328.81 | 33.98 | 0.00 | 0.00 | 33.98 | 41 | 45.10 | 0.00 | 0.00 | 45.10 | 39 | 80.55 | 0.00 | 0.00 | 80.55 | 41 | 66.25 | 0.00 | 0.00 | 66.25 | 41 | 46.66 | 0.00 | 0.00 | 46.66 | 39 | 56.27 | 0.00 | 0.00 | 56.27 | 42 |
42 | McNeill, Julie | L | 395.09 | 40.27 | 0.00 | 0.00 | 40.27 | 42 | 63.94 | 0.00 | 0.00 | 63.94 | 42 | 97.61 | 0.00 | 0.00 | 97.61 | 42 | 90.73 | 0.00 | 0.00 | 90.73 | 42 | 52.32 | 0.00 | 0.00 | 52.32 | 41 | 50.22 | 0.00 | 0.00 | 50.22 | 41 |
Limited
Match | Final | Stage 1 (Bay 2 Smoke & Hope) | Stage 2 (Bay 3 Accelerator) | Stage 3 (Bay 4 Falling W) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 10 Outsider) | Stage 6 (Bay 12 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Hefner, Robert | L | 112.85 | 13.91 | 0.00 | 0.00 | 13.91 | 1 | 18.97 | 0.00 | 0.00 | 18.97 | 1 | 26.62 | 0.00 | 0.00 | 26.62 | 5 | 16.56 | 0.00 | 0.00 | 16.56 | 1 | 19.16 | 0.00 | 0.00 | 19.16 | 1 | 17.63 | 0.00 | 0.00 | 17.63 | 1 |
2 | Yoon, Eddie | L | 121.27 | 15.37 | 0.00 | 0.00 | 15.37 | 4 | 32.29 | 0.00 | 0.00 | 32.29 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 20.74 | 0.00 | 0.00 | 20.74 | 4 | 29.04 | 0.00 | 0.00 | 29.04 | 7 | 23.83 | 0.00 | 0.00 | 23.83 | 3 |
3 | Howell, Anthony | L | 131.74 | 15.45 | 0.00 | 0.00 | 15.45 | 5 | 25.77 | 0.00 | 0.00 | 25.77 | 5 | 26.01 | 0.00 | 0.00 | 26.01 | 4 | 20.90 | 0.00 | 0.00 | 20.90 | 5 | 19.78 | 0.00 | 0.00 | 19.78 | 2 | 23.83 | 0.00 | 0.00 | 23.83 | 4 |
4 | Yoon, Jay | L | 132.92 | 18.22 | 0.00 | 0.00 | 18.22 | 7 | 26.36 | 0.00 | 0.00 | 26.36 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 27.18 | 0.00 | 0.00 | 27.18 | 8 | 35.95 | 0.00 | 0.00 | 35.95 | 10 | 25.21 | 0.00 | 0.00 | 25.21 | 7 |
5 | Blunt, William | L | 134.62 | 15.01 | 0.00 | 0.00 | 15.01 | 2 | 20.52 | 0.00 | 0.00 | 20.52 | 2 | 26.82 | 0.00 | 0.00 | 26.82 | 7 | 25.68 | 0.00 | 0.00 | 25.68 | 7 | 22.51 | 0.00 | 0.00 | 22.51 | 4 | 24.08 | 0.00 | 0.00 | 24.08 | 5 |
6 | Webb, JR | L | 142.78 | 20.38 | 0.00 | 0.00 | 20.38 | 9 | 25.11 | 0.00 | 0.00 | 25.11 | 4 | 29.11 | 0.00 | 0.00 | 29.11 | 8 | 19.52 | 0.00 | 0.00 | 19.52 | 2 | 23.54 | 0.00 | 0.00 | 23.54 | 5 | 25.12 | 0.00 | 0.00 | 25.12 | 6 |
7 | Eyman, Robert | L | 143.91 | 15.32 | 0.00 | 0.00 | 15.32 | 3 | 27.17 | 0.00 | 0.00 | 27.17 | 7 | 37.88 | 0.00 | 0.00 | 37.88 | 10 | 21.22 | 0.00 | 0.00 | 21.22 | 6 | 19.95 | 0.00 | 0.00 | 19.95 | 3 | 22.37 | 0.00 | 0.00 | 22.37 | 2 |
8 | McNeill, Mark | L | 164.63 | 18.26 | 0.00 | 0.00 | 18.26 | 8 | 23.15 | 0.00 | 0.00 | 23.15 | 3 | 26.77 | 0.00 | 0.00 | 26.77 | 6 | 40.06 | 0.00 | 0.00 | 40.06 | 12 | 24.77 | 0.00 | 0.00 | 24.77 | 6 | 31.62 | 0.00 | 0.00 | 31.62 | 8 |
9 | Hefner, Rick | L | 184.25 | 17.98 | 0.00 | 0.00 | 17.98 | 6 | 33.50 | 0.00 | 0.00 | 33.50 | 10 | 38.80 | 0.00 | 0.00 | 38.80 | 11 | 27.92 | 0.00 | 0.00 | 27.92 | 9 | 30.61 | 0.00 | 0.00 | 30.61 | 8 | 35.44 | 0.00 | 0.00 | 35.44 | 11 |
10 | Welsh, Jack | L | 196.05 | 24.16 | 0.00 | 0.00 | 24.16 | 11 | 33.87 | 0.00 | 0.00 | 33.87 | 12 | 41.44 | 0.00 | 0.00 | 41.44 | 12 | 20.69 | 0.00 | 0.00 | 20.69 | 3 | 41.03 | 0.00 | 0.00 | 41.03 | 12 | 34.86 | 0.00 | 0.00 | 34.86 | 10 |
11 | Webb, Noah | L | 198.75 | 26.02 | 0.00 | 0.00 | 26.02 | 12 | 32.95 | 0.00 | 0.00 | 32.95 | 9 | 34.11 | 0.00 | 0.00 | 34.11 | 9 | 28.67 | 0.00 | 0.00 | 28.67 | 10 | 40.09 | 0.00 | 0.00 | 40.09 | 11 | 36.91 | 0.00 | 0.00 | 36.91 | 13 |
12 | Spears, John | L | 209.38 | 22.72 | 0.00 | 0.00 | 22.72 | 10 | 33.79 | 0.00 | 0.00 | 33.79 | 11 | 49.27 | 0.00 | 0.00 | 49.27 | 13 | 34.81 | 0.00 | 0.00 | 34.81 | 11 | 32.40 | 0.00 | 0.00 | 32.40 | 9 | 36.39 | 0.00 | 0.00 | 36.39 | 12 |
13 | Choi, Jeong | L | 211.64 | 29.91 | 0.00 | 0.00 | 29.91 | 13 | 50.69 | 0.00 | 0.00 | 50.69 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 50.70 | 0.00 | 0.00 | 50.70 | 13 | 46.81 | 0.00 | 0.00 | 46.81 | 14 | 33.53 | 0.00 | 0.00 | 33.53 | 9 |
14 | Eyman, Sarah | L | 328.81 | 33.98 | 0.00 | 0.00 | 33.98 | 14 | 45.10 | 0.00 | 0.00 | 45.10 | 13 | 80.55 | 0.00 | 0.00 | 80.55 | 14 | 66.25 | 0.00 | 0.00 | 66.25 | 14 | 46.66 | 0.00 | 0.00 | 46.66 | 13 | 56.27 | 0.00 | 0.00 | 56.27 | 15 |
15 | McNeill, Julie | L | 395.09 | 40.27 | 0.00 | 0.00 | 40.27 | 15 | 63.94 | 0.00 | 0.00 | 63.94 | 15 | 97.61 | 0.00 | 0.00 | 97.61 | 15 | 90.73 | 0.00 | 0.00 | 90.73 | 15 | 52.32 | 0.00 | 0.00 | 52.32 | 15 | 50.22 | 0.00 | 0.00 | 50.22 | 14 |
.22 Carbine/Open
Match | Final | Stage 1 (Bay 2 Smoke & Hope) | Stage 2 (Bay 3 Accelerator) | Stage 3 (Bay 4 Falling W) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 10 Outsider) | Stage 6 (Bay 12 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Partch, Caleb | .C | 65.29 | 9.97 | 0.00 | 0.00 | 9.97 | 1 | 15.28 | 0.00 | 0.00 | 15.28 | 1 | 11.63 | 0.00 | 0.00 | 11.63 | 1 | 6.24 | 0.00 | 0.00 | 6.24 | 1 | 10.82 | 0.00 | 0.00 | 10.82 | 1 | 11.35 | 0.00 | 0.00 | 11.35 | 1 |
.22 LR Pistol/Limited
Match | Final | Stage 1 (Bay 2 Smoke & Hope) | Stage 2 (Bay 3 Accelerator) | Stage 3 (Bay 4 Falling W) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 10 Outsider) | Stage 6 (Bay 12 Five To Go) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Bowling, Roy | .LP | 81.39 | 11.98 | 0.00 | 0.00 | 11.98 | 1 | 17.41 | 0.00 | 0.00 | 17.41 | 2 | 16.09 | 0.00 | 0.00 | 16.09 | 1 | 11.03 | 0.00 | 0.00 | 11.03 | 4 | 10.81 | 0.00 | 0.00 | 10.81 | 1 | 14.07 | 0.00 | 0.00 | 14.07 | 2 |
2 | Odem, Dave | .LP | 87.12 | 12.62 | 0.00 | 0.00 | 12.62 | 3 | 14.89 | 0.00 | 0.00 | 14.89 | 1 | 21.10 | 0.00 | 0.00 | 21.10 | 7 | 11.07 | 0.00 | 0.00 | 11.07 | 5 | 14.38 | 0.00 | 0.00 | 14.38 | 4 | 13.06 | 0.00 | 0.00 | 13.06 | 1 |
3 | Pederson, Chuck | .LP | 92.86 | 15.08 | 0.00 | 0.00 | 15.08 | 7 | 18.53 | 0.00 | 0.00 | 18.53 | 6 | 19.04 | 0.00 | 0.00 | 19.04 | 3 | 10.00 | 0.00 | 0.00 | 10.00 | 3 | 13.49 | 0.00 | 0.00 | 13.49 | 3 | 16.72 | 0.00 | 0.00 | 16.72 | 5 |
4 | Becker, Wayne | .LP | 93.65 | 13.72 | 0.00 | 0.00 | 13.72 | 4 | 17.47 | 0.00 | 0.00 | 17.47 | 4 | 20.80 | 0.00 | 0.00 | 20.80 | 5 | 8.91 | 0.00 | 0.00 | 8.91 | 1 | 15.04 | 0.00 | 0.00 | 15.04 | 6 | 17.71 | 0.00 | 0.00 | 17.71 | 7 |
5 | Lauwers, Terry | .LP | 94.00 | 12.31 | 0.00 | 0.00 | 12.31 | 2 | 18.16 | 0.00 | 0.00 | 18.16 | 5 | 20.82 | 0.00 | 0.00 | 20.82 | 6 | 13.52 | 0.00 | 0.00 | 13.52 | 6 | 14.77 | 0.00 | 0.00 | 14.77 | 5 | 14.42 | 0.00 | 0.00 | 14.42 | 3 |
6 | Nelson, Larry | .LP | 94.88 | 14.97 | 0.00 | 0.00 | 14.97 | 6 | 17.42 | 0.00 | 0.00 | 17.42 | 3 | 18.32 | 0.00 | 0.00 | 18.32 | 2 | 9.60 | 0.00 | 0.00 | 9.60 | 2 | 12.73 | 0.00 | 0.00 | 12.73 | 2 | 21.84 | 0.00 | 0.00 | 21.84 | 9 |
7 | Webb, Jon | .LP | 122.32 | 20.74 | 0.00 | 0.00 | 20.74 | 10 | 25.27 | 0.00 | 0.00 | 25.27 | 8 | 22.97 | 0.00 | 0.00 | 22.97 | 8 | 18.24 | 0.00 | 0.00 | 18.24 | 7 | 18.71 | 0.00 | 0.00 | 18.71 | 8 | 16.39 | 0.00 | 0.00 | 16.39 | 4 |
8 | Baker, Floyd | .LP | 125.69 | 14.51 | 0.00 | 0.00 | 14.51 | 5 | 28.20 | 0.00 | 0.00 | 28.20 | 11 | 25.25 | 0.00 | 0.00 | 25.25 | 9 | 23.97 | 0.00 | 0.00 | 23.97 | 9 | 16.80 | 0.00 | 0.00 | 16.80 | 7 | 16.96 | 0.00 | 0.00 | 16.96 | 6 |
9 | Holtsman, Fred | .LP | 131.75 | 16.81 | 0.00 | 0.00 | 16.81 | 9 | 24.25 | 0.00 | 0.00 | 24.25 | 7 | 26.15 | 0.00 | 0.00 | 26.15 | 10 | 26.07 | 0.00 | 0.00 | 26.07 | 11 | 19.47 | 0.00 | 0.00 | 19.47 | 9 | 19.00 | 0.00 | 0.00 | 19.00 | 8 |
10 | Hause, Dave | .LP | 162.01 | 22.20 | 0.00 | 0.00 | 22.20 | 11 | 26.79 | 0.00 | 0.00 | 26.79 | 9 | 34.17 | 0.00 | 0.00 | 34.17 | 11 | 24.17 | 0.00 | 0.00 | 24.17 | 10 | 23.92 | 0.00 | 0.00 | 23.92 | 10 | 30.76 | 0.00 | 0.00 | 30.76 | 10 |
