COPS Jan Steel 2013
01-19-2013
Match Results - By Division

Combined
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Fletcher, Larry.LP60.348.090.000.008.091 14.430.000.0014.433 11.920.000.0011.925 8.190.000.008.197 8.820.000.008.821 8.890.000.008.891
2Partch, Caleb.C65.299.970.000.009.972 15.280.000.0015.287 11.630.000.0011.634 6.240.000.006.244 10.820.000.0010.825 11.350.000.0011.355
3Delp, Bob.LP67.7011.760.000.0011.767 12.870.000.0012.871 15.110.000.0015.117 6.940.000.006.945 10.340.000.0010.343 10.680.000.0010.683
4Payne, Brian.LP67.9710.870.000.0010.874 14.030.000.0014.032 15.640.000.0015.648 6.210.000.006.213 10.180.000.0010.182 11.040.000.0011.044
5Choate, Jamie.LP72.8611.220.000.0011.226 15.050.000.0015.056 15.690.000.0015.699 5.670.000.005.671 12.680.000.0012.689 12.550.000.0012.558
6Sanders, Gary.LP73.4910.520.000.0010.523 16.150.000.0016.158 17.720.000.0017.7212 5.680.000.005.682 11.490.000.0011.497 11.930.000.0011.936
7Raysor, Owen.LP76.0612.180.000.0012.189 15.000.000.0015.005 14.340.000.0014.346 7.000.000.007.006 15.190.000.0015.1915 12.350.000.0012.357
8Partch, Caleb.LP80.0510.880.000.0010.885 20.620.000.0020.6217 18.530.000.0018.5314 8.910.000.008.919 10.970.000.0010.976 10.140.000.0010.142
9Bowling, Roy.LP81.3911.980.000.0011.988 17.410.000.0017.4110 16.090.000.0016.0911 11.030.000.0011.0312 10.810.000.0010.814 14.070.000.0014.0711
10Welsh, Jeff.LP84.7714.610.000.0014.6115 16.320.000.0016.329 16.090.000.0016.0910 13.060.000.0013.0614 12.130.000.0012.138 12.560.000.0012.569
11Odem, Dave.LP87.1212.620.000.0012.6211 14.890.000.0014.894 21.100.000.0021.1019 11.070.000.0011.0713 14.380.000.0014.3812 13.060.000.0013.0610
12Pederson, Chuck.LP92.8615.080.000.0015.0818 18.530.000.0018.5314 19.040.000.0019.0415 10.000.000.0010.0011 13.490.000.0013.4911 16.720.000.0016.7214
13Becker, Wayne.LP93.6513.720.000.0013.7212 17.470.000.0017.4712 20.800.000.0020.8017 8.910.000.008.918 15.040.000.0015.0414 17.710.000.0017.7117
14Lauwers, Terry.LP94.0012.310.000.0012.3110 18.160.000.0018.1613 20.820.000.0020.8218 13.520.000.0013.5215 14.770.000.0014.7713 14.420.000.0014.4212
15Nelson, Larry.LP94.8814.970.000.0014.9716 17.420.000.0017.4211 18.320.000.0018.3213 9.600.000.009.6010 12.730.000.0012.7310 21.840.000.0021.8420
16Hefner, RobertL112.8513.910.000.0013.9113 18.970.000.0018.9715 26.620.000.0026.6225 16.560.000.0016.5616 19.160.000.0019.1618 17.630.000.0017.6316
17Yoon, EddieL121.2715.370.000.0015.3720 32.290.000.0032.2933 0.000.000.000.002 20.740.000.0020.7422 29.040.000.0029.0429 23.830.000.0023.8323
18Webb, Jon.LP122.3220.740.000.0020.7431 25.270.000.0025.2723 22.970.000.0022.9721 18.240.000.0018.2417 18.710.000.0018.7117 16.390.000.0016.3913
19Baker, Floyd.LP125.6914.510.000.0014.5114 28.200.000.0028.2030 25.250.000.0025.2522 23.970.000.0023.9726 16.800.000.0016.8016 16.960.000.0016.9615
20Howell, AnthonyL131.7415.450.000.0015.4521 25.770.000.0025.7724 26.010.000.0026.0123 20.900.000.0020.9023 19.780.000.0019.7820 23.830.000.0023.8324
21Holtsman, Fred.LP131.7516.810.000.0016.8123 24.250.000.0024.2520 26.150.000.0026.1524 26.070.000.0026.0732 19.470.000.0019.4719 19.000.000.0019.0018
22Yoon, JayL132.9218.220.000.0018.2226 26.360.000.0026.3626 0.000.000.000.003 27.180.000.0027.1834 35.950.000.0035.9535 25.210.000.0025.2128
23Welsh, John.LP133.4026.870.000.0026.8739 24.050.000.0024.0519 21.910.000.0021.9120 20.100.000.0020.1020 19.840.000.0019.8421 20.630.000.0020.6319
24Blunt, WilliamL134.6215.010.000.0015.0117 20.520.000.0020.5216 26.820.000.0026.8227 25.680.000.0025.6830 22.510.000.0022.5124 24.080.000.0024.0825
25Webb, JRL142.7820.380.000.0020.3830 25.110.000.0025.1122 29.110.000.0029.1129 19.520.000.0019.5219 23.540.000.0023.5426 25.120.000.0025.1227
26Eyman, RobertL143.9115.320.000.0015.3219 27.170.000.0027.1728 37.880.000.0037.8836 21.220.000.0021.2224 19.950.000.0019.9522 22.370.000.0022.3721
27Brewer, Kevin.LP152.0923.810.000.0023.8135 29.020.000.0029.0231 27.840.000.0027.8428 25.100.000.0025.1029 22.800.000.0022.8025 23.520.000.0023.5222
28Thurman, MikeP158.0220.020.000.0020.0228 24.520.000.0024.5221 37.410.000.0037.4135 25.700.000.0025.7031 20.380.000.0020.3823 29.990.000.0029.9930
29Hause, Dave.LP162.0122.200.000.0022.2033 26.790.000.0026.7927 34.170.000.0034.1733 24.170.000.0024.1727 23.920.000.0023.9227 30.760.000.0030.7631
30Hoeprich, AndrewP162.5417.490.000.0017.4924 33.750.000.0033.7536 32.610.000.0032.6131 23.180.000.0023.1825 31.110.000.0031.1132 24.400.000.0024.4026
31McNeill, MarkL164.6318.260.000.0018.2627 23.150.000.0023.1518 26.770.000.0026.7726 40.060.000.0040.0638 24.770.000.0024.7728 31.620.000.0031.6234
32Howd, StevenP166.0821.820.000.0021.8232 26.320.000.0026.3225 30.180.000.0030.1830 26.810.000.0026.8133 32.630.000.0032.6334 28.320.000.0028.3229
33Odem, Natasha.LR177.6226.370.000.0026.3738 30.290.000.0030.2932 36.240.000.0036.2434 24.200.000.0024.2028 29.690.000.0029.6930 30.830.000.0030.8332
34Sutton, Lee.LP181.4915.950.000.0015.9522 27.830.000.0027.8329 20.640.000.0020.6416 19.410.000.0019.4118 66.480.000.0066.4842 31.180.000.0031.1833
35Hefner, RickL184.2517.980.000.0017.9825 33.500.000.0033.5035 38.800.000.0038.8037 27.920.000.0027.9235 30.610.000.0030.6131 35.440.000.0035.4437
36Welsh, JackL196.0524.160.000.0024.1636 33.870.000.0033.8738 41.440.000.0041.4438 20.690.000.0020.6921 41.030.000.0041.0338 34.860.000.0034.8636
37Webb, NoahL198.7526.020.000.0026.0237 32.950.000.0032.9534 34.110.000.0034.1132 28.670.000.0028.6736 40.090.000.0040.0937 36.910.000.0036.9140
38Spears, JohnL209.3822.720.000.0022.7234 33.790.000.0033.7937 49.270.000.0049.2739 34.810.000.0034.8137 32.400.000.0032.4033 36.390.000.0036.3939
39Choi, JeongL211.6429.910.000.0029.9140 50.690.000.0050.6940 0.000.000.000.001 50.700.000.0050.7039 46.810.000.0046.8140 33.530.000.0033.5335
40Nogle, ChrisP271.5120.370.000.0020.3729 55.970.000.0055.9741 62.280.000.0062.2840 59.240.000.0059.2440 37.420.000.0037.4236 36.230.000.0036.2338
41Eyman, SarahL328.8133.980.000.0033.9841 45.100.000.0045.1039 80.550.000.0080.5541 66.250.000.0066.2541 46.660.000.0046.6639 56.270.000.0056.2742
42McNeill, JulieL395.0940.270.000.0040.2742 63.940.000.0063.9442 97.610.000.0097.6142 90.730.000.0090.7342 52.320.000.0052.3241 50.220.000.0050.2241

Limited
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Hefner, RobertL112.8513.910.000.0013.911 18.970.000.0018.971 26.620.000.0026.625 16.560.000.0016.561 19.160.000.0019.161 17.630.000.0017.631
2Yoon, EddieL121.2715.370.000.0015.374 32.290.000.0032.298 0.000.000.000.002 20.740.000.0020.744 29.040.000.0029.047 23.830.000.0023.833
3Howell, AnthonyL131.7415.450.000.0015.455 25.770.000.0025.775 26.010.000.0026.014 20.900.000.0020.905 19.780.000.0019.782 23.830.000.0023.834
4Yoon, JayL132.9218.220.000.0018.227 26.360.000.0026.366 0.000.000.000.003 27.180.000.0027.188 35.950.000.0035.9510 25.210.000.0025.217
5Blunt, WilliamL134.6215.010.000.0015.012 20.520.000.0020.522 26.820.000.0026.827 25.680.000.0025.687 22.510.000.0022.514 24.080.000.0024.085
6Webb, JRL142.7820.380.000.0020.389 25.110.000.0025.114 29.110.000.0029.118 19.520.000.0019.522 23.540.000.0023.545 25.120.000.0025.126
7Eyman, RobertL143.9115.320.000.0015.323 27.170.000.0027.177 37.880.000.0037.8810 21.220.000.0021.226 19.950.000.0019.953 22.370.000.0022.372
8McNeill, MarkL164.6318.260.000.0018.268 23.150.000.0023.153 26.770.000.0026.776 40.060.000.0040.0612 24.770.000.0024.776 31.620.000.0031.628
9Hefner, RickL184.2517.980.000.0017.986 33.500.000.0033.5010 38.800.000.0038.8011 27.920.000.0027.929 30.610.000.0030.618 35.440.000.0035.4411
10Welsh, JackL196.0524.160.000.0024.1611 33.870.000.0033.8712 41.440.000.0041.4412 20.690.000.0020.693 41.030.000.0041.0312 34.860.000.0034.8610
11Webb, NoahL198.7526.020.000.0026.0212 32.950.000.0032.959 34.110.000.0034.119 28.670.000.0028.6710 40.090.000.0040.0911 36.910.000.0036.9113
12Spears, JohnL209.3822.720.000.0022.7210 33.790.000.0033.7911 49.270.000.0049.2713 34.810.000.0034.8111 32.400.000.0032.409 36.390.000.0036.3912
13Choi, JeongL211.6429.910.000.0029.9113 50.690.000.0050.6914 0.000.000.000.001 50.700.000.0050.7013 46.810.000.0046.8114 33.530.000.0033.539
14Eyman, SarahL328.8133.980.000.0033.9814 45.100.000.0045.1013 80.550.000.0080.5514 66.250.000.0066.2514 46.660.000.0046.6613 56.270.000.0056.2715
15McNeill, JulieL395.0940.270.000.0040.2715 63.940.000.0063.9415 97.610.000.0097.6115 90.730.000.0090.7315 52.320.000.0052.3215 50.220.000.0050.2214

.22 Carbine/Open
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Partch, Caleb.C65.299.970.000.009.971 15.280.000.0015.281 11.630.000.0011.631 6.240.000.006.241 10.820.000.0010.821 11.350.000.0011.351

.22 LR Pistol/Limited
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Bowling, Roy.LP81.3911.980.000.0011.981 17.410.000.0017.412 16.090.000.0016.091 11.030.000.0011.034 10.810.000.0010.811 14.070.000.0014.072
2Odem, Dave.LP87.1212.620.000.0012.623 14.890.000.0014.891 21.100.000.0021.107 11.070.000.0011.075 14.380.000.0014.384 13.060.000.0013.061
3Pederson, Chuck.LP92.8615.080.000.0015.087 18.530.000.0018.536 19.040.000.0019.043 10.000.000.0010.003 13.490.000.0013.493 16.720.000.0016.725
4Becker, Wayne.LP93.6513.720.000.0013.724 17.470.000.0017.474 20.800.000.0020.805 8.910.000.008.911 15.040.000.0015.046 17.710.000.0017.717
5Lauwers, Terry.LP94.0012.310.000.0012.312 18.160.000.0018.165 20.820.000.0020.826 13.520.000.0013.526 14.770.000.0014.775 14.420.000.0014.423
6Nelson, Larry.LP94.8814.970.000.0014.976 17.420.000.0017.423 18.320.000.0018.322 9.600.000.009.602 12.730.000.0012.732 21.840.000.0021.849
7Webb, Jon.LP122.3220.740.000.0020.7410 25.270.000.0025.278 22.970.000.0022.978 18.240.000.0018.247 18.710.000.0018.718 16.390.000.0016.394
8Baker, Floyd.LP125.6914.510.000.0014.515 28.200.000.0028.2011 25.250.000.0025.259 23.970.000.0023.979 16.800.000.0016.807 16.960.000.0016.966
9Holtsman, Fred.LP131.7516.810.000.0016.819 24.250.000.0024.257 26.150.000.0026.1510 26.070.000.0026.0711 19.470.000.0019.479 19.000.000.0019.008
10Hause, Dave.LP162.0122.200.000.0022.2011 26.790.000.0026.799 34.170.000.0034.1711 24.170.000.0024.1710 23.920.000.0023.9210 30.760.000.0030.7610
11Sutton, Lee.LP181.4915.950.000.0015.958 27.830.000.0027.8310 20.640.000.0020.644 19.410.000.0019.418 66.480.000.0066.4811 31.180.000.0031.1811

.22 LR Pistol/Open
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Fletcher, Larry.LP60.348.090.000.008.091 14.430.000.0014.433 11.920.000.0011.921 8.190.000.008.196 8.820.000.008.821 8.890.000.008.891
2Delp, Bob.LP67.7011.760.000.0011.766 12.870.000.0012.871 15.110.000.0015.113 6.940.000.006.944 10.340.000.0010.343 10.680.000.0010.683
3Payne, Brian.LP67.9710.870.000.0010.873 14.030.000.0014.032 15.640.000.0015.644 6.210.000.006.213 10.180.000.0010.182 11.040.000.0011.044
4Choate, Jamie.LP72.8611.220.000.0011.225 15.050.000.0015.055 15.690.000.0015.695 5.670.000.005.671 12.680.000.0012.687 12.550.000.0012.557
5Sanders, Gary.LP73.4910.520.000.0010.522 16.150.000.0016.156 17.720.000.0017.727 5.680.000.005.682 11.490.000.0011.495 11.930.000.0011.935
6Raysor, Owen.LP76.0612.180.000.0012.187 15.000.000.0015.004 14.340.000.0014.342 7.000.000.007.005 15.190.000.0015.198 12.350.000.0012.356
7Partch, Caleb.LP80.0510.880.000.0010.884 20.620.000.0020.628 18.530.000.0018.538 8.910.000.008.917 10.970.000.0010.974 10.140.000.0010.142
8Welsh, Jeff.LP84.7714.610.000.0014.618 16.320.000.0016.327 16.090.000.0016.096 13.060.000.0013.068 12.130.000.0012.136 12.560.000.0012.568
9Welsh, John.LP133.4026.870.000.0026.8710 24.050.000.0024.059 21.910.000.0021.919 20.100.000.0020.109 19.840.000.0019.849 20.630.000.0020.639
10Brewer, Kevin.LP152.0923.810.000.0023.819 29.020.000.0029.0210 27.840.000.0027.8410 25.100.000.0025.1010 22.800.000.0022.8010 23.520.000.0023.5210

Production
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Thurman, MikeP158.0220.020.000.0020.022 24.520.000.0024.521 37.410.000.0037.413 25.700.000.0025.702 20.380.000.0020.381 29.990.000.0029.993
2Hoeprich, AndrewP162.5417.490.000.0017.491 33.750.000.0033.753 32.610.000.0032.612 23.180.000.0023.181 31.110.000.0031.112 24.400.000.0024.401
3Howd, StevenP166.0821.820.000.0021.824 26.320.000.0026.322 30.180.000.0030.181 26.810.000.0026.813 32.630.000.0032.633 28.320.000.0028.322
4Nogle, ChrisP271.5120.370.000.0020.373 55.970.000.0055.974 62.280.000.0062.284 59.240.000.0059.244 37.420.000.0037.424 36.230.000.0036.234

.22 LR Revolver
MatchFinalStage 1 (Bay 2 Smoke & Hope)Stage 2 (Bay 3 Accelerator)Stage 3 (Bay 4 Falling W)Stage 4 (Bay 5 Speed Option)Stage 5 (Bay 10 Outsider)Stage 6 (Bay 12 Five To Go)
FinalNameDivisionTimeRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRankRawPBFinRank
1Odem, Natasha.LR177.6226.370.000.0026.371 30.290.000.0030.291 36.240.000.0036.241 24.200.000.0024.201 29.690.000.0029.691 30.830.000.0030.831




Practiscore Ad
http://www.practiscore.com/sponsors