C0PS Jan 2013
Class Leaders - PROD: 01-07-2013
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - A
1 | Payne, Brian | A14123 | A | Production | MINOR | N | N | N | N | 530.0476 | 89.535 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - B
1 | Francis, Chad | TY57137 | B | Production | MINOR | N | N | N | N | 499.3208 | 84.345 % |
2 | Perry, Bob | A19657 | B | Production | MINOR | N | N | N | N | 489.8134 | 82.739 % |
3 | Nordgren, Craig | L1536 | B | Production | MINOR | N | N | N | N | 468.8810 | 79.203 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - C
1 | Bowling, Roy | TY14961 | C | Production | MINOR | N | N | N | N | 509.9415 | 86.139 % |
2 | Pederson, Chuck | A27214 | C | Production | MINOR | N | N | N | N | 439.3787 | 74.219 % |
3 | Sutton, Lee | A70323 | C | Production | MINOR | N | N | N | N | 404.4461 | 68.319 % |
4 | Nelson, Larry | TY58208 | C | Production | MINOR | N | N | N | N | 376.7631 | 63.642 % |
5 | Baker, Floyd | TY60255 | C | Production | MINOR | N | N | N | N | 311.2731 | 52.580 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - D
1 | Styles, Matthew | A79085 | D | Production | MINOR | N | N | N | N | 281.0001 | 47.466 % |
2 | Francis, Katelyn | TY74304 | D | Production | MINOR | Y | N | N | N | 226.5196 | 38.263 % |
3 | Franks, Shannon | A73386 | D | Production | MINOR | Y | N | N | N | 62.6918 | 10.590 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - M
1 | Fletcher, Larry | A11823 | M | Production | MINOR | N | N | N | N | 592.0001 | 100.000 % |