COPS October 2013 Steel Match
2013-10-19
Category Leaders - Combined (AllDivisions)
Ladies
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Partch, Makayla | | U | RFC | 98.52 | 18.50 | 13.39 | 15.98 | 14.84 | 9.30 | 26.51 |
2 | Coats, Jina | | U | CFO | 135.04 | 23.64 | 20.31 | 24.70 | 20.28 | 21.19 | 24.92 |
Juniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Partch, Caleb | | U | RFC | 50.83 | 9.71 | 8.23 | 10.66 | 5.51 | 6.27 | 10.45 |
2 | Prill, Tyler | | U | RFI | 133.97 | 19.18 | 17.47 | 30.98 | 19.30 | 15.71 | 31.33 |
3 | Welsh, Jack | TY80035 | D | CFL | 137.68 | 22.35 | 18.49 | 23.25 | 28.40 | 19.80 | 25.39 |
4 | Webb, Noah | | U | CFR | 151.62 | 26.19 | 21.42 | 34.93 | 21.51 | 20.91 | 26.66 |
5 | Yoon, Eddie | | U | CFL | 82.97 | - | 18.04 | 26.18 | 24.05 | 14.70 | - |
Seniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Fletcher, Larry | A11823 | M | RFO | 51.84 | 10.41 | 9.07 | 9.87 | 4.63 | 6.58 | 11.28 |
2 | Partch, Steve | | U | RFC | 79.80 | 13.84 | 15.05 | 14.08 | 12.29 | 8.30 | 16.24 |
3 | Becker, Wayne | TY46885 | C | RFI | 94.61 | 15.28 | 10.56 | 16.82 | 12.69 | 12.94 | 26.32 |
4 | Sanders, Gary | A60217 | B | CFL | 103.29 | 19.05 | 13.59 | 19.98 | 13.92 | 14.70 | 22.05 |
5 | Eslick, John | | U | CFO | 111.28 | 18.16 | 17.12 | 19.49 | 15.48 | 14.05 | 26.98 |
6 | Holtsman, Fred | TY82545 | D | RFI | 111.35 | 22.25 | 14.57 | 20.75 | 19.72 | 12.25 | 21.81 |
7 | Blunt, William | A75450 | C | CFSS | 115.39 | 22.49 | 15.37 | 18.93 | 18.45 | 16.81 | 23.34 |
8 | Baker, Floyd | TY60255 | C | CFP | 119.08 | 19.93 | 16.67 | 22.09 | 17.31 | 16.72 | 26.36 |
9 | Perry, Walt | L1729 | B | RFI | 185.02 | 42.29 | 15.48 | 20.58 | 31.59 | 21.77 | 53.31 |
Super Seniors
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Raysor, Owen | TY57362 | B | CFO | 96.81 | 17.51 | 14.59 | 16.76 | 12.51 | 16.41 | 19.03 |
2 | Brunner, John | | U | CFP | 306.80 | 48.50 | 40.40 | 63.89 | 46.78 | 34.00 | 73.23 |