COPS October 2013 Steel Match
2013-10-19
Class Leaders - CF Limited
U
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Shanahan, Jim | TY37693 | U | CFL | 103.78 | 17.52 | 15.61 | 21.78 | 15.14 | 15.54 | 18.19 |
2 | Coats, John | | U | CFL | 111.90 | 18.03 | 16.83 | 19.73 | 16.19 | 19.20 | 21.92 |
3 | Ells, Tim | | U | CFL | 130.41 | 22.67 | 19.01 | 19.07 | 22.61 | 25.13 | 21.92 |
4 | Bordwell, Don | | U | CFL | 145.62 | 23.62 | 19.74 | 33.58 | 23.44 | 20.40 | 24.84 |
5 | Webb, JR | | U | CFL | 161.84 | 25.89 | 20.05 | 36.97 | 23.90 | 21.99 | 33.04 |
6 | Littlejohn, Sam | | U | CFL | 164.37 | 30.72 | 20.62 | 28.03 | 27.49 | 28.18 | 29.33 |
7 | Hart, Allen | | U | CFL | 187.66 | 25.22 | 26.44 | 31.53 | 32.35 | 37.94 | 34.18 |
8 | Langley, Scott | | U | CFL | 16.57 | - | 16.57 | - | - | - | - |
9 | Kim, Taeyoung | | U | CFL | 177.48 | - | 38.17 | 55.70 | 59.16 | 24.45 | - |
10 | Yoon, Eddie | | U | CFL | 82.97 | - | 18.04 | 26.18 | 24.05 | 14.70 | - |
11 | Yoon, Jay | | U | CFL | 90.25 | - | 16.30 | 25.76 | 29.53 | 18.66 | - |
D
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Welsh, Jack | TY80035 | D | CFL | 137.68 | 22.35 | 18.49 | 23.25 | 28.40 | 19.80 | 25.39 |
C
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Welsh, John | A63136 | C | CFL | 148.02 | 26.00 | 23.63 | 26.79 | 24.82 | 19.17 | 27.61 |
B
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Perry, Bob | A19657 | B | CFL | 100.38 | 16.58 | 14.43 | 21.45 | 15.75 | 13.44 | 18.73 |
2 | Sanders, Gary | A60217 | B | CFL | 103.29 | 19.05 | 13.59 | 19.98 | 13.92 | 14.70 | 22.05 |