COPS October 2013 Steel Match
2013-10-19
Review Results - By Division
RF Open
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Fletcher, Larry | A11823 | M | RFO | 10.41 | 9.07 | 9.87 | 4.63 | 6.58 | 11.28 |
Delp, Bob | TY18990 | B | RFO | 10.93 | 11.51 | 12.15 | 6.50 | 7.09 | 12.95 |
Zarcone, Richard | A82858 | U | RFO | 14.27 | 12.96 | 15.74 | 9.77 | 7.90 | 16.72 |
RF Irons
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Becker, Wayne | TY46885 | C | RFI | 15.28 | 10.56 | 16.82 | 12.69 | 12.94 | 26.32 |
Fasso, Vincent | | U | RFI | 28.46 | 14.85 | 16.17 | 11.46 | 10.51 | 19.05 |
Holtsman, Fred | TY82545 | D | RFI | 22.25 | 14.57 | 20.75 | 19.72 | 12.25 | 21.81 |
Prill, Tyler | | U | RFI | 19.18 | 17.47 | 30.98 | 19.30 | 15.71 | 31.33 |
Zeigenbein, Rick | | U | RFI | 25.93 | 22.87 | 26.38 | 24.50 | 16.13 | 24.60 |
Perry, Walt | L1729 | B | RFI | 42.29 | 15.48 | 20.58 | 31.59 | 21.77 | 53.31 |
Regan, Bill | | U | RFI | - | 27.86 | 42.30 | 60.03 | - | - |
CF Open
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Raysor, Owen | TY57362 | B | CFO | 17.51 | 14.59 | 16.76 | 12.51 | 16.41 | 19.03 |
Eslick, John | | U | CFO | 18.16 | 17.12 | 19.49 | 15.48 | 14.05 | 26.98 |
Coats, Jina | | U | CFO | 23.64 | 20.31 | 24.70 | 20.28 | 21.19 | 24.92 |
Olson, Dan | | U | CFO | 27.27 | 21.31 | 29.86 | 27.31 | 21.84 | 28.91 |
CF Limited
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Perry, Bob | A19657 | B | CFL | 16.58 | 14.43 | 21.45 | 15.75 | 13.44 | 18.73 |
Sanders, Gary | A60217 | B | CFL | 19.05 | 13.59 | 19.98 | 13.92 | 14.70 | 22.05 |
Shanahan, Jim | TY37693 | U | CFL | 17.52 | 15.61 | 21.78 | 15.14 | 15.54 | 18.19 |
Coats, John | | U | CFL | 18.03 | 16.83 | 19.73 | 16.19 | 19.20 | 21.92 |
Ells, Tim | | U | CFL | 22.67 | 19.01 | 19.07 | 22.61 | 25.13 | 21.92 |
Welsh, Jack | TY80035 | D | CFL | 22.35 | 18.49 | 23.25 | 28.40 | 19.80 | 25.39 |
Bordwell, Don | | U | CFL | 23.62 | 19.74 | 33.58 | 23.44 | 20.40 | 24.84 |
Welsh, John | A63136 | C | CFL | 26.00 | 23.63 | 26.79 | 24.82 | 19.17 | 27.61 |
Webb, JR | | U | CFL | 25.89 | 20.05 | 36.97 | 23.90 | 21.99 | 33.04 |
Littlejohn, Sam | | U | CFL | 30.72 | 20.62 | 28.03 | 27.49 | 28.18 | 29.33 |
Hart, Allen | | U | CFL | 25.22 | 26.44 | 31.53 | 32.35 | 37.94 | 34.18 |
Langley, Scott | | U | CFL | - | 16.57 | - | - | - | - |
Kim, Taeyoung | | U | CFL | - | 38.17 | 55.70 | 59.16 | 24.45 | - |
Yoon, Eddie | | U | CFL | - | 18.04 | 26.18 | 24.05 | 14.70 | - |
Yoon, Jay | | U | CFL | - | 16.30 | 25.76 | 29.53 | 18.66 | - |
CF Production
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Baker, Floyd | TY60255 | C | CFP | 19.93 | 16.67 | 22.09 | 17.31 | 16.72 | 26.36 |
Fournier, Sean | 5908 | U | CFP | 20.51 | 20.10 | 21.91 | 21.00 | 16.27 | 23.52 |
Sachau, Craig | | U | CFP | 25.75 | 24.69 | 23.85 | 22.42 | 16.79 | 29.65 |
Abdon, Hardenio | | U | CFP | 35.96 | 33.51 | 35.93 | 40.84 | 36.53 | 50.59 |
Brunner, John | | U | CFP | 48.50 | 40.40 | 63.89 | 46.78 | 34.00 | 73.23 |
CF Single Stack
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Blunt, William | A75450 | C | CFSS | 22.49 | 15.37 | 18.93 | 18.45 | 16.81 | 23.34 |
CF Revolver
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Webb, Noah | | U | CFR | 26.19 | 21.42 | 34.93 | 21.51 | 20.91 | 26.66 |
RF Carbine
Match | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
Partch, Caleb | | U | RFC | 9.71 | 8.23 | 10.66 | 5.51 | 6.27 | 10.45 |
Partch, Joey | | U | RFC | 13.52 | 12.15 | 12.28 | 7.60 | 8.57 | 15.68 |
Partch, Steve | | U | RFC | 13.84 | 15.05 | 14.08 | 12.29 | 8.30 | 16.24 |
Partch, Makayla | | U | RFC | 18.50 | 13.39 | 15.98 | 14.84 | 9.30 | 26.51 |