COPS October 2013 Steel Match
2013-10-19
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Fletcher, Larry | A11823 | M | RFO | 51.84 | 10.41 | 9.07 | 9.87 | 4.63 | 6.58 | 11.28 |
2 | Delp, Bob | TY18990 | B | RFO | 61.13 | 10.93 | 11.51 | 12.15 | 6.50 | 7.09 | 12.95 |
3 | Zarcone, Richard | A82858 | U | RFO | 77.36 | 14.27 | 12.96 | 15.74 | 9.77 | 7.90 | 16.72 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Becker, Wayne | TY46885 | C | RFI | 94.61 | 15.28 | 10.56 | 16.82 | 12.69 | 12.94 | 26.32 |
2 | Fasso, Vincent | | U | RFI | 100.50 | 28.46 | 14.85 | 16.17 | 11.46 | 10.51 | 19.05 |
3 | Holtsman, Fred | TY82545 | D | RFI | 111.35 | 22.25 | 14.57 | 20.75 | 19.72 | 12.25 | 21.81 |
4 | Prill, Tyler | | U | RFI | 133.97 | 19.18 | 17.47 | 30.98 | 19.30 | 15.71 | 31.33 |
5 | Zeigenbein, Rick | | U | RFI | 140.41 | 25.93 | 22.87 | 26.38 | 24.50 | 16.13 | 24.60 |
6 | Perry, Walt | L1729 | B | RFI | 185.02 | 42.29 | 15.48 | 20.58 | 31.59 | 21.77 | 53.31 |
7 | Regan, Bill | | U | RFI | 130.19 | - | 27.86 | 42.30 | 60.03 | - | - |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Raysor, Owen | TY57362 | B | CFO | 96.81 | 17.51 | 14.59 | 16.76 | 12.51 | 16.41 | 19.03 |
2 | Eslick, John | | U | CFO | 111.28 | 18.16 | 17.12 | 19.49 | 15.48 | 14.05 | 26.98 |
3 | Coats, Jina | | U | CFO | 135.04 | 23.64 | 20.31 | 24.70 | 20.28 | 21.19 | 24.92 |
4 | Olson, Dan | | U | CFO | 156.50 | 27.27 | 21.31 | 29.86 | 27.31 | 21.84 | 28.91 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Perry, Bob | A19657 | B | CFL | 100.38 | 16.58 | 14.43 | 21.45 | 15.75 | 13.44 | 18.73 |
2 | Sanders, Gary | A60217 | B | CFL | 103.29 | 19.05 | 13.59 | 19.98 | 13.92 | 14.70 | 22.05 |
3 | Shanahan, Jim | TY37693 | U | CFL | 103.78 | 17.52 | 15.61 | 21.78 | 15.14 | 15.54 | 18.19 |
4 | Coats, John | | U | CFL | 111.90 | 18.03 | 16.83 | 19.73 | 16.19 | 19.20 | 21.92 |
5 | Ells, Tim | | U | CFL | 130.41 | 22.67 | 19.01 | 19.07 | 22.61 | 25.13 | 21.92 |
6 | Welsh, Jack | TY80035 | D | CFL | 137.68 | 22.35 | 18.49 | 23.25 | 28.40 | 19.80 | 25.39 |
7 | Bordwell, Don | | U | CFL | 145.62 | 23.62 | 19.74 | 33.58 | 23.44 | 20.40 | 24.84 |
8 | Welsh, John | A63136 | C | CFL | 148.02 | 26.00 | 23.63 | 26.79 | 24.82 | 19.17 | 27.61 |
9 | Webb, JR | | U | CFL | 161.84 | 25.89 | 20.05 | 36.97 | 23.90 | 21.99 | 33.04 |
10 | Littlejohn, Sam | | U | CFL | 164.37 | 30.72 | 20.62 | 28.03 | 27.49 | 28.18 | 29.33 |
11 | Hart, Allen | | U | CFL | 187.66 | 25.22 | 26.44 | 31.53 | 32.35 | 37.94 | 34.18 |
12 | Langley, Scott | | U | CFL | 16.57 | - | 16.57 | - | - | - | - |
13 | Kim, Taeyoung | | U | CFL | 177.48 | - | 38.17 | 55.70 | 59.16 | 24.45 | - |
14 | Yoon, Eddie | | U | CFL | 82.97 | - | 18.04 | 26.18 | 24.05 | 14.70 | - |
15 | Yoon, Jay | | U | CFL | 90.25 | - | 16.30 | 25.76 | 29.53 | 18.66 | - |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Baker, Floyd | TY60255 | C | CFP | 119.08 | 19.93 | 16.67 | 22.09 | 17.31 | 16.72 | 26.36 |
2 | Fournier, Sean | 5908 | U | CFP | 123.31 | 20.51 | 20.10 | 21.91 | 21.00 | 16.27 | 23.52 |
3 | Sachau, Craig | | U | CFP | 143.15 | 25.75 | 24.69 | 23.85 | 22.42 | 16.79 | 29.65 |
4 | Abdon, Hardenio | | U | CFP | 233.36 | 35.96 | 33.51 | 35.93 | 40.84 | 36.53 | 50.59 |
5 | Brunner, John | | U | CFP | 306.80 | 48.50 | 40.40 | 63.89 | 46.78 | 34.00 | 73.23 |
CF Single Stack
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Blunt, William | A75450 | C | CFSS | 115.39 | 22.49 | 15.37 | 18.93 | 18.45 | 16.81 | 23.34 |
CF Revolver
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Webb, Noah | | U | CFR | 151.62 | 26.19 | 21.42 | 34.93 | 21.51 | 20.91 | 26.66 |
RF Carbine
Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay 1 Roundabout) | Stage 2 (Bay 2 Smoke And Hope) | Stage 3 (Bay 3 Accelerator) | Stage 4 (Bay 5 Speed Option) | Stage 5 (Bay 11 Swedeborg) | Stage 6 (Bay 12 Five To Go) |
---|
1 | Partch, Caleb | | U | RFC | 50.83 | 9.71 | 8.23 | 10.66 | 5.51 | 6.27 | 10.45 |
2 | Partch, Joey | | U | RFC | 69.80 | 13.52 | 12.15 | 12.28 | 7.60 | 8.57 | 15.68 |
3 | Partch, Steve | | U | RFC | 79.80 | 13.84 | 15.05 | 14.08 | 12.29 | 8.30 | 16.24 |
4 | Partch, Makayla | | U | RFC | 98.52 | 18.50 | 13.39 | 15.98 | 14.84 | 9.30 | 26.51 |