COPS April 2014 USPSA Match
Class Leaders: 2014-04-05
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Lindsay, Michael | | U | LTD | MINOR | N | N | N | N | 521.3993 | 73.751 % |
2 | Marlow, David | | U | PROD | MINOR | N | N | N | N | 470.4192 | 66.540 % |
3 | Shorter, George | | U | LTD | MAJOR | N | N | N | N | 470.1086 | 66.496 % |
4 | Perry, Bob | A19657 | U | PROD | MINOR | N | N | N | N | 346.9965 | 49.082 % |
5 | Ells, Tim | | U | LTD | MINOR | N | N | N | N | 328.8481 | 46.515 % |
6 | McSorley, Mark | | U | LTD | MINOR | N | N | N | N | 324.3370 | 45.877 % |
7 | Raggio, Alex | | U | PROD | MINOR | N | N | N | N | 313.2395 | 44.307 % |
8 | Novotny, Brandon | | U | LTD | MINOR | N | N | N | N | 310.8670 | 43.972 % |
9 | Bordwell, Don | A82718 | U | LTD | MINOR | N | N | N | N | 258.3278 | 36.540 % |
10 | Rothbarth, Jim | A80998 | U | SS | MINOR | N | N | N | N | 256.3952 | 36.267 % |
11 | Zarcone, Richard | A82858 | U | LTD | MINOR | N | N | N | N | 255.0985 | 36.083 % |
12 | Stecher, Tim | | U | PROD | MINOR | N | N | N | N | 248.1995 | 35.107 % |
13 | Cruz, Richie | | U | LTD | MINOR | N | N | N | N | 233.2141 | 32.988 % |
14 | Kleve, Mitch | | U | LTD | MINOR | N | N | N | N | 225.2189 | 31.857 % |
15 | McNeirney, John | TY-80421 | U | LTDTEN | MAJOR | N | N | N | N | 197.9773 | 28.004 % |
16 | Bell, Logan | | U | PROD | MINOR | N | N | N | N | 160.4267 | 22.692 % |
17 | Mason, Phillip | | U | LTD | MINOR | N | N | N | N | 149.6208 | 21.164 % |
18 | Russell, Keith | | U | LTD | MINOR | N | N | N | N | 90.0172 | 12.733 % |
19 | Charland, Brian | | U | PROD | MINOR | N | N | N | N | 77.4010 | 10.948 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Busch, Richard | A79810 | D | LTD | MAJOR | N | N | N | N | 318.6044 | 45.066 % |
2 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 246.8589 | 34.918 % |
3 | Dowler, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | 130.6315 | 18.478 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 404.8805 | 57.270 % |
2 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 375.9185 | 53.173 % |
3 | Hart, Donald | FY53836 | C | LTD | MAJOR | N | N | N | N | 364.3408 | 51.535 % |
4 | Wilsey, Don | A-81372 | C | LTD | MINOR | N | N | N | N | 358.3059 | 50.682 % |
5 | Christen, Kent | TY56049 | C | SS | MAJOR | N | N | N | N | 332.6045 | 47.046 % |
6 | Sutton, Lee | TY70323 | C | LTD | MINOR | N | N | N | N | 329.4012 | 46.593 % |
7 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 320.0548 | 45.271 % |
8 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 318.9146 | 45.110 % |
9 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 315.0084 | 44.557 % |
10 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 304.2758 | 43.039 % |
11 | Shoults, Matt | FY-58298 | C | PROD | MINOR | N | N | N | N | 289.7750 | 40.988 % |
12 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 244.0030 | 34.514 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 469.1996 | 66.368 % |
2 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 427.2274 | 60.431 % |
3 | Delaney, Chuck | TY53943 | B | SS | MAJOR | N | N | N | N | 419.7304 | 59.370 % |
4 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 405.5264 | 57.361 % |
5 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 396.5654 | 56.094 % |
6 | Walters, Colin | A73587 | B | SS | MINOR | N | N | N | N | 391.9237 | 55.437 % |
7 | Szabo, Laszlo | A32149 | B | SS | MINOR | N | N | N | N | 382.0901 | 54.046 % |
8 | Nordgren, Craig | L1536 | B | PROD | MINOR | N | N | N | N | 374.1563 | 52.924 % |
9 | Choate, Jamie | TY78370 | B | LTD | MINOR | N | N | N | N | 369.0116 | 52.196 % |
10 | Delp, Bob | TY18990 | B | LTD | MINOR | N | N | N | N | 269.8568 | 38.171 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Bellafiore II, Michael | TY69297 | A | OPEN | MAJOR | N | N | N | N | 592.7011 | 83.837 % |
2 | Cockrum, Jeff | L2515 | A | OPEN | MAJOR | N | N | N | N | 568.2038 | 80.372 % |
3 | Payne, Brian | A14123 | A | SS | MINOR | N | N | N | N | 341.8538 | 48.355 % |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Mulford, Darren | L3655 | M | OPEN | MAJOR | N | N | N | N | 706.9710 | 100.000 % |
2 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 410.5689 | 58.074 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 514.3453 | 72.753 % |
Generated by Practiscore for Android (1.2.12)