COPS April 2014 USPSA Match - Full Blast, Bay 3
2014-04-05
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Mulford, Darren | | M | OPEN | 148 | 0 | 17.63 | 8.3948 | 160.0000 | 100.00 % |
2 | Cockrum, Jeff | | A | OPEN | 149 | 0 | 21.90 | 6.8037 | 129.6746 | 81.05 % |
3 | Bellafiore II, Michael | | A | OPEN | 144 | 10 | 19.98 | 6.7067 | 127.8258 | 79.89 % |
4 | Shorter, George | | U | LTD | 155 | 0 | 24.26 | 6.3891 | 121.7725 | 76.11 % |
5 | Lindsay, Michael | | U | LTD | 149 | 10 | 23.50 | 5.9149 | 112.7345 | 70.46 % |
6 | Delaney, Chuck | | B | SS | 151 | 0 | 26.68 | 5.6597 | 107.8706 | 67.42 % |
7 | Sanders, Gary | | B | OPEN | 153 | 0 | 27.70 | 5.5235 | 105.2747 | 65.80 % |
8 | Shanahan, Jim | | G | LTD | 122 | 0 | 22.26 | 5.4807 | 104.4590 | 65.29 % |
9 | Szabo, Laszlo | | B | SS | 144 | 0 | 26.69 | 5.3953 | 102.8313 | 64.27 % |
10 | Webster, Bryan | | B | LTD | 149 | 0 | 27.64 | 5.3907 | 102.7436 | 64.21 % |
11 | Marlow, David | | U | PROD | 148 | 0 | 29.55 | 5.0085 | 95.4591 | 59.66 % |
12 | Perry, Bob | | U | PROD | 136 | 0 | 28.33 | 4.8006 | 91.4966 | 57.19 % |
13 | Raysor, Owen | | B | OPEN | 144 | 10 | 28.93 | 4.6319 | 88.2813 | 55.18 % |
14 | Walters, Colin | | B | SS | 148 | 0 | 32.80 | 4.5122 | 85.9999 | 53.75 % |
15 | Bowling, Roy | | C | PROD | 144 | 0 | 32.61 | 4.4158 | 84.1626 | 52.60 % |
16 | Parks, Joel | | C | OPEN | 146 | 0 | 33.24 | 4.3923 | 83.7147 | 52.32 % |
17 | Porting, Allan | | B | LTD | 155 | 0 | 35.50 | 4.3662 | 83.2172 | 52.01 % |
18 | Choate, Jamie | | B | LTD | 150 | 0 | 34.45 | 4.3541 | 82.9866 | 51.87 % |
19 | Wilsey, Don | | C | LTD | 160 | 0 | 37.01 | 4.3232 | 82.3977 | 51.50 % |
20 | Fletcher, Larry | | M | PROD | 140 | 0 | 33.20 | 4.2169 | 80.3717 | 50.23 % |
21 | Christen, Kent | | C | SS | 141 | 10 | 31.13 | 4.2082 | 80.2058 | 50.13 % |
22 | Busch, Richard | | D | LTD | 147 | 0 | 36.17 | 4.0641 | 77.4594 | 48.41 % |
23 | Ells, Tim | | U | LTD | 150 | 0 | 36.92 | 4.0628 | 77.4346 | 48.40 % |
24 | Harris, Mark | | C | LTD | 147 | 10 | 33.89 | 4.0425 | 77.0477 | 48.15 % |
25 | Novotny, Brandon | | U | LTD | 144 | 0 | 36.81 | 3.9120 | 74.5604 | 46.60 % |
26 | Blunt, William | | C | SS | 152 | 0 | 39.94 | 3.8057 | 72.5344 | 45.33 % |
27 | Sutton, Lee | | C | LTD | 138 | 0 | 36.97 | 3.7328 | 71.1450 | 44.47 % |
28 | Raggio, Alex | | U | PROD | 146 | 0 | 39.65 | 3.6822 | 70.1806 | 43.86 % |
29 | Shoults, Matt | | C | PROD | 138 | 0 | 37.71 | 3.6595 | 69.7479 | 43.59 % |
30 | McSorley, Mark | | U | LTD | 142 | 0 | 39.15 | 3.6271 | 69.1304 | 43.21 % |
31 | Franks, Shannon | | C | PROD | 130 | 20 | 30.55 | 3.6007 | 68.6272 | 42.89 % |
32 | Zarcone, Richard | | U | LTD | 119 | 10 | 30.81 | 3.5378 | 67.4284 | 42.14 % |
33 | Hart, Donald | | C | LTD | 149 | 0 | 43.34 | 3.4379 | 65.5244 | 40.95 % |
34 | Delp, Bob | | B | LTD | 134 | 0 | 39.45 | 3.3967 | 64.7391 | 40.46 % |
35 | Nordgren, Craig | | B | PROD | 129 | 10 | 36.97 | 3.2188 | 61.3485 | 38.34 % |
36 | Stecher, Tim | | U | PROD | 142 | 0 | 44.12 | 3.2185 | 61.3427 | 38.34 % |
37 | Rothbarth, Jim | | U | SS | 132 | 0 | 42.86 | 3.0798 | 58.6992 | 36.69 % |
38 | Welsh, John | | C | LTD | 142 | 0 | 46.32 | 3.0656 | 58.4286 | 36.52 % |
39 | Holtsman, Fred | | D | LTD | 134 | 0 | 44.50 | 3.0112 | 57.3917 | 35.87 % |
40 | Cruz, Richie | | U | LTD | 124 | 0 | 42.06 | 2.9482 | 56.1910 | 35.12 % |
41 | Bordwell, Don | | U | LTD | 128 | 20 | 40.28 | 2.6812 | 51.1021 | 31.94 % |
42 | Payne, Brian | | A | SS | 123 | 10 | 44.87 | 2.5184 | 47.9992 | 30.00 % |
43 | Bell, Logan | | U | PROD | 137 | 10 | 54.48 | 2.3311 | 44.4294 | 27.77 % |
44 | Kleve, Mitch | | U | LTD | 127 | 10 | 53.36 | 2.1927 | 41.7916 | 26.12 % |
45 | McNeirney, John | | U | LTDTEN | 130 | 30 | 49.27 | 2.0296 | 38.6830 | 24.18 % |
46 | Mason, Phillip | | U | LTD | 126 | 30 | 47.50 | 2.0211 | 38.5210 | 24.08 % |
47 | Becker, Wayne | | C | LTDTEN | 144 | 10 | 76.05 | 1.7620 | 33.5827 | 20.99 % |
48 | Dowler, Jane | | D | LTD | 121 | 10 | 84.04 | 1.3208 | 25.1737 | 15.73 % |
49 | Charland, Brian | | U | PROD | 114 | 30 | 77.84 | 1.0791 | 20.5670 | 12.85 % |
50 | Russell, Keith | | U | LTD | 140 | 0 | 140.00 | 1.0000 | 19.0594 | 11.91 % |
Generated by Practiscore for Android (1.2.12)