COPS April 2014 USPSA Match - No Stopping, Bay 4
2014-04-05
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Shanahan, Jim | | G | LTD | 129 | 0 | 15.91 | 8.1081 | 155.0000 | 100.00 % |
2 | Mulford, Darren | | M | OPEN | 151 | 10 | 18.34 | 7.6881 | 146.9710 | 94.82 % |
3 | Bellafiore II, Michael | | A | OPEN | 144 | 0 | 20.18 | 7.1358 | 136.4128 | 88.01 % |
4 | Cockrum, Jeff | | A | OPEN | 143 | 0 | 20.85 | 6.8585 | 131.1118 | 84.59 % |
5 | Lindsay, Michael | | U | LTD | 137 | 0 | 21.80 | 6.2844 | 120.1369 | 77.51 % |
6 | Fletcher, Larry | | M | PROD | 138 | 10 | 24.20 | 5.2893 | 101.1139 | 65.23 % |
7 | Marlow, David | | U | PROD | 146 | 10 | 26.75 | 5.0841 | 97.1911 | 62.70 % |
8 | Shorter, George | | U | LTD | 151 | 0 | 29.88 | 5.0535 | 96.6062 | 62.33 % |
9 | Porting, Allan | | B | LTD | 151 | 0 | 30.90 | 4.8867 | 93.4175 | 60.27 % |
10 | Perry, Bob | | U | PROD | 142 | 10 | 27.54 | 4.7930 | 91.6263 | 59.11 % |
11 | Raysor, Owen | | B | OPEN | 152 | 0 | 31.87 | 4.7694 | 91.1751 | 58.82 % |
12 | Webster, Bryan | | B | LTD | 138 | 0 | 30.44 | 4.5335 | 86.6655 | 55.91 % |
13 | Wilsey, Don | | C | LTD | 149 | 0 | 33.08 | 4.5042 | 86.1054 | 55.55 % |
14 | Choate, Jamie | | B | LTD | 145 | 0 | 33.09 | 4.3820 | 83.7693 | 54.04 % |
15 | Hart, Donald | | C | LTD | 146 | 0 | 34.02 | 4.2916 | 82.0412 | 52.93 % |
16 | Bowling, Roy | | C | PROD | 133 | 0 | 31.04 | 4.2848 | 81.9112 | 52.85 % |
17 | Sanders, Gary | | B | OPEN | 150 | 0 | 35.11 | 4.2723 | 81.6722 | 52.69 % |
18 | Delaney, Chuck | | B | SS | 147 | 0 | 34.66 | 4.2412 | 81.0777 | 52.31 % |
19 | Raggio, Alex | | U | PROD | 147 | 0 | 35.50 | 4.1408 | 79.1584 | 51.07 % |
20 | Walters, Colin | | B | SS | 149 | 0 | 36.05 | 4.1331 | 79.0112 | 50.97 % |
21 | Sutton, Lee | | C | LTD | 135 | 0 | 34.19 | 3.9485 | 75.4822 | 48.70 % |
22 | Nordgren, Craig | | B | PROD | 140 | 10 | 33.26 | 3.9086 | 74.7195 | 48.21 % |
23 | Szabo, Laszlo | | B | SS | 132 | 10 | 31.24 | 3.9052 | 74.6545 | 48.16 % |
24 | Welsh, John | | C | LTD | 153 | 0 | 39.27 | 3.8961 | 74.4805 | 48.05 % |
25 | Parks, Joel | | C | OPEN | 151 | 0 | 39.12 | 3.8599 | 73.7885 | 47.61 % |
26 | Becker, Wayne | | C | LTDTEN | 150 | 0 | 40.16 | 3.7351 | 71.4027 | 46.07 % |
27 | Shoults, Matt | | C | PROD | 145 | 0 | 39.99 | 3.6259 | 69.3152 | 44.72 % |
28 | Novotny, Brandon | | U | LTD | 145 | 0 | 40.02 | 3.6232 | 69.2636 | 44.69 % |
29 | Franks, Shannon | | C | PROD | 133 | 0 | 37.19 | 3.5762 | 68.3651 | 44.11 % |
30 | Ells, Tim | | U | LTD | 141 | 0 | 40.15 | 3.5118 | 67.1340 | 43.31 % |
31 | Blunt, William | | C | SS | 152 | 0 | 43.76 | 3.4735 | 66.4018 | 42.84 % |
32 | Busch, Richard | | D | LTD | 140 | 0 | 41.48 | 3.3751 | 64.5207 | 41.63 % |
33 | Harris, Mark | | C | LTD | 142 | 0 | 43.85 | 3.2383 | 61.9056 | 39.94 % |
34 | Payne, Brian | | A | SS | 144 | 10 | 41.42 | 3.2352 | 61.8463 | 39.90 % |
35 | Christen, Kent | | C | SS | 147 | 10 | 43.30 | 3.1640 | 60.4852 | 39.02 % |
36 | McSorley, Mark | | U | LTD | 134 | 10 | 41.86 | 2.9623 | 56.6294 | 36.54 % |
37 | Kleve, Mitch | | U | LTD | 143 | 0 | 50.97 | 2.8056 | 53.6338 | 34.60 % |
38 | Rothbarth, Jim | | U | SS | 143 | 0 | 51.50 | 2.7767 | 53.0813 | 34.25 % |
39 | Bordwell, Don | | U | LTD | 141 | 0 | 51.40 | 2.7432 | 52.4409 | 33.83 % |
40 | Stecher, Tim | | U | PROD | 153 | 0 | 55.92 | 2.7361 | 52.3052 | 33.75 % |
41 | Delp, Bob | | B | LTD | 131 | 0 | 48.01 | 2.7286 | 52.1618 | 33.65 % |
42 | Holtsman, Fred | | D | LTD | 137 | 0 | 53.61 | 2.5555 | 48.8527 | 31.52 % |
43 | Zarcone, Richard | | U | LTD | 124 | 40 | 35.03 | 2.3979 | 45.8399 | 29.57 % |
44 | Cruz, Richie | | U | LTD | 132 | 10 | 51.45 | 2.3712 | 45.3295 | 29.24 % |
45 | McNeirney, John | | U | LTDTEN | 149 | 0 | 64.47 | 2.3112 | 44.1825 | 28.50 % |
46 | Bell, Logan | | U | PROD | 134 | 30 | 63.00 | 1.6508 | 31.5578 | 20.36 % |
47 | Dowler, Jane | | D | LTD | 151 | 0 | 94.83 | 1.5923 | 30.4395 | 19.64 % |
48 | Mason, Phillip | | U | LTD | 137 | 0 | 90.97 | 1.5060 | 28.7897 | 18.57 % |
49 | Charland, Brian | | U | PROD | 127 | 50 | 76.46 | 1.0071 | 19.2524 | 12.42 % |
50 | Russell, Keith | | U | LTD | 151 | 0 | 155.58 | 0.9706 | 18.5547 | 11.97 % |
Generated by Practiscore for Android (1.2.12)