COPS August 2014 Steel Match
2014-08-16
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Focus, Bay 1) | Stage 2 (Speed Trap, Bay 2) | Stage 3 (In & Out, Bay 4) | Stage 4 (The Straight And Narrow, Bay 5) | Stage 5 (Diamond In the Rough, Bay 10) | Stage 6 (Go Fast, Bay 11) |
---|
1 | Partch, Caleb | | U | RFO | 57.62 | 10.49 | 10.75 | 11.32 | 8.37 | 10.73 | 5.96 |
2 | Fletcher, Larry | A11823 | U | RFO | 64.48 | 11.16 | 10.82 | 14.78 | 8.81 | 11.71 | 7.20 |
3 | Nelson, Michael | A79715 | U | RFO | 67.83 | 11.69 | 11.52 | 15.64 | 8.71 | 10.50 | 9.77 |
4 | Nelson, Brixey | A79174 | U | RFO | 71.85 | 15.06 | 12.33 | 13.82 | 10.51 | 11.21 | 8.92 |
5 | Bowling, Roy | TY14961 | U | RFO | 79.33 | 13.81 | 12.89 | 13.54 | 11.25 | 16.97 | 10.87 |
6 | Delp, Bob | TY18990 | U | RFO | 80.62 | 14.57 | 13.82 | 14.28 | 11.37 | 17.64 | 8.94 |
7 | Partch, Steve | | U | RFO | 91.87 | 23.05 | 16.16 | 14.97 | 11.24 | 17.17 | 9.28 |
8 | Zarcone, Richard | A82858 | U | RFO | 103.63 | 16.57 | 17.45 | 14.15 | 11.54 | 32.08 | 11.84 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Focus, Bay 1) | Stage 2 (Speed Trap, Bay 2) | Stage 3 (In & Out, Bay 4) | Stage 4 (The Straight And Narrow, Bay 5) | Stage 5 (Diamond In the Rough, Bay 10) | Stage 6 (Go Fast, Bay 11) |
---|
1 | Franks, Shannon | A73386 | U | RFI | 79.99 | 13.63 | 16.87 | 12.90 | 11.63 | 15.88 | 9.08 |
2 | Pederson, Charles | a 27243 | U | RFI | 90.26 | 16.08 | 15.80 | 18.59 | 12.07 | 17.90 | 9.82 |
3 | Blair, Johnny | ty39146 | U | RFI | 100.85 | 16.87 | 19.81 | 17.56 | 13.96 | 21.40 | 11.25 |
4 | Becker, Wayne | TY46885 | U | RFI | 115.02 | 29.40 | 19.47 | 21.46 | 14.63 | 19.74 | 10.32 |
5 | Johnston, Marcus | | U | RFI | 131.04 | 22.09 | 27.74 | 24.21 | 24.47 | 20.42 | 12.11 |
6 | Johnston, Cole | | U | RFI | 175.37 | 28.22 | 26.82 | 54.73 | 23.85 | 28.92 | 12.83 |
7 | Perry, Walt | L1729 | U | RFI | 236.03 | 39.11 | 29.99 | 54.10 | 35.71 | 60.30 | 16.82 |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Focus, Bay 1) | Stage 2 (Speed Trap, Bay 2) | Stage 3 (In & Out, Bay 4) | Stage 4 (The Straight And Narrow, Bay 5) | Stage 5 (Diamond In the Rough, Bay 10) | Stage 6 (Go Fast, Bay 11) |
---|
1 | Sanders, Gary | | U | CFO | 111.81 | 17.00 | 18.50 | 18.71 | 20.10 | 23.51 | 13.99 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Focus, Bay 1) | Stage 2 (Speed Trap, Bay 2) | Stage 3 (In & Out, Bay 4) | Stage 4 (The Straight And Narrow, Bay 5) | Stage 5 (Diamond In the Rough, Bay 10) | Stage 6 (Go Fast, Bay 11) |
---|
1 | Shanahan, Jim | TY37693 | U | CFL | 99.89 | 25.20 | 16.79 | 14.39 | 16.74 | 17.58 | 9.19 |
2 | Payne, Brian | A14123 | U | CFL | 100.30 | 19.39 | 20.30 | 16.29 | 17.23 | 16.66 | 10.43 |
3 | Perry, Bob | A19657 | U | CFL | 108.64 | 18.34 | 17.40 | 18.27 | 17.88 | 24.08 | 12.67 |
4 | Ells, Tim | | U | CFL | 125.13 | 20.63 | 24.54 | 16.95 | 16.38 | 36.08 | 10.55 |
5 | Blunt, William | A75450 | U | CFL | 125.66 | 19.01 | 24.17 | 27.40 | 18.56 | 23.11 | 13.41 |
6 | Choate, Jamie | | U | CFL | 127.13 | 20.42 | 29.04 | 23.29 | 21.88 | 20.43 | 12.07 |
7 | Sutton, Lee | TY70323 | U | CFL | 132.44 | 24.70 | 24.45 | 22.94 | 23.06 | 23.17 | 14.12 |
8 | Sachau, Craig | | U | CFL | 143.39 | 27.06 | 24.92 | 25.31 | 22.86 | 28.75 | 14.49 |
9 | Magill, Nicholas | | U | CFL | 153.69 | 24.48 | 31.54 | 27.15 | 24.97 | 31.63 | 13.92 |
10 | Clark, William | | U | CFL | 157.70 | 34.41 | 27.46 | 25.26 | 21.38 | 35.12 | 14.07 |
11 | Bradshaw, J.J. | A59509 | U | CFL | 161.29 | 30.03 | 29.96 | 29.67 | 27.17 | 29.72 | 14.74 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Focus, Bay 1) | Stage 2 (Speed Trap, Bay 2) | Stage 3 (In & Out, Bay 4) | Stage 4 (The Straight And Narrow, Bay 5) | Stage 5 (Diamond In the Rough, Bay 10) | Stage 6 (Go Fast, Bay 11) |
---|
1 | Marlow, David | | U | CFP | 96.43 | 17.80 | 19.11 | 17.42 | 16.65 | 15.66 | 9.79 |
RF Carbine Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Focus, Bay 1) | Stage 2 (Speed Trap, Bay 2) | Stage 3 (In & Out, Bay 4) | Stage 4 (The Straight And Narrow, Bay 5) | Stage 5 (Diamond In the Rough, Bay 10) | Stage 6 (Go Fast, Bay 11) |
---|
1 | Partch, Joey | | U | RFCO | 61.74 | 11.21 | 12.22 | 10.56 | 8.67 | 11.31 | 7.77 |
2 | Nelson, Brixey | A79174 | U | RFCO | 64.50 | 14.75 | 12.67 | 9.66 | 9.94 | 10.84 | 6.64 |
3 | Clark, William | | U | RFCO | 90.47 | 15.16 | 20.48 | 18.61 | 9.38 | 17.10 | 9.74 |
4 | Payne, Cody | | U | RFCO | 162.19 | 30.12 | 25.64 | 28.87 | 16.71 | 22.65 | 38.20 |
5 | Franks, Michael | | U | RFCO | 537.52 | 107.09 | 87.94 | 97.38 | 74.48 | 90.71 | 79.92 |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)