COPS Aug 2014 USPSA Match
Category Leaders: 2014-08-03
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Perry, Bob | A19657 | B | LTD | MAJOR | Y | N | N | N | 485.5529 | 90.746 % |
2 | Eiberger, Rachel | | U | SS | MINOR | Y | N | N | N | 211.6713 | 39.560 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Walters, Colin | A73587 | C | SS | MINOR | N | N | N | N | 520.3040 | 97.240 % |
2 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 426.6533 | 79.738 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | U | PROD | MINOR | N | N | N | N | 497.6046 | 92.998 % |
2 | Perry, Bob | A19657 | B | LTD | MAJOR | Y | N | N | N | 485.5529 | 90.746 % |
3 | Bowling, Roy | Ty14961 | U | PROD | MINOR | N | N | N | N | 478.0100 | 89.336 % |
4 | Baker, Floyd | TY60255 | U | LTD | MINOR | N | N | N | N | 423.2590 | 79.104 % |
5 | O'Barr, Frank | TY13859 | C | PROD | MINOR | N | N | N | N | 403.0880 | 75.334 % |
6 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 398.7823 | 74.529 % |
7 | Pederson, Chuck | A27214 | U | PROD | MINOR | N | N | N | N | 372.5819 | 69.632 % |
8 | Rothbarth, Jim | A80998 | C | LTD | MAJOR | N | N | N | N | 346.9090 | 64.834 % |
9 | Delp, Bob | TY18990 | U | LTD | MINOR | N | N | N | N | 256.6498 | 47.966 % |
10 | Rothbarth, Jim | A80998 | U | LTDTEN | MAJOR | N | N | N | N | 39.8929 | 7.456 % |
11 | (DQ) Curry, Bruce | | U | LTD | MINOR | | | | | | |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Sanders, Gary | A60217 | U | OPEN | MAJOR | N | N | N | N | 440.1559 | 82.261 % |
2 | Raysor, Owen | TY57362 | U | OPEN | MAJOR | N | N | N | N | 435.4197 | 81.376 % |
3 | Bradshaw, J.J. | A59509 | U | LTD | MINOR | N | N | N | N | 342.6049 | 64.030 % |
4 | Blunt, William | A75450 | U | SS | MAJOR | N | N | N | N | 313.7839 | 58.644 % |
5 | Holtsman, Fred | TY82545 | U | LTD | MINOR | N | N | N | N | 273.1685 | 51.053 % |
6 | (DQ) Nations, Bob | | U | LTD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)