COPS Aug 2014 USPSA Match
2014-08-03
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 535.0698 | 100.000 % |
2 | Walters, Colin | A73587 | C | SS | MINOR | N | N | N | N | 520.3040 | 97.240 % |
3 | Shanahan, Jim | TY37693 | U | SS | MAJOR | N | N | N | N | 513.7937 | 96.024 % |
4 | Kilfoyle, Chase | | U | LTD | MINOR | N | N | N | N | 509.4284 | 95.208 % |
5 | Fletcher, Larry | A11823 | U | PROD | MINOR | N | N | N | N | 497.6046 | 92.998 % |
6 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 486.6643 | 90.953 % |
7 | Perry, Bob | A19657 | B | LTD | MAJOR | Y | N | N | N | 485.5529 | 90.746 % |
8 | Marlow, David | | U | LTD | MINOR | N | N | N | N | 484.8775 | 90.619 % |
9 | Bowling, Roy | Ty14961 | U | PROD | MINOR | N | N | N | N | 478.0100 | 89.336 % |
10 | Szabo, Laszlo | A32149 | C | SS | MINOR | N | N | N | N | 472.6420 | 88.333 % |
11 | Rolen, Sean | A78405 | C | LTD | MAJOR | N | N | N | N | 464.5897 | 86.828 % |
12 | Eiberger, Peter | A71534 | A | LTD | MAJOR | N | N | N | N | 457.5788 | 85.518 % |
13 | Cockrum, Jeff | L2515 | U | LTD | MINOR | N | N | N | N | 455.6596 | 85.159 % |
14 | Busch, Rich | A79810 | D | LTD | MAJOR | N | N | N | N | 453.6107 | 84.776 % |
15 | Choate, Jamie | TY78370 | U | LTD | MAJOR | N | N | N | N | 451.3007 | 84.344 % |
16 | Sanders, Gary | A60217 | U | OPEN | MAJOR | N | N | N | N | 440.1559 | 82.261 % |
17 | Raysor, Owen | TY57362 | U | OPEN | MAJOR | N | N | N | N | 435.4197 | 81.376 % |
18 | Sutton, Lee | TY70323 | U | LTD | MAJOR | N | N | N | N | 434.8528 | 81.270 % |
19 | Nelson, Mike | A-79715 | C | PROD | MINOR | N | N | N | N | 432.2510 | 80.784 % |
20 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 426.6533 | 79.738 % |
21 | Baker, Floyd | TY60255 | U | LTD | MINOR | N | N | N | N | 423.2590 | 79.104 % |
22 | Schartner, Kevin | TY65873 | U | PROD | MINOR | N | N | N | N | 423.1713 | 79.087 % |
23 | Estes, Jake | A83741 | U | PROD | MINOR | N | N | N | N | 418.6114 | 78.235 % |
24 | Fournier, Sean | A82688 | C | LTD | MINOR | N | N | N | N | 415.4928 | 77.652 % |
25 | O'Barr, Frank | TY13859 | C | PROD | MINOR | N | N | N | N | 403.0880 | 75.334 % |
26 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 398.7823 | 74.529 % |
27 | Clark, William | | U | LTD | MAJOR | N | N | N | N | 395.8296 | 73.977 % |
28 | McSorley, Mark | | U | LTD | MINOR | N | N | N | N | 381.2125 | 71.245 % |
29 | Grove, Jarrod | A81279 | C | LTD | MAJOR | N | N | N | N | 377.3359 | 70.521 % |
30 | Pederson, Chuck | A27214 | U | PROD | MINOR | N | N | N | N | 372.5819 | 69.632 % |
31 | Nordgren, Craig | L1536 | U | LTDTEN | MINOR | N | N | N | N | 370.5987 | 69.262 % |
32 | Kirsch, Gary | a69893 | C | OPEN | MAJOR | N | N | N | N | 365.5114 | 68.311 % |
33 | Heidemann, Craig | A84223 | C | SS | MAJOR | N | N | N | N | 352.1781 | 65.819 % |
34 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | 348.3005 | 65.094 % |
35 | Letsch, David | TY48907 | C | LTDTEN | MAJOR | N | N | N | N | 346.9595 | 64.844 % |
36 | Rothbarth, Jim | A80998 | C | LTD | MAJOR | N | N | N | N | 346.9090 | 64.834 % |
37 | Crighton, Kevin | A60965 | C | PROD | MINOR | N | N | N | N | 345.4794 | 64.567 % |
38 | Bradshaw, J.J. | A59509 | U | LTD | MINOR | N | N | N | N | 342.6049 | 64.030 % |
39 | McNeirney, John | TY80421 | D | LTDTEN | MAJOR | N | N | N | N | 328.6175 | 61.416 % |
40 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 324.7524 | 60.693 % |
41 | Sanazaro, Rob | A84519 | U | PROD | MINOR | N | N | N | N | 324.1292 | 60.577 % |
42 | Magill, Nicholas | | U | LTD | MAJOR | N | N | N | N | 316.0774 | 59.072 % |
43 | Blunt, William | A75450 | U | SS | MAJOR | N | N | N | N | 313.7839 | 58.644 % |
44 | Opfer, Matt | | U | OPEN | MINOR | N | N | N | N | 288.3924 | 53.898 % |
45 | Holtsman, Fred | TY82545 | U | LTD | MINOR | N | N | N | N | 273.1685 | 51.053 % |
46 | Delp, Bob | TY18990 | U | LTD | MINOR | N | N | N | N | 256.6498 | 47.966 % |
47 | Bobinmyer, Blake | | U | PROD | MINOR | N | N | N | N | 249.3721 | 46.606 % |
48 | Eiberger, Rachel | | U | SS | MINOR | Y | N | N | N | 211.6713 | 39.560 % |
49 | Letsch, Polly | | U | SS | MINOR | N | N | N | N | 198.0689 | 37.017 % |
50 | Korn, Devon | | U | LTD | MINOR | N | N | N | N | 196.0796 | 36.646 % |
51 | Russell, Keith | | U | LTD | MINOR | N | N | N | N | 86.5000 | 16.166 % |
52 | Rothbarth, Jim | A80998 | U | LTDTEN | MAJOR | N | N | N | N | 39.8929 | 7.456 % |
53 | (DQ) Curry, Bruce | | U | LTD | MINOR | | | | | | |
54 | (DQ) Nations, Bob | | U | LTD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)